381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
OCCUPATION |
VALUE OF REAL ESTATE |
PLACE OF BIRTH |
COMMENTS |
510 | 511 | Taylor, Silas | 30 | M | W | Farmer | 175 | NC | crw |
510 | 511 | Taylor, Ellen | 40 | F | W | NC | crw | ||
510 | 511 | Taylor, Jno. | 4 | M | W | NC | |||
510 | 511 | Taylor, Benjamin | 2 | M | W | NC | |||
510 | 511 | Dunton, Mary | 20 | F | W | NC | crw | ||
510 | 511 | Dunton, Edmond | 17 | M | W | None | NC | ||
511 | 512 | Bartlett, Angelica | 60 | F | W | NC | crw | ||
511 | 512 | Bartlett, Minerva | 35 | F | W | NC | crw | ||
511 | 512 | Bartlett, William | 10 | M | W | NC | |||
512 | 513 | Walker, Nathan | 22 | M | W | Sailor | 400 | NC | |
512 | 513 | Walker, Ann | 20 | F | W | NC | |||
512 | 513 | Walker, William | 2 | M | W | NC | |||
512 | 513 | Poyner, Martha | 13 | F | W | NC | |||
512 | 513 | Williams, James | 22 | M | W | NC | |||
512 | 513 | Whitehurst, James B. | 30 | M | W | Physician | VA | ||
513 | 514 | Dunton, David | 38 | M | W | Farmer | 200 | NC | |
513 | 514 | Dunton, Caroline | 33 | F | W | NC | |||
513 | 514 | Oneal, Thomas | 10 | M | W | NC | |||
514 | 515 | Perry, Josiah | 30 | M | W | None | NC | ||
514 | 515 | Perry, Barcela | 35 | F | W | NC | |||
514 | 515 | Perry, Israel | 18 | M | W | None | NC | ||
514 | 515 | Perry, Kader | 15 | M | W | None | NC | ||
514 | 515 | Perry, Meddy | 10 | F | W | NC | |||
514 | 515 | Perry, Fanny | 8 | F | W | NC | |||
514 | 515 | Perry, William | 5 | M | W | NC | |||
514 | 515 | Perry, Nancy | 1 | F | W | NC | |||
515 | 516 | Stephenson, William | 25 | M | W | None | NC | ||
515 | 516 | Stephenson, Caroline | 20 | F | W | NC | |||
515 | 516 | Stephenson, John | 6 mo. | M | W | NC | |||
516 | 517 | Oneal, Thomas | 25 | M | W | None | NC | ||
516 | 517 | Oneal, Mary | 20 | F | W | NC | |||
516 | 517 | Oneal, Harriet | 8 | F | W | NC | |||
516 | 517 | Oneal, William | 4 | M | W | NC | |||
516 | 517 | Oneal, Michael | 2 | M | W | NC | |||
517 | 518 | Hatfield, Jno. C. | 68 | M | W | Farmer | 2,000 | NJ | |
517 | 518 | Hatfield, Elizabeth | 62 | F | W | NC | |||
517 | 518 | Ballentine, David | 21 | M | W | Seaman | NC | ||
518 | 519 | Baum, Abraham | 36 | M | W | Inn Keeper | 1,000 | NC | |
518 | 519 | Baum, Elizabeth | 41 | F | W | NC | |||
518 | 519 | Baum, Louisa | 6 | F | W | NC | |||
518 | 519 | Baum, Mary | 4 | F | W | NC | |||
518 | 519 | Baum, Permelia | 2 | F | W | NC |
381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Moyock | Tulls Creek | Courthouse | Knotts Island | Indian Ridge |
Coinjock (Cowenjock) | Poplar Branch | Powells Point | North Banks | Roanoke Island |
|
|
|
|
|
|
Copyright 2003
Marty Holland