544 | 545 | 546 | 547 | 548 | 549 | 550 | 551 | 552 | 553 | 554 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
120 | 120 | Parsons, John | 5 mo. | M | W | NC | ||||
120 | 120 | Divers, Henry | 30 | M | W | Farmer & Merchant | 2000 | NC | ||
120 | 120 | Midgett, Maria | 15 | F | M | NC | ||||
121 | 121 | Saunders, Daniel | 36 | M | W | Farmer | 25 | NC | crw | |
121 | 121 | Saunders, S.A. | 26 | F | W | NC | crw | |||
121 | 121 | Saunders, Samuel | 13 | M | W | NC | ||||
121 | 121 | Saunders, Solomon | 3 | M | W | NC | ||||
121 | 121 | Saunders, S.A. | 2 | F | W | NC | ||||
122 | 122 | Stanly, William | 21 | M | W | Farmer | 100 | NC | crw | |
122 | 122 | Stanly, Mary | 22 | F | W | NC | crw | |||
122 | 122 | Stanly, Philip | 1 | M | W | NC | ||||
122 | 122 | Stanly, Hilliard | 18 | M | W | NC | ||||
122 | 122 | Stanly, Benjamin | 12 | M | W | NC | ||||
123 | 123 | Chery, John | 28 | M | W | Farmer | 700 | 400 | NC | crw |
123 | 123 | Chery, Mary | 21 | F | W | NC | ||||
123 | 123 | Chery, Ophelia | 5 | F | W | NC | ||||
123 | 123 | Chery, Buna Vista | 4 | F | W | NC | ||||
123 | 123 | Chery, J. T. | 6 mo. | M | W | NC | ||||
123 | 123 | Flora, Nancy | 14 | F | W | NC | aswy | |||
124 | 124 | Forbes, Isaac | 30 | M | W | Farmer | 400 | 1000 | NC | |
124 | 124 | Forbes, Sarah | 35 | F | W | NC | ||||
124 | 124 | Forbes, A.G. | 3 mo. | F | W | NC | ||||
124 | 124 | Haskins, Winfred A. | 14 | F | W | NC | aswy | |||
124 | 124 | Haskins, S.F. | 9 | F | W | NC | aswy | |||
124 | 124 | Haskins, Benjamin | 12 | M | W | NC | aswy | |||
125 | 125 | Walker, Benjamin | 46 | M | W | Farmer | 3000 | 7000 | NC | |
125 | 125 | Walker, Frances | 48 | F | W | NC | ||||
125 | 125 | Walker, Griffin | 16 | M | W | NC | aswy | |||
125 | 125 | Walker, B.L. | 4 | M | W | NC | aswy | |||
125 | 125 | Etheredge, Jerome | 19 | M | W | NC | aswy | |||
125 | 125 | Lee, Ann | 18 | F | W | NC | ||||
126 | 126 | Balence, Stephen | 35 | M | W | Farmer | 25 | NC | ||
126 | 126 | Balence, Caroline | 21 | F | W | NC | ||||
126 | 126 | Balence, Dempsy | 5 | M | W | NC | ||||
126 | 126 | Balence, M.A. | 2 | F | W | NC | ||||
127 | 127 | Parker, Cornelius | 38 | M | W | Farmer | 500 | 300 | NC | crw |
127 | 127 | Parker, Susan | 37 | F | W | NC | crw | |||
127 | 127 | Parker, Patrick | 2 | M | W | NC | ||||
127 | 127 | Morse, Lucinda | 17 | F | W | NC | ||||
127 | 127 | Morse, James S. | 14 | M | W | NC |
544 | 545 | 546 | 547 | 548 | 549 | 550 | 551 | 552 | 553 | 554 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland