544 | 545 | 546 | 547 | 548 | 549 | 550 | 551 | 552 | 553 | 554 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
171 | 173 | Morse, Ann | 14 | F | W | NC | ||||
171 | 173 | Morse, William | 11 | F | W | NC | aswy | |||
171 | 173 | Morse, Thomas B. | 7 | M | W | NC | aswy | |||
171 | 173 | Morse, Love | 5 | F | W | NC | ||||
171 | 173 | Sanderlin, John | 25 | M | W | Capt. of Vessel | 600 | 1500 | NC | |
171 | 173 | Sanderlin, Elizabeth | 21 | F | W | NC | ||||
171 | 173 | Sanderlin, A.W. | 4 mo. | M | W | NC | ||||
172 | 174 | Morse, Davis B. | 64 | M | W | Farmer | 5000 | 4000 | NC | |
172 | 174 | Mercer, Malachi | 23 | M | B | Farm laborer | NC | |||
172 | 174 | Sawyer, Louisa | 12 | F | B | NC | ||||
173 | 175 | Etheredge, Delno | 45 | M | W | Farmer | 200 | NC | ||
173 | 175 | Etheredge, Louisa | 35 | F | W | NC | crw | |||
173 | 175 | Etheredge, Levi | 12 | M | W | NC | ||||
173 | 175 | Etheredge, D.I. | 4 | M | W | NC | ||||
173 | 175 | Etheredge, G.B. | 2 | M | W | NC | ||||
173 | 175 | Etheredge, Hester | 5 mo. | F | W | NC | ||||
174 | 176 | Hughes, G.W. | 34 | M | W | Farmer | 4500 | 15000 | NC | |
174 | 176 | Hughes, Margaret | 25 | F | W | NC | ||||
174 | 176 | Hughes, Martha | 8 | F | W | NC | ||||
174 | 176 | Hughes, Pheba | 6 | F | W | NC | ||||
174 | 176 | Hughes, Isadora | 3 | F | W | NC | ||||
174 | 176 | Hughes, Baby | 3 mo. | M | W | NC | ||||
174 | 176 | Garret, Nancy | 40 | F | W | NC | crw | |||
175 | 177 | Bray, Mary | 75 | F | W | 600 | 100 | NC | ||
175 | 177 | Bray, Andrew | 38 | M | W | Farm laborer | NC | |||
176 | 178 | Archer, Stephen | 31 | M | B | Farmer | 300 | NC | ||
176 | 178 | Archer, Clark | 44 | F | M | NC | ||||
176 | 178 | Archer, Lycurgus | 19 | M | M | NC | ||||
176 | 178 | Archer, Cincinnatus | 17 | M | M | NC | ||||
176 | 178 | Archer, John | 14 | M | M | NC | ||||
176 | 178 | Archer, Aldustus | 12 | M | M | NC | ||||
177 | 179 | Perkins, John | 34 | M | W | Farmer | 500 | 2000 | NC | |
177 | 179 | Perkins, Amanda | 26 | F | W | NC | ||||
177 | 179 | Perkins, Charles L. | 3 | M | W | NC | ||||
177 | 179 | Perkins, Alonzo | 3 mo. | M | W | NC | ||||
177 | 179 | Bray, Johnathan | 10 | M | W | 500 | NC | |||
177 | 179 | Bray, R.F. | 7 | F | W | 500 | NC | |||
178 | 180 | Doxey, John | 52 | M | W | Farmer | 800 | 4000 | NC | crw |
178 | 180 | Doxey, Mary | 42 | F | W | NC | ||||
178 | 180 | Doxey, Grandy | 19 | M | W | NC |
544 | 545 | 546 | 547 | 548 | 549 | 550 | 551 | 552 | 553 | 554 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland