555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 | 565 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
239 | 241 | Balance, Bethuel | 30 | M | W | Farmer | 500 | 100 | NC | |
239 | 241 | Balance, Malyala | 21 | F | W | NC | ||||
239 | 241 | Balance, Lettie | 18 | F | W | NC | ||||
240 | 242 | Walker, Bethany | 50 | M | W | Farmer | 50 | NC | crw | |
240 | 242 | Hampton, Mary | 42 | F | W | NC | crw | |||
240 | 242 | Walker, Wilkey | 17 | F | W | NC | ||||
240 | 242 | Walker, Joseph C. | 12 | M | W | NC | ||||
241 | 243 | Roberts, A.Q. | 47 | M | W | Farmer | 255 | 200 | NC | crw |
241 | 243 | Roberts, Fanny | 43 | F | W | NC | crw | |||
241 | 243 | Roberts, Richard | 19 | M | W | NC | ||||
241 | 243 | Roberts, James | 16 | M | W | NC | ||||
241 | 243 | Roberts, W.W. | 11 | M | W | NC | ||||
241 | 243 | Roberts, J.W. | 7 | M | W | NC | ||||
241 | 243 | Roberts, Oscar | 6 | M | W | NC | ||||
242 | 244 | Roberts, Thomas | 43 | M | W | Brick-mason | 75 | NC | crw | |
242 | 244 | Roberts, Senia | 37 | F | W | NC | crw | |||
242 | 244 | Roberts, Nancy | 18 | F | W | NC | ||||
242 | 244 | Roberts, Benjamin | 15 | M | W | NC | ||||
242 | 244 | Roberts, Emily | 13 | F | W | NC | ||||
242 | 244 | Roberts, G.R. | 3 | M | W | NC | ||||
243 | 245 | Dozier, Joe | 31 | M | W | None | 50 | NC | crw | |
243 | 245 | Dozier, Ellen | 27 | F | W | NC | crw | |||
243 | 245 | Dozier, George | 4 | M | W | NC | ||||
243 | 245 | Dozier, Baby | 3 mo. | F | W | NC | ||||
243 | 245 | McPherson, Julia | 30 | F | W | NC | crw | |||
243 | 245 | McPherson, Catherine | 4 | F | W | NC | ||||
244 | 246 | Williams, Casandra | 55 | F | W | Farming | 6000 | 5000 | NC | |
245 | 247 | Baxter, Wm. E. | 30 | M | W | Farming | 200 | NC | crw | |
245 | 247 | Baxter, Catherine | 30 | F | W | NC | crw | |||
245 | 247 | Baxter, Joseph F. | 2 mo. | M | W | NC | ||||
246 | 248 | Kinsey, James M. | 40 | M | W | Farming | 50 | 150 | NC | crw |
246 | 248 | Kinsey, Matilda | 25 | F | W | NC | crw | |||
246 | 248 | Kinsey, Wm. H. | 21 | M | W | Farming | NC | |||
246 | 248 | Kinsey, S.A. | 16 | F | W | NC | ||||
246 | 248 | Kinsey, Samuel | 14 | M | W | NC | ||||
246 | 248 | Kinsey, M.E. | 7 | F | W | NC | ||||
246 | 248 | Kinsey, Peter | 5 | M | W | NC | ||||
246 | 248 | Kinsey, Jane | 3 | F | W | NC | ||||
247 | 249 | Gregory, Wiley | 40 | M | W | Farming | 50 | NC | crw | |
247 | 249 | Gregory, Betsy | 40 | F | W | NC | crw |
555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 | 565 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland