555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 | 565 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
256 | 258 | Dowdy, Mary | 1 | F | W | NC | ||||
257 | 259 | Taylor, Joseph | 36 | M | W | H. Carpenter | 100 | NC | ||
257 | 259 | Taylor, Jakey | 33 | F | W | NC | crw | |||
257 | 259 | Taylor, Noah | 7 | M | W | NC | ||||
257 | 259 | Taylor, M.W. | 6 | F | W | NC | ||||
257 | 259 | Taylor, Katy John | 4 | F | W | NC | ||||
257 | 259 | Taylor, Charlotte | 2 | F | W | NC | ||||
257 | 259 | Gregory, Mary | 15 | F | W | NC | ||||
257 | 259 | Walker, Amy | 44 | F | W | Domestic | NC | crw | ||
258 | 260 | Walker, Enoch | 32 | M | W | Day laborer | 30 | NC | crw | |
258 | 260 | Walker, Malissa | 25 | F | W | NC | crw | |||
259 | 261 | Ballence, B.T. | 25 | M | W | Tailor | 200 | NC | ||
259 | 261 | Ballence, Lydia | 25 | F | W | NC | ||||
259 | 261 | Brumsey, Julia | 60 | F | W | 300 | 50 | NC | ||
260 | 262 | Morse, Hilary | 57 | M | W | Farmer | 25 | NC | ||
260 | 262 | Morse, Martha | 38 | F | W | NC | crw | |||
260 | 262 | Morse, Hilary | 13 | M | W | NC | ||||
260 | 262 | Morse, S.A. | 11 | F | W | NC | ||||
260 | 262 | Morse, Joseph | 4 | M | W | NC | ||||
261 | 263 | Parker, Elizabeth | 59 | F | W | Farmer | 1600 | 200 | NC | crw |
261 | 263 | Parker, Wm. A. | 24 | M | W | 300 | NC | |||
261 | 263 | Parker, E.F. | 19 | F | W | NC | ||||
261 | 263 | Parker, W.E. | 2 | M | W | NC | ||||
262 | 264 | Morton, E. | 50 | M | W | Physician | 5000 | 6500 | Maryland | |
262 | 264 | Morton, Elizabeth | 40 | F | W | Maryland | ||||
262 | 264 | Morton, E. St. Clair | 21 | M | W | Teacher | NC | |||
262 | 264 | Morton, Helen | 18 | F | W | NC | ||||
262 | 264 | Morton, Amelius | 16 | M | W | NC | ||||
262 | 264 | Morton, Florence | 14 | F | W | NC | ||||
262 | 264 | Morton, Marshal | 11 | M | W | NC | ||||
262 | 264 | Morton, Thomas | 9 | M | W | NC | ||||
262 | 264 | Morton, Aline | 7 | F | W | NC | ||||
262 | 264 | Morton, Elizabeth | 5 | F | W | NC | ||||
263 | 265 | Doxey, T.E. | 28 | M | W | Clerk | 200 | NC | ||
263 | 265 | Doxey, Margaret | 37 | F | W | NC | ||||
263 | 265 | Tatem, B.F. | 1 | M | W | NC | ||||
263 | 265 | Walker, Rebecca | 16 | F | W | NC | ||||
264 | 266 | Simmons, Edmond | 51 | M | W | Merchant | 10000 | 12000 | NC | |
264 | 266 | Simmons, Sarah | 40 | F | W | NC | ||||
264 | 266 | Simmons, Sarah J. | 17 | F | W | NC |
555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 | 565 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland