581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | 591 | 592 | 593 | 594 | 595 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
420 | 424 | Waterfield, Mary | 56 | F | W | NC | crw | |||
420 | 424 | Waterfield, S.J. | 19 | M | W | NC | ||||
420 | 424 | Waterfield, Lydia | 7 | F | W | NC | aswy | |||
421 | 425 | Flanagan, Wallace | 35 | M | W | Farmer | 400 | 300 | NC | crw |
421 | 425 | Flanagan, M.S. | 19 | F | W | NC | ||||
421 | 425 | Flanagan, Emily | 9 | F | W | NC | aswy | |||
421 | 425 | Flanagan, Lydia | 8 | F | W | NC | aswy | |||
421 | 425 | Flanagan, Indiana | 1 | F | W | NC | ||||
422 | 426 | Dudley, Thos. Jr. | 40 | M | W | Farmer | 400 | 100 | NC | crw |
422 | 426 | Dudley, Susan | 37 | F | W | NC | crw | |||
422 | 426 | Dudley, S.F. | 13 | F | W | NC | aswy | |||
422 | 426 | Dudley, G.T. | 12 | M | W | NC | aswy | |||
422 | 426 | Dudley, Robert | 9 | M | W | NC | aswy | |||
422 | 426 | Dudley, Caleb J. | 6 | M | W | NC | aswy | |||
422 | 426 | Dudley, Rhoda | 1 | F | W | NC | ||||
423 | 427 | Waterfields, N.W. | 21 | M | W | Farmer | 200 | NC | ||
423 | 427 | Waterfields, Sarah | 20 | F | W | NC | ||||
423 | 427 | Waterfields, William | 1 | M | W | NC | ||||
424 | 428 | Waterfields, Caleb J. | 21 | M | W | Farmer | 50 | 50 | NC | crw |
424 | 428 | Waterfields, Virginia A. | 22 | F | W | NC | crw | |||
425 | 429 | Waterfields, R.S. | 45 | M | W | Farmer | 500 | 400 | NC | crw |
425 | 429 | Waterfields, Lydia | 45 | F | W | NC | crw | |||
425 | 429 | Waterfields, M.E. | 23 | F | W | NC | crw | |||
425 | 429 | Waterfields, John S. | 21 | M | W | Farmer | NC | crw | ||
425 | 429 | Waterfields, Georgiana | 6 | F | W | NC | ||||
426 | 430 | Waterfields, James | 30 | M | W | Farmer | 500 | 300 | NC | crw |
426 | 430 | Waterfields, Hester A. | 29 | F | W | NC | crw | |||
426 | 430 | Waterfields, John | 9 | M | W | NC | aswy | |||
426 | 430 | Waterfields, J.E. | 6 | M | W | NC | ||||
426 | 430 | Waterfields, L. R. | 4 | M | W | NC | ||||
426 | 430 | Waterfields, S.A. | 7 mo. | M | W | NC | ||||
426 | 430 | Etheredge, Edney | 30 | F | W | Domestic | NC | crw | ||
427 | 431 | Gordan, Albert | 32 | M | W | Waterman | 50 | NC | ||
427 | 431 | Gordan, Delia | 22 | F | W | VA | crw | |||
427 | 431 | Gordan, Mary E. | 5 mo. | F | W | NC | ||||
427 | 431 | Ansell, Julia | 21 | F | W | Domestic | NC | |||
428 | 432 | Beasley, Armstead | 34 | M | W | Farmer | 30 | NC | crw | |
428 | 432 | Beasley, Lydia | 34 | F | W | NC | crw | |||
428 | 432 | Beasley, Lydia A. | 1 | F | W | NC | ||||
428 | 432 | Waterfield, Enoch | 5 | M | W | NC |
581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | 591 | 592 | 593 | 594 | 595 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland