581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | 591 | 592 | 593 | 594 | 595 |
D W E L L I N G |
F A M I L Y |
NAME | AGE |
S E X |
C O L O R |
O C C U P A T I O N |
VALUE OF REAL ESTATE |
VALUE OF PERSONAL ESTATE |
PLACE OF BIRTH |
C O M M E N T S |
444 | 448 | White, W.H. | 13 | M | W | NC | aswy | |||
444 | 448 | White, H.W.F. | 11 | M | W | aswy | ||||
444 | 448 | White, Lydia | 9 | F | W | aswy | ||||
444 | 448 | White, Alice | 2 | F | W | |||||
445 | 449 | Whitehurst, Walter | 29 | M | W | Farmer | 200 | VA | ||
445 | 449 | Whitehurst, Ann | 29 | F | W | NC | ||||
445 | 449 | Whitehurst, Evline | 2 | F | W | |||||
446 | 450 | Capps, G. | 21 | M | W | Farmer | 200 | VA | mwy | |
446 | 450 | Capps, Sarah | 17 | F | W | NC | mwy | |||
447 | 451 | Capps, Caleb M. | 50 | M | W | Farmer | 350 | 1000 | VA | |
447 | 451 | Capps, Mary | 45 | F | W | NC | crw | |||
447 | 451 | Capps, M.E. | 14 | F | W | aswy | ||||
447 | 451 | Capps, T. F. | 11 | F | W | aswy | ||||
447 | 451 | Capps, Caleb J. | 8 | M | W | aswy | ||||
447 | 451 | Capps, Riland | 4 | M | W | |||||
447 | 451 | Capps, Josephine | 10 mo. | F | W | |||||
448 | 452 | Simpson, Zachariah | 34 | M | W | Farmer | 600 | |||
448 | 452 | Simpson, Lydia | 22 | F | W | |||||
449 | 453 | Miller, Solomon W. | 46 | M | W | Farmer | 600 | 300 | crw | |
449 | 453 | Miller, Correnny | 43 | F | W | crw | ||||
449 | 453 | Miller, John | 17 | M | W | aswy | ||||
449 | 453 | Miller, William | 14 | M | W | aswy | ||||
449 | 453 | Miller, Mary E. | 12 | F | W | aswy | ||||
449 | 453 | Miller, George | 10 | M | W | aswy | ||||
449 | 453 | Miller, Lydia | 8 | F | W | aswy | ||||
449 | 453 | Miller, Solomon | 4 | M | W | |||||
450 | 454 | Jones, Joachum B. | 39 | M | W | Farmer | 1500 | 200 | ||
450 | 454 | Jones, Mary E. | 31 | F | W | |||||
450 | 454 | Jones, Ann M. | 15 | F | W | aswy | ||||
450 | 454 | Jones, Cornelius | 10 | M | W | aswy | ||||
450 | 454 | Jones, Josephine | 7 | F | W | aswy | ||||
450 | 454 | Jones, Calvin | 5 | M | W | |||||
450 | 454 | Jones, Mary E. | 3 | F | W | |||||
451 | 455 | Bell, Hayward | 30 | M | W | Farmer | 3000 | 3000 | ||
451 | 455 | Bell, Elizabeth | 21 | F | W | |||||
451 | 455 | Bell, Caleb C. | 3 | M | W | |||||
451 | 455 | Bell, T. J. | 1 | M | W | |||||
452 | 456 | Ansell, Caleb | 33 | M | W | Farmer | 200 | 200 | ||
452 | 456 | Ansell, Elizabeth | 22 | F | W | crw | ||||
452 | 456 | Ansell, Sarah | 3 | F | W |
581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | 591 | 592 | 593 | 594 | 595 |
A | B | C | D | E-F | G | H | I-J | K-L | M | N-O | P-Q | R | S | T-U | V | W | XYZ |
Indian Ridge | Tulls Creek | Courthouse | Moyock | Gibbs Woods | Knotts Island |
Coinjock | Narrow Shore | Poplar Branch | Powells Point | North Banks | Roanoke Island |
Return to Currituck County
Tax and Census Page |
|
|
|
|
|
|
Copyright 2003
Marty Holland