A B C D E F G H I J K L M N O P Q R S T U V W X YZ
Copies of these wills can be obtained through the
North Carolina State Archives or
County Court
Clerk's Office. Many of them are also available to subscribers on
Ancestry.com and for free on FamilySearch website under their "North
Carolina Probate Records 1735-1970" Collection, although they are not indexed.Please note that not all wills recorded in Franklin County were included in these indices. This list was obtained from the
State Archives but apparently it is incomplete since not all books are included.
|
Franklin County, North Carolina Index to Wills Devisors 1785-1978 Vol A-Z c.039.81001 | |||||||
Devisor | Devisee | Date | Book-Page | ||||
Surname | Given | Devisee | Given | Month | Day | Year | |
Dales | Sally | Dales | Sally | 11 | 23 | 1868 | U-6 |
Daniel | A. L. | Dean | Mrs. Bendle | 2 | 17 | 1932 | W-289 |
Daniel | J. A. | Daniel | India | 11 | 17 | 1952 | X-186 |
Daniel | J. W. | Daniel | Sarah G. | 5 | 8 | 1974 | 74-E-42 |
Daniel | John J. | Johnson | Ora | 11 | 14 | 1950 | X-105 |
Daniel | Mary W. | Daniel | Hugh | 12 | 14 | 1955 | X-288-9 |
Daniel | R. T. | Daniel | Annie Culpepper | 7 | 28 | 1959 | X-451-2 |
Daniels | James Alvin | Daniels | Nannie B. | 11 | 1 | 1973 | 73-E-112 |
Davier | Lula Y. | Driver | Cleveland W. | 2 | 4 | 1963 | Y-52-3 |
Davis | Annie Jones | Davis | Robert Henry | 6 | 14 | 1930 | W-269 |
Davis | Archibald | Davis | Archibald H. | 3 | 1821 | G-59 | |
Davis | Archibald H. | Davis | Mrs. A. H. | 8 | 11 | 1854 | O-350 |
Davis | Celestia Perry | Davis | Thomas | 2 | 25 | 1958 | X-393 |
Davis | Charitey E. | Davis | Temple | 5 | 29 | 1940 | W-443 |
Davis | Dallas | Davis | Sarah G. | 2 | 21 | 1961 | X-528 |
Davis | Edward Hill | Davis | Albert L. | 9 | 16 | 1953 | X-210 |
Davis | F. A. | Davis | A. A. | 7 | 3 | 1912 | Y-458 |
Davis | George D. Sr. | Davis | Marybelle McMillian | 9 | 21 | 1973 | 73-E-102 |
Davis | Hallie | Davis | Lucy Y. | 10 | 3 | 1930 | W-264 |
Davis | Hannah M. | Davis | Bessie Mae | Copy | X-530 | ||
Davis | Isaac | Davis | Keziah | 10 | 28 | 1931 | W-286 |
Davis | James V. | Alston | Uralee Davis | 12 | 10 | 1948 | X-46 |
Davis | Jonathan | Davis | Mary | 3 | 1842 | L-64 | |
Davis | Lee | Davis | Lee Vass | 9 | 14 | 1943 | W-504 |
Davis | Letha | Davis | Ernest J. | 7 | 28 | 1925 | W-170 |
Davis | Louis | Davis | Holland | 1797 | A-210 | ||
Davis | Louisa | Lassiter | Joseph Davis | 11 | 8 | 1916 | W-22 |
Davis | Louise Hines | Baker | Margaret Davis | 7 | 25 | 1977 | 77-E-97 |
Davis | Lov | Davis | Marce | 9 | 2 | 1914 | V-515 |
Davis | Lula E. | Davis | Plummer A. | 12 | 20 | 1888 | U-456 |
Davis | M. S. | Davis | Louisa H. | 3 | 7 | 1906 | V-353 |
Davis | Martha | Bennett | Jane | 1844 | M-30 | ||
Davis | Martha T. | Davis | Frank M. | 9 | 6 | 1929 | W-245 |
Davis | Mary | Davis | Isaac M. | 6 | 1851 | N-338 | |
Davis | Mary Armstead | Hawkins | Belle Kichiner | 2 | 10 | 1956 | X-293-4 |
Davis | Mary Holmes | Davis | Sarah | 10 | 4 | 1972 | 72-E-98 |
Davis | Mattie B. | Davis | <ary Armstead | 7 | 11 | 1935 | W-347 |
Davis | Menora | Perry | Cara Davis | 4 | 27 | 1964 | X-124-5 |
Davis | Micajah | Davis | Patsy | 3 | 14 | 1802 | B-71 |
Davis | Oscar | Davis | Caroline | 3 | 8 | 1904 | V-189 |
Davis | Owen C. | Davis | Juanita Rowe | 3 | 24 | 1977 | 77-E-45 |
Davis | Priscilla | Perry | Jeremiah | 9 | 1842 | L-90 | |
Davis | Rachel Horton | Davis | John Thomas | 9 | 16 | 1976 | 76-E-97 |
Davis | Ransom | Davis | Mrs. Ransom | A-157 | |||
Davis | Robert H. | Thomas | George G. | 1 | 17 | 1941 | W-452 |
Davis | Robert H. | Taylor | Margaret Wilder | 1 | 17 | 1941 | W-454 |
Davis | Sam | Davis | Sallie | 7 | 30 | 1920 | W-95 |
Davis | Thomas | Grimes | Elizabeth | 12 | 1862 | R-347 | |
Davis | Zna Mitchell | Hudnor | George Davis | Transcript | 72-E-40 | ||
Day | Mary E. | Day | Thomas | 8 | 29 | 1931 | W-280 |
Daye | Geneva P. | Daye | Queen K. | 6 | 26 | 1975 | 75-E-71 |
Dean | Annie T. | Dean | J. W. | 6 | 18 | 1947 | W-571 |
Dean | Beadie D. | Dean | P. E. | 8 | 11 | 1945 | W-543 |
Dean | Clifford T. | Dean | Myrtle P. | 3 | 18 | 1974 | 74-E-25 |
Dean | Cooper | Dean | Elizabeth | 3 | 1842 | L-63 | |
Dean | Cora | Dean | Birtha | 2 | 9 | 1945 | V-531 |
Dean | J. J. | Dean | Belle House | 2 | 18 | 1957 | X-345 |
Dean | J. W. | Dean | Douglas | 1 | 29 | 1965 | Y-169-70 |
Dean | James A. | Dean | Anna T. | 5 | 11 | 1929 | W-236 |
Dean | Martha Gray | Dean | John Jackson | 3 | 25 | 1968 | Y-340-1 |
Dean | P. E. | Dean | Lillie Mae | 1 | 30 | 1976 | 76-E-12 |
Dean | T. P. | Dean | Mary L. | 11 | 21 | 1934 | W-332 |
Dean | Thomas | Dean | Martha T. | 7 | 14 | 1883 | U-310 |
Debnam | B. G. | Debnam | Marcissa | 8 | 11 | 1873 | U-74 |
Debnam | J. R. | Debnam | Robert E. | 5 | 18 | 1910 | V-42 |
Debnam | John Buck | Debnam | Mrs. J. B. | 12 | 29 | 1928 | W-22 |
Debnam | Peter F. | Debnam | Mary | 10 | 10 | 1870 | U-27 |
Debnam | Priscilla A. | Debnam | Mollie F. | 5 | 23 | 1885 | U-354 |
Debnam | Robert | Debnam | Ann | G-158 | |||
Debnam | Walter Edward | Debnam | Emma Magdaline Smith | 10 | 26 | 1977 | 77-E-74 |
DeLvach | James | Barnes | Catherine | 3 | 1840 | K-235 | |
Dement | Alice H. | Leonard | Geneva H. | 10 | 24 | 1956 | X-335 |
Dement | Joe J. | Woodruff | Josephine | 2 | 20 | 1970 | 70-E-26 |
Dement | Mary Fuller | Cutler | Celia Dement | 11 | 5 | 1976 | 76-E-117 |
Dement | P. J. Jr. | Dement | Mrs. P. J. Sr. | 9 | 27 | 1892 | U-572 |
Dement | Raymond M. | Dement | Framces D. | 3 | 17 | 1978 | 78-E-31 |
Denby | Elijah | Denby | Martha | 12 | 18 | 1812 | C-298 |
Denby | James | Denby | Priscilla | 1795 | B-67 | ||
Denson | Susan | Harris | Jacobine | O-342 | |||
Dent | Diana S. | Blount | Mrs. Bayetta Dent | 5 | 16 | 1972 | 72-E-54 |
Dent | Ephriam | Dent | Lucy Long | 8 | 4 | 1927 | W-200 |
Dent | John | Dent | Sarah | F-178 | |||
Dent | John | Dent | Edee | 3 | 1837 | K-111 | |
Dent | Lucy L. Shaw | Dent | Diana Savage | 11 | 20 | 1937 | W-384 |
Dent | M. J. | Dent | Emily E. | 6 | 30 | 1923 | W-130 |
Dent | Matilda Enos | Barnes | Nancy Enos | 7 | 11 | 1973 | 73-E-60 |
Dent | Michail | Dent | Elizabeth | 6 | 1829 | J-37 | |
Dent | Sarah | Pierce | Jeffreys | 12 | 1824 | 50 | |
Dent | Vesier L. | Dent | Ephraim H. | 12 | 24 | 1957 | X-385 |
Dent | William C. | Dent | Ferdinand W. | 10 | 7 | 1974 | 74-E-76 |
Dent | William T. | Jones | Elizabeth | 4 | 14 | 1884 | U-334 |
Denton | Alex | Denton | Eugene Charles | 10 | 6 | 1958 | X-409-10 |
Denton | Ann | Brown | Lucy | 3 | 1816 | E-37 | |
Denton | B. B. | Denton | Aylmere | 1 | 23 | 1973 | 73-E-2 |
Denton | Cynthia | Denton | Rederford, Jonas | 1890 | Original | ||
Denton | Drury | Denton | Cherry, Sarah, Nancy | 1857 | O-384 | ||
Denton | J. E. | Denton | Rosa | 10 | 24 | 1938 | W-140 |
Denton | James H. | Denton | Candie | 6 | 1867 | S-433 | |
Denton | Martha Jane | Denton | Horatis | 10 | 4 | 1934 | W-330 |
Denton | R. A. | Denton | Laura | 3 | 5 | 1913 | V-479 |
Denton | Rosa | Denton | Edgar | 10 | 4 | 1956 | X-322 |
Denton | William | Denton | William Presley | 9 | 1793 | A-111 | |
Denton | Unie | Denton | Walter | 3 | 9 | 1908 | V-403 |
Devahy | Jenkins | Brodgen | Alice | B-182 | |||
Dickens | L. H. | Dickens | Irene | 11 | 7 | 1957 | X-377-8 |
Dickens | Maxie G. | Dickerson | T. H. | 10 | 21 | 1977 | 77-E-127 |
Dickens | P. F. | Strickland | William Presley | 3 | 30 | 1934 | W-327 |
Dickerson | Glynn McCoy | Dickerson | Helen Bunn | 7 | 21 | 1976 | 76-E-85 |
Dickerson | J. M. | Dickerson | Anna | 1 | 5 | 1935 | W-339 |
Dickerson | James Graham | Dickerson | Eugenia M. | 11 | 13 | 1970 | 70-E-100 |
Dickerson | James M. | Dickerson | Emily | 12 | 2 | 1927 | W-210 |
Dickerson | John Henry | Wrenn | Alfred | 8 | 1 | 1953 | X-205 |
Dickerson | Lonnie N. | Dickerson | Virginia M. | 11 | 20 | 1946 | W-561 |
Dickerson | Marilda | Dickerson | J. G. | 2 | 2 | 1959 | X-427-8 |
Dickerson | Mattie S. | Dickerson | Hodge R. | 8 | 7 | 1969 | 69-E-115 |
Dickerson | O. D. | Faulkner | Clara | 1 | 28 | 1953 | X-189 |
Dickerson | R. B. | Dickerson | Nettie | 5 | 3 | 1968 | Y-343-4 |
Dickerson | S. M. | Dickerson | Mattie | 6 | 3 | 1944 | W-526 |
Dickie | D. T. | Citizens Bank & | Trading Co. | 8 | 25 | 1965 | Y-210-12 |
Dickie | David H. | Foreign Mission of | Baptist Church | 1 | 24 | 1947 | W-574 |
Dickie | George T. | Dickie | Manolia K. | Copy | X-247 | ||
Dickins | Obediah G. | Dickins | James M. | 11 | 15 | 1886 | U-384 |
Dilliard | J. H. | Dilliard | P. A. | 10 | 19 | 1881 | U-280 |
Dodd | A. S. | Dodd | Gladys B. | 6 | 25 | 1957 | X-361-2 |
Dodd | E. P. | Dodd | Susan Ellen | 6 | 24 | 1931 | W-276 |
Dodd | Emma | Dodd | Gladys B. | 4 | 11 | 1957 | X-353 |
Dodd | Lon Etta | Adams | Geneva Bruce Dodd | 6 | 15 | 1957 | X-362-3 |
Dodd | R. B. | Dodd | Lon Etta | 7 | 22 | 1953 | X-204 |
Dodd | Theophilus | Dodd | Rebecca | 2 | 23 | 1878 | U-162 |
Dodrill | Eva Barnes | Dodrill | Charles B. | 10 | 11 | 1976 | 76-E-106 |
Dolan | Thomas J. | Dolan | Isabella W. H. | 6 | 26 | 1929 | W-289 |
Dorsey | B. T. | Dorsey | Emily | 4 | 3 | 1964 | Y-122 |
Dorsey | J. L. | Dorsay | B. T. | 12 | 30 | 1957 | X-386-7 |
Dorsey | Jimmy G. | Dorsey | Violet S. | 9 | 22 | 1977 | 77-E-119 |
Dorum | Mary | Harris | Priscilla | S-1 | |||
Dossey | Solomon | Sossey | Julius | F-157 | |||
Doyle | Ada G. | Doyle | Benjamin S. | 3 | 6 | 1969 | 69-E-40 |
Doyle | Benjamin S. | Gurley | Bobbie Doyle | 5 | 24 | 1976 | 76-E-56 |
Drewery | Henry | Drewery | K-4 | ||||
Driver | Ann Eliza | Driver | J. L. | 4 | 14 | 1928 | W-216 |
Driver | Cleveland W. Sr. | Driver | Mozella A. | 6 | 10 | 1975 | 75-E-64 |
Driver | F. D. | Barnett | Viola D. | 7 | 31 | 1961 | X-550-1 |
Driver | Giles | Driver | Louisa H. | 6 | 1852 | M-335 | |
Driver | Lemon | Driver | Beatrice High | 8 | 13 | 1969 | 69-E-119 |
Driver | Lula Y. | Driver | Claude | 2 | 4 | 1963 | Y-52-3 |
Driver | Shaw | Driver | Richard | 5 | 7 | 1973 | U-65 |
Driver | Zaney | Driver | Edmund | 2 | 19 | 1887 | W-130 |
Duke | Ann | Duke | A. W. | 5 | 20 | 1901 | V-220 |
Duke | Britton | Duke | Anna | 1800 | A-203 | ||
Duke | Burrel | Dule | Eleanor | 1866 | S-159 | ||
Duke | George H. | Duke | Mrs. G. H. | 8 | 6 | 1918 | W-60 |
Duke | J. W. | Duke | Octavia A. | 1 | 25 | 1911 | V-438 |
Duke | John Thomas | Newell | Stella Elizabeth | 12 | 7 | 1943 | W-510 |
Duke | Octavia | Alford | Mrs. Sallie F. | 8 | 23 | 1913 | V-494 |
Duke | Priscilla | Perry | Fannie | 7 | 18 | 1907 | V-380 |
Duke | Temperance | Perry | Temporance | Q-697 | |||
Duke | Thomas K. | Duke | Hicksey | Q-705 | |||
Duke | Wallace A. | Duke | Dorothy M. | 9 | 20 | 1971 | 71-E-96 |
Duke | George H. | Duke | Perry A. | 8 | 2 | 1927 | W-199 |
Dule | Simon W. | Duke | Mollie F. | 5 | 18 | 1938 | W-404 |
Dunn | A. F. | Dunn | Addie | 3 | 12 | 1975 | 75-E-15 |
Dunn | Ann | Crudup | Deward A. | 9 | 1845 | M-18 | |
Dunn | John | Dunn | Lucy Y. | 1791 | A-76 | ||
Dunn | Robert W. | Dunn | Lizzie | 2 | 25 | 1942 | W-484 |
Dunn | Milbry | Wilder | L. T. | 6 | 1864 | R-752 | |
Dunston | Alpha Omega | Collins | Rollins Dunston | 7 | 13 | 1967 | Y-312-3 |
Dunston | Cora | Dunston | Mit | 6 | 26 | 1911 | V-450 |
Dunston | Leathy | Pulley | Carter | 8 | 11 | 1874 | U-99 |
Dunston | Sudney G. | Dunston | Lucy | 5 | 12 | 1975 | 75-E-53 |
Dunston | Vernon | Dunston | Lourena | 6 | 10 | 1960 | X-492-3 |
©2010 to present by Ginger Christmas-Beattie, Deloris Williams for the NCGenWeb Project. No portion of this any document appearing on this site is to be used for other than personal research. Any republication or reposting is expressly forbidden without the written consent of the owner. Last updated 08/28/2022 |