A B C D E F G H I J K L M N O P Q R S T U V W X YZ
Copies of these wills can be obtained through the
North Carolina State Archives or
County Court
Clerk's Office. Many of them are also available to subscribers on
Ancestry.com and for free on FamilySearch website under their "North
Carolina Probate Records 1735-1970" Collection, although they are not indexed.Please note that not all wills recorded in Franklin County were included in these indices. This list was obtained from the
State Archives but apparently it is incomplete since not all books are included.
|
Franklin County, North Carolina Index to Wills Devisors 1785-1978 Vol A-Z c.039.81001 | |||||||
Devisor | Devisee | Date | Book-Page | ||||
Surname | Given | Devisee | Given | Month | Day | Year | |
Hagan | Irvin | Hagan | Alzie | 11 | 2 | 1885 | U-368 |
Hagwood | J. O. Jr. | Hagwood | John Dee Weathersby | 8 | 20 | 1974 | 74-E-64 |
Hagwood | John | Hagwood | John | 9 | 1826 | H-154 | |
Hagwood | John | Hagwood | Julia | O-357 | |||
Hagwood | John | Hagwood | Dora | 12 | 28 | 1917 | W-47 |
Hagwood | Oscar H. | Hagwood | Kate C. | 4 | 7 | 1975 | 75-E-41 |
Hagwood | Turner | Hagwood | John S. | 10 | 31 | 1893 | V-13 |
Hall | Arthur E. | Hall | Thelma R. | 2 | 16 | 1976 | 76-E-19 |
Hall | Ernest Haywood | Hall | Lonnie S. | 6 | 25 | 1961 | X-598-9 |
Hall | Nick | Hall | Alfonso | 4 | 4 | 1978 | 78-E-41 |
Hall | Sary | Walker | Elicabeth | G-68 | |||
Hall | Virginia Correll | Hall | Andred Clifford | 5 | 3 | 1967 | Y-301-2 |
Ham | Elisha | Ham | Eliza | 5 | 16 | 1824 | H-18 |
Ham | Nathan | Ham | Elizabeth | S-2 | |||
Ham | Richard | Ham | Diannah | 12 | 1794 | A-159 | |
Hardister | W. L. | Hardister | Annie Young | 9 | 29 | 1956 | X-319 |
Hardister | William L. | Hardister | Minnie | 3 | 21 | 1889 | U-464 |
Hardy | Marvin Wilson | Hardy | Electa R. | 8 | 31 | 1962 | Y-1-2 |
Hargrove | Marcelleus | Hargrove | Luevenia B. | 4 | 24 | 1944 | W-556 |
Harper | Emma Collins | Harper | Haywood | 10 | 17 | 1951 | X-135 |
Harper | James | Harper | Mrs. James | O-336 | |||
Harper | Joseph | Harper | Priscilla | 4 | 11 | 1898 | V-128 |
Harper | Joseph J. | Harper | Ann H. | 8 | 30 | 1876 | U-154 |
Harris | A. H. | Harris | Lessie G. | 7 | 7 | 1961 | X-540-1 |
Harris | A. J. P. | Harris | Sarah E. | 9 | 4 | 1919 | W-74 |
Harris | Ada Gupton | Baker | Bettie Florence | 6 | 21 | 1972 | 71-E-122 |
Harris | Agnes E. | Fink | Annie Bell Harris | 1 | 21 | 1944 | W-516 |
Harris | Albert | Harris | Lula | 7 | 10 | 1918 | W-59 |
Harris | Andrew J. | Harris | Margaret R. | 11 | 18 | 1951 | X-114 |
Harris | Annie Lyle Fleming | Harris | John Fleming | 1 | 10 | 1961 | X-525 |
Harris | B. P. | Harris | Laura Cooke | 3 | 29 | 1957 | X-350 |
Harris | Beauford | Harris | Rachel L. | 12 | 7 | 1976 | 76-E-118 |
Harris | Becky | Inscoe | Howard Harris | 11 | 6 | 1909 | V-421 |
Harris | Ben T. | Harris | Luna F. | 12 | 31 | 1970 | 70-E-107 |
Harris | Bettie P. | Fuller | Emma | 9 | 28 | 1935 | W-348 |
Harris | Bill R. | Wheeler | Mildred Harris | 1 | 26 | 1967 | Y-260-1 |
Harris | C. C. | Harris | Alice T. | 11 | 12 | 1926 | W-190 |
Harris | E. L. | Harris | Bobbitt | copy | X-497 | ||
Harris | Edith | Harris | Williamson | F-123 | |||
Harris | Eliza J. | Denton | Mit | 4 | 29 | 1889 | U-469 |
Harris | George B. | Tompkins | Eulalie H. | 11 | 3 | 1942 | X-29 |
Harris | Grover C. | Harris | Vera W. | 4 | 8 | 1976 | 76-E-20 |
Harris | Harbert | Webb | Polly | 1855 | O-332 | ||
Harris | Henrietta Alice | Harris | Needham | 3 | 9 | 1933 | W-317 |
Harris | Herbert H. | Methodist | Orphanage Ral. | 1 | 25 | 1930 | W-252 |
Harris | Herman B. | Harris | Lallie C. | 12 | 8 | 1962 | Y-250 |
Harris | Howell | Harris | Tabby | 12 | 1864 | R-798 | |
Harris | Ina Mann | Rouse | Ina Harris | 7 | 13 | 1951 | X-124 |
Harris | J. M. | Savage | Bertreen H. | 5 | 9 | 1969 | 69-E-73 |
Harris | J. S. | Harris | Carl S. | 8 | 3 | 1943 | W-503 |
Harris | J. W. | Woodlief | Ava Glenn H. | 11 | 8 | 1963 | Y-100 |
Harris | James | Harris | E. P. | 8 | 21 | 1876 | U-138 |
Harris | James W. | Harris | Lodema H. | 5 | 14 | 1924 | W-142 |
Harris | Joel | Messenburg | Nicholas B. | 6 | 1850 | N-302 | |
Harris | John C. | Harris | William A. | 4 | 1 | 1910 | V-426 |
Harris | John Fleming | Harris | Frances Sears | 7 | 14 | 1966 | Y-313 |
Harris | Kate | Young | William R. | 6 | 4 | 1912 | V-457 |
Harris | Lena Etheridge | Harris | Paul G. | 6 | 2 | 1976 | 76-E-64 |
Harris | Lessie Green | Harris | Lizzie Rebecca | 7 | 23 | 1973 | 73-E-79 |
Harris | Lueco | Harris | B. Franklin Jr. | 4 | 17 | 1959 | X-441-2 |
Harris | Martha L. | Person | Prudence A. | 7 | 11 | 1911 | V-443 |
Harris | Martha W. | Harris | Herbert H. | 12 | 1834 | K-28 | |
Harris | Mary A. | Holder | Amanda L. | 12 | 7 | 1934 | W-338 |
Harris | Mary S. | Turner | Bertha Harris | 9 | 26 | 1910 | V-435 |
Harris | Mary W. | Harris | Mary | 6 | 29 | 1953 | X-203 |
Harris | Moses | Harris | James | 1786 | A-4 | ||
Harris | Priscilla C. | Timberlake | Mary Ann | 8 | 1 | 1887 | U-404 |
Harris | Ridley L. | Harris | Myrtle | 4 | 29 | 1937 | W-372 |
Harris | Robert A. | Harris | Mary Ann | 3 | 1964 | R-718 | |
Harris | Robert W. | Harris | Christine Edwards | 3 | 9 | 1976 | 76-E-21 |
Harris | Rodah | Farris | Deby | 9 | 1840 | L-1 | |
Harris | S. F. | Layton | Ina Cates | 6 | 25 | 1934 | W-335 |
Harris | Samuel | Hopkins | Helen | 6 | 6 | 1873 | U-67 |
Harris | Sarah C. | Timberlake | Mary A. | 9 | 19 | 1906 | V-371 |
Harris | Sidney H. | Harris | Rutha | 9 | 10 | 1953 | X-207 |
Harris | Susie Lee | Harris | David L. | 8 | 2 | 1974 | 74-E-50 |
Harris | Susie R. | Harris | A. T. | 10 | 23 | 1950 | X-96 |
Harris | Thurston | Arnold | Hudy H. | 8 | 17 | 1978 | 78-E-89 |
Harris | W. E. | Harris | Ada Cupton | 4 | 17 | 1952 | -155 |
Harris | W. H. | Harris | Alice Gibson | 8 | 4 | 1927 | W-206 |
Harrison | Henry G. | Harrison | Neva Gertrude | 6 | 30 | 1937 | W-424 |
Harrison | Lessie R. | Harrison | Cicero F. | 9 | 4 | 1974 | 74-E-62 |
Harrison | Margaret Forbes | Harrison | Alexander M. | 6 | 14 | 1898 | V-132 |
Harrison | William | Harrison | Charles B. | 9 | 1829 | J-42 | |
Hart | James Ernest | Hart | Clara Newton | 6 | 10 | 1950 | X-71 |
Hart | N. J. | Hart | Clay Ora | 8 | 16 | 1961 | X-543-4 |
Hart | N. J. Jr. | Hart | Lizzie Frazier | 6 | 12 | 1964 | Y-129-30 |
Hart | W. W. | Hart | Sallie | 3 | 1 | 1926 | W-180 |
Harvey | Allen | Patterson | Nathan | 1816 | F-221 | ||
Hawkins | A. J. P. | Wilkins | Nannie | 2 | 13 | 1934 | W-324 |
Hawkins | Fannie M. | Boyd | Bettie Hawkins | 12 | 18 | 1917 | W-46 |
Hawkins | Jacobina | Hawkins | Mary N. | 12 | 6 | 1881 | V-284 |
Hawkins | James A. Sr. | Hawkins | Thomas A. | 8 | 14 | 1913 | V-492 |
Hawkins | John D. | Hawkins | Jane A. | O-389 | |||
Hawkins | Kenneth Clark | Hawkins | Pauline Floyd | transcript | 76-E-63 | ||
Hawkins | M. T. | Hawkins | A. T. | 7 | 20 | 1925 | W-166 |
Hawkins | Maris William | Davis | Mana Alston | 4 | 27 | 1951 | X-119 |
Hawkins | Mary Daniel | Person | Vivian Loretta | 2 | 12 | 1975 | 75-E-14 |
Hawkins | P. | Hawkins | Jacobina | O-378 | |||
Hawkins | Peter | Hawkins | Mrs. Peter | 5 | 20 | 1930 | W-260 |
Hawkins | Phil B. | Hawkins | William J. | 1 | 13 | 1891 | U-511 |
Hawkins | Robin | Hawkins | Frank | 2 | 6 | 1905 | V-328 |
Hawkins | Susie C. | Savage | Dr. J. A. | 9 | 15 | 1923 | W-136 |
Hawkins | William Garet | Hawkins | Frank | 2 | 6 | 1905 | V-328 |
Hayes | Belle | Hayes | Johnnie | 2 | 6 | 1893 | U-579 |
Hayes | Bessie Phelps | Hayes | Edward Baeford | 3 | 19 | 1976 | 76-E-31 |
Hayes | Betty Lon | Watkins | Anna | 6 | 18 | 1953 | X-202 |
Hayes | Carrie Long | Nelms | Annie Lee H. | 4 | 7 | 1967 | Y-194-5 |
Hayes | G. W. | Hayes | Bettie Lou | 1 | 14 | 1949 | X-27 |
Hayes | Geneva | Hayes | heirs of | 10 | 11 | 1972 | 71-E-113 |
Hayes | Harvey L. | Hayes | Maurine M. | 8 | 13 | 1964 | Y-160 |
Hayes | Jacob | Hayes | Jacob | 9 | 9 | 1874 | U-107 |
Hayes | James H. | Hayes | Elya A. T. | O-381 | |||
Hayes | John | Hayes | Hugh | G-113 | |||
Hayes | Josephine B. | Hayes | Opie | 7 | 19 | 1977 | 77-E-94 |
Hayes | Mary M. | Hayes | Hugh S. | O-369 | |||
Hayes | Nettie Long | Phelps | Virginia Hayes | 12 | 10 | 1973 | 73-E-134 |
Hayes | Opie | Hayes | Josephine B. | 3 | 10 | 1975 | 75-E-26 |
Hayes | Sallie | Brown | Mary Hayes | 1 | 8 | 1952 | X-143 |
Hayward | A. F. | Johnson | Xira | 10 | 6 | 1954 | X-246 |
Hayward | Charles Cook | Johnson | Nellie Dean | 4 | 16 | 1965 | Y-180 |
Hayward | Cleveland | Johnson | Virginia Mills | 7 | 28 | 1942 | W-487 |
Hayward | Harriet B. | Johnson | Elizabeth Boyce | copy | Y-165-8 | ||
Hayward | Henry Thurman | Johnson | Helen Wheless | 6 | 17 | 1966 | Y-253-4 |
Hayward | Hollan | Johnson | Children of | 4 | 23 | 1947 | W-567 |
Hayward | Martha | Ivers | Lillie Johnson | 3 | 29 | 1956 | X-300-1 |
Hayward | Mrs. A. A. | Parrish | Helen | 4 | 30 | 1947 | W-568 |
Hayward | Neily Dean | Eisenhart | Margaret Johnson | 6 | 8 | 1966 | Y-252-3 |
Hayward | Robert | Johnson | Edward Lee | 10 | 9 | 1964 | Y-183-5 |
Hayward | Robert Lee | Johnson | Margaret Huggin | 10 | 9 | 1978 | 78-E-115 |
Hayward | W. Albert | Johnson | Harriet B. | 12 | 11 | 1951 | X-176 |
Haywood | M. W. | Haywood | Betty | 7 | 5 | 1872 | U-43 |
Hazelwood | Amanda F. | Spain | Virginia F. | 2 | 10 | 1904 | V-300 |
Hazelwood | Minnie E. | Perry | Josephine Fuller | 10 | 29 | 1969 | 69-E-148 |
Hazelwood | Warwick | Hazelwood | Mrs. Warwick | 1 | 31 | 1879 | U-188 |
Heartsfield | Jacob | Heartsfield | Andrew | 12 | 1814 | D-120 | |
Hedgepeth | James E. | Hedgepeth | Sallie A. | copy | X-219 | ||
Hedgepeth | Taylor | Hedgepeth | Eliza | 3 | 1856 | O-328 | |
Henderson | Annie M. | Henderson | L. W. | 6 | 9 | 1965 | Y-192 |
Henderson | Leonard Willis | Henderson | Josephine Hendly | 5 | 29 | 1970 | 70-E-46 |
Henley | J. A. | Henley | Mary C. | 11 | 13 | 1894 | V-36 |
Henley | James A. Sr. | Henley | Joseph H. | 4 | 24 | 1873 | U-62 |
Henley | Mrs. J. H. | Henley | Josephine | 4 | 8 | 1910 | V-427 |
Hensley | Alma Jo W. | Hensley | William V. | 6 | 9 | 1975 | 75-E-65 |
Herrdon | Stacy | Herrdon | Ethel Winberly | 3 | 29 | 1967 | 69-E-30 |
Herring | Mary | Deans | John | 8 | 3 | 1885 | U-362 |
Hester | Ann | Hester | Janee | 9 | 1817 | F-30 | |
Hester | James | Jester | John | A-157 | |||
Hester | W. C. | Hester | Bettie Lou | 10 | 23 | 1925 | W-174 |
Hicks | Brantley G. | Hicks | Minnie E. | 11 | 9 | 1815 | V-547 |
Hicks | Donald C. | Haskins | Leah H. | 5 | 15 | 1974 | 74-E-41 |
Hicks | Frank Ford Sr. | Hicks | Josie T. | 8 | 18 | 1971 | 71-E-76 |
Hicks | George M. | Hicks | Mary | S-4 | |||
Hicks | Josie T. | Hicks | Frank Ford Sr. | 9 | 29 | 1970 | 70-E-73 |
Hicks | L. P. | Hicks | Maggie | 8 | 4 | 1933 | W-313 |
Hicks | Maggie F. | Hicks | Fred W. | 1 | 17 | 1939 | W-416 |
Hicks | Miley | Father & Mother | of Milley | 5 | 17 | 1906 | Y-359 |
Hicks | Minnie E. | Hicks | Brantley G. | 5 | 31 | 1916 | W-122 |
Hicks | R. A. | Hicks | Rebecca | 9 | 3 | 1888 | U-436 |
Hicks | R. U. | Hicks | Virginia | 12 | 31 | 1931 | W-286 |
Hicks | Sarah G. | Holden | Benjamin | 1 | 12 | 1881 | U-250 |
Hicks | Walter T. | Denton | James | 5 | 28 | 1921 | W-101 |
High | Sarah | High | John | 6 | 1815 | D-171 | |
Hight | H. H. | Hight | Hartwell | 12 | 1961 | R-193 | |
Hight | Henry C. | Hight | Lucy W. | 5 | 4 | 1916 | W-11 |
Hight | J. C. | Hight | Mrs. J. C. | 4 | 27 | 1918 | w-573 |
Hight | John | Hight | William | 9 | 10 | 1795 | A-166 |
Hight | Johnnie | Hight | Ludie B. | 5 | 16 | 1967 | Y-307 |
Hight | Lucy H. | Card | Alice | 5 | 1 | 1913 | V-484 |
Hight | Lucy W. | Hight | J. E. | 1 | 23 | 1920 | W-83 |
Hight | Nancy H. | Hight | Richard Ruffen | 6 | 20 | 1873 | U-70 |
Hight | Nathaniel | Hight | Elizabeth | N-359 | |||
Hight | Richard | Hight | Catherina S. | 3 | 17 | 1881 | U-258 |
Hight | Wade H. | Hight | Mary F. | 4 | 3 | 1952 | X-154 |
Hill | Benjamin | Hill | Mary | 1790 | A-64 | ||
Hill | Benjamin | Huckaby | Polly | B-68 | |||
Hill | Bennett | Hill | Martha | 1791 | A-167 | ||
Hill | Bland J. | Hill | Annie M. | 4 | 4 | 1977 | 77-E-51 |
Hill | Charles A. | Hill | Rebecca | 9 | 1831 | J-170 | |
Hill | Daniel S. | Hill | Susan Irwin | 9 | 23 | 1873 | U-80 |
Hill | Edie Bell Pearce | Pearce | John Hacob | 11 | 13 | 1974 | 74-E-89 |
Hill | Estella J. | Hill | Mary Louise | 11 | 17 | 1958 | X-4189 |
Hill | George Moses | Hill | Celestia D. | 6 | 13 | 1963 | Y-70-1 |
Hill | Grace May | Caraofe | Elsie M. | 3 | 17 | 1978 | 78-E-28 |
Hill | Mary Kearney | Keith | Kathie Kearney | 3 | 3 | 1972 | 72-E-27 |
Hill | Miranda | Hill | Joseph | 11 | 25 | 1941 | W-467 |
Hilll | Rebecca | Boddie | Thomas | 8 | 25 | 1820 | G-20 |
Hill | Robert | Hill | Martha | B-93 | |||
Hill | Robert | Hill | Marthy | B-167 | |||
Hill | Robert | Hill | Mrs. Robert | 3 | G-9 | ||
Hill | Thomas Norton | Hill | Robert | 3 | 1814 | D-74 | |
Hill | Vernon W. | Hill | Zola Anette Swonger | transcript | 77-E-69 | ||
Hill | Walter Foster | Hill | Ethel Jones | 12 | 20 | 1960 | X-519 |
Hill | William | Hill | Polly | A-24 | |||
Hillsman | Bennett | Hillsman | James | 3 | 1799 | A-127 | |
Hilsman | Patty | Hilsman | Reddick | 3 | 1816 | E-36 | |
Hines | A. D. | Hines | James J. | 2 | 10 | 1886 | U-372 |
Hines | Allen | Hines | Judith | 6 | 1836 | K-94 | |
Hines | Judith | Harrison | Sarah P. | 9 | 1840 | L-2 | |
Hines | Sarah | Hines | A. D. | 12 | 18 | 1879 | U-216 |
Hines | W. W. | Matthews | Sallie | 10 | 1 | 1926 | Y-225-6 |
Hinnant | Thadeus E. | Hinnant | Annie L. | 12 | 5 | 1961 | X-561 |
Hobgood | Viola W. | Hobgood | Benjamin Nicholas | 7 | 15 | 1960 | X-495-6 |
Hodges | James A. Sr. | Hodges | Maude H. | 9 | 19 | 1978 | 78-E-105 |
Hogg | John | Hogg | Matthew | A-153 | |||
Hogwood | John | Hogwood | Dora | W-47 | |||
Hogwood | John | Hogwood | John | H-154 | |||
Hogwood | John | Hogwood | Julia | O-357 | |||
Hogwood | Turner | Hogwood | John S. | 10 | 31 | 1893 | V-13 |
Holde | Jane | Ward | Ailcle | 10 | 24 | 1929 | W-249 |
Holden | Amanda Winston | Holden | Grover Cleveland | 2 | 24 | 1960 | X-478-80 |
Holden | C. H. | Holden | Joe Nathan | 1 | 2 | 1967 | Y-330-1 |
Holden | J. J. | Holmes | Nora Strickland | 5 | 23 | 1957 | X-355-6 |
Holden | Martha W. | Freeman | Margaret H. | 8 | 2 | 1972 | 72-E-72 |
Holden | Mary V. | Holden | James | 1 | 8 | 1935 | W-340 |
Holden | Richard | Winston | Elizabeth | 11 | 12 | 1889 | U-494 |
Holden | Roy B. | Holden | Sallie H. | 10 | 10 | 1972 | 72-E-90 |
Holden | W. R. | Holden | Mary Judith | 11 | 30 | 1954 | X-250 |
Holden | Willie Stanley | Holden | Children of | 11 | 13 | 1947 | X-4 |
Holder | Sallie H. | ___eck | Katie H. | 1 | 30 | 1976 | 76-E-8 |
Holding | Lucy Bobbitt | Holding | Henry H. | 3 | 16 | 1970 | 70-E-32 |
Holding | Nancy | Holding | Benjamin | 8 | 18 | 1886 | U-378 |
Holiday | Olie E. | Holiday | Zelma P. | 5 | 13 | 1964 | Y-125 |
Hollingsworth | D. T. | Hollingsworth | Minnie | 7 | 16 | 1947 | w-573 |
Hollingsworth | Thomas Norton | Hollinsworth | Pearl H. | 3 | 9 | 1959 | X-437 |
Holloway | Lessie W. | Holloway | Macie | 12 | 19 | 1973 | 73-E-139 |
Holmes | A. W. | Holmes | Oza H. | 9 | 9 | 1976 | 76-E-99 |
Holmes | D. B. | Harrison | Margaret H. | 1 | 3 | 1977 | 77-E-121 |
Holmes | Eliza | Mitchell | Viola M. | 8 | 28 | 1925 | W-171 |
Holmes | Geneva F. | Holmes | Graham Richardspn | 1 | 2 | 1974 | 74-E-1 |
Holmes | Mrs. J. J. | Holmes | J. J. Jr. | 2 | 23 | 1925 | W-161 |
Holmes | Myrtle H. | Holmes | Allen W. | 3 | 29 | 1976 | 76-E-37 |
Holmes | R. R. | Holmes | Ethel | 1 | 4 | 1923 | W-122 |
Holt | Derry William | Moore | Lee Eward | 6 | 1 | 1970 | 70-E-48 |
Holt | Frankiln Beecher | Drew | Venetta Bostick | 7 | 26 | 1973 | 73-E-86 |
Holt | Mrs. Arch O. | Holt | J. T. | 9 | 1 | 1927 | W-204 |
Homes | Ethel | Homes | Richard Ruffen | 8 | 5 | 1969 | 69-E-109 |
Hoof | John | Buscton | Lucy | 12 | 1815 | E-12 | |
Hopkins | Emily | Duke | G. M. | 2 | 22 | 1916 | W-10 |
Horton | Curtis | Horton | E. R. | 3 | 13 | 1973 | 73-E-38 |
Horton | Elmo | Young | Betty Horton | 4 | 25 | 1966 | Y-250 |
Horton | Joseph J. | Horton | Daphine | 10 | 28 | 1969 | 69-E-147 |
Horton | Maggie M. | McGhee | Robert Thomas | 1 | 18 | 1970 | 70-E-12 |
Horton | Sidney H. | Horton | Bettie | 8 | 28 | 1931 | W-279 |
Horton | Willis | Horton | Martha | 12 | 1844 | M-32 | |
House | Henry Jack | House | Katie Leonard | 10 | 7 | 1968 | Y-368-9 |
House | Isaac | Lanier | Amy | 1792 | A-102 | ||
House | J. G. | House | Cora | 7 | 11 | 1936 | W-357 |
House | Sallie C. | House | J. E. | 7 | 20 | 1931 | W-277 |
House | William Auburn | House | Milton R. | 7 | 22 | 1974 | 74-E-53 |
Houze | John | Houze | Patsey | 6 | 1808 | C-109 | |
Houze | William | Houze | Isaac | 1787 | A-19 | ||
Howard | Cary M. | Howard | Margaret H. | 1 | 28 | 1955 | X-256 |
Howard | Darrell | Bradford | Nora Howard | copy | X-415 | ||
Howard | Eunice Dorothy | Bradford | Nora Howard | copy | X-415 | ||
Howard | Mary Deloris | Bradford | Nora Howard | copy | X-415 | ||
Howard | Roy | Bradford | Nora Howard | copy | X-415 | ||
Howell | Arthur | Howell | Jesse | 3 | 1791 | A-105 | |
Howell | Arthur Thomas | Howell | Arthur Leon | 3 | 27 | 1969 | 69-E-56 |
Howell | Crudup King | Howell | Dorothy Harman | 3 | 25 | 1975 | 75-E-33 |
Howell | M. T. | Howell | Millie Anne | 7 | 16 | 1932 | W-299 |
Howerton | Patrick | Howerton | Millie | 1 | 8 | 1875 | U-119 |
Howze | Isaac | Jones | Mary | 6 | 1816 | E-65 | |
Hoxie | Earie A. | Limpkin | W. L. | 4 | 22 | 1966 | Y-249-50 |
Huckaby | Samuel | Huckaby | Lydia | 1792 | A- 91 | ||
Hudson | Blonnie | Long | Minnie S. | 2 | 10 | 1955 | X-259 |
Hudson | C. T. | Hudson | Mamie W. | 12 | 22 | 1953 | X-217 |
Huggins | Kate A. | Huggins | W. A. | 8 | 4 | 1971 | 71-E-83 |
Hunring | Annie Perry Neal | Tull | Fanny Neal | 4 | 5 | 1968 | Y-345-8 |
Hunt | Annie Lee Sykes | Hunt | Robert Calvin | 12 | 2 | 1971 | 71-E-110 |
Hunt | David Jones | Hunt | Maggie M. | 4 | 22 | 1971 | 71-E-48 |
Hunt | George William | Hunt | Mamie H. | 10 | 7 | 1975 | 75-E-59 |
Hunt | J. B. | Hunt | Aileen | 8 | 29 | 1956 | X-317-8 |
Hunt | John | Hunter | Betsy | 12 | 1807 | C-85 | |
Hunt | Mary | Hunt | John | 9 | 1811 | C-232 | |
Hunt | Mary A. | Hunt | T. L. | 4 | 15 | 1929 | W-233 |
Hunt | Robert Calvin | Hunt | Annie Lee Sykes | 3 | 26 | 1973 | 73-E-39 |
Hunt | Robert H. | Hunt | Mrs. R. H. | O-376 | |||
Hunt | Thomas Norton | Hunt | Littleberry | 9 | 27 | 1790 | A-76 |
Hunter | Sarah J. | Hunter | Mrs. William B. | 4 | 24 | 1890 | V-500 |
Husketh | John Roy | Husketh | Lonard Jr. | 6 | 21 | 1973 | 73-E-77 |
©2010 to present by Ginger Christmas-Beattie, Deloris Williams for the NCGenWeb Project. No portion of this any document appearing on this site is to be used for other than personal research. Any republication or reposting is expressly forbidden without the written consent of the owner. Last updated 08/28/2022 |