Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search |Contact |Home
| NAME | C O M P A N Y | DESCRIPTIVE BOOKS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D E S C R I P T I V E L I S T | O F F I C E R S | N C O S | S E R G E A N T S | N C O S | C O R P O R A L S | D E A T H S | D I S C H A R G E S | D E S E R T E R S | T R A N S F E R S | ||
| Aaren, John | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Abbott, John | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Alexander, Spencer | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Anders, Israel | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Anderson, William | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Annison, Benjiman | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Archer, George | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Atkinson, Bryant | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Atkinson, Lewis | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Avery, Jerry | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Banks, Caesar | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Banks, Jacob | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Banks, Samuel | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Barbour, James | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Barbour, Kelly | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Barker, Quinton | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Barnum, George | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Barris, Heyward | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Bartlett, Isaac | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Bartlett, Simon | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Battes, Isaac | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Battles, Dennis | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Batts, Dallas | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Baxter, Dallas | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Baxter, Johnson | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Bearink [?], Richard | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Becton, Eli | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Bell, Edward | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Bell, Joseph | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Bell, Major | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Bell, Osborn | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Bell, Peter | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Benson, Griffin | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Benson, Jackson | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Biggs, Richard | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Bishop, Allen | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Blackman, Harrison | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Blaney, Joseph | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Blunt, Alfred | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Blunt, Alfred | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Blunt, W. | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Bogues, Miles | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Bonner, Essex | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Bonner, Frederick | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Bostic, David | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Bow, Addison | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Bow, John | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Bow, Mathew | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Bowen, Aaron | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Boyakin, (no first name) | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Brinson, Elisha | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Brisbane, David | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Brooks, Thomas | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Brother, Lancaster | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Albert | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Alfred | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Benjamin | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, David | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, George | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Gustavus | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, James | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Jerry | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, John | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Lewis | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Robert | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Robert | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Brown, Samuel | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Brutus, Cross | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Bryant, Daniel | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Bryant, Furney | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Bryant, George | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Bryant, John | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Bryant, Lewis | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Bunch, David | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Burgess, Henry | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Burse, Jackson | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Butler, Manuel | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Butts, Moses | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Campbell, Charles | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Campbell, Geo. | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Carman, William | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Carriway, Davis | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Carry, Simon | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Castle, Robert | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Ceasar, Julius | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Chadwick, David | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Chadwick, Moses | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Champaign, William | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Chapman, Moses | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Cherry, Alexander | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Cherry, Arthur | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Cherry, Henry | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Cherry, Henry | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Cherry, Lewis | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Cherry, Noah | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Claiborne, Malcolm | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Clark, Alfred | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Clark, Henry | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Clark, Henry | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Clark, James | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Clark, John | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Clark, Kelly | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Clark, Philip | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Clark, Wallace | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Clay, Henry | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Cogan, Richard | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Coleman, Isaac | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Collins, Caesar | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Commander, David | D | YES | NO | NO | NO | NO | NO | NO | NO |
| Cooper, James | A | YES | NO | NO | NO | NO | NO | NO | NO |
| Corey, Joseph | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Cotton, Randall | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Cowell, York | E | YES | NO | NO | NO | NO | NO | NO | NO |
| Cox, Spencer | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Cox, Wilson | B | YES | NO | NO | NO | NO | NO | NO | NO |
| Cradle, Henry | C | YES | NO | NO | NO | NO | NO | NO | NO |
| Crawford, James | E | YES | NO | NO | NO | NO | NO | NO | NO |
NCGenWeb Military Project: U.S. Colored Troops