NAME | ACRES | FREE POLLS | BLACK POLLS |
---|---|---|---|
Brought over & Continued | 8640 | 33 | 10 |
Alexander John The Great} | 1 | ||
Alexander Joseph Senr | 548 | 1 | |
Alexander Anthony | 490 | 1 | |
Alexander Isaac | 225 1/2 | 1 | |
Alexander Martha | 72 1/2 | ||
Alexander Joshua | 125 | 1 | 1 |
Alexander Henry | 110 | 1 | |
Alexander John Senr | 200 | 1 | 2 |
Alexander Mary | 561 | 1 | |
Alexander John | 100 | 1 | |
Armstrong Russell | 300 | 1 | |
Alcock William | 200 | 1 |
NAME | ACRES | FREE POLLS | BLACK POLLS |
---|---|---|---|
Bembridge [or Bernbridge] Caleb | 191 | 1 | |
Bryan James | 50 | 1 | |
Blount Edmund Junr | 2161 1/4 | 1 | 4 |
Blount Edmund Senr | 100 | 1 | |
Blount Benjamin Junr | 150 | 1 | 3 |
Blount Benjamin Senr | 442 | 1 | 10 |
Blount Stevens | 350 | 1 | |
Blount Lovick John | 200 | ||
Blount Jacob | 360 | 1 | |
Blount William | 703 | 1 | 8 |
Bateman John Son of Nathan} | 1 | ||
Bateman Andrew | 130 | 1 | 1 |
Bateman Jonathan Senr | 100 | 1 | |
Bateman Godfrey | 1 | ||
Bateman John | 50 | 1 | |
Bateman Jeremiah | 76 | 1 | |
Bateman Stephen | 181 | 1 | |
Barns William | 1 | ||
Bateman Jesse | 40 | 1 | |
Bateman Isaac | 177 | 1 | |
Ditto Ditto for Orphans of John Bateman decd | 189 | ||
Bateman Nathan Junr | 686 | 1 | 1 |
Barns Reuben | 50 | 1 | |
Bateman Stephen | 1 | ||
Bateman Solomon | 1 | ||
Bateman Jonathan Junr | 25 | 1 | 1 |
Brickhouse William | 300 | 1 | |
Brickhouse Major | 100 | 1 | |
Brickhouse Martha | 163 | 1 | 1 |
Basnight James | 100 | 1 | |
Bray John | 432 1/2 | 1 | |
Carried up & Continued | 19078- | 72 | 43 |
A - I | J - Z |
Go to Page |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |