NAME | ACRES | FREE POLLS | BLACK POLLS |
---|---|---|---|
Brought over & Continued | 27205- | 108 | 66 |
Casewell John | 400 | 1 | |
Clifton Robert | 150 | 1 | |
Chesson Joseph | 100 | 1 | |
Chapman Thomas | 1 | ||
Chapman Joseph | 50 | 1 | |
Chapman Richard | 257 | ||
Craddock Eleazer | 350 | 1 | |
Craddock Joseph | 50 | 1 | |
Cummine Francis | 277 | 1 | |
Chocke William | 15 | 1 | |
Cooper Willis | 94 | 1 | |
Crank Levi | 35 | 1 | |
Cohoon William | 1392 | 1 | 1 |
Cohoon James Son of William} | 92 1/2 | 1 | |
Cohoon John | 75 | 1 | |
Cohoon James | 1 | ||
Cohoon James | 648 | 1 | |
Cohoon Reuben | 50 | 1 | |
Collifer James | 100 | 1 | |
Collifer John | 12 | 1 | |
Cohoon [no given name] Widow of Joseph Cohoon decd} | 150 | ||
Cohoon Ezekiel | 350 | 1 | |
Crane Elizabeth | 100 | ||
Cowell William | 927 | 1 | 3 |
Carroon John | 880 | 1 | 4 |
Cooper Joseph | 250 | 1 | |
Cowell Thomas | 327 1/2 | 1 | |
Carroon Isaac | 400 | 1 | 3 |
Cook Pettet | 200 | 1 | 1 |
NAME | ACRES | FREE POLLS | BLACK POLLS |
---|---|---|---|
Draper Richard | 720 | 1 | |
Dwight William | 40 | 1 | 1 |
Davis Matilda | 100 | ||
Davison Robert | 100 | 1 | 1 |
Devenport Ephraim | 200 | 1 | |
Devenport Isaac | 300 | 1 | |
Devenport Rachel | 100 | 1 | |
Dillen James | 200 | 1 | |
Devenport Frederick | 115 | 1 | |
Devenport Jacob Senr | 125 | 1 | |
Dozier John | 137 | 1 | 4 |
Devenport Moses | 1 | ||
Dillen John | 100 | 1 | |
Carried up & Continued | 37174- | 145 | 85 |
A - I | J - Z |
Go to Page |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |