NAME | ACRES | FREE POLLS | BLACK POLLS |
---|---|---|---|
Brought over & Continued | 112102 1/2 | 500 | 335 |
Simmons John | 100 | 1 | |
Sikes John | 50 | 1 | |
Smith John Senr | 100 | 1 | |
Sawyer Jonathan | 1 | ||
Sawyer Joab | 1 | ||
Sawyer Dennis | 285 | 1 | 1 |
Spence Joseph | 300 | 1 | |
Smith John | 175 | 1 |
NAME | ACRES | FREE POLLS | BLACK POLLS |
---|---|---|---|
Tetterton William | 1 | ||
Turner Arthur | 400 | 1 | 2 |
Timmons Elisha | 174 | 1 | |
Tarkington John | 600 | 1 | 1 |
Ditto Ditto for Josiah Buffett | 400 | ||
Tarkington Joseph | 450 | 1 | 2 |
Tarkington Benjamin | 303 | 1 | |
Tarkington Benjamin Junr | 260 | 1 | |
Todd John | 50 | 1 | |
Tarkington William | 120 | 1 | 1 |
Thou Michael | 1 | ||
Tarkington Zebulun | 290 | 1 | |
Tarkington Joshua | 15 | 1 | 3 |
Tarkington Joseph | 200 | 1 | 1 |
Tarkington John | 260 | 1 | |
Trueblood Asa | 150 | 1 | |
Tweedy John | 600 | 1 | |
Tweedy Thomas | 1 | ||
Twiford William | 427 1/2 | 1 | 1 |
NAME | ACRES | FREE POLLS | BLACK POLLS |
---|---|---|---|
Vernelson Airs | 1 | ||
Vandykes Joseph | 1 | ||
Vernelson Charles Junr | 49 | 1 | |
Vernelson Charles Senr | 1 | ||
Volivey [sic: Vollovay] Joseph | 130 | 1 |
NAME | ACRES | FREE POLLS | BLACK POLLS |
---|---|---|---|
Williams Stephen | 80 | 1 | |
Ward William | 150 | 1 | 1 |
White William | 288 | 1 | |
White Thomas | 1 | ||
Walker John | 80 | 1 | |
Walker Edward | 200 | 1 | |
Walker Thomas | 455 | 1 | 7 |
Webb Nathaniel | 250 | 1 | |
Williams Thomas | 230 | 1 | |
Walker Stewart | 55 | 1 | |
Wiley Stephen | 1 | ||
Wiley James | 50 | 1 | |
Carried up & Continued | 119829 | 543 | 355 |
A - I | J - Z |
Go to Page |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |