Page No. 21 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 11 Day of Aug 1870.
478A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | 166 | 163 | Armstrong, Wilson | 45 | M | W | Farmer | 100 | 404 | NC | Y | |||||||||
| 2 | Armstrong, Nancy H. | 51 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 3 | 167 | 164 | Armstrong, Elliott | 53 | M | W | Farmer | 500 | 580 | NC | Y | |||||||||
| 4 | Armstrong, Abagail | 74 | F | W | Keeps house | NC | Y | |||||||||||||
| 5 | Cahoon, Sallie | 28 | F | W | Domestic | NC | Y | |||||||||||||
| 6 | 168 | 165 | Ward, Avery | 41 | M | W | Griss milling | NC | Y | |||||||||||
| 7 | Ward, Lavina | 26 | F | W | Keeps house | NC | Y | |||||||||||||
| 8 | Ward, Lola | 12 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 9 | Ward, Bennett | 10 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 10 | Ward, Jane | 9 | F | W | At home | NC | ||||||||||||||
| 11 | Ward, Adeline | 3 | F | W | At home | NC | ||||||||||||||
| 12 | 169 | 166 | Cahoon, Ivey | 56 | M | W | Farmer | 200 | 211 | NC | Y | Y | ||||||||
| 13 | Cahoon, Nellie | 47 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 14 | Cahoon, Nancy | 16 | F | W | Domestic | NC | Y | |||||||||||||
| 15 | Cahoon, Mary | 14 | F | W | Farm Laborer | NC | Y | |||||||||||||
| 16 | Cahoon, Ivey | 13 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 17 | Cahoon, James | 11 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 18 | Cahoon, Rebecca | 4 | F | W | At home | NC | ||||||||||||||
| 19 | Cahoon, Annie | 3 | F | W | At home | NC | ||||||||||||||
| 20 | Cahoon, Eliza | 50 | F | W | House keeping | NC | ||||||||||||||
| 21 | 170 | 167 | Dunbar, William | 34 | M | W | Farmer | 600 | 291 | NC | Y | Y | ||||||||
| 22 | Dunbar, Delila | 34 | F | W | Keeps house | NC | Y | |||||||||||||
| 23 | Dunbar, Robert | 9 | M | W | At home | NC | ||||||||||||||
| 24 | Dunbar, Thomas (twin) | 5 | M | W | At home | NC | ||||||||||||||
| 25 | Dunbar, Pennie (twin) | 5 | F | W | At home | NC | ||||||||||||||
| 26 | Dunbar, Catherine | 1 | F | W | At home | NC | ||||||||||||||
| 27 | 171 | 168 | Dunbar, William | 35 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||
| 28 | Gibson, Sarah | 71 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 29 | Gibson, Martha | 42 | F | W | Without occupation | NC | Y | Y | ||||||||||||
| 30 | Gibson, Rosanna | 55 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
| 31 | Hassell, Charles R. | 22 | M | W | School teacher | 126 | NC | Y | ||||||||||||
| 32 | 172 | 169 | Cahoon, William | 53 | M | W | Farmer | 100 | NC | Y | ||||||||||
| 33 | Cahoon, Mimy | 53 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 34 | Cahoon, Roxan | 24 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 35 | Cahoon, William | 2 | M | W | At home | NC | ||||||||||||||
| 36 | Sawyer, Martha | 17 | F | W | Domestic | NC | Y | Y | ||||||||||||
| 37 | McDonald, John | 10 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 38 | McDonald, Washington | 6 | M | W | At home | NC | ||||||||||||||
| 39 | White, Jessee | 21 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 40 | Ward, Thomas | 4 | M | W | At home | NC |
| No. of dwellings, 7 " " families, 7 " " white males, 18 |
No. of white females, 27 " " colored males, 0 " " " females, 1 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage