Page No. 22 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 11 Day of Aug 1870.
478B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 173 | 170 | Dunbar, Mary | 36 | M | W | Farmer | 600 | 200 | NC | Y | Y | ||||||||
2 | Dunbar, Nancy | 20 | F | W | Keeps house | NC | ||||||||||||||
3 | Dunbar, George | 13 | M | W | Farm Laborer | NC | Y | |||||||||||||
4 | Dunbar, Isaih | 11 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
5 | Dunbar, Mary | 10 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
6 | Dunbar, Alice | 8 | F | W | At home | NC | Y | |||||||||||||
7 | Dunbar, Alexander | 6 | M | W | At home | NC | Y | |||||||||||||
8 | Wilkenson, Sam | 14 | M | B | Farm Laborer | NC | ||||||||||||||
9 | 174 | 171 | Dunbar, Nancy | 70 | F | W | Farmer | 600 | 226 | NC | Y | Y | ||||||||
10 | Dunbar, Lydia | 42 | F | W | Keeps house | NC | Y | Y | ||||||||||||
11 | Dunbar, Angelico | 34 | F | W | Domestic | NC | ||||||||||||||
12 | Smith, Samuel | 15 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
13 | Smith, Mary | 12 | F | W | Farm Laborer | NC | Y | |||||||||||||
14 | Smith, Maniva | 9 | F | W | Going to school | NC | Y | |||||||||||||
15 | Smith, Edwin | 3 | M | W | At home | NC | ||||||||||||||
16 | 175 | 172 | Dunbar, Benjamin | 33 | M | W | Farmer | NC | Y | |||||||||||
17 | Dunbar, Jane | 19 | F | W | Keeps house | NC | Y | |||||||||||||
18 | Dunbar, Ida | 1 | F | W | At home | NC | ||||||||||||||
19 | 176 | 173 | Dunbar, Jessee | 41 | M | B | Farm Laborer | NC | Dec | Y | Y | |||||||||
20 | Dunbar, Martha | 20 | F | B | Keeps house | NC | Y | Y | ||||||||||||
21 | Liverman, Iredell | 16 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
22 | 177 | 174 | Dunbar, Andrew | 24 | M | B | Farm Laborer | NC | Y | Y | ||||||||||
23 | Dunbar, Harriott | 26 | F | B | Keeps house | NC | Y | Y | ||||||||||||
24 | Dunbar, Isabella | 3 | F | B | At home | NC | ||||||||||||||
25 | Dunbar, Ellis | 9/12 | M | B | At home | NC | Oct | |||||||||||||
26 | 178 | 175 | Dunbar, James B. | 35 | M | W | Farmer | NC | Y | Y | Y | |||||||||
27 | Dunbar, Fannie | 28 | F | W | Keeps house | NC | Y | Y | ||||||||||||
28 | Dunbar, Elizabeth | 12 | F | W | Domestic | NC | ||||||||||||||
29 | Dunbar, John | 10 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
30 | 179 | 176 | Liverman, Mary | 45 | F | W | Farmer | 300 | 149 | NC | Y | |||||||||
31 | Liverman, Nancy | 22 | F | W | Keeps house | NC | Y | |||||||||||||
32 | Liverman, Lydia | 19 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
33 | Liverman, Asa | 17 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
34 | Liverman, Mary | 15 | F | W | Domestic | NC | ||||||||||||||
35 | Liverman, Author | 9 | M | W | At home | NC | ||||||||||||||
36 | Liverman, Herbert | 6 | M | W | At home | NC | ||||||||||||||
37 | Liverman, Alethia | 3 | F | W | At home | NC | ||||||||||||||
38 | Liverman, Mary | 29 | F | W | At home | NC | ||||||||||||||
39 | Liverman, Virginia | 3 | F | W | At home | NC | ||||||||||||||
40 | Dunbar, Fannie | 6 | F | W | At home | NC |
No. of dwellings, 7 " " families, 7 " " white males, 14 |
No. of white females, 18 " " colored males, 4 " " " females, 4 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |