Page No. 7 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 20 Day of Jul 1870.
485A | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | Owens, Fannie | 14 | F | W | At home | NC | Y | |||||||||||||
2 | Owens, Edward | 12 | M | W | Going to school | NC | Y | |||||||||||||
3 | Owens, Stewart | 7 | M | W | At home | NC | Y | |||||||||||||
4 | Owens, Henry | 4 | M | W | At home | NC | ||||||||||||||
5 | Owens, Mathias | 2 | M | W | At home | NC | ||||||||||||||
6 | Owens, Claudia | 1 | F | W | At home | NC | ||||||||||||||
7 | 56 | 55 | Spruill, Hillary | 32 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
8 | Spruill, Hannah | 29 | F | B | Keeps house | NC | Y | Y | ||||||||||||
9 | Spruill, Mariah | 3 | F | B | At home | NC | ||||||||||||||
10 | Spruill, James | 3/12 | M | B | At home | NC | Mar | |||||||||||||
11 | 57 | 56 | Rowsom, Henry | 23 | M | B | Farm Laborer | NC | Y | Y | Y | |||||||||
12 | Rowsom, Janet | 18 | F | B | Keeps house | NC | ||||||||||||||
13 | Rowsom, James | 11/12 | M | B | At home | NC | Aug | |||||||||||||
14 | 58 | 57 | Phelps, Lucy | 35 | F | B | Farm Laborer | NC | Y | Y | ||||||||||
15 | Phelps, Ann | 15 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
16 | Phelps, Jesse | 15 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
17 | Phelps, Simon | 11 | M | B | Farm Laborer | NC | Y | Y | ||||||||||||
18 | Phelps, Matilda | 10 | F | B | Farm Laborer | NC | ||||||||||||||
19 | Phelps, Luby | 7 | M | B | At home | NC | ||||||||||||||
20 | Phelps, Mary | 4 | F | B | At home | NC | ||||||||||||||
21 | 59 | 58 | Haskins, Dary? | 50 | M | B | Farmer | NC | Y | Y | Y | |||||||||
22 | Haskins, Jennie | 18 | F | B | Keeps house | NC | Y | Y | ||||||||||||
23 | Haskins, Willis | 3 | M | B | At home | NC | ||||||||||||||
24 | Haskins, Sarah | 15 | F | B | Farm Laborer | NC | Y | Y | ||||||||||||
25 | Haskins, James | 8/12 | M | B | At home | NC | Nov | |||||||||||||
26 | 60 | 59 | Owens, William | 27 | M | W | Farmer | 1500 | 800 | NC | Y | |||||||||
27 | Owens, Ann L. | 28 | F | W | Keeps house | NC | ||||||||||||||
28 | Owens, Emma P. | 2 | F | W | At home | NC | ||||||||||||||
29 | Owens, William | 5/12 | M | W | At home | NC | Feb | |||||||||||||
30 | Anesley, Sarah | 25 | F | W | Domestic | NC | Y | Y | ||||||||||||
31 | 61 | 60 | Wood, Samuel | 23 | M | W | Farmer | NC | Y | |||||||||||
32 | Wood, Martha | 24 | F | W | Keeps house | NC | ||||||||||||||
33 | Wood, Joseph D. | 3 | M | W | At home | NC | ||||||||||||||
34 | Wood, Orlivia | 10/12 | F | W | At home | NC | Sep | |||||||||||||
35 | Wood, Susan | 67 | F | W | House keeping | NC | ||||||||||||||
36 | 62 | 61 | Halsey, William | 23 | M | M | Farm Laborer | NC | Y | |||||||||||
37 | Halsey, Mararet | 20 | F | M | Farm Laborer | NC | ||||||||||||||
38 | Halsey, Williamillis | 11/12 | M | M | At home | NC | Aug | |||||||||||||
39 | 60 | Bray, Mary | 20 | F | W | Domestic | NC | |||||||||||||
40 | 63 | 62 | Wynne, Manson | 18 | M | B | Farm Laborer | NC | Oct |
No. of dwellings, 8 " " families, 8 " " white males, 8 |
No. of white females, 9 " " colored males, 13 " " " females, 10 | No. of males, foreign born, 0 " " females, " " 0 " " blind, 0 | No. of insane, 0 |