Page No. 8 | Inquiries numbered 7, 16, and 17 are not to be asked in respect to infants. Inquiries
numbered |
of North Carolina, enumerated by me on the 20 Day of Jul 1870.
485B | |
Post Office Columbia | T.W. Hankins Ass't Marshal |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 TD> | 17 | 18 | 19 | 20 | |
| 1 | Wynne, Patsy | 20 | F | B | Keeps house | NC | Oct | |||||||||||||
| 2 | 64 | 63 | Lamb, Julia | 64 | F | W | Farmer | 55 | NC | Y | Y | |||||||||
| 3 | Cherry, Margaret | 26 | F | W | Without occupation | NC | Y | Y | ||||||||||||
| 4 | 65 | 64 | Barnes, William | 28 | M | W | Shingling | NC | Y | Y | Y | |||||||||
| 5 | Barnes, Malacia | 26 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 6 | Barnes, Ida | 1 | F | W | At home | NC | ||||||||||||||
| 7 | 66 | 65 | Chisolm, Hugh | 69 | M | W | Shoemaker | 25 | Scotland, Inverness Co | |||||||||||
| 8 | 67 | 66 | Cahoon, Hardy | 59 | M | W | Farmer | NC | Y | Y | Y | |||||||||
| 9 | Cahoon, Hannah | 40 | F | W | Keeps house | NC | Y | |||||||||||||
| 10 | Cahoon, Ezekiel | 15 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 11 | 68 | 67 | Puckett, William | 41 | M | W | Farmer | 1200 | 380 | NC | Y | |||||||||
| 12 | Puckett, Hester | 33 | F | W | Keeps house | NC | ||||||||||||||
| 13 | Puckett, James | 16 | M | W | Farmer | NC | Y | |||||||||||||
| 14 | Puckett, William | 14 | M | W | Farm Laborer | NC | Y | |||||||||||||
| 15 | Puckett, Charles | 4 | M | W | Farm Laborer | NC | ||||||||||||||
| 16 | 69 | 68 | Chaplain, Nathan | 50 | M | W | Farmer | NC | Y | Y | Y | |||||||||
| 17 | Chaplain, Nancy | 42 | F | W | Keeps house | NC | Y | |||||||||||||
| 18 | Chaplain, Annie | 24 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 19 | Chaplain, Darkis | 22 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 20 | Chaplain, Sarah | 20 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 21 | Chaplain, William | 18 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 22 | Chaplain, Martha | 13 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 23 | Chaplain, Nelson | 10 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 24 | Chaplain, James | 8 | M | W | At home | NC | ||||||||||||||
| 25 | Chaplain, Mary | 6 | F | W | At home | NC | ||||||||||||||
| 26 | 70 | 69 | Craddock, William Sr. | 56 | M | W | Farmer | NC | Y | Y | Y | |||||||||
| 27 | Craddock, Patsy | 53 | F | W | Keeps house | NC | Y | Y | ||||||||||||
| 28 | Craddock, Carthene | 7 | F | W | At home | NC | ||||||||||||||
| 29 | Sawyer, Isaac | 20 | M | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 30 | Craddock, Benjamin | 25 | M | W | Farm Laborer | 600 | 291 | NC | Y | Y | Y | |||||||||
| 31 | Morris, Benjamin | 30 | M | W | Farm Laborer | NC | Y | Y | Y | |||||||||||
| 32 | Morris, Martha | 21 | F | W | Domestic | NC | ||||||||||||||
| 33 | 71 | 70 | Craddock, William Jr. | 26 | M | W | Farmer | NC | Y | Y | Y | |||||||||
| 34 | Craddock, Isabella | 22 | F | W | Keeps house | NC | ||||||||||||||
| 35 | Craddock, Rasco | 14 | F | W | Farm Laborer | NC | Y | Y | ||||||||||||
| 36 | Davenport, Laura | 19 | F | W | Domestic | NC | Y | |||||||||||||
| 37 | Morris, Becky | 60 | F | W | Domestic | NC | ||||||||||||||
| 38 | 72 | 71 | McCabe, Annie | 55 | F | W | Keeps house | NC | ||||||||||||
| 39 | McCabe, Sophia | 27 | F | W | Domestic | NC | ||||||||||||||
| 40 | McCabe, Malicia | 25 | F | W | Domestic | NC |
| No. of dwellings, 9 " " families, 9 " " white males, 19 |
No. of white females, 20 " " colored males, 0 " " " females, 1 | No. of males, foreign born, 1 " " females, " " 0 " " blind, 0 | No. of insane, 0 |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1870 Census Introduction
Return to Tyrrell Co Homepage