1860 Federal Census of Tyrrell County, NC

EVERY NAME INDEX
Surnames Beginning With "MI" Through "N"

NAME                               A   S   C   PG  LN
MIDYETT, ANN                       2   F   W  322  63
MIDYETT, BARBARA                  16   F   W  313  22
MIDYETT, BELCHER                  49   M   W  313  52
MIDYETT, BELCHER                  13   M   W  313  54
MIDYETT, CALISTA                   6   F   W  313  57
MIDYETT, CALISTA                  32   F   W  322  62
MIDYETT, CHARLES                   1   M   W  312  22
MIDYETT, CHARLOTTE                62   F   W  312  28
MIDYETT, CHARLOTTE                 2   F   W  312  30
MIDYETT, DANIEL                   25   M   W  313  18
MIDYETT, EDWARD                   28   M   W  312  32
MIDYETT, EDWARD                   53   M   W  312  53
MIDYETT, ELIZA                    17   F   W  312  42
MIDYETT, ELIZABETH                23   F   W  312  21
MIDYETT, ELLIS                    27   M   W  313  17
MIDYETT, EMILY                     5   F   W  311  66
MIDYETT, EMILY                     7   F   W  312  46
MIDYETT, FANNY                    21   F   W  313  20
MIDYETT, HARRIET                  14   F   W  333  16
MIDYETT, ISAIAH                    7   M   W  311  67
MIDYETT, JEHU                     25   M   W  322  61
MIDYETT, JOHN                     14   M   W  311  64
MIDYETT, JOSEPH                   13   M   W  311  74
MIDYETT, LEWIS                    13   M   W  312  44
MIDYETT, LOVICEA                  10   F   W  313  25
MIDYETT, MANN                     31   M   W  311  78
MIDYETT, MARCUS                   20   M   W  312  20
MIDYETT, MARTHA                   10   F   W  311  65
MIDYETT, MARTHA                    9   F   W  313  56
MIDYETT, MARY                     42   F   W  311  69
MIDYETT, MARY                     12   F   W  311  75
MIDYETT, MARY                     16   F   W  312  29
MIDYETT, MARY                     47   F   W  312  41
MIDYETT, MARY                     35   F   W  312  54
MIDYETT, MARY                     23   F   W  313  19
MIDYETT, MARY                     18   F   W  321  79
MIDYETT, MATILDA                  16   F   W  311  63
MIDYETT, MATILDA                  16   F   W  312  43
MIDYETT, MELISSA                   9   F   W  312  45
MIDYETT, MISSOURI                  1   F   W  311  77
MIDYETT, MONROE                    3   M   W  311  76
MIDYETT, NANCY                    12   F   W  313  24
MIDYETT, PATSEY                   39   F   W  313  53
MIDYETT, SAMUEL                   47   M   W  311  61
MIDYETT, SARAH                     6   F   W  311  68
MIDYETT, SARAH                    17   F   W  311  70
MIDYETT, SARAH                    26   F   W  311  72
MIDYETT, SARAH                    45   F   W  313  16
MIDYETT, SARAH                    11   F   W  313  55
MIDYETT, THOMAS                   42   M   W  311  71
MIDYETT, THOMAS                   15   M   W  311  73
MIDYETT, THOMAS                   19   M   W  313  21
MIDYETT, VICTORIA                  6   F   W  313  26
MIDYETT, WILLIAM                  19   M   W  311  62
MIDYETT, WILLIAM                  14   M   W  313  23
MINCHER, FRANCES                  11   F   W  317  31
MINCHER, MARY                     27   F   W  317  30
MINCHER, MICHAEL                  52   M   W  317  29
MOORE, ALFRED                     30   M   W  303  31
MOORE, PAMELIA                    41   F   W  303  32
MORRIS, AFFA                      32   F   W  334  20
MORRIS, BENNETT                   18   M   W  302  18
MORRIS, CARTHENA                   1   F   W  318  59
MORRIS, JOHN                      63   M   W  302  13
MORRIS, JOHN                      13   M   W  318  60
MORRIS, JOSEPH                    31   M   W  334  19
MORRIS, JOSEPHUS                  29   M   W  334  22
MORRIS, KEZIAH                    15   M   W  302  19
MORRIS, LOUISA                    57   F   W  334  21
MORRIS, MARGARET                  19   F   W  302  17
MORRIS, MARTHA                    23   F   W  318  55
MORRIS, NANCY                     27   F   W  302  15
MORRIS, REBECCA                   58   F   W  302  14
MORRIS, SYLVANUS                  11   M   W  318  56
MORRIS, VIRGINIA                   8   F   W  318  57
MORRIS, WILLIAM                   24   M   W  302  16
MORRIS, WILLIAM                   60   M   W  318  54
MORRIS, WILLIAM                    7   M   W  318  58
MYERS, ANN                        24   F   W  302   5
MYERS, CHARLES                    29   M   W  302   3
MYERS, EMMA                        2   F   W  302   6
MYERS, GRACE                      40   F   W  302   4
MYERS, MARTHA                      3   F   W  302   7
MYERS, THOMAS                     29   M   W  302   2
NEAL, ARRAH                       49   F   W  311  48
NEAL, NANCY                       24   F   W  337   7
NEEDHAM, JOHN                      7   M   W  329  70
NEEHAM, FRANCES                   10   F   W  333  34
NEIL, ELIZA                       18   F   W  340  70
NICHOLLS, DEBORAH                 53   F   W  342  65
NICHOLLS, JOHN                    72   M   W  342  64
NICHOLLS, JOHN                    23   M   W  342  67
NICHOLLS, NANCY                   18   F   W  342  66
NOONEY, JESSE                     14   M   W  307  70
NOONEY, JULIA                     17   F   W  307  69
NOONEY, MARY                       9   F   W  307  71
NOONEY, ROSANNA                   48   F   W  307  68
NOONEY, SARAH                      6   F   W  307  72
NOONEY, WILLIAM                   55   M   W  307  67
NORMAN, ALFRED                    28   M   W  316  25
NORMAN, ALPHEUS                    5   M   W  324  22
NORMAN, BENJAMIN                  20   M   W  303   9
NORMAN, CICERO                     7   M   W  304  29
NORMAN, CLAUDIUS                   5   M   W  304  30
NORMAN, DORCAS                    35   F   W  335  21
NORMAN, EDMUND                    10M  M   W  304  32
NORMAN, ELLEN                     31   F   W  304  27
NORMAN, GEORGE                    11   M   W  303  47
NORMAN, H                         25   M   W  316  26
NORMAN, HARRIET                   20   F   W  316  61
NORMAN, HENRY                     20   M   W  304  33
NORMAN, HENRY                     26   M   W  316  60
NORMAN, HESTER                    30   F   W  303   8
NORMAN, JOAB                       3   M   W  303  48
NORMAN, JOHN                      22   M   W  303  19
NORMAN, JOHN                      28   M   W  304  48
NORMAN, JOHN                      27   M   W  315  26
NORMAN, JOSEPHINE                  3   F   W  304  31
NORMAN, JOSEPHUS                  33   M   W  304  26
NORMAN, JULIA                      2   F   W  324  23
NORMAN, MAHALA                    27   F   W  303  43
NORMAN, MARGARET                  16   F   W  303  18
NORMAN, MARY                      37   F   W  303  42
NORMAN, MARY                      36   F   W  324  20
NORMAN, NEHEMIAH                  22   M   W  303  45
NORMAN, PARMELIA                  26   F   W  315  27
NORMAN, SAMUEL                    25   F   W  303  44
NORMAN, SAMUEL                    35   M   W  324  19
NORMAN, THOMAS                    13   M   W  303  46
NORMAN, VIRGINIUS                  8   M   W  304  28
NORMAN, WILLIAM                   48   M   W  303  41
NORMAN, WINFIELD                   7   M   W  324  21
NORMAN, ZILPHA                    60   F   W  303   7

End of Surnames Beginning with "MI" Through "N"


GO TO PAGE

301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316

317  318  319  320  321  322  323  324  325  326  327  328  329  330

331  332  333  334  335  336  337  338  339  340  341  342  343



GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS

A  BA-BE  BI-BU  CA-CH  CL-CU  D  E-G  H  J-L  

MA-ME  MI-N  O-P  Q-R  SA-SI  SM-SW  T-V  W

No surnames for the letters I, U, X, Y, Z


Return to Top of Page

Return to Introduction Page