1860 Federal Census of Tyrrell County, NC

EVERY NAME INDEX
Surnames Beginning With "O" Through "P"

NAME                               A   S   C   PG  LN
OLIVER, JULIA                     52   F   W  314  46
OVERTON, ADOLPHUS                  5   M   W  304  24
OVERTON, AUGUSTUS                  7   M   W  304  60
OVERTON, BENJAMIN                 12   M   W  305  51
OVERTON, CHARLES                  14   M   W  305  50
OVERTON, CHARLOTTE                35   F   W  304  19
OVERTON, ELEANORA                  1   F   W  304  63
OVERTON, ELIZA                    30   F   W  304  58
OVERTON, ELIZABETH                44   F   W  305  49
OVERTON, FREDERICK                34   M   W  304  57
OVERTON, JAMES                    42   M   W  304  18
OVERTON, JAMES                     9   M   W  304  22
OVERTON, MARGARET                 22   F   W  305  53
OVERTON, MARTHA                    9   F   W  304  59
OVERTON, MARY                      3   F   W  304  62
OVERTON, MATTHEW                  26   M   W  305  52
OVERTON, MELISSA                  16   F   W  304  20
OVERTON, PATRICK                   3   M   W  304  25
OVERTON, SARAH                     7   F   W  304  23
OVERTON, ST. HELENA                6M  F   W  305  55
OVERTON, VIRGINIA                  5   F   W  305  54
OVERTON, WILLIAM                   5   M   W  304  61
OVERTON, WINEFRED                 10   F   W  304  21
OWENS, ABRAHAM                    32   M   W  321   8
OWENS, ALEXANDER                   3   M   W  311  31
OWENS, ALONZA                     13   M   W  305  70
OWENS, AMOS                       58   M   W  320  33
OWENS, ANN                        36   F   W  305  66
OWENS, ANN                        30   F   W  312  75
OWENS, ANN                         8M  F   W  331  32
OWENS, BENJAMIN                   19   M   W  305  67
OWENS, BENJAMIN                   23   M   W  317  27
OWENS, BENJAMIN                    9   M   W  331  29
OWENS, CAROLINE                   11   F   W  320  38
OWENS, CELINDA                    16   F   W  320  37
OWENS, DANIEL                     15   M   W  321  10
OWENS, DANIEL                     53   M   W  332  20
OWENS, DEBORAH                    38   F   W  332  21
OWENS, EDWARD                      2   M   W  305  74
OWENS, EDWARD                      7   M   W  332  25
OWENS, ELIZA                      25   F   W  331  28
OWENS, ELIZABETH                  10   F   W  328  52
OWENS, ELIZABETH                  30   F   W  340  40
OWENS, ELLEN                       9   F   W  305  72
OWENS, EPHRAIM                    37   M   W  328  50
OWENS, EPHRAIM                    24   M   W  330  77
OWENS, FANNY                       4   F   W  305  73
OWENS, FRANCES                    42   F   W  320  34
OWENS, GEORGE                     25   M   W  312  78
OWENS, GEORGE                     23   M   W  320  35
OWENS, GILBERT                    35   M   W  331  27
OWENS, HARRIET                    26   F   W  340  18
OWENS, HENRY                      15   M   W  305  69
OWENS, HENRY                       3   M   W  331  31
OWENS, HENRY                      17   M   W  332  23
OWENS, JAMES                      10   M   W  305  71
OWENS, JOHN                       65   M   W  325   1
OWENS, JOHN                        6   M   W  328  53
OWENS, JOHNSON                     8M  M   W  305  75
OWENS, JOSEPH                      6   M   W  316  34
OWENS, JOSEPH                     22   M   W  332  22
OWENS, MARGARET                   10   F   W  320  39
OWENS, MARGARET                   20   F   W  332  24
OWENS, MARTHA                     33   F   W  328  51
OWENS, MARTHA                      2   F   W  328  55
OWENS, MARY                       30   F   W  311  30
OWENS, MARY                        8   F   W  316  33
OWENS, MARY                       13   F   W  321  11
OWENS, MARY                       43   F   W  325   3
OWENS, MARY                        4   F   W  328  54
OWENS, MARY                        1   F   W  330  79
OWENS, MATILDA                     3   F   W  320  41
OWENS, MATTHIAS                   55   M   W  305  65
OWENS, NANCY                      18   F   W  317  28
OWENS, NANCY                       5   F   W  331  30
OWENS, RHODA                      22   F   W  330  78
OWENS, RICHARD                    28   M   W  341   6
OWENS, SARAH                      35   F   W  321   9
OWENS, SARAH                      65   F   W  325   2
OWENS, SARAH                      12   F   W  340  41
OWENS, SUSAN                      35   F   W  316  32
OWENS, THOMAS                     20   M   W  320  36
OWENS, URIAH                      30   M   W  311  29
OWENS, VIRGINIA                    3   F   W  312  77
OWENS, WALTER                      3   M   W  312  76
OWENS, WILLIAM                    17   M   W  305  68
OWENS, WILLIAM                     9M  M   W  311  32
OWENS, WILLIAM                    29   M   W  312  74
OWENS, WILSON                     36   M   W  340  39
OWENS, WILSON                      8   M   W  340  42
OWENS, WINSTON                     5   M   W  320  40
PAINE, AMANDA                      6   F   B  318  24
PAINE, ANNA                       28   F   W  322  28
PAINE, BILL                        6   M   B  318  22
PAINE, EDWARD                      4   M   W  322  30
PAINE, EMILY                      13   F   B  318  23
PAINE, HOLLOWAY                   28   M   W  322  27
PAINE, JOHN                       22   M   W  318  21
PAINE, LAURA                       6   F   W  322  29
PAINE, MARGARET                   10   F   W  313  64
PAINE, MARIA                      14   F   W  321   7
PAINE, MARTHA                     24   F   W  313  63
PAINE, MICHAEL                    49   M   W  321   5
PAINE, MINERVA                    48   F   W  321   6
PAINE, WILLIAM                    29   M   W  313  62
PAINE, WILLIAM                     7M  M   W  313  65
PAINE, WILLIAM                     1   M   W  322  31
PALIN, JANE                        5   F   B  331  26
PALIN, JUDY                       10   F   B  331  25
PALIN, SOPHIA                     40   F   B  331  24
PARIMORE, AMOS                    11   M   W  329  61
PARIMORE, BENJAMIN                52   M   W  329  56
PARIMORE, CHARLES                  8M  M   W  329  64
PARIMORE, ELIZABETH               41   F   W  329  57
PARIMORE, ELIZABETH               13   F   W  329  60
PARIMORE, FRANCES                 16   F   W  329  59
PARIMORE, JOSHUA                  22   M   W  329  58
PARIMORE, SUSAN                    3   F   W  329  63
PARIMORE, WILLIAM                  9   M   W  329  62
PARISHER, AUSTIN                  36   M   W  314  37
PARISHER, EDWARD                  30   M   W  324  11
PARISHER, JAMES                    1   M   W  314  41
PARISHER, JOHN                     7M  M   W  324  13
PARISHER, LOUISA                  27   F   W  314  35
PARISHER, MARTHA                   5   F   W  314  39
PARISHER, MARY                    15   F   W  314  36
PARISHER, MARY                    23   F   W  324  12
PARISHER, MARY                     5   F   W  324  14
PARISHER, NANCY                   30   F   W  314  38
PARISHER, SARAH                   58   F   W  314  34
PARISHER, SARAH                    4   F   W  314  40
PARISHER, THOROUGHGOOD            63   M   W  314  33
PARKER, ELIZABETH                 61   F   W  342  28
PARKER, JAMES                     51   M   W  342  27
PARKER, SUSAN                      6   F   W  342  29
PATRICK, ANDOSIA                  16   F   W  338  49
PATRICK, ANN                      43   F   W  338  34
PATRICK, BENJAMIN                  6   M   W  341  75
PATRICK, ELIZABETH                12   F   W  338  50
PATRICK, FRANK                    33   M   W  341  73
PATRICK, FRANKLIN                 18   M   W  338  48
PATRICK, FRED.                    50   M   W  338  33
PATRICK, JAMES                     8   M   W  341  74
PATRICK, JANE                     22   F   W  338  35
PATRICK, JOHN                     20   M   W  338  36
PATRICK, MARY                     14   F   W  341  76
PATRICK, ZEPORA                   49   F   W  338  47
PENNINGTON, ANDREW                29   M   W  301  21
PENNINGTON, ELIZA                 18   F   W  301  22
PENNINGTON, MARIETTA               1   F   W  301  23
PERRY, CATHERINE                  41   F   W  316  44
PERRY, ELEANORA                    8   F   W  316  47
PERRY, ELIZABETH                  12   F   W  316  45
PERRY, JOSIAH                     44   M   W  316  43
PERRY, THEODORE                   10   M   W  316  46
PERRY, VIRGINIA                    4   F   W  316  48
PERRY, WILLIAM                    25   M   W  313  79
PETTIGREW, ANNA                    2   F   W  317  15
PETTIGREW, ANNA                   33   F   W  317  19
PETTIGREW, CAROLINE               32   F   W  317  12
PETTIGREW, CAROLINE                4M  F   W  317  17
PETTIGREW, CHARLES                44   M   W  317  11
PETTIGREW, CHARLES                 6   M   W  317  13
PETTIGREW, JANE                    4   F   W  317  14
PETTIGREW, MARY                   34   F   W  317  18
PETTIGREW, THOMAS                  1   M   W  317  16
PHELPS, ALLEN                     34   M   W  323  77
PHELPS, BURTON                    50   M   W  314   1
PHELPS, CAROLINE                   1M  F   W  335  36
PHELPS, CICERO                     1   M   W  308  12
PHELPS, DAPHNEY                   29   F   W  335  34
PHELPS, EMELINE                   27   F   W  308  10
PHELPS, EMORY                     28   M   W  308   9
PHELPS, FRANCES                   33   F   W  327  33
PHELPS, FRANCES                    9   F   W  327  36
PHELPS, FRANKLIN                  34   M   W  335  33
PHELPS, FREDERICK                  1   M   W  335  35
PHELPS, HENRY                     13   M   W  327  34
PHELPS, JAMES                     12   M   W  314   3
PHELPS, JOHN                       3   M   W  308  11
PHELPS, JOHN                       9   M   W  314   4
PHELPS, JOHN                      20   M   W  336  79
PHELPS, JOSEPH                    41   M   W  327  32
PHELPS, MAJOR                      9   M   W  323  78
PHELPS, MARTHA                    32   F   W  314   2
PHELPS, PHILENA                    1   F   W  314   5
PHELPS, SUSAN                     57   F   W  308  13
PHELPS, VIRGINIA                   1M  F   W  335  37
PINNER, FRANCES                    8   F   W  336  31
PINNER, JOHN                      26   M   W  336  29
PINNER, SARAH                     68   F   W  336  30
PLEDGER, ABRAHAM                  19   M   W  332  65
PLEDGER, ANNA                     52   F   W  332  62
PLEDGER, BEDFORD                  21   M   W  332  64
PLEDGER, HENRY                    28   M   W  332  51
PLEDGER, ISADORA                   7M  F   W  332  53
PLEDGER, JAMES                    14   M   W  332  67
PLEDGER, JOHN                     33   M   W  332  70
PLEDGER, JOHN                      3   M   W  332  74
PLEDGER, JOSEPH                   17   M   W  332  66
PLEDGER, JOSEPH                    6   M   W  332  72
PLEDGER, LEWIS                     5   M   W  332  73
PLEDGER, LOUISA                   18   F   W  332  52
PLEDGER, LOUISA                    1   F   W  332  75
PLEDGER, NANCY                    26   F   W  332  63
PLEDGER, NANCY                    25   F   W  332  71
POOL, EMMA                         2   F   W  316  54
POOL, ORPHEA                      29   F   W  316  52
POOL, STEPHEN                      8M  M   W  316  55
POOL, THOMAS                      30   M   W  316  51
POOL, VIRGINIA                     5   F   W  316  53
POWERS, CHARLES                    8M  M   W  326  70
POWERS, CORBELL                   34   M   W  309  56
POWERS, ISAIAH                    30   M   W  306  77
POWERS, ISAIAH                    26   M   W  326  66
POWERS, MARTHA                    23   F   W  326  67
POWERS, ROBERT                     5   M   W  326  68
POWERS, SARAH                      3   F   W  326  69
POYNER, JAMES                     29   M   W  320  14
POYNER, JOHN                       7M  M   W  320  16
POYNER, MARY                      18   F   W  320  15
PRITCHARD, CLARKEY                 3   F   W  317  39
PRITCHARD, CYNTHIA                 5   F   W  317  38
PRITCHARD, EPHRAIM                32   M   W  317  36
PRITCHARD, EPHRAIM                 9M  M   W  317  40
PRITCHARD, JOHN                   13   M   W  317  43
PRITCHARD, NANCY                  17   F   W  317  42
PRITCHARD, SARAH                  30   F   W  317  37
PRITCHARD, SILVA                  35   F   W  317  41
PRITCHETT, DAVID                  36   M   W  342  34
PRITCHETT, DAVID                   6   M   W  342  39
PRITCHETT, HENRY                   3   M   W  342  38
PRITCHETT, JAMES                  12   M   W  342  41
PRITCHETT, MARY                   36   F   W  342  35
PRITCHETT, MARY                    7   F   W  342  37
PRITCHETT, PATSEY                 15   F   W  342  40
PRITCHETT, WILLIAM                10   M   W  342  36
PUCKETT, HESTER                   23   F   W  306   6
PUCKETT, JAMES                     6   M   W  306   7
PUCKETT, WILLIAM                  31   M   W  306   5
PUCKETT, WILLIAM                   4   M   W  306   8
PUGH, DIAMOND                     13   M   W  320  13
PUGH, MARIA                       37   F   W  320  12

End of Surnames Beginning with "O" Through "P"


GO TO PAGE

301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316

317  318  319  320  321  322  323  324  325  326  327  328  329  330

331  332  333  334  335  336  337  338  339  340  341  342  343



GO TO INDEX OF SURNAMES BEGINNING WITH LETTERS

A  BA-BE  BI-BU  CA-CH  CL-CU  D  E-G  H  J-L  

MA-ME  MI-N  O-P  Q-R  SA-SI  SM-SW  T-V  W

No surnames for the letters I, U, X, Y, Z


Return to Top of Page

Return to Introduction Page