1820 Federal Census of Washington County, North Carolina


Page 404 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
9
10
TO
15
16
TO
18
16
TO
25
26
TO
44
45
&
UP
0
TO
9
10
TO
15
16
TO
25
26
TO
44
45
&
UP
George Nicholls 1 1 0 3 7 1 1 1 0 1 0
Swain Swift 0 1 0 0 1 0 1 0 1 0 0
Joshua Swift 1 0 0 0 1 0 3 2 0 0 0
Daniel W. Salisbury 0 0 0 2 0 0 3 0 1 0 0
John McDonald 0 0 1 1 3 0 1 1 0 1 0
Agness Long 0 1 0 1 0 0 0 1 0 2 0
Lovick Sexton 0 0 0 1 0 0 0 0 1 0 0
Joshiah Flower 2 0 0 1 2 1 1 0 1 1 0
Downing Davis 1 0 0 0 0 1 3 0 0 1 X
William Currell 2 0 1 0 1 0 1 1 1 1 X
James Adams 1 2 1 1 1 0 0 0 0 1 X
Jesse Everitt, Senr. 2 1 0 2 1 1 3 2 1 1 X
Benjamin Long, Senr. 1 0 0 1 1 0 0 1 0 2 X
John Martin 1 0 0 0 1 0 0 0 1 0 X
Jesse Brooks 0 0 0 0 0 0 0 0 0 0 X
John D Barber 0 1 0 1 1 0 0 0 1 0 X
David Airs, Senr. 0 0 0 0 0 1 0 0 0 0 X
Micajah Stubbs 0 0 0 0 0 1 0 0 0 0 X
Aaron Harrison 1 1 0 0 1 0 1 2 0 2 X
James A Davis 1 0 0 0 1 0 0 0 0 1 X
Hugh Spruill 2 2 0 0 1 0 4 1 0 1 X
Silas Snell 0 0 0 1 0 0 1 0 2 2 X


Page 404 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Joshiah Flower 0 0 0 0 0 2 1 0
James Adams 0 0 1 0 0 0 0 0
Jesse Brooks 4 1 0 1 0 0 1 0


Page 404 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
George Nicholls 2 1 1 1 1 1 1 0
Swain Swift 1 2 0 0 5 2 1 0
Joshua Swift X 0 1 1 2 2 0 1
Daniel W. Salisbury X 0 0 0 0 1 0 0
John McDonald 3 0 2 0 3 2 0 1
Agness Long 0 0 0 0 0 2 2 1
Lovick Sexton 0 0 0 0 1 0 0 0
Joshiah Flower 3 2 2 2 3 1 1 1
Downing Davis 0 0 0 1 2 1 0 1
William Currell 0 2 1 1 1 0 1 0
Jesse Everitt, Senr. 2 2 1 0 1 2 0 0
Jesse Brooks 1 0 0 0 0 0 0 0
John D Barber 1 0 0 0 0 0 0 0
Micajah Stubbs 0 0 0 0 1 0 0 1
Aaron Harrison 0 2 0 0 5 2 0 1
Silas Snell 2 0 0 0 0 0 1 0


Page 404 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
A
G
R
I
C
U
L
T
U
R
E



C
O
M
M
E
R
C
E
M
A
N
U
F
A
C
T
U
R
E
George Nicholls 0 0 0 0 0
Swain Swift 0 0 5 0 0
Joshua Swift 0 0 5 0 0
Daniel W. Salisbury 0 0 0 0 0
John McDonald 0 010 0 0
Agness Long 0 0 0 1 0
Lovick Sexton 0 0 1 0 0
Joshiah Flower 0 0 4 1 0
Downing Davis 0 0 4 0 0
William Currell 0 0 6 0 0
James Adams 0 0 4 0 0
Jesse Everitt, Senr. 0 0 9 0 0
Benjamin Long, Senr. 0 0 2 0 0
John Martin 0 0 1 0 0
Jesse Brooks 0 0 1 0 0
John D Barber 0 0 0 0 0
David Airs, Senr. 0 0 1 0 0
Micajah Stubbs 0 0 3 0 0
Aaron Harrison 0 0 7 0 0
James A Davis 0 0 1 0 0
Hugh Spruill 0 0 3 0 0
Silas Snell 0 0 3 0 0

End of Page 404


Go to Top of Page


GO TO SURNAME INDEX
A - B C - E F - K L - P Q - S T - Z

GO TO PAGE
404 407 409 411 413 415
417 419 421 423 425

Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page