1820 Federal Census of Washington County, North Carolina


Page 413 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
9
10
TO
15
16
TO
18
16
TO
25
26
TO
44
45
&
UP
0
TO
9
10
TO
15
16
TO
25
26
TO
44
45
&
UP
Henry White 0 0 0 0 2 0 0 0 0 1 0
Nathan Phelps 0 0 0 1 1 1 0 1 1 0 0
Hardy Everitt 1 0 0 0 1 0 2 0 1 1 0
William F. Davenport 1 0 0 1 1 0 3 0 2 0 0
Joseph B. Long 2 0 0 0 1 0 1 0 1 0 0
Alexander Davenport 0 0 0 0 1 0 0 0 1 0 0
Abram Davenport 2 0 0 1 1 0 3 1 0 1 0
Lemuel Oliver 1 0 0 0 1 0 2 1 1 0 0
John Davenport 1 1 0 1 1 0 2 0 0 1 0
Charles Wiley 0 0 0 1 1 0 0 0 0 1 0
Isaiah Norman 1 1 0 0 1 0 0 0 2 0 X
Hardy N. Spruill 0 0 0 1 0 0 0 0 2 0 X
Silvanus Spruill 4 0 0 1 1 0 1 4 0 1 X
Daniel Oliver 3 0 0 0 1 0 3 0 0 1 X
Charles Bateman 0 0 0 1 0 0 1 0 1 0 X
Davis Biggs 1 0 0 0 1 0 1 1 0 1 X
Amariah Biggs 2 0 0 1 0 1 0 1 0 0 1
Ira E. Norman 0 0 1 1 0 0 0 0 1 0 0
Ann Snell 0 1 0 1 0 0 0 1 1 0 1
Henry Phelps 5 0 0 0 1 0 1 2 0 1 X
John Pagget 0 0 0 1 0 0 0 1 0 0 X
James Phelps 1 0 0 0 1 0 3 1 0 1 X
Andrew Phelps 2 1 0 0 1 0 1 0 0 1 X
Enoch Phelps 1 2 0 0 1 0 0 0 2 0 X
Joseph Phelps 1 0 0 0 1 0 1 0 0 1 X
Henry Phelps 5 0 0 0 1 0 1 2 0 1 X
Nias Davenport 3 0 0 0 1 0 0 1 0 1 X
Ann Spruill 3 2 0 0 1 0 0 1 0 1 X
Snead B. Carraway 0 0 0 0 2 0 0 1 0 1 X
James R. Davenport 2 2 0 0 1 0 3 2 0 1 X
Dempsey Spruill 0 1 1 1 1 0 3 2 1 1 X
Miles Spruill 1 1 0 0 0 1 0 0 1 0 X
Enoch Tarkinton 3 1 0 0 1 0 0 0 0 1 X
Charles Spruill 1 0 0 1 0 0 0 0 1 0 X
Isham Long 2 0 0 0 1 0 1 1 1 0 X
Isaac Tarkinton 0 0 0 0 2 0 0 0 1 0 X
Zebedee Tarkinton 1 0 0 0 1 0 1 0 1 0 X
Bennet Cradick 0 0 0 1 0 0 1 0 1 0 X
Stark Alexander 1 0 0 1 0 0 1 0 1 0 X
Robert McClary 0 0 0 0 0 1 1 1 0 0 X
John Spruill 0 0 0 1 0 1 0 0 1 1 X
Andrew Oliver 0 1 0 0 0 1 0 0 2 1 X
John Bateman 1 0 0 0 1 0 0 1 0 1 X
Rijah Phelps 0 0 0 0 0 1 0 1 0 0 X
Mary Norman 0 1 1 0 0 0 2 2 1 1 X


Page 413 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Isaiah Norman 1 1 1 0 2 1 0 0
Ira E. Norman 0 0 0 0 0 0 1 0
John Pagget 2 0 0 0 1 1 0 0
James R. Davenport 1 0 0 0 0 0 0 0
Enoch Tarkinton 0 0 1 0 0 0 0 0
Charles Spruill 1 0 0 1 3 0 0 0
John Spruill 0 1 0 0 0 0 0 0


Page 413 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Nathan Phelps 1 0 1 0 2 0 1 0
John Davenport 1 1 0 0 1 2 0 0
Davis Biggs 1 0 0 0 1 1 1 0
Amariah Biggs 2 1 1 2 0 1 2 0
Ira E. Norman 0 0 1 0 1 1 0 0
Ann Snell 4 0 0 0 2 2 2 1
Henry Phelps 0 1 0 0 1 1 0 0
John Pagget 3 4 2 111 411 1
Joseph Phelps 3 0 2 0 0 0 0 0
Henry Phelps 1 1 1 0 1 0 0 0
Nias Davenport 121313 1 9 0 7 1
Ann Spruill 7 4 3 1 5 1 4 0
Snead B. Carraway 3 0 0 0 2 0 1 0
James R. Davenport 1 0 1 0 0 0 0 0
Enoch Tarkinton 1 0 0 0 0 0 0 0
Isham Long 3 3 0 2 3 1 1 1
Bennet Cradick 6 0 0 0 1 0 2 0
Stark Alexander 0 0 0 1 0 1 1 0
Robert McClary 4 0 2 0 6 2 1 0
John Spruill 3 3 3 1 8 2 1 0
Andrew Oliver 2 0 0 0 3 0 1 0
John Bateman 1 2 0 0 1 2 0 0
Rijah Phelps 0 0 0 0 0 1 0 0
Mary Norman 1 1 0 1 0 1 0 0


Page 413 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
A
G
R
I
C
U
L
T
U
R
E



C
O
M
M
E
R
C
E
M
A
N
U
F
A
C
T
U
R
E
Henry White 0 0 1 0 0
Nathan Phelps 0 0 0 0 0
Hardy Everitt 0 0 0 0 0
William F. Davenport 0 0 0 0 0
Joseph B. Long 0 0 0 0 0
Alexander Davenport 0 0 0 0 0
Abram Davenport 0 0 0 0 0
Lemuel Oliver 0 0 0 0 0
John Davenport 0 0 4 0 0
Charles Wiley 0 0 1 0 0
Isaiah Norman 0 0 0 0 0
Hardy N. Spruill 0 0 1 0 0
Silvanus Spruill 0 0 0 0 0
Daniel Oliver 0 0 0 0 0
Charles Bateman 0 0 2 0 0
Davis Biggs 0 0 2 0 0
Amariah Biggs 0 0 0 0 0
Ira E. Norman 0 0 0 0 0
Ann Snell 0 0 7 0 0
Henry Phelps 0 0 0 0 0
John Pagget 0 016 0 0
James Phelps 0 0 0 0 0
Andrew Phelps 0 0 0 0 0
Enoch Phelps 0 0 0 0 0
Joseph Phelps 0 0 7 0 0
Henry Phelps 0 0 4 0 0
Nias Davenport 0 018 0 0
Ann Spruill 0 0 9 0 0
Snead B. Carraway 0 0 0 0 0
James R. Davenport 0 0 2 0 0
Dempsey Spruill 0 0 5 0 0
Miles Spruill 0 0 0 0 0
Enoch Tarkinton 0 0 0 0 0
Charles Spruill 0 0 0 0 0
Isham Long 0 012 0 0
Isaac Tarkinton 0 0 2 0 0
Zebedee Tarkinton 0 0 0 0 0
Bennet Cradick 0 0 5 0 0
Stark Alexander 0 0 3 0 0
Robert McClary 0 0 6 0 0
John Spruill 0 0 9 0 0
Andrew Oliver 0 0 2 0 0
John Bateman 0 0 4 0 0
Rijah Phelps 0 0 1 0 0
Mary Norman 0 0 4 0 0

End of Page 413


Go to Top of Page


GO TO SURNAME INDEX
A - B C - E F - K L - P Q - S T - Z

GO TO PAGE
404 407 409 411 413 415
417 419 421 423 425

Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page