1820 Federal Census of Washington County, North Carolina


Page 421 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
9
10
TO
15
16
TO
18
16
TO
25
26
TO
44
45
&
UP
0
TO
9
10
TO
15
16
TO
25
26
TO
44
45
&
UP
Enoch Leary 0 1 1 1 0 1 0 1 1 0 1
Richard Smith 0 1 0 1 0 0 0 1 0 1 0
Samuel Mackey 0 0 0 1 0 0 0 0 0 0 0
George Harrison 0 0 0 1 0 0 1 2 1 1 0
Francis Ward 3 0 0 1 0 0 1 0 4 0 0
Thomas B. Haughton 1 0 0 0 2 0 3 1 1 0 X
Horace Ely 1 0 1 1 2 0 3 0 1 0 X
James Snell 2 1 0 0 1 1 2 0 2 0 X
Elias Oliver 3 0 0 1 0 0 0 0 1 0 X
Benjamin Fessendan 1 1 0 2 0 1 2 1 1 1 X
Malachi Adams 1 0 0 0 1 0 0 1 0 1 1
William S. Turner 0 0 0 1 0 0 0 0 1 0 0
John Long 0 0 0 1 0 0 2 0 1 0 X
Thomas Turner 0 2 0 1 2 0 0 0 0 1 X
Johannah DeLarvia 0 0 0 0 0 0 1 0 0 1 X
Henry E. Day 0 0 0 0 1 0 0 0 1 0 X
Henry Terock 0 0 0 1 1 0 1 0 1 0 X
John Kennedy 0 0 0 1 0 0 1 0 1 0 X
Nancy Rogers 0 1 0 0 0 0 0 0 1 0 X
Edward Edwards 0 0 0 1 2 0 1 0 1 0 X
John Rollins 1 0 0 1 0 0 0 0 1 X X
Sarah Hudson 1 0 0 0 0 0 1 0 1 0 X
Luke Legett, Junr. 0 0 1 1 1 0 2 1 1 0 X
Stephen Fewbury 3 1 0 0 1 0 1 0 0 1 X
William S. Chesson 0 0 0 1 0 0 0 0 1 0 X
Wiggins Blount 1 0 0 1 0 0 0 0 1 1 X
Joseph Lewis 3 3 0 0 0 1 1 0 0 1 X
Archibald Stubbs 1 1 0 0 1 0 1 0 0 1 X
Jesse Swinson 3 0 1 1 0 0 1 0 1 0 X
John Skinner 0 0 0 0 1 0 0 0 0 0 X
Isaac Brown 2 2 0 0 0 1 2 0 1 0 X
Joshua Jones 1 0 0 0 0 1 0 0 0 0 1
Benjamin Patrick 1 0 0 2 1 0 0 1 1 1 X
Edmund Steeley 2 1 0 0 0 1 0 1 0 1 X
Asa Hill 0 0 0 1 0 1 0 0 3 1 2
John Slade 0 1 0 0 0 1 0 1 1 1 X
William Davenport 2 0 0 0 0 1 2 0 1 0 X
Aaron Davenport 1 2 0 0 1 0 2 1 0 1 X
Joseph Spruill 0 0 0 0 0 1 1 0 2 0 1
John Freeman 2 1 1 0 1 0 2 1 0 1 X
Robert Snell 0 0 0 1 0 0 1 0 1 0 X
John Sleight 0 1 0 0 1 0 1 3 0 1 X


Page 421 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Enoch Leary 1 0 1 0 1 1 1 0
Samuel Mackey 1 3 0 1 0 0 0 0
Horace Ely 2 0 0 0 3 0 0 0
Malachi Adams 1 0 0 0 0 0 0 0
Joseph Lewis 2 0 0 0 0 0 0 0
John Skinner 0 0 1 0 1 1 0 0
William Davenport 1 0 0 0 0 0 0 0


Page 421 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES
0
TO
13
14
TO
25
26
TO
44
45
&
UP
0
TO
13
14
TO
25
26
TO
44
45
&
UP
Richard Smith 0 0 0 0 2 0 0 0
Samuel Mackey 4 2 0 0 1 3 0 1
George Harrison 0 3 0 0 4 2 0 0
Francis Ward 2 1 1 0 4 3 1 0
Thomas B. Haughton 9 5 4 3 6 4 2 0
Horace Ely 31710 5 5 3 2 0
Benjamin Fessendan 1 2 3 1 6 2 2 0
Malachi Adams 0 0 0 0 1 0 0 0
Thomas Turner 5 1 6 1 3 8 2 0
Johannah DeLarvia 1 1 0 0 0 0 0 0
Henry Terock 1 0 0 0 0 0 0 0
Sarah Hudson 0 1 0 0 0 0 0 0
Luke Legett, Junr. 1 1 0 0 0 0 0 0
William S. Chesson 1 0 0 0 0 1 0 0
Wiggins Blount 0 0 0 0 1 0 0 0
Joseph Lewis 0 0 0 0 2 1 0 0
John Skinner 4 1 0 0 2 1 1 0
Isaac Brown 0 0 0 0 0 0 0 1
Benjamin Patrick 0 0 2 0 1 1 0 0
William Davenport 0 0 0 0 0 0 0 2
John Freeman 0 0 0 1 0 0 0 0
Robert Snell 1 0 0 0 0 0 0 0
John Sleight 1 0 0 0 4 1 0 1


Page 421 - Miscellaneous

NAMES OF HEADS
OF FAMILIES
ALL
OTHER
PERSONS
FOREIGNERS
NOT
NATURALIZED
PERSONS ENGAGED IN
A
G
R
I
C
U
L
T
U
R
E



C
O
M
M
E
R
C
E
M
A
N
U
F
A
C
T
U
R
E
Enoch Leary 0 0 3 0 0
Richard Smith 0 0 2 0 0
Samuel Mackey 0 0 2 0 0
George Harrison 0 0 3 0 0
Francis Ward 0 0 4 0 0
Thomas B. Haughton 0 026 0 0
Horace Ely 0 010 125
James Snell 0 0 3 0 0
Elias Oliver 0 0 2 0 0
Benjamin Fessendan 0 0 5 1 0
Malachi Adams 0 0 0 0 0
William S. Turner 0 0 0 0 0
John Long 0 0 0 0 0
Thomas Turner 0 0 0 0 0
Johannah DeLarvia 0 0 0 0 0
Henry E. Day 0 0 0 0 0
Henry Terock 0 0 0 0 1
John Kennedy 0 0 0 0 0
Nancy Rogers 0 0 0 0 0
Edward Edwards 0 0 0 0 0
John Rollins 0 0 0 0 0
Sarah Hudson 0 0 0 0 0
Luke Legett, Junr. 0 0 5 0 0
Stephen Fewbury 0 0 3 0 0
William S. Chesson 0 0 3 0 0
Wiggins Blount 0 0 1 0 0
Joseph Lewis 0 0 8 0 0
Archibald Stubbs 0 0 2 0 0
Jesse Swinson 0 0 2 0 0
John Skinner 0 0 1 0 0
Isaac Brown 0 011 0 0
Joshua Jones 0 0 2 0 0
Benjamin Patrick 0 0 6 0 0
Edmund Steeley 0 0 2 0 0
Asa Hill 0 0 2 0 0
John Slade 0 0 0 0 0
William Davenport 0 0 3 0 0
Aaron Davenport 0 0 3 0 0
Joseph Spruill 0 0 1 0 0
John Freeman 0 0 3 0 0
Robert Snell 0 0 1 0 0
John Sleight 0 0 4 0 0

End of Page 421


Go to Top of Page


GO TO SURNAME INDEX
A - B C - E F - K L - P Q - S T - Z

GO TO PAGE
404 407 409 411 413 415
417 419 421 423 425

Return to Washington Co 1820 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page