|
||||||||||
|
Granville County, North Carolina Marriages |
Sorted by Bride |
F -G |
Falconer, Amey | Roberson, William W. | 22 Jan 1816 |
Falkner, Huldy | Hays, Thomas | 06 Nov 1820 |
Falkner, Milley | Roberson, Wiliford | 25 Oct 1820 |
Farmer, Rebecca | Clark, Michael | 26 Dec 1803 |
Farrar, Ann | Fleming, Daniel | 06 Jan 1783 |
Farrar, Frances | Henderson, Leonard | 03 Nov 1795 |
Farrar, Lucy | Snelling, Barnett | 03 May 1790 |
Farrar, Lucy | Kittrell, Jonathan | 20 Sep 1804 |
Farrar, Rebecca L. | Owen, David | 05 Oct 1825 |
Farrar, Susanna | Whitloe, Solomon | 31 Jan 1789 |
Farrier, Judith | Hays, Jesse | 04 Aug 1795 |
Farrior, Jane | Holden, Jeremiah | 08 Aug 1797 |
Farror, Lucy | Johnson, William | 09 Nov 1820 |
Ferrell, Rachel | Wheeler, John | 13 Sep 1783 |
Field, Martha | Turnbull, Hay | 18 Apr 1763 |
Fields, Mary | Green, Nathaniel | 23 Jul 1813 |
Finch, Barbara | Bobbitt, Green | 08 Jun 1813 |
Finch, Clabon | Hunt, Sarah | 26 Feb 1790 |
Finch, Elizabeth | Jenkins, William | 28 Nov 1806 |
Finch, Lucy | Hight, Carnall | 24 Oct 1786 |
Finch, Mary | York, Thomas | 24 Jul 1793 |
Finch, Nancy | Jenkins, James | 06 Dec 1816 |
Finch, Patsy | Jackson, Willis | 05 Feb 1818 |
Finch, Polly | Smith, Kennon | 05 Feb 1799 |
Finch, Sally | House, Edmund | 20 Feb 1812 |
Fleeman, Mary | Parrott, William | 29 Dec 1796 |
Fleming, Alice | Bailey, Stephen | 06 Jan 1783 |
Fleming, Babby | Davis, Gideon | 28 Nov 1818 |
Fleming, Celia | Lyon, Elkana | 31 Jul 1813 |
Fleming, Elizabeth | Rice, John | 13 Mar 1785 |
Fleming, Hannah | Cole, Rhodam | 17 Apr 1780 |
Fleming, Jane | Shelton, William | 10 Feb 1782 |
Fleming, Mary | Fleming, Thomas | 02 Dec 1783 |
Fleming, Mary | Clark, Benjamin | 28 Dec 1782 |
Fleming, Sally | Byars, George | 08 Dec 1813 |
Fletcher, Mary | Tuck, John | 09 Nov 1814 |
Fletcher, Peggy | York, William C. | 01 Mar 1825 |
Fletcher, Sally | Adcock, Linson | 04 Dec 1794 |
Flin, Mary | Malone, John | 24 Jun 1814 |
Floyd, Amey | Gomer, William | 19 Apr 1784 |
Floyd, Delila | Highbill, Hezekiah | 05 Oct 1784 |
Floyd, Deliley | Mann, Thomas | 17 Jun 1812 |
Floyd, Elizabath | Chapman, Isaac | 11 Oct 1788 |
Floyd, Elizabeth | Esteridge, Henry | 29 Jul 1799 |
Floyd, Franky | Lorton, John | 29 Jul 1802 |
Floyd, Mary | Finch, James | 05 Jan 1807 |
Floyd, Nancy | Hickman, William | 13 Dec 1806 |
Floyd, Patsy | Wamsby, Thomas | 29 Aug 1804 |
Floyd, Polly | Grisham, John | 12 Jul 1820 |
Floyd, Sarah | Locke, Hezekiah | 20 Aug 1799 |
Floyd, Susannah | Carden, James | 08 Oct 1810 |
Ford, Fanny | Adcock, Frederick | 17 Nov 1813 |
Ford, Martha | Day, Bolling | 26 Jul 1820 |
Ford, Mildred E. | Bell, Humphrey | 28 Nov 1798 |
Forsythe, Nancy | Waller, Zephinia | 18 Dec 1804 |
Fortiner, Parmelia | Talley, Stephen B. | 01 Sep 1818 |
Fortner, Elizabeth | Ball, Guilford | 01 Nov 1819 |
Fossett, Rebecca | Omary, Jesse | 12 Jun 1810 |
Fowler, Betsy | Floyd, Thomas | 26 Oct 1803 |
Fowler, Gabriel | Oakley, Pheebe | 13 Aug 1797 |
Fowler, Jacksy | Hendricks, Thomas | 28 Nov 1815 |
Fowler, Martha | Hester, William | 27 Oct 1825 |
Fowler, Martha Ann | Nance, Clement | 19 Feb 1820 |
Fowler, Nancy | Sahdwick, Paschal | 21 Feb 1817 |
Fowler, Pheley | Nance, John | 20 Sep 1795 |
Fowler, Sarah | Tanner, Teach | 05 Aug 1818 |
Frances, Lucy | Rust, Samuel | 25 Aug 1787 |
Franklin, Peggy | Willis, Overton | 07 Nov 1806 |
Frankling, Dolly | Munn, Alexander | 07 May 1799 |
Frazier, Ann | Boyd, George | 01 Aug 1801 |
Frazier, Elizabeth | Hester, Zachariah | 11 Sep 1782 |
Frazier, Faithy | Hester, Thomas | 13 Oct 1818 |
Frazier, Frances | Elliott, Alexander | 25 Mar 1822 |
Frazier, Judith | West, Daniel | 07 Feb 1803 |
Frazier, Levina | Blackwell, John | 21 Dec 1819 |
Frazier, Lucy | Currin, James | 11 Oct 1808 |
Frazier, Margaret | Hester, John | 18 Dec 1783 |
Frazier, Mary | Hester, William | 27 Dec 1780 |
Frazier, Michael | West, William | 29 Dec 1802 |
Frazier, Nancy | Bearden, William | 04 Oct 1790 |
Frazier, Nancy | Sample, William | 10 Oct 1803 |
Frazier, Nancy | Brummitt, Nimrod | 28 Jan 1817 |
Frazier, Polly | Goodrum, Sterling | 27 Oct 1804 |
Frazier, Polly | Fowler, David | 07 May 1816 |
Frazier, Rachel | Vowel, Obediah | 06 Sep 1786 |
Frazier, Sally | Adcock, David | 08 Sep 1815 |
Frazier, Sarah | Gording, Arch | 18 Jul 1787 |
Frazier, Sarah | Mize, Obediah | 02 Jan 1802 |
Frear, Susannah | Hancock, Benoni | 18 Aug 1785 |
Freeman, Betsy | Cook, William | 07 Feb 1821 |
Freeman, Betsy Ann | Thomasson, John | 10 Nov 1804 |
Freeman, Dolly | Robards, Jacob | 19 Mar 1825 |
Freeman, Haley | Freeman, Robert | 02 Sep 1823 |
Freeman, Jenny | Cavendish, Mathew | 05 Dec 1798 |
Freeman, Katherine | Kearney, Samuel | 30 Mar 1786 |
Freeman, Martha | Bullock, Richard H. | 30 Mar 1822 |
Freeman, Mary | Bullock, George | 25 Oct 1796 |
Freeman, Mary | Paschall, Jesse | 26 Aug 1819 |
Freeman, Nancy | Qualls, William | 14 Dec 1807 |
Freeman, Nancy | Mitchell, Mathew F. | 21 Oct 1819 |
Freeman, Phoebe | Baker, Nathaniel | 09 Jan 1810 |
Freeman, Rebecca | Morris, William | 17 Jan 1798 |
Freeman, Sarah | Mann, Peter | 05 Mar 1796 |
Fuller, Betsy | Fuller, Arthur | 07 Nov 1812 |
Fuller, Elizabeth | Smith, William | 01 Sep 1780 |
Fuller, Elizabeth | Carden, James | 20 Jan 1784 |
Fuller, Elizabeth | Hall, Joel | 20 Dec 1802 |
Fuller, Fereby | Walker, William | 08 Oct 1781 |
Fuller, Jenny | Meglocklin, Dawson | 28 Jun 1816 |
Fuller, Judith | Cogwell, Gideon | 28 Dec 1814 |
Fuller, Keziah | Parish, Jonathan | 17 Dec 1794 |
Fuller, Lucy | Estes, James B. | 26 Oct 1813 |
Fuller, Mahala | Collier, Herbert | 20 Oct 1792 |
Fuller, Martha | Floyd, Pleasant | 01 Jan 1821 |
Fuller, Mary | Perry, Booth | 01 Feb 1763 |
Fuller, Mary | Noland, David | 26 Oct 1810 |
Fuller, Mary | Bailey, Peleg | 03 Nov 1825 |
Fuller, Mary | Ball, Harris | 27 Dec 1825 |
Fuller, Massey | Brinkley, James H. | 24 Nov 1824 |
Fuller, Milly | Nevills, John | 06 Jan 1817 |
Fuller, Nancy | Rochelle, Willis | 07 Oct 1823 |
Fuller, Polly | Ball, Anson | 29 Sep 1817 |
Fuller, Sally | Walker, John | 05 Jul 1804 |
Fuller, Sarah | McDaniel, Joseph | 05 Mar 1761 |
Fuller, Sarah | Holt, John | 08 Feb 1791 |
Fuller, Sarah | Smith, Joseph | 16 Apr 1791 |
Fuller, Selah | Fuller, Arthur | 15 Jan 1782 |
Fuller, Temperance | May, Babel | 15 Sep 1819 |
Galahan, Temperance | Gresham, Stephen | 09 Aug 1787 |
Garner, Becky | Choley, David | 19 Mar 1800 |
Garner, Creacy | Cash, Bryant | 08 Feb 1800 |
Garner, Leanner | Jones, Willie | 16 Sep 1816 |
Garner, Mary | Cash, Elkin | 01 Sep 1792 |
Garner, Nancy | Walker, John | 02 Apr 1810 |
Garner, Searcy | Peak, David | 06 Feb 1798 |
Garret, Elizabeth | Winston, Anthony | 05 Feb 1782 |
Garrett, Lucy | Carden, George | 21 Apr 1792 |
Garrett, Sharlotte | Moore, John | 12 May 1796 |
George, Polly | Durham, Isaac | 27 Mar 1821 |
Giles, Mary W. Pulliam | Hester, Elijah | 23 Sep 1818 |
Gill, Drucilla | Lyle, Benjamin | 20 Jan 1821 |
Gill, Nancy M. | Davey, William | 08 Jul 1818 |
Gill, Susannah | Pruitt, Joseph | 02 Aug 1790 |
Gilliam, Amy | Harrison, Isham | 20 Jun 1783 |
Gilliam, Delila | Thorn, Charles | 22 Jul 1794 |
Gilliam, Dolly | King, William | 21 Sep 1790 |
Gilliam, Elizabeth | Harris, Ransom | 20 Aug 1785 |
Gilliam, Frances | Dodson, William | 28 Jun 1763 |
Gilliam, Lindy | Sims, William | 08 Nov 1800 |
Gilliam, Nancy | Jefferies, William | 22 Apr 1823 |
Gilliam, Patsy | Self, Walter | 28 Jun 1794 |
Gilliam, Pricilla | Harris, James | 20 Jun 1783 |
Gilliam, Winifred | Roberson, Christopher | 02 Jul 1771 |
Gills, Sally T. | Johnson, Stephen | 13 Dec 1820 |
Given, Mary | Harris, Richard Jr. | 07 Apr 1777 |
Glamp, Frances | Craig, Richard | 28 Dec 1795 |
Glascock, Jane | Dunnavant, Walter | 10 Jun 1815 |
Glascock, Sally | Elliott, Augustine | 02 Nov 1814 |
Glasgow, Elizabeth | Mcgehee, Nathan | 15 Jan 1787 |
Glasgow, Rebecca | Hutchinson, Charles | 17 Nov 1812 |
Glen, Nancy | Weaver, John | 02 May 1820 |
Glenn, Fanny | Bolling, Riley | 09 Aug 1820 |
Glover, Elizabeth P. | Harris, James Harvey | 29 Sep 1801 |
Glover, Elizabeth P. | Norwood, Joseph G. | 21 Dec 1813 |
Glover, Mary | Parrott, Nathaniel | 15 Mar 1785 |
Glover, Phoebe | Griffin, William | 06 Oct 1813 |
Glover, Prissy | Williams, Henry | 05 Sep 1782 |
Gober, Claraca | Taylor, William C. | 11 Dec 1816 |
Gober, Mary | Gober, Lewis | 08 Sep 1801 |
Gober, Nancy | Gober, George | 05 Oct 1796 |
Gomah, Sarah | Glover, Joab | 13 Jan 1784 |
Gomer, Elizabeth | Roberson, Thomas | 29 May 1784 |
Gomer, Mary | Terry, John | 19 Apr 1784 |
Gooch, Betsy | Rust, James | 20 Jun 1819 |
Gooch, Elizabeth | Gooch, William | 16 Mar 1790 |
Gooch, Elizabeth | Gooch, John | 30 Jan 1817 |
Gooch, Elizabeth | Jones, Thomas | 08 Dec 1819 |
Gooch, Judith | Terry, Kertis | 12 Jul 1803 |
Gooch, Martha | Walker, David | 17 Jan 1792 |
Gooch, Mary | Terry, James | 03 Jun 1792 |
Gooch, Mary | Downey, John | 11 Sep 1813 |
Gooch, Nancy | Terry, William | 11 Feb 1793 |
Gooch, Parthenia | Roberts, Joseph | 12 Feb 1824 |
Gooch, Polly | Harris, Tyree | 02 Aug 1790 |
Gooch, Prudence | Bragg, Newman | 09 Mar 1816 |
Gooch, Prudence | Terry, James | 18 Aug 1816 |
Gooch, Rachel | Adcock, Abner | 29 Dec 1811 |
Gooch, Rachel | Howard, Thomas | 22 May 1816 |
Gooch, Rachel | Thorp, Isaac | 11 Oct 1816 |
Gooch, Sarah | Goss, William | 29 Sep 1800 |
Gooch, Sarah | Gooch, William | 04 Oct 1808 |
Gooch, Susannah | Strum, Hezekiah | 07 Oct 1799 |
Gooch, Susannah | Landers, Abraham | 16 Dec 1816 |
Goodloe, Elizabeth | Jones, Samuel | 29 Sep 1790 |
Goodloe, Mary | Summerville, John | 10 Aug 1779 |
Goodloe, Susannah | Bullock, Len Hendley | 06 Aug 1766 |
Goodrum, Jennie | Frazier, Stephen | 18 Sep 1804 |
Goodrum, Polly | Frazier, Arthur | 02 Feb 1799 |
Goodson, Barbara | Priddy, Bery | 09 Mar 1816 |
Goodwin, Frances | Smith, Maurice | 27 Jun 1814 |
Goodwin, Polly A. | Owen, John Jr. | 16 Dec 1812 |
Goss, Babby | Brinkley, Stephen | 21 Feb 1803 |
Goss, Celia | Parish, Ransom | 18 Mar 1809 |
Goss, Elizabeth | Hobgood, Fowler | 10 May 1799 |
Goss, Elizabeth | Meadows, John | 02 May 1808 |
Goss, Fanny | Robards, Lewis | 08 Jul 1814 |
Goss, Jemima | Kennady, James | 06 Jan 1807 |
Goss, Lively | Goss, Sherman | 26 Dec 1825 |
Goss, Mary | Cozart, Thomas | 09 Feb 1791 |
Goss, Minna | Williams, John | 08 Feb 1825 |
Goss, Nancy | Mangum, James | 24 Sep 1807 |
Goss, Rebecca | Oakley, James | 06 Dec 1804 |
Goss, Sarah | Crenshaw, Mabron | 12 Dec 1784 |
Goss, Sarah | Hobgood, William | 11 Dec 1822 |
Granger, Jane | Frazier, Shadrack | 20 Dec 1790 |
Granger, Lucy | Hancock, Robert | 15 Oct 1792 |
Graves, Ann | Daniel, Leonard | 21 Dec 1789 |
Graves, Betsy Newberry | Farrar, Obediah | 03 Jun 1799 |
Graves, Catherine | Howard, Groves | 12 Feb 1792 |
Graves, Dolly | Pittard, John Jr. | 24 Dec 1804 |
Graves, Elizabeth | Frazier, Robert | 08 Aug 1786 |
Graves, Lidia | Steel, Thomas | 18 Nov 1789 |
Graves, Mary | Hester, Henry | 08 Nov 1774 |
Graves, Mary | Hester, Groves | 04 Sep 1802 |
Graves, Mary L. | Knott, Robert | 24 Dec 1814 |
Graves, Patsy | Steel, Robert Johnson | 16 Oct 1795 |
Graves, Sarah | Jones, Pearce | 24 Dec 1780 |
Green, Anne | Green, Evan | 12 Nov 1806 |
Green, Barbara | Stephenson, John | 21 Nov 1816 |
Green, Betsy | Forsythe, Phillip | 14 Dec 1811 |
Green, Elizabeth | Green, Obed | 25 Aug 1774 |
Green, Jane | Stephenson, Arthur | 21 Nov 1816 |
Green, Lucy | Wheeler, Ezekiel | 05 May 1818 |
Green, Nancy | Jones, Edward Jr. | 03 Aug 1813 |
Green, Nancy | Robards, Aaron | 26 Feb 1813 |
Green, Polly | Christian, Michael | 30 May 1814 |
Green, Polly | Stephenson, William | 05 Mar 1816 |
Green, Rachel | Sockwell, James | 22 Oct 1805 |
Green, Rebecca | Jones, Edward | 01 Feb 1780 |
Green, Rebecca | Wall, William C. | 02 Oct 1815 |
Green, Sarah | Arnold, John | 29 Jan 1790 |
Greenway, Betsy | Laughorn, James | 16 Jun 1809 |
Greenway, Dicey | Huddleston, William | 08 Nov 1821 |
Gregg, Mary | Mitchell, Daniel | 26 Nov 1763 |
Gregory, Elizabeth | Parham, Thornton | 16 Sep 1815 |
Gregory, Frances | Barnerr, Jesse Jr. | 20 Dec 1809 |
Gresham, Elis | Wilson, Robert Jr. | 07 Nov 1811 |
Gresham, Frances | Wiggins, Thomas | 05 Nov 1796 |
Griffin, Elizabeth | Wilson, Jesse | 01 Jul 1819 |
Griffin, Franky | Brinkley, Robert | 20 Jun 1809 |
Griffin, Lucy | Boswell, Joseph | 07 Jan 1809 |
Griffin, Tabby | Caviness, George | 18 Nov 1813 |
Griffis, Nnanie | Cavenes, Thomas S. | 13 Jan 1801 |
Griggs, Elizabeth | Benjamin, Partee | 19 Dec 1775 |
Griggs, Elizabeth | Peak, William Burford | 14 Jul 1796 |
Griggs, Elizabeth | Green, John | 17 Jan 1807 |
Griggs, Jemima | Bonner, Ezakiel | 19 Aug 1802 |
Griggs, Nancy | Brack, George | 02 Mar 1790 |
Grinaway, Susey | Huddleston, John | 03 Feb 1806 |
Grisham, Amey | Harris, Gideon | 23 Feb 1796 |
Grisham, Franky | Grisham, Willie | 07 Jan 1812 |
Grisham, Mary | Grisham, Labon | 10 Sep 1805 |
Grisham, Rhody | Patient, Job | 30 Oct 1798 |
Grisham, Sally | Grisham, John | 16 Nov 1818 |
Grisham, Sally | Munn, Alexander | 20 Dec 1823 |
Grisham, Sarah | Hicks, Robert | 03 Dec 1821 |
Grisham, Susanna | Kimball, Drewry | 13 Oct 1783 |
Guest, Sarah | Bristow, George Jr. | 20 Nov 1782 |
Guy, Delila | Harris, Jordan | 24 Sep 1810 |
Guy, Emily | Buchanan, William | 03 Jan 1806 |
Guy, Sallie | Davis, Cyrus | 20 Dec 1805 |
|
| Top | |