|
||||||||||
|
Granville County, North Carolina Marriages |
Sorted by Bride |
O - P - Q |
Oakley, Celia | Carey, Thomas | 01 Feb 1823 |
Oakley, Deborah | Bowes, John Jr. | 21 Feb 1801 |
Oakley, Ferebey | Jackson, Ezekial | 06 Mar 1810 |
Oakley, Polly | Carnal, Jesse C. | 02 Nov 1813 |
Oakley, Rebecca | Oakley, William | 08 Feb 1814 |
Oakley, Sally | Smith, Thomas | 18 Mar 1807 |
Obriant, Molly | Frazier, Ransom | 02 Sep 1808 |
Obrien, Milly | Wilson, Thomas | 06 Nov 1820 |
Obrien, Nancy | Landers, George | 02 Feb 1802 |
Obrien, Polly | Vaughan, Arris | 19 Nov 1811 |
Obrien, Sallie | Dutton, Steven | 23 Sep 1818 |
Ogilsvy, Mary | Allison, James | 03 May 1796 |
Ogilvie, Patty | Manier, John W. | 19 Sep 1785 |
Omary, Katy | Wall, Burgess | 10 May 1805 |
Oneil, Nancy | Privett, Matthew | 23 Feb 1805 |
Oslin, Sarah | Wheeler, Jesse | 03 Aug 1813 |
Overby, Millie | Daniel, Walter | 28 Jun 1809 |
Owen, Dycy | Proctor, Joseph | 10 Feb 1799 |
Owen, Elizabeth | Anderson, Thomas | 02 Mar 1802 |
Owen, Frances | Crenshaw, Benjamin | 11 Dec 1778 |
Owen, Frances | Pettipool, William | 08 Feb 1797 |
Owen, Judith | Turner, Lozarus | 25 Apr 1800 |
Owen, Lear | Pettigrew, John | 23 Feb 1800 |
Owen, Lucy | Cavenden, John | 23 Jul 1807 |
Owen, Mary | Oliver, Francis H. | 02 Apr 1817 |
Owen, Mildred | Duty, Littleton | 08 Dec 1797 |
Owen, Sally | Tatum, Stephen | 27 Dec 1799 |
Pain, Elizabeth | Heflin, James | 12 May 1800 |
Pain, Jane | Simms, Swepson | 19 Dec 1799 |
Pallin, Sarah | Brame, Warner | 24 Mar 1813 |
Parham, Charity | Peace, Samuel | 04 Nov 1800 |
Parham, Elizabeth | Perkinson, Travis | 07 May 1817 |
Parham, Fanny | Bearden, Charles | 14 Feb 1807 |
Parham, Lydia | Parrish, Langford | 29 Dec 1802 |
Parham, Martha | Floyd, William | 17 Dec 1823 |
Parham, Milly | Fuller, Robert | 18 Mar 1824 |
Parham, Nancy | Bryant, Edward | 14 Dec 1801 |
Parham, Nelly | Yeargin, Thomas | 19 Dec 1821 |
Parham, Patsy | Barnett, John | 30 Sep 1809 |
Parish, Betty Johnston | Lankford, Jesse | 30 Dec 1779 |
Parish, Mary | Landers, John | 01 Nov 1765 |
Parish, Nancy | Worsham, Francis | 17 Nov 1812 |
Parker, Ann | Oakley, John | 18 Dec 1815 |
Parker, Annie | Lemay, John P. | 24 Dec 1813 |
Parker, Catey | Lumpkin, Fleming | 09 Jan 1812 |
Parker, Charlotte | Hester, Garland | 11 Dec 1799 |
Parker, Elizabeth | Hester, Joseph | 04 Jul 1781 |
Parker, Elizabeth | Cousin, Allen | 07 Sep 1825 |
Parker, Lorbey | White, Larkin | 15 Jan 1814 |
Parker, Pricilla | Weathers, William | 08 Feb 1803 |
Parker, Sarah | Hurst, John Smith | 02 Nov 1779 |
Parker, Sarah | Jones, Henry W. | 12 Nov 1813 |
Parkman, Mary | Heggie, William | 10 Apr 1774 |
Parris, Katy | Jones, Alfred | 06 Feb 1824 |
Parrish, Ann | Harris, Micajah | 02 Feb 1808 |
Parrish, Beedy | Umstead, Abraham | 22 Jun 1822 |
Parrish, Catherine | Smith, Sterling | 01 Jan 1817 |
Parrish, Charity | Hickman, Corbin | 05 Jun 1783 |
Parrish, Dilly | Parrish, Sherwood | 17 Nov 1799 |
Parrish, Francis | Vaughan, Peter | 15 May 1823 |
Parrish, Judith | Parrish, Claborn | 06 Feb 1779 |
Parrish, Judith[Mrs] | Dutton, Zachariah | 23 Nov 1799 |
Parrish, Lucy | Briggs, Howell | 17 Jun 1812 |
Parrish, Lucy | Briggs, Willie | 27 Jan 1820 |
Parrish, Mary | Sears, John Jr. | 27 Jan 1808 |
Parrish, Mary | Booth, Jacob | 28 Dec 1819 |
Parrish, Nancy | Deshazo, William | 10 Mar 1779 |
Parrish, Onney | Dutton, John | 14 Jan 1806 |
Parrish, Patsy | Wilkerson, Burwell | 07 Aug 1807 |
Parrish, Polly | Mangum, Jesse | 07 Jan 1819 |
Parrish, Sabey | Parrish, William | 12 May 1781 |
Parrish, Tabitha | Ross, John | 22 Jun 1808 |
Partee, Luvey | Trustee, John | 23 Jan 1782 |
Partee, Mary | Moore, Jeremiah | 22 Apr 1797 |
Partie, Dancy | Sherman, Squire | 26 Apr 1805 |
Partie, Lavenia | Badgett, Benton | 23 Jan 1802 |
Paschal, Unity | Perkinson, Joseph | 11 Jan 1823 |
Patillo, Milly | Kimborough, Ormon | 29 Apr 1802 |
Patterson, Christian | Jones, Frank | 16 Feb 1785 |
Payton, Mary | Hays, Henry | 01 Oct 1783 |
Peace, Ann | Usry, Freeman | 29 Sep 1819 |
Peace, Elizabeth | Wilson, Mathew | 08 Dec 1802 |
Peace, Elizabeth | Hood, Charles | 02 Jan 1804 |
Peace, Frances | Jenkins, John W. | 16 Dec 1821 |
Peace, Lucy | Jenkins, William | 27 Jan 1811 |
Peace, Martha | Smith, John | 15 Sep 1783 |
Peace, Mary | Ragsdale, John | 21 Apr 1800 |
Peace, Patsy | Estes, John | 28 Nov 1817 |
Peace, Rosa | Jenkins, Joseph J. | 15 Oct 1824 |
Peace, Sarah | Williams, William Sr. | 29 Mar 1798 |
Peace, Sarah | Kemp, Richard | 04 Nov 1799 |
Peace, Sarah W. | Cunningham, Ransom | 28 Feb 1821 |
Peake, Lucy[Mrs] | Brassfield, Caleb | 02 Dec 1784 |
Pedigrew, Nancy | Going, Henry | 14 Aug 1811 |
Pelham, Sarah | Taylor, Robert | 11 Jul 1809 |
Pendegraph, Caty | Dickerson, Marlin | 25 May 1778 |
Pendergrass, Nancy | Valentine, Meshack | 02 Oct 1823 |
Penn, Frances | Hunt, John | 05 Aug 1771 |
Perdue, Nancy | Edwards, Samuel | 16 Dec 1810 |
Perdue, Patsy | Weaver, Robert | 08 Dec 1801 |
Perdue, Terisa | Justice, Garrison | 04 Feb 1808 |
Perkinson, Chancey | Green, Ezekiel | 01 Feb 1797 |
Perkinson, Mary | Shaves, James | 09 Jun 1813 |
Perry, Elizabeth | Emory, John | 14 Feb 1818 |
Perry, Harriett | Blankenship, Samuel | 24 Aug 1815 |
Perry, Nancy | Perry, Peter | 28 Feb 1783 |
Perry, Nancy | Garner, John | 15 Nov 1820 |
Person, Sarah B. | Hawkins, Benjamin F. | 30 Aug 1807 |
Pettiford, Betsy | Bass, Moses | 28 Aug 1809 |
Pettiford, Elizabeth | Anderson, Williams | 12 Nov 1808 |
Pettiford, Jane | Peal, Joseph | 18 May 1822 |
Pettiford, Mary | Durham, James | 31 Dec 1813 |
Pettiford, Mary | Durham, John | 30 Dec 1822 |
Pettiford, Meredith | Tyler, Ann | 06 Aug 1818 |
Pettiford, Milly | Bass, Benjamin | 02 Jan 1781 |
Pettiford, Nancy | Hammonds, Frederick | 19 May 1802 |
Pettiford, Rachel | Lucas, Valentine | 12 Aug 1780 |
Pettigrew, Elizabeth | Walker, Ellis | 31 Mar 1809 |
Pettigrue, Mary | Cash, Joe | 19 Jan 1824 |
Pettipool, Elizabeth | Milton, James | 17 Apr 1821 |
Pettipool, Patsy | Pettypool, Caldwell | 21 Jan 1808 |
Petty, Eliza | Frazier, Arthur | 07 Dec 1817 |
Pettypool, Martha | Wilkerson, Joseph P. | 08 Nov 1804 |
Pettypool, Sally P. | Avery, Wyatt | 06 Jan 1820 |
Peyton, Elizabeth | Duncan, John Jr. | 03 Dec 1782 |
Phillips, Elizabeth | Harris, Robert Jr. | 21 Sep 1775 |
Phillips, Elizabeth | Wright, Richard | 01 Nov 1800 |
Phillips, Mary | Beck, James | 01 Dec 1824 |
Phillips, Mary[Mrs] | Moore, George Lane | 05 Jan 1783 |
Phillips, Nancy | Coley, James M. | 22 Dec 1822 |
Phillips, Peggy | Tatum, John | 13 Jan 1781 |
Philpot, Elizabeth | Obriant, Robert | 22 Oct 1803 |
Philpot, Mary | Bryant, Samuel | 20 Aug 1798 |
Philpot, Molly | Brady, Patrick | 18 Jul 1763 |
Philpot, Nancy | Clark, Henry | 07 Jan 1808 |
Philpot, Rebecca | Blalock, Millington | 09 Aug 1797 |
Pickrel, Mary | Johnston, Robert | 11 Mar 1784 |
Pinson, Any | Weaver, John W. | 14 Feb 1821 |
Pinson, Nancy | West, Abraham | 17 Nov 1803 |
Pitcher, Ann | Bearding, Humphry | 13 Aug 1768 |
Pittard, Mary M. | Fuller, Archibald T. | 06 May 1823 |
Pittard, Phanny | Williams, Howell | 26 Dec 1801 |
Pittard, Sarah | Montague, Young | 08 Feb 1784 |
Plummer, Hanah | Macon, Nathaniel | 29 Sep 1783 |
Po___, Elizabeth | Garrett, Stephen | 15 Aug 1815 |
Pollard, Cynthia | Chappel, Samuel | 27 Aug 1823 |
Pool, Elizabeth | Vass, Ruben | 02 Mar 1815 |
Pope, Ann C. | Whitworth, Thomas C. | 16 Oct 1816 |
Pope, Jane | Nicholson, George Jr. | 18 May 1775 |
Pope, Tmperance | Blackwell, James | 02 Apr 1772 |
Potter, Elizabeth | Brown, Isaac A. | 22 Dec 1819 |
Potter, Elizabeth[Mrs] | King, Myles[Dr] | 11 Sep 1779 |
Potter, Limander | Russell, William D. | 04 Mar 1819 |
Potter, Mary | Frazier, Barnett | 17 Mar 1798 |
Potter, Sarah | Frazier, William | 17 Aug 1797 |
Pound, Jane | Hutt, Charles | 11 Sep 1799 |
Powell, Judith | Bailey, Samuel | 30 Mar 1803 |
Powell, Mary | Merritt, Henry | 05 Feb 1819 |
Powell, Mildred | Fuller, Elijah | 18 Oct 1806 |
Powell, Peggy | Hight, Harbert | 25 Dec 1821 |
Preddy, Anne | White, Henry | 06 Sep 1781 |
Preddy, Elizabeth | Mcgehee, Crawford | 06 May 1806 |
Preddy, Lucy | Allen, John | 20 Jan 1824 |
Preddy, Mollie | Bragg, Hugh | 09 Sep 1812 |
Preddy, Tempy | Ball, Vincent | 29 Dec 1804 |
Predy, Mary | McGhee, Benjamin | 25 Nov 1775 |
Priddy, Bedy | Priddy, Benjamin | 27 Jan 1813 |
Priddy, Carey | Mcghee, Banks | 28 Oct 1806 |
Priddy, Elender | Rogers, John | 22 Dec 1802 |
Priddy, Harley | Rust, Bensetta | 12 Jan 1809 |
Priddy, Sarah | Seagrove, John Jr. | 26 Apr 1779 |
Primrose, Franky | Culverhouse, Thomas | 21 Aug 1822 |
Primrose, Mary | Stem, Jacob | 10 Jan 1808 |
Primrose, Rachel | Wheeler, America | 07 Aug 1820 |
Proctor, Lucy | Thomerson, Jones | 25 Dec 1815 |
Pruit, Elizabeth | Lawrence, Henry B. | 02 Sep 1808 |
Pruit, Lucy | Standley, James | 15 Dec 1766 |
Pruitt, Agnes | Culbreth, Lewis | 04 Jul 1810 |
Pruitt, Juday | Smith, John | 20 Dec 1813 |
Pruitt, Lelah | Sanders, Willey | 20 Jul 1804 |
Pruitt, Lyddy | Lawrence, William | 11 Oct 1805 |
Pruitt, Martha | Rice, Basdil | 13 Apr 1801 |
Pruitt, Nancy | Bevill, William | 30 Dec 1800 |
Pruitt, Sarah | Moore, John | 10 May 1800 |
Pryor, Frances | Bullock, Micajah | 21 Jun 1769 |
Pullen, Elizabeth | Wilson, Lewis | 20 Jan 1815 |
Pulliam, Elizabeth | Webb, William | 11 Dec 1813 |
Pulliam, Harriet W. | Smith, James | 18 Jul 1822 |
Pulliam, Lucinda W. | Moore, Portuis | 04 Feb 1814 |
Pulliam, Martha | Lane, Alfred | 10 Dec 1816 |
Pulliam, Mary Israel | Butler, James H. | 01 Oct 1806 |
Pulliam, Nancy W. | Dickens, William | 17 May 1810 |
Puryear, Elizabeth | Melton, Stephen | 25 Oct 1799 |
Puryear, Elizabeth | Amis, William | 03 Dec 1804 |
Puryear, Lethy | Wilkerson, Allen | 28 Nov 1817 |
Puryear, Lydia | Haleburton, John | 02 Dec 1816 |
Puryear, Peggy | Neil, David | 01 Apr 1811 |
Puryear, Rebecca | Ligon, Thomas | 04 Nov 1805 |
Puryear, Sarah | Royster, William | 28 Jun 1779 |
Puryear, Sarah | Boyd, Robert | 11 Feb 1800 |
Qualls, Polly | Hooker, Willie | 21 Oct 1801 |
Qualls, Rebecca | Tanner, William | 02 Dec 1819 |
Quals, Alcey | Johnson, Tarlton | 09 Nov 1805 |
|
| Top | |