1814 Tax Rolls for Warren Co., North Carolina
|
Nutbush District |
||
John Allen | Joseph Green | James R. Johnson |
Reps Mabry | Milly Thurman | John Patterson |
John Sims | Litiner Jones | Charles Bennett |
David Moss | John Dowland | Thomas Hilliard |
John Short | Obediah Earls | James Ellington |
John Short | Obediah | Bartlett Steward |
Thomas Sims | Benjamin Sims | Elijah Pitchford |
John Baird | Saml. Paschall | Richard Flemming |
David Dancy | Charles Riggan | Col. Phil Hawkins |
Mary Daniel | James Bullock | Charles Flemming |
Jones Mabry | Richard Short | William Williams |
Jacob Davis | Hudson Parish | Vincent Cauthorn |
John Walden | James Turner | Allanson Williams |
Joseph Sims | Stephen Turner | William Paschall |
John Bowden | William Twitty | William Ellington |
John Riggan | Benjamin Beard | Samuel Buckhannon |
William Casy | William Dodson | Richard Vanlandingham |
John Hogwood | Joel Ellington | William Reaves for Terisha Johnson |
Green B. Duke | William Watson | William Burroughs for Polly Suit |
David Burton | Terisha Turner | William Burroughs for Eliza.Smith |
Willie Smith | John D. Hawkins | Solomon Green for Charles W. Johnston |
Chesley Sims | George Carrol | Simon Williams for Ann Williams |
Samuel Smith | Richard Wadkins | Jesse Cunningham |
John Wadkins | Edmund Paschall | Anthony Sales |
Henly Turner | Thomas Flemming | " for John Potts, Agent For RichardGrubbs |
James Duncan | Nimrod Williams | Thomas White Gdn for CharlesWhite |
Richard Bullock |