BRIDE | GROOM | BOND DATE | BONDSMEN/WITNESSES/RETURNS |
---|---|---|---|
--------- -------- | Jordan, Isaac | 22 Feb 1763 | Edmund Smethwick; (w) Rachel Ward; (w) James-x-Cutolar |
--------- -------- | Price, George | -- --- 1778 | John Warrington; Joseph Pledger |
--------- -------- | Tarkinton, John | 18 Sep 1779 | James Wood; John Snell; (w) Thos. Hoskins, clk. |
--------- -------- | Hatfield, Jese | -- --- 1779 | Jonathan-x-Phelps; Joshua-x-Tarkinton; (w) Thos. Hoskins, clk. |
--------- -------- | Davenport, David-x | 27 Mar 1782 | J. Fraser; (w) Henry Norman |
--------- -------- | Dolby, William | 15 Apr 1782 | W. Mackey; (w) H. Norman |
--------- -------- | Slade, Joshua | 19 Apr 1782 | James Long; (w) H. Norman |
--------- -------- | Chesson, Joshua | 11 Jun 1782 | John Swaim; (w) H. Norman |
--------- -------- | (Har)vey, Richard | 26 Dec 1782 | Richard Hoff; (w) Willm. Harrison |
--------- -------- | Fagan, Steven | 26 Dec 1782 | William Fagan; Thos. Lee |
--------- -------- | Timons, Elisha O. | 5 Jan 1783 | Isaac Patrick; John Patrick |
--------- -------- | Cartie, John-x- | 5 Jan 1783 | William Cholke; Edward Overton |
--------- -------- | Harrison, John | 6 Jan 1783 | Joshua Slade; Jno. Anderson |
--------- -------- | Batman, Simon | 5 Jan 1785 | Urijah Phelps; (w) T. Mackey |
--------- -------- | Davenport, Hez(ekia)h | 5 Jan 1785 | Jno. Alexander; (w) T. Mackey |
--------- -------- | Alexander, Anthoney | 3 Apr 1792 | Isaac Patrick; (w) H. Spruill |
--------- -------- | Smithey, Ambros | 2 Nov 1793 | (Request for marriage license, Levin Bozman security.) |
--------- -------- | Northout, Benjn. | -- --- ---- | Stephen Rogers; (w) S. Chesson |
--------- -------- | Hunnings, T. | 14 Aug 1795 | John Warrington; (w) S. Chesson |
--------- -------- | Steeley, Ed | 23 Jul --95 | Jeremiah Steely; (w) S. Chesson |
--------- -------- | Hoskins, J(ames) | Oct 1797 Term | Jesse Alexander; A. Alexander |
--------- -------- | Cradick, Eleazer | -- --- ---- | Elish Vollovay; (w) C. Spruill, clk. |
--------- -------- | Hooker, Nathan | 7 Aug 1803 | Benjmin-x-Tweedey; (w) Charles Spruill, clk. |
--------- -------- | Hopkins, Philip | 30 Oct 1806 | Zebulun Spruill; (w) C. Spruill, clk. |
--------- -------- | Sawyer, Joab Jr. | 2 Sep 1834 | Abel Cahoon; (w) Jos. Halsey, clk. |
--------- -------- | Brickhous, Uzzeel | 16 Nov 18-- | Wm. Clough |
---------, Nelly | Bryant, Saml. | 11 Nov 1830 | M(artin) B(yrd) Spencer; (w) Jos. Halsey, clk. |
Abbot, Sarah E. | Owens, G(ilbert) L. | 28 Aug 1850 | A. H. Smith |
Adams, Happy | Sexton, Demcey | 9 Jul 1788 | Tho(ma)s Everitt |
Adams, Nancy | Walker, Benj(amin) | 5 Nov 1794 | James Adames; (w) S. Chesson, clk. |
Airs, Elizabeth | Phelps, Benjamin | 11 Nov 1795 | Joseph Haris; (w) S. Chesson |
Airs, Zelpha | Griffin, John-x- | 21 Oct 1775 | Armet-x-Hollis; (w) Archd. Corrie |
Alcock, Mariam | Basnight, William H. | 30 May 1855 | Jesse Sanderson; (w) Samuel McCleese, clk.; md. 30 May 1855 by Jesse Sanderson, J. P. |
Alcock, Mary | Spruill, Godfry-x- | 22 May 1780 | Samuel Caswell; William Phelps; (w) Thos. Hoskins, clk. |
Alcock, Prusia | Meekins, Isaac | 4 Feb 1820 | W(illia)m J. Liverman |
Alexander, Nancy | Roughton, Ezekial | 13 Dec 1859 | Z(achariah) Roughton |
Alexander, Abi | McClease, John Jr. | 12 Jan 1813 | Joseph McClees; (w) Charles Spruill. clk. |
Alexander, Ann | Alexander, John | 9 May 1802 | Jesse Alexander; (w) C. Spruill, clk.; md. 13 May 1820 by ------ |
Alexander, Ann | Blyth, John-x- | 8 May 1780 | John Alexander; James Taylor |
Alexander, Ann | Cradock, Eleasar | 6 Jan 1784 | John Tarkinton; John Hassell |
Alexander, Ann | Davenport, Benjamin | 4 Oct 1794 | Jesse Davenport; (w) S. Chesson |
Alexander, Ann | Hassell, John | 26 Oct 1792 | Solomon Hassll; (w) T. Mackey |
Alexander, Ann | Jennett, Hezekiah | 22 Oct 1792 | Abraham Jennett; (w) T. Mackey |
Alexander, Ann | Marriner, John | 28 Aug 1823 | John F. Niel; (w) Jas. Wood, clk. |
Alexander, Ann | Owens, Alexander | 27 Apr 1840 | A. (J.) Pledger; (w) Jos. Halsey |
Alexander, Anna | Patrick, John Jr. | 24 Aug 1797 | John Patrick, Sr.; (w) S. Chesson |
Alexander, Asenith | Watson, James W. | 9 Jul 1846 | Silby Patrick; (w) Jos. Alexander |
Alexander, C. | Alexander, H. | -------1810 | Jesse Alexander; (w) C. Spruill, clk. |
Alexander, Christian | Pledger, Joseph | 8 May 1783 | T. Mackey |
Alexander, Christian | Spencer, Benjamin | 11 Feb 1804 | Jno. A. Patrick; (w) C. Spruill, clk. |
Alexander, Clarkey | Owens, Ammon | 7 May 1810 | Abram Alexander; (w) C. Spruill, clk. |
Alexander, Clarkey | Smith, Ava | 26 Jan 1811 | Devotion-x-Tweddey; (w) C. Spruill, clk. |
Alexander, Clarky | Cahoon, Sylvester | 27 Apr 1829 | John Alexander; (w) Jos. Halsey, clk. |
Alexander, Darcas | Brickhouse, Mathew | 27 Dec 1800 | (Jesse Alexander); (w) C. Spruill, clk. |
Alexander, Edy | McClease, Joseph | -- --- ---- | ---------------- |
Alexander, Elisabeth | Routon, Danel | 23 Feb 1796 | Henry Alexander; (w) H. Spruill |
Alexander, Eliza | Basnight, Elijah-x- | 26 Feb 1860 | W. B. Etheredge; (w) H. B. Norman |
Alexander, Eliza (col.) | Clayton, Levi-x- (col.) | 28 Jun 1865 | Derry-x-Clayton; (w) B. W. Foster |
Alexander, Elizabeth | Burnet, Justes | 5 Jan 1789 | Isaac Patrick; (w) T. Mackey |
Alexander, Elizabeth | Chaplin, James Jr. | 16 Mar 1852 | Malici Swain; (w) Saml. McCleese, clk. |
Alexander, Elizabeth | Craddoc, Abner | 31 Oct 1825 | Levi-x-Bateman; (w) A. J. Herbert |
Alexander, Elizabeth | Davenport, Stephen | 28 Dec 1778 | John Alexander; Jos(eph) Whedbee; (w) Thos. Hoskins |
Alexander, Elizabeth | Frasier, Richard | 4 Aug 1798 | Jno. Frasier; (w) S. Chesson |
Alexander, Elizabeth | Hendrick, Henry | 23 Jun 1803 | Levi Batman; (w) C. Spruill, clk. |
Alexander, Elizabeth | Phelps, Josiah | 27 Aug 1789 | Federick Massey; (w) Wm. Mackey |
Alexander, Elizabeth | Warrington, Thomas T. | 21 Aug 1820 | Silas Wynne; (w) Jas. Wood, clk. |
Alexander, Emily | Mann, Thomas J. | 7 Mar 1849 | Jonathan Tweedy |
Alexander, Esther | Craddock, Jesse | 15 Dec 1810 | William-x-Craddick; (w) C. Spruill, clk. |
Alexander, Frances | Merit, George | 13 Apr 1851 | J(ames) F. Davenport; md. 13 Apr 1851 by J. F. Davenport, J. P. |
Alexander, Frances Caroline | Basnight, C(has.) T. | 26 Mar 1857 | Saml. McCleese; (w) Saml. McCleese, clk. |
Alexander, Jemimah | Norman, Joel | 4 Jan 1790 | Levi Batman; (w) T. Mackey |
Alexander, Joanna | Hill, Thomas | 19 Sep 1799 | Asa-x-Hill; (w) S. Chesson |
Alexander, Josephine | Ransom, E. | 14 Jun 1859 | H. B. Norman |
Alexander, Keziah | Midyett, Spence | 9 Nov 1817 | Tho(ma)s C. Maddox; (w) James Hoskins, clk. |
Alexander, Lucretia | O'Kelley, Will(ia)m | 29 Apr 1791 | Rob(er)t McAlester; (w) T. Mackey |
Alexander, Luretta | Powers, Silby | 13 Apr 1816 | Ephraim Powers |
Alexander, Mahala | Phelps, Charles T. | 2 Jul 1839 | James F. Fanny; (w) Jos. Halsey, clk. |
Alexander, Martha | Boyce, Jno. Lewis | 16 Sep 1791 | William Kelly; (w) H. Spruill |
Alexander, Martha | Hunnings, Philip | 30 Jan 1790 | Elisha Martin; (w) T. Mackey |
Alexander, Martha F. | Simmons, Dennis | 29 Jan 1857 | Saml. McCleese; (w) Saml. McCleese, clk.; md. 29 Jan 1857 by George M. West, M. G. |
Alexander, Marthy | Spruill, Charles | 23 Dec 1829 | Thomas H. Alexander; (w) Jos. Halsey, clk. |
Alexander, Mary | Bateman, Jonathan | 28 Jul 1795 | Henry Alexander; (w) S. Chesson |
Alexander, Mary | Beasley, Jno. B. | 14 Jan 1828 | Jos. Hallsey |
Alexander, Mary | Hill, Asa-x- | 5 Oct 1784 | J(oseph) Phelps, Jr.; (w) T. Mackey |
Alexander, Mary | Hopkins, John | 5 Mar 1860 | (w) Eli Spruill, clk.; md. 8 Mar 1860 by Jacob Swain, J. P. |
Alexander, Mary | Mann, Solomon Jr. | 1 Aug 1844 | John L. Hassell; (w) Jos. Alexander |
Alexander, Mary | Roughton, Abel | -- Oct 1836 | John Tweedy |
Alexander, Mary | Smith, Benjamin | 20 Jun 1796 | Maxey Davis; (w) H. Spruill |
Alexander, Mary | White, Joshua | 5 Mar 1835 | John D. Liverman; (w) Jos. Halsey, clk. |
Alexander, Mary Ann | Ambrose, Shimea | 23 May 1787 | A(sa) Phelps |
Alexander, Mary Ann | McCleese, John | 23 May 1838 | --------------; (w) Jos. Halsey, clk. |
Alexander, Mary Ann | Melson, W(illia)m G. | 9 Feb 1859 | John A. Pledger |
Alexander, Mary R. H. | Knight, T(homas) W. | 17 Nov 1864 | R(ichard) J. Hassell; ------------- |
Alexander, Milly | Spruill, Myles | 11 Mar 1806 | W(illia)m Spruill; (w) C. Spruill, clk. |
Alexander, Minerva | Steely, James B. | 12 Oct 1840 | B. B. Russell; (w) Jos. Halsey, clk. |
Alexander, Mourning | Condrick, Joseph | 11 Apr 1814 | Fredrick-x-Owens; (w) Jas. Wood, D. C. |
Alexander, Nancy | Ansley, Nathan | 11 Jun 1808 | Amariah Biggs; (w) C. Spruill, clk. |
Alexander, Nancy | Hopkins, Thomas | -- --- ---- | -------------- |
Alexander, Nancy | Ludford, Thomas | 13 Feb 1811 | Frederick Massey; (w) C. Spruill, clk. |
Alexander, Nancy | Normon, Henry | 15 Nov 1828 | Jno. Harrell, Jr. |
Alexander, Nancy | Roughton, James | 4 Mar 1828 | Abraham Pledger |
Alexander, Nancy | Saunders, John | 21 Dec 1848 | B(enjamin) A. Spruill; (w) Jos. Alexander |
Alexander, Olive | Melson, William | 12 Nov 1824 | Pledger Melson |
Alexander, Permelia | Whedbee, James L. | 20 Jan 1823 | William Etheridge |
Alexander, Polley | Davenport, William | 22 Jun 1798 | Andrew Oliver; (w) S. Chesson |
Alexander, Priscilla | Long, Simeon | 23 Feb 1801 | James Long; (w) Charles Spruill, clk. |
Alexander, Priscilla | Morris, John | -- --- ---- | Abram Alexander |
Alexander, Rachel | Sawyer, Willis-x- | 3 Aug 1819 | Thos.-x-Steelman; (w) Jas. Wood, clk. |
Alexander, Rhoda | Alexander, Abner | 4 May 1852 | Thomas H. Alexander; (w) Jos. Halsey, clk. |
Alexander, Rosanna | Evans, James H. | 27 Jun 1823 | Joseph Evans; (w) Jas. Wood, clk. |
Alexander, Sally | Sawyer, Abel | 24 Jul 1805 | Robert-x-Sawyer; (w) C. Spruill, clk. |
Alexander, Sally | Weskett, William | 2 Sep 1820 | Richard Spruill; (w) Jas. Wood, clk. |
Alexander, Sarah | Halsey, Robt. S. | 10 Oct 1850 | --------------; (w) Jos. Alexander |
Alexander, Sarah | Meekins, Thomas | 4 Jan 1795 | Abram Alexander |
Alexander, Sarah | Norman, Hezekiah | 3 Jan 1786 | John-x-Norman |
Alexander, Sarah (widow) | Alexander, John | 31 Dec 1808 | Henry Alexander; (w) C. Spruill, clk. |
Alexander, Silvie | McCleesy, Joseph | 6 May 1816 | Isaac Alexander; (w) James Hoskins |
Alexander, Susan | Armstrong, W(m) G. | 19 Oct 1840 | (Wm. White); (w) Jos. Halsey, clk. |
Alexander, Susan | Basnight, Lemuel | 3 Dec 1856 | Thomas B. Alexander; Saml. McCleese; (w) Saml. McCleese, clk. |
Alexander, Susan | Ludford, Spencer | 29 Jan 1817 | William-x-Boyce; (w) James Hoskins |
Alexander, Susan H. | Patrick, John | 29 Sep 1865 | W(m) B. Etheridge; (w) B. W. Foster |
Alexander, Zilpha | McClees, John-x- | 28 Mar 1778 | Jos(eph) Alexander; (w) Thos. Hoskins |
Alexander, Zilpha | Norman, John | 21 Feb 1804 | Joab Norman, Sr.; (w) C. Spruill, clk. |
Allcock, Jane | Patrick, John A. Jr. | 26 Jan 1825 | Jos. White; (w) Wilson B. Hodges, clk. |
Allcock, Mary | Hoskins, Nicholas | 19 Feb 1786 | Joshua Slade; (w) T. Mackey |
Allcock, Sarah | Craft, Richard | 8 Mar 1794 | Stephen Ventress; (w) Samuel Chesson |
Allen, Elizabeth | Adams, James-x- | 14 Apr 1762 | Jonathan-x-Davis; (w) Rachell Ward; (w) Fr. Ward |
Allexander, Elizabeth | Cooper, Willis-x- | -- ---(1781) | John Hoskins; (w) Thomas Hoskins |
Ambrose, Ellin | Phelps, Benja.-x- | 20 Jan 1853 | J(ames) F. Davenport; md. 20 Jan 1853 by J. F. Davenport, J. P. |
Ambrose, Mary | Bateman, Stephen-x- | 7 Apr 1783 | Godfry-x-Spruell; Jas. Long |
Anderson, Amela | Swain, Joseph | 28 Oct 1800 | John Armstrong; (w) C. Spruill, clk. |
Anderson, Rachel | Swain, Jerry-x- (son of John) | 22 Dec 1788 | Randle-x-Johnston, Jr. |
Ansley, Amelia | Alexander, Joshua | 13 Dec 1802 | James Ambrose |
Ansley, Ann | Batman, Benjamin | 25 Jan 1809 | H(ezekiah) Spruill; (w) C. Spruill, clk. |
Ansley, Elizabeth | Tarkinton, Joseph | 6 Apr 1785 | Simeon Spruill; (w) T. Mackey |
Ansley, Francis | Brickhouse, William | 29 Apr 1798 | --------------; (w) H. Spruill |
Ansley, Joanah | Hassell, Enoch | 14 Apr 1812 | Jesse-x-Swain; (w) Charles Spruill, clk. |
Ansley, Mary | Spruill, Edward | 14 Apr 1794 | Nathan Ansley; (w) Saml. Chesson |
Ansley, Neomi | Alexander, Henry | 29 Nov 1795 | Joel Norman; (w) S. chesson |
Ansley, Omelia | Smith, Zachariah | 15 Mar 1825 | Charles Norman; (w) Wilson B. Hodges, clk. |
Ansley, Prisilla | Robinson, Jonathan | 1 Mar 1804 | Nathan Ansley; (w) C. Spruill, clk. |
Ansley, Roseanna | Freeman, John | 12 Jan 1803 | James Freeman; (w) C. Spruill, clk. |
Ansley, Unise | Bateman, John | 1 Oct 1801 | Nathan Ansley; (w) Charles Spruill, clk. |
Ansly, Eunice | Tweedy, Jonathan | 12 Jan 1826 | J(ames) H. Ellis; (w) Wilson B. Hodges |
(Ansly, Zilpha) | Ambrose, James | ------ 179- | Ben Spruill; (w) S. Chesson |
Applegate, Elizabeth | Alexander, David | 15 Aug 1816 | Richard Roughton; (w) James Hoskins |
Arington, Lovy | Overton, Asa | 18 Jun 1830 | Thomas Spruill; (w) Jos. Halsey, clk. |
Armestrong, Peggy | Cartrite, Lamuel | 25 Jan 1796 | C(harles) Spruill; (w) S. Chesson |
Armstrong, Abi | Armstrong, Armsted | 3 Feb 1844 | James F. Mason; (w) Jos. Halsey, C. C. C. |
Armstrong, Abi | Armstrong, Jesse | 12 May 1853 | Nathan Alexander; (w) --------; md. 19 May 1853 by Nathan Alexander, J. P. |
Armstrong, Affie | Tarkinton, William | 27 Jun 1827 | B(enja.) P. Hassell; (w) J. A. Chesson |
Armstrong, Amanda | White, Henry | 27 Jun 1844 | Thos. B. Myers |
Armstrong, Charlotte | Armstrong, Holeway | 4 Jun 1828 | Bennet-x-Mariner; (w) John A. Shaw |
Armstrong, Charlotte | Ansly, John | 25 Oct 1858 | S. S. Simmons |
Armstrong, Charlotte | Blake, Holoway S. | 16 Oct 1851 | W(m.) W. Walker; md. 16 Oct 1851 by W. W. Walker |
Armstrong, Charlotte | Clayton, David | 4 Feb 1802 | Bennett Armstrong; (w) Chas. Spruill, clk.; md. 4 Feb 1802 by ------- |
Armstrong, Elizabeth | Sexton, John | 28 Jul 1850 | Silas Davenport |
Armstrong, Jenette | Tarkinton, Jos. W. | 7 Mar 1836 | Thos. B. Myers; (w) Jos. Halsey, clk. |
Armstrong, Margarett | Hassell, Edward Sr. | 16 May 1790 | Edward Hassell, Jr.; (w) T. Mackey |
Armstrong, Mariah | Armstrong, William | 27 Jan 1835 | A. J. Swain; (w) Jos. Halsey, clk. |
Armstrong, Mary | Marriner, James | 11 Jan 1798 | Abehu-x-Spruill; (w) S. Chesson |
Armstrong, Mary | Spencer, Nathan | 5 Oct 1790 | John Poole; (w) T. Mackey |
Armstrong, Mary Ann | Pausher, Edward | 1 Jan 1859 | H. B. Norman; md. 4 Jan 1858 (9) by W. W. Walker, J. P. |
Armstrong, Mary Jain | Smith, Stephen | 16 Oct 1850 | J. A. Warrock; (w) Jos. Alexander |
Armstrong, Polly | Liverman, Turner-x- | 26 Dec 1854 | Bennet-x-Armstrong; Saml. McCleese; (w) James McClees; md. 4 Jan 1855 by N. Alexander, J. P. |
Armstrong, Polly | Spruill, Silas | 9 Oct 1822 | H(enry) Gibson; (w) Jas. Wood, clk. |
Armstrong, Polly (widow) | Wesket, Th(omas) D. | 19 Jan 1828 | Lovick-x-Swain; (w) James Hoskins, clk. |
Armstrong, Priscilla | Spruill, Jesse | 19 Sep 1838 | Saml. Rogers; (w) Jos. Halsey, clk. |
Armstrong, Rebecca | Smith, Ebenezer | 20 Dec 1787 | Andrew Armstrong |
Armstrong, Sally Ann | Spencer, William | 1 Mar 1858 | W. G. Armstrong; (w) Eli. Spruill, clk.; md. 2 Mar 1858 by Thos. Swain, J. P. |
Armstrong, Sarah | Batman, William | 4 Jan 1858 | W(m) B. Armstrong |
Armstrong, Silva | Cahoon, Franklin | 28 Dec 1841 | A(bram) J. Swain; (w) Jos. Alexander, clk. |
Arnold, Asia | Ansley, Joseph | 4 Feb 1809 | Benjamin Arnold; (w) C. Spruill, clk. |
Arnold, Mary | Spruill, Jesse | 23 Dec 1785 | John Giles |
Arnold, Nancy | Basnight, Enoch | 14 Jul 1853 | A. H. Smith; (w) Saml. McCleese, clk.; md. 14 Jul 1853 by A. H. Smith, J. P. |
Arnold, Pricillar | Ansley, Nathan | 29 Apr 1809 | Hezekiah Arnold; (w) C. Spruill, clk. |
Arnold, Sarah | Davenport, Stephen | 3 Apr 1799 | Joseph Arnold; (w) S. Chesson |
Arrington, Frances | Lucas, Martin W. | 24 Apr 1843 | E. W. Jones |
Arrington, Polly (of Perquimans Co.) | Webb, William-x- | 16 Jul 1815 | Abell-x-Cohoon; (w) James Hoskins, clk. |
Ashbee, Ann A. | McClees, John | 12 Feb 1846 | Jos. McClees, Jr.; (w) Jos. Alexander |
FIRST LETTER OF BRIDE'S SURNAME |
Blank - A | B | C | D - F | G - I | J - L | M - N | O - R | SA - SO | SP - SZ | T - Z |
FIRST LETTER OF GROOM'S SURNAME |
A | B | C | D | E - G | H | I - L | M | N - O | P - R | SA - SO | SP - SZ | T - Z |