GROOM | BRIDE | BOND DATE | BONDSMEN/WITNESSES/RETURNS |
---|---|---|---|
Hackett, King | Bassnight, Patsy | 23 Jan 1832 | Amos Thoroughgood; (w) Jos. Halsey, clk. |
Hall, Henry (of Perquimans County) | Jones, Mary (widow) | 24 Jul 1756 | Evan Jones |
Halsey, Joseph | Wynne, Marey | 28 Oct 1823 | W. B. Hodges |
Halsey, Robt. S. | Alexander, Sarah | 10 Oct 1850 | --------------; (w) Jos. Alexander |
Halstead, Edward | Brickhouse, Orpha | 25 Feb 1842 | Geo. W(ashington) Ward; (w) Jos. Alexander, clk. |
Halstead, Edward | Liverman, Eliza | 4 Feb 1847 | John Woodard |
Haman, Laben | Cohoon, Charrity | 28 Jul 1795 | Gideon Cohoon; (w) S. Chesson |
Hammon, James | Liverman, Charlotte | 9 Mar 1814 | Jeremiah Wynne; (w) Jas. Wood, D. Clk. |
Hamon, James | Long, Mary-x- | 1 Dec 1778 | (w) Hezh. Spruill; (An agreement signed by the bride and groom.) |
Hancock, Isaiah | Hayman, Charity | 16 Oct 1810 | Devotion-x-Twiddy |
Hanes, Joseph | Jonston, Rosannah | 28 Feb 1817 | Jesse Hassell; (w) James Hoskins |
Hanrehan, Walter | Lee, Mary | 23 Dec 1788 | Rob(er)t Davison |
Hardison, Asa | Garrett, Nancy | 4 Jan 1792 | B(enjamin) Hardison; (w) T. Mackey |
Hardison, Jasper Jr. | Evins, Alse | 3 Sep 1763 | Everritt Stubbs; (w) Fr. Ward |
Hardison, Jesse | Leggett, ----- | 12 Aug 1793 | Edmund Blount, Jr.; (w) T. Mackey |
Hardison, Joseph | Collins, Mary Ann | 13 Nov 1765 | John Collins; (w) Fr. Ward; (w) Ann Davenport |
Hardison, W(illia)m | Mizell, Mary | 16 Feb 1760 | John Mizell; (w) Ann Davenport |
Hardison, Wm. | Hatfield, Hetty | 1 Sep 1836 | Henry Harriss; (w) Jos. Halsey, clk. |
Hardy, M(iles) | Mackey, Frances | 14 Sep 1797 | E(dmun)d Blount; (w) James Jones |
Harisson, Elisha | Stubbs, Lois | 3 Jan 1797 | Aaron Harrisson; (w) Ed. Blount |
Harris, Joseph | Swain, Sally | 14 Mar 1828 | W(ilson) R. White |
Harris, Joseph-x- | Powers, Lydia | 28 Mar 1792 | Edmund-x-Harris; (w) T. Mackey |
Harris, Oliver | Walker, Lois | 10 Feb 1841 | I(ra) C. Norman |
Harris, Samuel | Hassell, Amanda | 21 Feb 1865 | -------------; (w) B. W. Foster, D. Clk.; md. 26 Feb 1865 by Henderson Lewis, J. P. |
Harris, Thomas | Caswell, Elizabeth | 28 Sep 1820 | Peter Wynne; (w) Jas. Wood, clk. |
Harrison, Asa | Davenport, Permela | 12 Jun 1814 | James Da(v)enport; (w) Charles Spruill, clk. |
Harrison, John | ------- -------- | 6 Jan 1783 | Joshua Slade; Jno. Anderson |
Harrison, Richard | Stubbs, Zilphah | 27 Feb 1798 | Ed(mund) Blount |
Harrison, Whitmel J. | Etheridge, Mary F. | 26 Jan 1861 | Malichi Swan; (w) E. C. Brabble |
Harrison, William | McCeab, Mary | 20 Jun 1780 | J(eremiah) Spruill; (w) William Harison |
Harrisson, Harman | Everett, Nancy | 28 Oct 1797 | Will(ia)m Harison |
Harrisson, Tho(ma)s Sr. | Hudson, Elizabeth | 13 Oct 1784 | James Harrisson, Sr.; (w) T. Mackey |
Harrold, William | Crane, Elizabeth | 1 Dec 1814 | Charles Alexander; (w) Chas. Spruill, clk. |
(Har)vey, Richard | ------- ------ | 26 Dec 1782 | Richard Hoff; (w) Willm. Harrison |
Hasel, Joshua | Miller, Anne | 23 Feb 1793 | (Capt.) James Long; (w) T. Mackey |
Hasell, Abraham | Spruill, Christian | (3 Jul 1787) | W(illia)m Spruill |
Hasell, Stephen | Powers, Elizabeth | 6 Oct 1783 | Jos. Hassell; Adkins Mackey |
Hass(e)ll, Joseph | Tarkinton, Elizabeth | 14 Aug 1781 | John Hoskins; (w) Thos. Hoskins, clk. |
Hassel, Baily | Hassel, Mary | 4 Jul 1836 | S(am) S. Simmons; (w) Jos. Halsey, clk. |
Hassel, Hezekiah | Spruill, Emily | 27 Feb 1829 | John Spruill; (w) Jos. Halsey, clk. |
Hassel, Jesse | Swain, Mary | 12 Dec 1837 | Joshua W. Hassell; (w) Jos. Halsey, clk. |
Hassel, John | Smith, Amelia | 5 Jan 1830 | (Jerem. H. Phelps); (w) Jos. Halsey, clk. |
Hassel, Starky | Ferebee, Mahalah | 3 Mar 1829 | Jordan Davenport; (w) Jos. Halsey |
Hassel, William | Birtch, Elizh. | 13 Jan 1784 | Nicholas Gilbird |
Hassel, Wm. | Clifton, Sarah | 7 Jan 1799 | -------------- |
Hassell, Abraham | Brickhouse, Frances | 18 Sep 1854 | Joseph Hoskins; (w) A. H. Smith |
Hassell, Abram | Wynne, Nancy | 27 Aug 1842 | Jacob Swain; (w) Jos. Alexander, clk. |
Hassell, Benjamin | Phelps, Zelpha | 24 Oct 1814 | Elisha velleway; (w) Chars. Spruill, clk. |
Hassell, Benjamin | Snell, Ann | 29 Oct 1765 | John Snell; (w) Fr. Ward; (w) Ann Devenport |
Hassell, Edward | Masse, Ann | -- --- 1782 | Solomon Hassell; Joseph Phelps |
Hassell, Edward Sr. | Armstrong, Margarett | 16 May 1790 | Edward Hassell, Jr.; (w) T. Mackey |
Hassell, Elisha | Riggen, Polley | 31 Jan 1793 | Joshua-x-Hassell; (w) T. Mackey |
Hassell, Enoch | Ansley, Joanah | 14 Apr 1812 | Jesse-x-Swain; (w) Charles Spruill, clk. |
Hassell, Enoch | Hassell, Affy | 22 Dec 1817 | James Hoskins |
Hassell, Enoch | (Roughton, Sarah) | -- --- 18-- | Joshua-x-Hassell; (w) C. Spruill, clk. |
Hassell, Hosea | Tarkinton, Zelphia | 22 Mar 1817 | Silas Hassell; (w) James Hoskins |
Hassell, Isaac | Long, Prissillar | 30 Jul 18(10 or 11) | Solomon Hassell |
Hassell, Isaac | Tarkinton, Peneniah | 5 Mar 1807 | John Tarkinton; (w) C. Spruill, clk. |
Hassell, Jacob | Wynn, Priscilla | 16 Feb 1818 | Benja(min) Wynn; (w) James Hoskins |
Hassell, James | Dillon, Mary | 18 Mar 1796 | James Ambros; (w) S. Chesson |
Hassell, James L. | Mann, Mary E. A. | 27 Oct 1856 | R(obert) A. Dillin |
Hassell, Jesse | Hassell, Polley | 24 Feb 1818 | Alexander Dillin |
Hassell, Jesse | Leary, Mourning | 15 Dec 1787 | Joshua Leary; (w) T. Mackey, clk. |
Hassell, John | Alexander, Ann | 26 Oct 1792 | Solomon Hassll; (w) T. Mackey |
Hassell, John L. | Vanhorn, Nancy | 12 Jul 1844 | J. W. Parker; (w) Jos. Alexander |
Hassell, Joseph | Creed, Silvia | 25 Aug 1808 | Joseph Tarkinton; (w) C. Spruill, clk. |
Hassell, Joseph | Mann, Mary | 20 Jun 1781 | Beniamin Mann; (w) Thos. Haskins, clk. |
Hassell, Joseph | Tarkington, Amelia | 28 Jul 1795 | Isaac Patrick; (w) S. Chesson |
Hassell, Joseph | Tarkinton, Mary | 26 Oct 1796 | Zebulon Hassell; (w) S. Chesson |
Hassell, Josh(ua) (Jr.) | Wynne, Matilda | 30 Dec 1847 | Paul Thoroughgood |
Hassell, Joshua | Lockhart, Elizabeth | 3 Jul 1786 | John Tarkinton, Jr.; (w) T. Mackey |
Hassell, Richard J. | Fanshaw, Amanda E. | 10 Jan 1860 | W(m.) L. Spruill; (w) H. B. Norman |
Hassell, Silas | Swain, Polly | 9 Feb 1819 | Evan Hassell; (w) James Wood, clk. |
Hassell, Silas or (Alexander) | Brickhouse, Elizabeth | 9 Jun 1848 | H. S. Sutton; (w) Jos. Alexander |
Hassell, Silby | Hopkins, Mariom | 1 Feb 1811 | Azeal Johnson; (w) C. Spruill, clk. |
Hassell, Solomon-x- | Riggins, Martha | 8 Oct 1789 | Joshua-x-Hassell; (w) T. Mackey |
Hassell, Tho(ma)s S. | McAlester, Flory | 21 May 1825 | Mores Weskett; (w) Fredk. Davenport |
Hassell, Zadoc | Hopkins, Lyda | 14 Mar 1807 | Jesse Alexander; (w) C. Spruill, clk. |
Hassell, Zebedee | Devenport, Mary | 15 Feb 1770 | Joseph Wyatt; (w) Fr. Ward |
Hassell, Zebulun | Jennett, Elizabeth | 30 Jan 1789 | Eleakem Swain; (w) Wm. Mackey |
Hatfield, Frederick-x- | Williams, Elizabeth | 26 Feb 1825 | Owen A. Williams; (w) Wilson B. Hodges, clk. |
Hatfield, James | Robison, Eliza | 9 Mar 1834 | M. R. White; (w) Jos. Halsey, clk. |
Hatfield, Jese | ------- -------- | -- --- 1779 | Jonathan-x-Phelps; Joshua-x-Tarkinton; (w) Thos. Hoskins, clk. |
Hatfield, Jesse Jr. | Spruill, Fanny | 12 Dec 1792 | Jesse Spruill; (w) T. Mackey |
Hatfield, John | Spruill, Sary | 12 Jan 1803 | William Hatfield; (w) C. Spruill, clk. |
Hatfield, William | Spruill, Sarah | 10 May 1794 | Benj(ami)n Davenport; (w) S. Chesson, clk. |
Hathaway, B(urton) | Byce, Elizabeth | 4 Aug 1801 | Ja(me)s Boyce; (w) Chas. Spruill, clk. |
Hathaway, B. B. | Phelps, Margarett | 18 May 1848 | J. F. Davenport; (w) Jos. Alexander |
Hathaway, Benja. B. | Saunders, Rhoda | 4 Sep 1843 | J(as.) F. Davenport; (w) Jos. Alexander |
Hatheway, Joseph | Freeman, Eveline | 6 Jan 1832 | Harman Bateman; (w) Jos. Halsey, clk. |
Haughton, John | Hooker, Mary R. | 28 May 1809 | James Wood |
Haughton, Richard | Long, Jemima | 3 Aug 1774 | Abraham Jennett; (w) Archd. Corrie |
Hearn, Mich(el)l | Jones, Mary (widow) | 24 Dec 1768 | Jno. Stubbs; (w) Fr. Ward |
Heggart, James | Caswell, Nancy | 7 Oct 1790 | Tho(ma)s Trotter; (w) T. Mackey |
Hendrick, Henry | Alexander, Elizabeth | 23 Jun 1803 | Levi Batman; (w) C. Spruill, clk. |
Hennessy, George | Long, Sarah | 12 Apr 1763 | Andrew Long; (w) Fr. Ward; (w) Ann Davenport |
Herbert, Arthur I. | Bateman, Harriet C. | 4 Jun 1825 | (Daniel N. Bateman); (Thomas Old) |
Herrington, Jesse | Etheridge, Elizabeth | 25 Sep 1847 | H(arrison) H. Spruill |
Hill, Abner | Liverman, Lytha | 2 Jun 1836 | D(unning) B. Long; (w) Jos. Halsey, clk. |
Hill, Asa-x- | Alexander, Mary | 5 Oct 1784 | J(oseph) Phelps, Jr.; (w) T. Mackey |
Hill, Charles | Bryant, Josey | 18 Sep 1856 | Daniel N.-x-Bateman; Saml. McCleese; (w) H. B. Norman |
Hill, Charn | Bryant, Gracy | 20 Jun 1825 | Starkey-x-Phelps; (w) Wilson B. Hodges, clk. |
Hill, Event | Bryan, Hetty | 25 Jan 1848 | Nathan Alexander |
Hill, Thomas | Alexander, Joanna | 19 Sep 1799 | Asa-x-Hill; (w) S. Chesson |
Hill, Thomas | Wood, Mary | 29 Dec 1797 | John Richardson; (w) S. Chesson |
Hodges, John | Harriss, Lydia | 17 Aug 1847 | Isaac Walker; (w) Jos. Alexander |
Hodges, W(ilson) B. | Marriner, Marcie C. | 9 Oct 1816 | Wm. D. Coakley; (w) Jas. Hoskins |
Hoff, Richard | Everett, Zilpha | 15 Jul 1769 | Nathanel Evertt; (w) Fr. Ward; (w) Fr. Ward, Jr. |
Holiday, Canaday | Walker, Lidya | 5 May 1835 | S. Simmons; (w) Jos. Halsey |
Holladay, Samuel | Dugan, Elizabeth | 14 Nov 1763 | William Hyman; (w) Roger Haslewood; (w) Fr. Ward |
Holland, James | Long, Ann B. | 27 Feb 1750 | Andrew Long |
Holland, John | Davenport, Elizabeth | 24 Nov 1795 | William White; (w) S. Chesson |
Hollis, Edward-x- | Moss, Mary | 21 Jun 1791 | Henry-xJerrard; (w) T. Mackey |
Holloway, John | Dishealds, Mary | 13 Apr 1848 | John-x-Stephenson; (w) Jos. Alexander |
Holloway, Richard | Cooper, Peney | 4 Mar 1844 | B. Brickhouse |
Holmes, Alphius-x- | Rodgers, Mary | 23 May 1856 | Josiah-x-Creef; (w) M. L. Douglass; md. 1 Jun 1856 by J. P. Brock, M. G. |
Holmes, Hennry | Carroon, Comfort | 28 Apr 1791 | Tho(ma)s Hopkins; (w) T. Mackey |
Holmes, Henry | Belanga, Catherin | 30 Nov 1858 | Hezekiah-x-Belanga; (w) Eli Spruill |
Holmes, Henry (Jr.) | Swain, Mary | 27 Nov 1850 | James Holmes; (w) Jos. Alexander |
Holmes, James | Swan, Frances | 25 Jul 1859 | W. J. Beasley |
Holmes, Walis | Everton, Sabrina | 13 Oct 1858 | Henry Basnight; (w) Eli Spruill, clk.; md. 17 Oct 1858 by Alpheus Holmes, J. P. |
Holms, Maliff D. | Sawyer, Cyntha | 10 Sep 1846 | ------------- |
Holms, Mandlif | Sawyer, Mariah | 2 Jan 1844 | Jonathan Tweedy |
Holms, Robert | Tweedy, Ann | 6 Mar 1821 | Richd. Roughton; (w) Jas. Wood, clk. |
Holstead, Thomas | Garrett, Sarah | 20 Jul 1762 | John Rhoads; John Garrett; (w) Fr. Ward; (w) Rachell Ward |
Homes, James | Tweedy, Mary | 28 Apr 1845 | Jonathan Tweedy; (w) Jos. Alexander |
Hooker, Alson R. | Twidy, Fanny | 2 Jan 1856 | Chas. H.-x-Roughton; Stephen Etheridge; md. 2 Jan 1856 by W. J. Beasley, J. P. |
Hooker, Henry H. | Twiford, Hanah | 29 Nov 1851 | Nathan Hooker |
Hooker, Hyram | Davenport, Ann | 8 Jun 1816 | David Alexander; (w) James Hoskins |
Hooker, Isaac | Cahoon, Mary F. | 4 May 1861 | Burton-x-Cahoon; (w) Eli Spruill |
Hooker, Isaac | Simmons, Irena | 23 Oct 1848 | ------------; (w) Jos. Alexander |
Hooker, Isaac | Simons, Rebecca | 9 Jan 1861 | Ezekial-x-Godwin |
Hooker, Jno W. | Spruill, Willie E. | 13 Jan 1851 | R. B. Knight; (w) Saml. McCleese, clk. |
Hooker, Jno. | Swain, Elizabeth Mary | 4 Jun 1746 | W(illiam) Downing; (w) Jams. Conner; (w) Fr. Ward |
Hooker, John | Cradick, An | 13 Dec 1780 | Stephen Hooker; (w) Thos. Hoskins |
Hooker, John | Hassell, Mariam | 28 Sep 1816 | Samuell Spruill; (w) James Hoskins |
Hooker, John | Swain, Fanny | 4 Mar 1844 | Silby Patrick |
Hooker, Nathan | ------ ------ | 7 Aug 1803 | Benjmin-x-Tweedey; (w) Charles Spruill, clk. |
Hooker, Nathan | Sanderlin, Ann | 3 May 1831 | Redding Davenport; (w) Jos. Halsey, clk. |
Hooker, Nathan | Twiford, Arena | 28 Jan 1845 | Jonathan Tweedy; (w) Jos. Alexander |
Hooker, Nathan | Whedbee, Mary | 19 Mar 1781 | Jos(eph) Pledger |
Hooker, Nathan (son of John) | Parsons, Jane | 7 Jan 1790 | Tho(ma)s Hoskins; (w) T. Mackey |
Hooker, Spencer-x- | Bateman, Zillah | 6 Apr 1814 | Jno. Davenport (Jr.) |
Hooker, Spencer-x- | Merrett, Sally | 24 Jul 1818 | Enoch-x-Alexander |
Hooker, Stephen | Craddick, Martha | 7 Dec 1780 | John Bateman; Martain-x-Donton |
Hooker, Stephen | Phelps, Susannah | 14 May 1815 | Samuell Spruill; (w) James Hoskins |
Hooker, Stephen | Ward, Mary | 20 Sep 1791 | John Foster |
Hooker, Timothy | Sevils, Polly | 8 Dec 1841 | Jesse McClees |
Hooker, W(illia)m | Bateman, Polley | 6 Aug 1816 | Major Brickhouse; (w) James Hoskins |
Hooker, William | Galloway, Dorcas | 19 Mar 1832 | Jasper-x-Jerman; (w) Jos. Halsey, clk. |
Hopkins, Alexander | Midgett, Fany or (Hassel) | 25 Jul 1836 | Abraham Pledger; (w) Jos. Halsey, clk. |
Hopkins, Cyrus | White, Mariah | 19 Jun 1851 | Luther Babbitt; (w) Saml. McCleese, clk.; md. 19 Jun 1851 by Luther Babbitt, J. P. |
Hopkins, Edmon | Batman, Martha | 17 Mar 1855 | Jos. G. Brickhouse; W. W. Walker; (w) W. W. Walker |
Hopkins, John | Alexander, Mary | 5 Mar 1860 | (w) Eli Spruill, clk.; md. 8 Mar 1860 by Jacob Swain, J. P. |
Hopkins, John | Howett, Betsey | -- ---(1781) | Philip Hopkins; Samuel Hopkins; (w) Thomas Hoskins |
Hopkins, John-x- | Hill, Ann | 20 Mar 1790 | Asa-x-Hill; (w) T. Mackey |
Hopkins, Philip | ------ ------- | 30 Oct 1806 | Zebulun Spruill; (w) C. Spruill, clk. |
Hopkins, Samuel | Hopkins, Jahodath | 17 Jun 1780 | Isaack-x-Alexander; Henry Alexander; (w) Thos. Hoskins |
Hopkins, Samul | Sawyer, Susan | 8 Apr 1831 | John-x-Rhodes; (w) Jos. Halsey, clk. |
Hopkins, Thomas | Alexander, Nancy | -- --- ---- | -------------- |
Hopkins, Thomas | Owins, Milly | 30 Dec 1805 | W(illia)m Howett; (w) C. Spruill, clk. |
Hopson, Francis | Shivers, Elizabeth | 18 Nov 1757 | Fra(ncis) Kennedy; (w) Patience Allison; (w) Fr. ward |
Horten, Willam | Dozier, Precilla | 24 Jan 1792 | Abram Hassell; (w) T. Mackey |
Hoskins, Benjamin | Pledger, Sarah | 29 Nov 1846 | John Hoskins; (w) Jos. Alexander |
Hoskins, J(ames) | ------ ------ | Oct 1797 Term | Jesse Alexander; A. Alexander |
Hoskins, John | Pledger, Sarah | 29 Sep 1842 | (Samuel Leigh); (w) Jos. Alexander |
Hoskins, Nicholas | Allcock, Mary | 19 Feb 1786 | Joshua Slade; (w) T. Mackey |
Howard, Benjamin | Middleton, Sarah | 25 Jan 1775 | Edward Walker; (w) Archd Corrie |
Howell, Edmund | Long, Kezia | 29 Oct 1793 | Richard Fr(a)sier; Jn. Frasier; (w) Saml. Chesson, clk. |
Howett, Abraham | Rhodes, Judith | 2 Sep 1775 | Joseph Wyatt; (w) Archd. Corrie |
Howett, Allen | Etheridge, Winneford | 19 Dec 1820 | Joseph Wynne, Jr.; (w) Jas. Wood, clk. |
Howett, Rich(ar)d | Thoroughgood, Nancy | 23 Feb 1819 | Robert B. Webster |
Howett, William | Mills, Ann | 15 Jun 1776 | John Snell, (Sr.); (w) Archd. Corrie |
Hudson, Asariah | Cooper, Elizabeth | 12 Jul 1814 | Timothy Jones; (w) Jas. Wood, D. Clk. |
Hudson, Wilson-x- | Davenport, Elizabeth | 21 Jul 1865 | Andrew-x-Phelps; ------------- |
Hufton, James | Phelps, Polly | 24 Apr 1845 | T. L. Hassell; (w) Jos. Alexander, clk. |
Hufton, James-x- | Ellis, Maria | 28 May 1839 | S. S. Simmons; (w) Jos. Halsey |
Hufton, Joseph | Swain, Joanna | 20 May 1836 | William Norman; (w) Jos. Halsey, clk. |
Hughs, David | Long, Mary (widow) | 20 Aug 1803 | Isaac Bateman; (w) C. Spruill, clk. |
Hunnings, Baldwin | Hooker, Sophia | 26 Oct 1835 | Abraham Pledger; (w) Jos. Halsey, clk. |
Hunnings, Philip | Alexander, Martha | 30 Jan 1790 | Elisha Martin; (w) T. Mackey |
Hunnings, Philip | Morriss, Ann | 31 May 1807 | John Batman; (w) C. Spruill, clk. |
Hunnings, T. | ------- ------- | 14 Aug 1795 | John Warrington; (w) S. Chesson |
Hunter, Henry | Hunter, A. | 24 Mar 1783 | Ed. Blount, Jr.; George Brownrigg, Jr. |
Hutson, Moses | Davis, Matilda | 20 Nov 1843 | T. H. Alexander |
Huxter, William | Walker, Elizabeth | 31 Mar 1787 | Benj(ami)n Walker; (w) T. Mackey; (A certificate signed by Edward and Elenor Walker probably parents of bride.) |
FIRST LETTER OF BRIDE'S SURNAME |
Blank - A | B | C | D - F | G - I | J - L | M - N | O - R | SA - SO | SP - SZ | T - Z |
FIRST LETTER OF GROOM'S SURNAME |
A | B | C | D | E - G | H | I - L | M | N - O | P - R | SA - SO | SP - SZ | T - Z |