GROOM | BRIDE | BOND DATE | BONDSMEN/WITNESSES/RETURNS |
---|---|---|---|
Adams, George A. | Cooper, Julia A. | 20 Jan 1862 | (w) Leml. Basnight, clk.; md. 22 Jan. 1862 by Asbe Jones, J. P. |
Adams, James W. | Liverman, Mary C. | 13 Nov 1860 | John A. Liverman; (w) Eli Spruill |
Adams, James-x- | Allen, Elizabeth | 14 Apr 1762 | Jonathan-x-Davis; (w) Rachell Ward; (w) Fr. Ward |
Adams, Thomas | Rogers, Esther | 12 Oct 1785 | Nathan Rogers |
Addams, Jonathan | Combs, Martha | 8 Feb 1783 | Joseph Everitt |
Adkins, James | Merritt, Mariah | 11 Mar 1843 | Jesse-x-Merritt; Thos. H. Alexander |
Adkins, Jas. | Beasley, Barbery | 25 May 1836 | Edward-x-Midgett; Jos. Halsey, clk. |
Aires, John Jr.-x- | Maning, Mary | 1 Jul 1784 | Richard Hoff |
Airs, David | Davis, Meredith | 16 Jan 1794 | Charles-x-Suttletharp; (w) Saml. Chesson |
Airs, Isaac | Everett, Charlote | 22 Feb 1796 | Richd. Jones; (w) S. Chesson |
Alcock, John | Cahoon, Sarah | 7 Dec 1844 | Jesse Sikes |
Alcock, William | Cahoon, Mahala | 17 Feb 1817 | Bartlet Jones; (w) James Hoskins |
Alexander, Abner | Alexander, Rhoda | 4 May 1832 | Thomas H. Alexander; (w) Jos. Halsey, clk. |
Alexander, Abner | Hoskins, Sylvia | 12 Mar 1789 | Jno. Alexander (son of Isaac); (w) T. Mackey |
Alexander, Abner | Neil (?), Eliza | 4 Mar 1839 | (w) Jos. Halsey, clk. |
Alexander, Abraham | Davenport, Louisa | 26 May 1837 | Fred(eric)k Davenport; (w) Jos. Halsey, clk. |
Alexander, Abram | Owens, Salley | 2 Nov 1789 | Isaac Owens |
Alexander, Anthoney | -------- -------- | 3 Apr 1792 | Isaac Patrick; (w) H. Spruill |
Alexander, Anthoney | Blount, Keziah | 21 Mar 1781 | John Long; (w) Thos. Hoskins, clk. |
Alexander, B(ushrod) W. | Hawkins, Caroline M. | 22 May 1856 | Eph(raim) Leigh |
Alexander, Benj. | Roughton, Frances | 5 Mar 1833 | Abraham Pledger; (w) Jos. Halsey, clk. |
Alexander, David | Applegate, Elizabeth | 15 Aug 1816 | Richard Roughton; (w) James Hoskins |
Alexander, Edmund | Midyett, Rhoda | 8 Feb 1819 | Robert B. Webster; (w) James Wood, clk. |
Alexander, Edward | Powers, Nancy | 8 Jan 1830 | Wm.-x-Cradock; (w) Jos. Halsey, clk. |
Alexander, Edward-x- | Gardner, Elizabeth | Apr 1784 Term | Isaac Patrick; John Patrick |
Alexander, Ely | Bateman, Ann | 30 Oct 1848 | T(homas) N. Spruill; (w) Jos. Alexander |
Alexander, Fedrick | Pledger, Ollef | 2 Apr 1821 | John Alexander; (w) Jas. Wood, clk. |
Alexander, Frederick | Dillim, Susanah | 7 Sep 1812 | James Dillin (Jr.); (w) Charles Spruill, clk. |
Alexander, George H. | Spruill, Ann | 26 Feb 1828 | John B. Beasley |
Alexander, Gibeon | Mann, Polly | 18 May 1816 | Thomas Alexander; (w) James Hoskins, clk. |
Alexander, Gideon | Hatfield, Jane | 8 Feb 1839 | Redin B. Alexander; (w) Jos. Halsey, clk. |
Alexander, Gideon | Wyatt, Saphire | 10 Nov 1798 | Joseph Tarkinton; (w) S. Chesson, clk. |
Alexander, H. | Alexander, C. | -- --- 1810 | Jesse Alexander; (w) C. Spruill, clk. |
Alexander, Hardy | Bassnight, Minerva | 19 Nov 1832 | Ozias-x-Roughton; (w) Jos. Halsey, clk. |
Alexander, Harman | Cahoon, Brooky | 27 Jan 1819 | Ephraim Powers; (w) James Wood, clk. |
Alexander, Henry | Ansley, Neomi | 29 Nov 1795 | Joel Norman; (w) S. chesson |
Alexander, Henry | Davis, Sally | 9 May 1860 | Charles Brickhouse; (w) Eli Spruill, clk.; md. 10 May 1860 by Jacob Swain, J. P. |
Alexander, Henry | Hassel, Jane | 14 Dec 1857 | Samuel H. Combs; (w) Eli Spruill, clk. |
Alexander, Henry | Norman, Rachel | 20 Feb 1794 | Joshua Alexander; (w) Saml. Chesson |
Alexander, Henry | Rudder, Phillis | 29 Dec 1804 | B. Spruill |
Alexander, Henry | Travis, Nancy | 27 Jul 1840 | A(bner) Pledger; (w) Jos. Halsey, clk. |
Alexander, Hezekiah | Dillin, Keziah | 22 Jul 1809 | James Dillin; (w) C. Spruill, clk. |
Alexander, Isaac | Basnight, Rachuel | 10 Mar 1859 | W. G. Melson; (w) Eli Spruill |
Alexander, Isaac | Dillin, Charlotte | 4 Aug 1810 | J(ohn) Norman; (w) C. Spruill, clk. |
Alexander, Isaac | McCleas, Ann | 28 Oct 1806 | Joseph McClees; (w) C. Spruill, clk. |
Alexander, Isah | Lawrance, Susanah | 10 Mar 1807 | Harman-x-Alexander; (w) C. Spruill, clk. |
Alexander, J(ames) M. | Dillin, Caroline | 13 Feb 1844 | T. H. Alexander; (w) Jos. Alexander |
Alexander, James | Godfry, Hester | 7 May 1861 | James M. Davenport |
Alexander, James | Pledger, Charlotte | 14 Dec 1859 | Jesse Brickhouse |
Alexander, Jesse | Hassell, Mariah | 12 Dec 1821 | Jno. Norman; (w) Jas. Wood, clk. |
Alexander, John | Alexander, Ann | 9 May 1802 | Jesse Alexander; (w) C. Spruill, clk.; md. 13 May 1820 by ------ |
Alexander, John | Alexander, Sarah (widow) | 31 Dec 1808 | Henry Alexander; (w) C. Spruill, clk. |
Alexander, John | Barnes, Ann | 11 Aug 1768 | Jos(eph) Spruill; Anthoney-x-Ward |
Alexander, John | Davenport, Joanna | 17 Apr 1779 | Stephen Davenport; Joseph Alexander; (w) Thos. Hoskins, clk. |
Alexander, John | Etheridge, Sally | 17 Jan 1828 | E(noch) Hassel |
Alexander, John | Pledger, Deborah | 8 Jul 1816 | Jesse Alexander; (w) James Hoskins, clk. |
Alexander, John | Spruill, Mary | 23 Feb 1763 | J(e)r(emiah) Wynne; Fr(ancis) Ward; (w) Lawrence Davenport; (w) Elenor-x-Taylor |
Alexander, John G. | Mann, Ann Caroline | 6 Jul 1851 | Tully Davenport; (w) Saml. McCleese, clk.; md. 6 July 1851 by Thos. Lewis, J. P. |
Alexander, Jos. | Spruill, Caroline B. | 4 Apr 1832 | H(enry) E. Lewis; (w) Jos. Halsey, clk. |
Alexander, Joseph | Norman, Minah | 4 Nov 1758 | Joseph Norman; (Jaccob Blount); (w) Fr. Ward |
Alexander, Joseph-x- | Hardison, Matilda (dau. Hettey Hardison) | 5 May 1856 | J(ames) M. Alexander; (w) Saml. McCleese, clk.; md. 15 May 1856 by Richard Davenport, J. P. |
Alexander, Joshua | Ansley, Amelia | 13 Dec 1802 | James Ambrose |
Alexander, Joshua | Hooker, Comfort | 2 Jun 1812 | Cornelus Alexand(e)r; (w) Charles Spruill, clk. |
Alexander, Joshua | Marchant, Sebelia | 24 Jan 1842 | Jonathan Tweedy; (w) Jos. Alexander, clk. |
Alexander, Nelson | Hunnings, Assenith | 15 Jul 1840 | H. G. Spruill; (w) Jos. Halsey, clk. |
Alexander, Redick | Combs, Esther | 12 May 1830 | Henry-x-Norman; (w) Jos. Halsey, clk. |
Alexander, Richard | Norman, Eliza | 26 Jan 1835 | William Norman; (w) Jos. Halsey, clk. |
Alexander, Silas (or Hassell) | Brickhouse, Elizabeth | 9 Jun 1848 | H. S. Sutton; (w) Jos. Alexander |
Alexander, Solomon | Brickhouse, Mary Ann | 21 Jul 1853 | A. H. Smith; (w) Saml. McCleese, clk.; md. 21 July 1853 by A. H. Smith, J. P. |
Alexander, Thomas O. | Hunings, Nancy | 13 Jul 1836 | Elijah P. Melson; (w) Jos. Halsey, clk. |
Alexander, Thos. | Hunings, Ann | 26 Jul 1830 | Fredk. Davenport |
Alexander, Thos. Jr. | Weskett, Mary | 17 Jul 1840 | A. H. Smith; (w) Jos. Halsey, clk. |
Alexander, Warren | Ethridge, Fanny | 27 Feb 1832 | R(ichard) D. Hassell; (w) Jos. Halsey, clk. |
Alexander, Will(i)am | Ludford, Nancey | 8 Aug 1819 | James Roughton; (w) Jas. wood, clk. |
Alexander, William | Oliver, Mary | 1 Apr 1794 | Josiah-x-Powers; (w) Saml. Chesson |
Alexander, William D. | Hassell, Cary Ann | 11 May 1864 | Thomas Wynne; (w) B. W. Foster |
Alexander, William-x- | Litchfield, Dorcas | 13 Jun 1818 | Robert-x-Holmes; (w) James Hoskins |
Alexander, Zechariah | Spruill, Jemima | 26 Oct 1825 | B. W. Hallsy; (w) H. M. Jasper |
Alfred, Frederick E. | Cooper, Mary | 19 Jan 1842 | Isaac-x-Spencer; (w) Jos. Alexander, clk. |
Alfred, John L. | Liverman, Mary | 21 Oct 1795 | W(illia)m Liverman; (w) S. Chesson |
Alfred, William | Phelps, Lavina (of Washington County) | 26 Jan 1826 | C(harles) P. Phelps; (w) Sam(ue)l Davenport; (Bond a certified copy of the original bond, certified by T. E. Pender, Clerk, Washington County, on 23 Oct 1841.) |
Alfred, William-x- | Liverman, Sally | 24 May 1818 | Thos.-x-Cohoon; (w) James Hoskins |
Allcock, Fredric | Spence, Harriett | 29 Jun 1832 | Hardy-x-Spence; (w) Jos. Halsey, clk. |
Allcock, Jno. | Sikes, Mary Amanda | 19 Apr 1839 | John A. Cooper; (w) Jos. Halsey, clk. |
Allcock, Shadrach | Sawyer, Sarah | 23 Jan 1798 | William Magoun; (w) S. Chesson |
Allcock, Stephen-x- | Banks, Ann | 25 Jul 1791 | John-x-Simmons; (w) T. Mackey |
Allcock, W(illia)m (Jr.) | Cohoon, Hannah | 25 Jul 1791 | John-x-Simmons; (w) T. Mackey |
Allen, William | Spruill, Jemima | 20 Dec 1797 | Alexander-x-Oliver; (w) S. Chesson |
Ambrose, James | (Ansly, Zilpha) | -- --- 179- | Ben Spruill; (w) S. Chesson |
Ambrose, James-x- | Hare, Ruth | 5 Jan 1784 | James Phelps |
Ambrose, Micajah-x- | Phelps, Elisabeth | 7 Oct 1790 | Reuben-x-Barns; (w) T. Mackey |
Ambrose, Shimea | Alexander, Mary Ann | 23 May 1787 | A(sa) Phelps |
Ambrose, Shimee | Devenport, Jemima | 7 Mar 1789 | Isaac Davenport; Jno. Anderson; (w) Thos. Hoskins, clk. |
Ambrus, Jesse | Crank, Sarah | 22 May 1780 | John Farlow; Jno. Anderson; (w) Thos. Hoskins, clk. |
Anderson, Ja(mes) | Johnson, Rachel | 23 Dec 1778 | Jos. Spruill; (w) Jno. Anderson |
Anderson, John | Todd, Betsey | 13 Jul 1820 | Wilson Lamb; (w) Jas. Wood, clk. |
Anderson, John | Spruill, Meriam | 5 Dec 1778 | Hez(ekia)h Spruill |
Anderson, Thomas | Perisho, Mourning | 10 Jul 1788 | Rob(er)t McAlister; John Foster |
Andrews, Etheldred | Wallas, Dina | 30 Jan 1771 | Joseph Price; (w) Fr. Ward; (w) Fr. Ward, Jr. |
Ansley, Edward | Davis, Neomi | 12 Jun 1788 | Simeon Spruill; (w) T. Mackey |
Ansley, Enoch | Jiles, Nancy | 3 Dec 1847 | -------------- |
Ansley, John | Swain, Zilpha | 23 Jun 1808 | Jeses Swain; (w) C. Spruill, clk. |
Ansley, Joseph | Arnold, Asia | 4 Feb 1809 | Benjamin Arnold; (w) C. Spruill, clk. |
Ansley, Joseph (Jr.) | Swain, Mary | 15 Mar 1786 | Michael-x-Smith; (w) T. Mackey |
Ansley, Nathan | Alexander, Nancy | 11 Jun 1808 | Amariah Biggs; (w) C. Spruill, clk. |
Ansley, Nathan | Arnold, Pricillar | 29 Apr 1809 | Hezekiah Arnold; (w) C. Spruill, clk. |
Ansley, Nathan | Phelps, Perthena | 14 Aug 1814 | Peter Wynne; (w) Jas. Wood, D. clk. |
Ansley, Nathan-x- | Tarkinton, Abigail | 26 Mar 1781 | Stephen-x-McCabe; (w) T. Mackey |
Ansley, Noah | Bateman, Fanny | 19 Jul 1832 | Jos.-x-Bateman; (w) Jos. Halsey, clk. |
Ansley, Noah | West, Emily | 31 May 1849 | W. W. Walker |
Ansley, William | Cohoon, Charlotte | 25 Apr 1853 | Midyitt-x-Spencer; (w) Saml. McCleese, clk.; md. 15 May 1853 by Saml. A. Truitt, J. P. |
Ansly, B.B. | Liverman, Sarah A.F. | 11 Apr 1860 | J. D. Armstrong; (w) Eli Spruill, clk.; md. 11 Apr 1860 by B. S. Basnight |
Ansly, John | Armstrong, Charlotte | 25 Oct 1858 | S. S. Simmons |
Ansly, William | Liveman, Betsy | 8 Feb 1837 | Noah Ansley; (w) Jos. Halsey, clk. |
Applegate, Wm. | Hendricks, Elizabeth | 18 Jul 1808 | John Alexander; (w) C. Spruill |
Arinton, Federick | Spruill, Nancy | 24 Jul 1792 | Jesse Hatfield; (w) T. Mackey |
Armastead, John | Matthews, Salley | 28 Feb 1792 | George Matthews; (w) T. Mackey, C. T. Ct. |
Armour, Charles | Clayton, Polly | 28 Apr 1806 | W(illia)m Clayton; (w) C. Spruill, clk. |
Armstro(n)g, Franses | Lucas, Merriam | 31 Mar 1792 | Ben(jamin) Spruill, (Jr.); (w) T. Mackey |
Armstrong, Andrew | Spruill, Joannah | 20 Dec 1787 | John-x-Rogers; (w) Wm. Mackey |
Armstrong, Anslum | Johnston, Nancy | 10 May 1832 | William Wynn; (w) Jos. Halsey |
Armstrong, Armsted | Armstrong, Abi | 3 Feb 1844? | James F. Mason; (w) Jos. Halsey, C. C. C. |
Armstrong, Bennett | Jones, Nancy | 2 Feb 1803 | William Neel; (w) C. Spruill, clk. |
Armstrong, F(ranklin) B. | McKins, Ann | 14 Jun 1851 | Silvenias-x-Cohoon; (w) S. M. Alexander |
Armstrong, Franklin | Morris, Francis | 2 Aug 1859 | Chas. H.-x-Roughton; (w) Eli Spruill |
Armstrong, Holeway | Armstrong, Charlotte | 4 Jun 1828 | Bennet-x-Mariner; (w) John A. Shaw |
Armstrong, Holloway | Cahoon, Elizabeth | 5 Oct 1810 | William Ar(m)strong |
Armstrong, Hugh | Spencer, Sally | 11 Jan 1826 | Holiway Armstrong; (w) Wilson B. Hodges |
Armstrong, Hugh | Tarkenton, Polly | 20 Dec 1840 | D. S. Godfrey; (w) Jos. Halsey, clk. |
Armstrong, Jesse | Armstrong, Abi | 12 May 1853 | Nathan Alexander; (w) --------; md. 19 May 1853 by Nathan Alexander, J. P. |
Armstrong, Jesse | Gibson, Pamela | 9 Mar 1848 | W(m) G. Armstrong |
Armstrong, John | Smith, Rachel | 27 Apr 1829 | Zecharias Neele; (w) Jos. Halsey |
Armstrong, John-x- | Cahoon, Abigail | 18 Dec 1856 | F(rederick) N. Davenport; (w) Saml. McCleese |
Armstrong, Miles | Swain, Susana | 1 Jan 1800 | John Marner |
Armstrong, Silby | Jones, Olender | 29 Jan 1805 | Joseph-x-Bateman; (w) C. Spruill, clk. |
Armstrong, Spencer | Brickhouse, Rebecca | 14 Sep 1828 | M(athew) Brickhouse |
Armstrong, Thomas | Jones, Elizabeth | 1 Aug 1812 | Ebenezar-x-Cahoon; (w) C. Spruill, clk. |
Armstrong, W(m) G. | Alexander, Susan | 19 Oct 1840 | (Wm. White); (w) Jos. Halsey, clk. |
Armstrong, William | Armstrong, Mariah | 27 Jan 1835 | A. J. Swain; (w) Jos. Halsey, clk. |
Armstrong, Willson | Dunbar, Nancy | 4 Apr 1861 | Elliot Armstrong |
Armstrong, Wm G. | Tarkenton, Genetty | 13 Jan 1851 | Stephen Smith; (w) saml. McCleese, clk. |
Arnold, Joseph | Fannen, Elizabeth | 22 Dec 1799 | B(enjamin) Spruill; (w) S. Chesson |
Arnold, William | Smith, Ann | 21 Jan 1794 | William Bateman; (w) Saml. Chesson |
Arnold, William | Tarkinton, Ann | 17 Jan 1820 | B(enjamin) Tarkinton; (w) Chas. Spruill |
Arrington, B.F. | Sprull, Sarah A.P. | 23 Dec 1850 | James S. Wood; (w) Jos. Alexander |
Ashbee, Solomon | Spruell, Polly | 10 Jul 1823 | Saml. Spruell; (w) Jas. Wood, clk. |
Ava, Gorge | Phelps, Letha | 2 Jul 1819 | R. B. Webster |
FIRST LETTER OF BRIDE'S SURNAME |
Blank - A | B | C | D - F | G - I | J - L | M - N | O - R | SA - SO | SP - SZ | T - Z |
FIRST LETTER OF GROOM'S SURNAME |
A | B | C | D | E - G | H | I - L | M | N - O | P - R | SA - SO | SP - SZ | T - Z |