Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search |Contact |Home
NAME | C O M P A N Y | DESCRIPTIVE BOOKS | |||||||
---|---|---|---|---|---|---|---|---|---|
D E S C R I P T I V E L I S T | O F F I C E R S | N C O S | S E R G E A N T S | N C O S | C O R P O R A L S | D E A T H S | D I S C H A R G E S | D E S E R T E R S | T R A N S F E R S | ||
Nelson, Henry | A | YES | NO | NO | NO | NO | NO | NO | NO |
Newbey, Jacob | D | YES | NO | NO | NO | NO | NO | NO | NO |
Newton, Ceasar | E | YES | NO | NO | NO | NO | NO | NO | NO |
Newton, Mars | D | YES | NO | NO | NO | NO | NO | NO | NO |
Noks, Joseph | C | YES | NO | NO | NO | NO | NO | NO | NO |
Oberman, Aaron | E | YES | NO | NO | NO | NO | NO | NO | NO |
Oden, Sylvester | C | YES | NO | NO | NO | NO | NO | NO | NO |
Orchman, Miles | B | YES | NO | NO | NO | NO | NO | NO | NO |
Orr, John | C | YES | NO | NO | NO | NO | NO | NO | NO |
Osten, Robert | D | YES | NO | NO | NO | NO | NO | NO | NO |
Otterbridge, Andrew | D | YES | NO | NO | NO | NO | NO | NO | NO |
Overton, William | D | YES | NO | NO | NO | NO | NO | NO | NO |
Owens, Moses | A | YES | NO | NO | NO | NO | NO | NO | NO |
Page, Nathan | D | YES | NO | NO | NO | NO | NO | NO | NO |
Page, Orange | E | YES | NO | NO | NO | NO | NO | NO | NO |
Parker, Isaiah | A | YES | NO | NO | NO | NO | NO | NO | NO |
Patrick, Eli | C | YES | NO | NO | NO | NO | NO | NO | NO |
Payden, Henry | A | YES | NO | NO | NO | NO | NO | NO | NO |
Peel, Warren | C | YES | NO | NO | NO | NO | NO | NO | NO |
Pegu, Alexander | E | YES | NO | NO | NO | NO | NO | NO | NO |
Pegu, Martin | E | YES | NO | NO | NO | NO | NO | NO | NO |
Pelham, Henry | D | YES | NO | NO | NO | NO | NO | NO | NO |
Perkins, Monroe | D | YES | NO | NO | NO | NO | NO | NO | NO |
Perry, Benjimin | A | YES | NO | NO | NO | NO | NO | NO | NO |
Perry, Luke | B | YES | NO | NO | NO | NO | NO | NO | NO |
Perry, Robert | B | YES | NO | NO | NO | NO | NO | NO | NO |
Perry, Simon | A | YES | NO | NO | NO | NO | NO | NO | NO |
Pew, Allen | B | YES | NO | NO | NO | NO | NO | NO | NO |
Pew, Frank | C | YES | NO | NO | NO | NO | NO | NO | NO |
Pew, Richard | B | YES | NO | NO | NO | NO | NO | NO | NO |
Pew, Simon | B | YES | NO | NO | NO | NO | NO | NO | NO |
Phillips, Aaron | E | YES | NO | NO | NO | NO | NO | NO | NO |
Phillips, Morris | E | YES | NO | NO | NO | NO | NO | NO | NO |
Pierce, Isaiah | A | YES | NO | NO | NO | NO | NO | NO | NO |
Piner, Jerry | B | YES | NO | NO | NO | NO | NO | NO | NO |
Pontsett, Isrial | C | YES | NO | NO | NO | NO | NO | NO | NO |
Poole, Ashton | A | YES | NO | NO | NO | NO | NO | NO | NO |
Porter, William | A | YES | NO | NO | NO | NO | NO | NO | NO |
Powers, Andrew | B | YES | NO | NO | NO | NO | NO | NO | NO |
Powers, Henry | D | YES | NO | NO | NO | NO | NO | NO | NO |
Primus, James | E | YES | NO | NO | NO | NO | NO | NO | NO |
Purnton [?], Aaron | E | YES | NO | NO | NO | NO | NO | NO | NO |
Ransom, Joseph | A | YES | NO | NO | NO | NO | NO | NO | NO |
Rayner, Clark | D | YES | NO | NO | NO | NO | NO | NO | NO |
Reading, Albert | C | YES | NO | NO | NO | NO | NO | NO | NO |
Reddick, Henry | C | YES | NO | NO | NO | NO | NO | NO | NO |
Redding, Alexander | B | YES | NO | NO | NO | NO | NO | NO | NO |
Reed, William B. | E | YES | NO | NO | NO | NO | NO | NO | NO |
Rees, Irving | D | YES | NO | NO | NO | NO | NO | NO | NO |
Richardson, John | C | YES | NO | NO | NO | NO | NO | NO | NO |
Richardson, Robert | E | YES | NO | NO | NO | NO | NO | NO | NO |
Richardson, Sharper | A | YES | NO | NO | NO | NO | NO | NO | NO |
Richer, Charles | B | YES | NO | NO | NO | NO | NO | NO | NO |
Rivers, James | E | YES | NO | NO | NO | NO | NO | NO | NO |
Roberts, Frank | A | YES | NO | NO | NO | NO | NO | NO | NO |
Robertson, Phillip | D | YES | NO | NO | NO | NO | NO | NO | NO |
Robinson, Edmond | B | YES | NO | NO | NO | NO | NO | NO | NO |
Robinson, Freeman | B | YES | NO | NO | NO | NO | NO | NO | NO |
Robinson, Jacob | D | YES | NO | NO | NO | NO | NO | NO | NO |
Robinson, James | A | YES | NO | NO | NO | NO | NO | NO | NO |
Robinson, Robert | E | YES | NO | NO | NO | NO | NO | NO | NO |
Roe, John | A | YES | NO | NO | NO | NO | NO | NO | NO |
Rosell, Peter | D | YES | NO | NO | NO | NO | NO | NO | NO |
Ross, James | C | YES | NO | NO | NO | NO | NO | NO | NO |
Roundtree, Edmond | C | YES | NO | NO | NO | NO | NO | NO | NO |
Saddenfact, Alexander | C | YES | NO | NO | NO | NO | NO | NO | NO |
Sampson, Stephen | B | YES | NO | NO | NO | NO | NO | NO | NO |
Sanderhouse, Evan | A | YES | NO | NO | NO | NO | NO | NO | NO |
Sanders, John | B | YES | NO | NO | NO | NO | NO | NO | NO |
Sanders, Peter | A | YES | NO | NO | NO | NO | NO | NO | NO |
Sanly, Tilman | B | YES | NO | NO | NO | NO | NO | NO | NO |
Savage, Isaac | A | YES | NO | NO | NO | NO | NO | NO | NO |
Sawyer, Henry | D | YES | NO | NO | NO | NO | NO | NO | NO |
Sawyer, Isaac | E | YES | NO | NO | NO | NO | NO | NO | NO |
Scott, General | A | YES | NO | NO | NO | NO | NO | NO | NO |
Scull, Jack | B | YES | NO | NO | NO | NO | NO | NO | NO |
Seabrook, Moses | A | YES | NO | NO | NO | NO | NO | NO | NO |
Sergs [?], Henry | D | YES | NO | NO | NO | NO | NO | NO | NO |
Setright, John | C | YES | NO | NO | NO | NO | NO | NO | NO |
Shannon, William | B | YES | NO | NO | NO | NO | NO | NO | NO |
Shaw, William | E | YES | NO | NO | NO | NO | NO | NO | NO |
Shears, Frank | B | YES | NO | NO | NO | NO | NO | NO | NO |
Shelly, Stephen | C | YES | NO | NO | NO | NO | NO | NO | NO |
Sheppard, Austin | C | YES | NO | NO | NO | NO | NO | NO | NO |
Sheppard, John | B | YES | NO | NO | NO | NO | NO | NO | NO |
Sheppard, Simon | A | YES | NO | NO | NO | NO | NO | NO | NO |
Simmons, Kit | A | YES | NO | NO | NO | NO | NO | NO | NO |
Simmons, Nicholas | E | YES | NO | NO | NO | NO | NO | NO | NO |
Simmons, Willis | D | YES | NO | NO | NO | NO | NO | NO | NO |
Simpson, David | A | YES | NO | NO | NO | NO | NO | NO | NO |
Skinner, John | B | YES | NO | NO | NO | NO | NO | NO | NO |
Skinner, Manner | B | YES | NO | NO | NO | NO | NO | NO | NO |
Slade, George | E | YES | NO | NO | NO | NO | NO | NO | NO |
Slade, Miles | D | YES | NO | NO | NO | NO | NO | NO | NO |
Slade, Scipio | E | YES | NO | NO | NO | NO | NO | NO | NO |
Slade, Whitman | E | YES | NO | NO | NO | NO | NO | NO | NO |
Slocumb, Sherwood | D | YES | NO | NO | NO | NO | NO | NO | NO |
Small, Edward | A | YES | NO | NO | NO | NO | NO | NO | NO |
Small, Samuel | E | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Jacob | C | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, James | A | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Jesse | C | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, John | E | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Lewis | D | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Mathew | A | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Orman | C | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Seth | D | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, William | A | YES | NO | NO | NO | NO | NO | NO | NO |
Spelman, Wilson | A | YES | NO | NO | NO | NO | NO | NO | NO |
Spencer, Benjimin F. | A | YES | NO | NO | NO | NO | NO | NO | NO |
Spencer, Eli | E | YES | NO | NO | NO | NO | NO | NO | NO |
Spencer, Soloman | D | YES | NO | NO | NO | NO | NO | NO | NO |
Spruel, Andrew | A | YES | NO | NO | NO | NO | NO | NO | NO |
Spruel, John | A | YES | NO | NO | NO | NO | NO | NO | NO |
Spruel, William | B | YES | NO | NO | NO | NO | NO | NO | NO |
Stancel, Benjiman | E | YES | NO | NO | NO | NO | NO | NO | NO |
Stancel, York | D | YES | NO | NO | NO | NO | NO | NO | NO |
Stanton, Levi | E | YES | NO | NO | NO | NO | NO | NO | NO |
Steadman, Elijah | B | YES | NO | NO | NO | NO | NO | NO | NO |
Stone, Stanley | C | YES | NO | NO | NO | NO | NO | NO | NO |
Streeter, Caswell | E | YES | NO | NO | NO | NO | NO | NO | NO |
Stubbs, Moses | A | YES | NO | NO | NO | NO | NO | NO | NO |
Sudds, Robert | C | YES | NO | NO | NO | NO | NO | NO | NO |
Swan, Moses | E | YES | NO | NO | NO | NO | NO | NO | NO |
Swindell, Charles | B | YES | NO | NO | NO | NO | NO | NO | NO |
Swingle [Swindell], Zachariah | C | YES | NO | NO | NO | NO | NO | NO | NO |
Sylvia, Osca | E | YES | NO | NO | NO | NO | NO | NO | NO |
NCGenWeb Military Project: U.S. Colored Troops