Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search |Contact |Home
NAME | C O M P A N Y | DESCRIPTIVE BOOKS | |||||||
---|---|---|---|---|---|---|---|---|---|
D E S C R I P T I V E L I S T | O F F I C E R S | N C O S | S E R G E A N T S | N C O S | C O R P O R A L S | D E A T H S | D I S C H A R G E S | D E S E R T E R S | T R A N S F E R S | ||
Sadden, John | F | YES | NO | NO | NO | NO | YES | NO | NO |
Sample, Edward | I | YES | NO | NO | NO | YES | NO | NO | NO |
Sample, George | I | YES | NO | NO | NO | NO | YES | NO | NO |
Sample, Shepard D. | I | YES | NO | NO | NO | NO | YES | NO | NO |
Samuel, James H | G | YES | NO | NO | NO | NO | NO | NO | NO |
Sarr, Joseph | I | YES | NO | NO | NO | YES | NO | NO | NO |
Satchen, Frank | H | YES | NO | NO | NO | YES | NO | NO | NO |
Saunders, Braxton | I | YES | NO | NO | NO | NO | YES | NO | NO |
Saunders, John | G | YES | NO | NO | NO | NO | NO | NO | NO |
Saunders, Joseph | K | YES | NO | NO | NO | NO | NO | NO | NO |
Saunders, Kinsey | G | YES | NO | NO | NO | NO | NO | NO | NO |
Saunders, Thomas | F | YES | NO | NO | NO | YES | NO | NO | NO |
Saunders, William | B | YES | NO | NO | NO | YES | NO | NO | NO |
Sawyer, Albert | G | YES | NO | YES | YES | NO | NO | NO | NO |
Scott, David | F | YES | NO | NO | NO | YES | NO | NO | NO |
Scott, Henry | D | NO | NO | NO | YES | NO | YES | NO | NO |
Scott, Joshua | E | YES | NO | NO | NO | YES | NO | NO | NO |
Scott, Swain | F | YES | NO | NO | NO | NO | YES | NO | NO |
Sears, Reddrick | G | YES | NO | NO | NO | YES | NO | NO | NO |
Sessions, Alfred | C | YES | NO | YES | NO | YES | NO | NO | NO |
Sessions, Grantson | C | YES | NO | NO | YES | NO | YES | NO | NO |
Sewell, Peter | D | YES | NO | NO | YES | YES | NO | NO | NO |
Shark, Aaron | C | YES | NO | NO | NO | NO | YES | NO | NO |
Sharpless, William | H | YES | NO | NO | NO | YES | NO | NO | NO |
Shaw, Thomas | F | YES | NO | NO | NO | NO | YES | NO | NO |
Shaw, William | F | YES | NO | NO | NO | NO | YES | NO | NO |
Shellington, Isaac | H | YES | NO | NO | NO | NO | YES | NO | NO |
Sheppard, Charles | B | YES | NO | NO | NO | NO | YES | NO | NO |
Sheppard, London | G | YES | NO | NO | NO | NO | NO | NO | NO |
Sheppard, Miles | I | YES | NO | YES | NO | NO | YES | NO | NO |
Sheppard, Noah | B | YES | NO | NO | YES | NO | YES | NO | NO |
Shields, Charles | G | YES | NO | NO | YES | NO | NO | NO | NO |
Shirley, Ephraim | H | YES | NO | NO | NO | NO | YES | NO | NO |
Shorter, Clinton | E | YES | NO | NO | NO | YES | NO | NO | NO |
Simmons, David | A | YES | NO | NO | NO | NO | YES | NO | NO |
Simmons, Elijah | A | YES | NO | NO | NO | NO | YES | NO | NO |
Simmons, Henry | G | YES | NO | NO | YES | NO | YES | NO | NO |
Simmons, John | E | YES | NO | NO | NO | NO | YES | NO | NO |
Simmons, Miles | K | YES | NO | NO | YES | NO | NO | NO | NO |
Simmons, Moses | G | YES | NO | NO | NO | YES | NO | NO | NO |
Simmons, Nathaniel | A | NO | NO | NO | NO | YES | NO | NO | NO |
Simmons, Nathaniel/Nat | I | YES | NO | NO | NO | YES | YES | NO | NO |
Simmons, Reddrick | G | YES | NO | NO | NO | YES | NO | NO | NO |
Simmons, S.S. | C | NO | YES | NO | NO | NO | NO | NO | NO |
Simpson, Pompey | F | YES | NO | NO | NO | YES | NO | NO | NO |
Simpson, William N. | E | YES | NO | NO | NO | NO | YES | NO | NO |
Singleton, Richard | E | YES | NO | NO | NO | NO | YES | NO | NO |
Skinner, Ambrose | E | YES | NO | NO | NO | NO | YES | NO | NO |
Skinner, Gilbert | I | YES | NO | NO | NO | YES | NO | NO | NO |
Skinner, Jacob | F | YES | NO | NO | NO | NO | YES | NO | NO |
Skinner, Luke | F | YES | NO | NO | NO | NO | YES | NO | NO |
Skinner, Willis | I | YES | NO | NO | YES | YES | NO | NO | NO |
Small, Burgess | E | YES | NO | NO | NO | YES | NO | NO | NO |
Small, Charles | F | NO | NO | NO | NO | YES | NO | NO | NO |
Small, Mills | F | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, Cabal | K | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Ceilus/Celius | I | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, Charles M | B | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, David | C | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, Frederick | G | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Jacob | K | YES | NO | NO | YES | NO | NO | NO | NO |
Smith, James | G | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, John | B | YES | NO | NO | NO | NO | NO | NO | YES |
Smith, John | K | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, John M. | I | NO | YES | NO | NO | NO | NO | NO | NO |
Smith, Landon | F | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, Leroy | F | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, Martin | D | NO | NO | YES | NO | NO | NO | NO | NO |
Smith, Martin | D | YES | NO | YES | YES | NO | NO | NO | NO |
Smith, Michlin | G | YES | NO | NO | YES | NO | YES | NO | NO |
Smith, Moses | K | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Moses C. | D | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, Robert | F | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, Washington | B | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, Washington | I | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, William | I | YES | NO | NO | NO | NO | YES | NO | NO |
Smith, William | K | YES | NO | NO | NO | NO | NO | NO | NO |
Smith, Zachariah | B | YES | NO | NO | NO | NO | NO | NO | NO |
Smithedge, Rhone | E | YES | NO | NO | NO | NO | YES | NO | NO |
Sneed, Harrison | I | YES | NO | YES | NO | YES | NO | NO | NO |
Sparrow, David | E | YES | NO | NO | NO | YES | NO | NO | NO |
Sparrow, Stephen | C | YES | NO | NO | NO | NO | YES | NO | NO |
Spellman, Charles | G | YES | NO | NO | NO | NO | NO | NO | NO |
Spradley, Jacob | F | YES | NO | YES | YES | NO | NO | NO | YES |
Spruel, Bannister | G | YES | NO | NO | NO | NO | YES | NO | NO |
Spruel, March | H | YES | NO | NO | NO | NO | YES | NO | NO |
Spruel, Stephen | H | YES | NO | NO | NO | YES | NO | NO | NO |
Staden, Whitford | K | YES | NO | NO | NO | NO | NO | NO | NO |
Stanley, Edward | H | YES | NO | NO | NO | NO | YES | NO | NO |
Stanly/Stantly, Samuel | E | YES | NO | NO | NO | NO | YES | NO | NO |
Steward, John | H | YES | NO | NO | NO | NO | YES | NO | NO |
Stewart, James | B | YES | NO | NO | NO | NO | NO | NO | NO |
Stewart, Simon | C | YES | NO | NO | NO | NO | YES | NO | NO |
Still, Richard | E | YES | NO | NO | NO | YES | NO | NO | NO |
Stogley, Wilson | G | YES | NO | YES | YES | NO | NO | NO | NO |
Stogley, Wilson | G | NO | NO | YES | NO | NO | NO | NO | NO |
Stone, Peter | I | YES | NO | NO | NO | NO | YES | NO | NO |
Sullivan, M | C | NO | YES | NO | NO | NO | NO | NO | NO |
Sullivan, Michael | F | NO | YES | NO | NO | NO | NO | NO | NO |
Sutton, George | A | YES | NO | NO | NO | NO | YES | NO | NO |
Sutton, Peter | A | YES | NO | YES | YES | NO | YES | NO | NO |
Sutton, Samuel | I | YES | NO | NO | NO | NO | YES | NO | NO |
Swan, Andrew | H | YES | NO | NO | NO | YES | NO | NO | NO |
Swan, Joseph | H | YES | NO | NO | NO | NO | YES | NO | NO |
Swift, Frank | B | YES | NO | NO | NO | NO | YES | NO | NO |
Swinson, Gifford/Gilford | H | YES | NO | NO | NO | NO | YES | NO | NO |
Sykes, Owen | A | YES | NO | NO | NO | NO | YES | NO | NO |
Sykes, Sandy | E | YES | NO | YES | YES | YES | NO | NO | NO |
Sylvester, William | E | YES | NO | NO | NO | NO | YES | NO | NO |
NCGenWeb Military Project: U.S. Colored Troops