YEAR | NAME | FATHER | MOTHER | TOWNSHIP | BOOK | PAGE |
---|---|---|---|---|---|---|
1915 | Ackiss, Hannah | Brickhouse, Phyllis | Columbia | 1 | 31 | |
1936 | Adams, Wake Forest | Adams, John T. | Columbia | 5 | 274 | |
1938 | Adams, John T. | Adams, John | Annie Melson | Columbia | 5 | 304 |
1956 | Adams, Hugh Augustus | Adams, William | Catherine Keeman | 6 | 3 | |
1956 | Adams, William Wardie | Adams, Wm. Allen | Octavia Smith | 6 | 1 | |
1916 | Ainsley, Martha A. | Ainsley, William | Betsy | Columbia | 1 | 288 |
1918 | Ainsley, Alice Myrtle | Ainsley, Seaton | Alice | Columbia | 1 | 313 |
1920 | Ainsley, Mary Alice | West, Mathias | Columbia | 1 | 353 | |
1920 | Ainsley, Richard Harrison | Ainsley, James L. | Ethel | South Fork | 1 | 717 |
1921 | Ainsley, Rachel | Weatherly, Jordon | Ann Swain | Columbia | 1 | 362 |
1925 | Ainsley, Fanny | Sexton, Sammie | Salie Francis | Columbia | 2 | 91 |
1927 | Ainsley, James Delton | Ainsley, Ida | Columbia | 2 | 105 | |
1931 | Ainsley, Cora | Ainsley, Kellie | Hopsie | Columbia | 4 | 216 |
1932 | Ainsley, L. J. | Ainsley John | Charlotte | Columbia | 4 | 265 |
1940 | Ainsley, Carolina | West, Anderson | Olia | Columbia | 5 | 150 |
1942 | Ainsley, William John | Ainsley, William | Charlotte | 5 | 508 | |
1948 | Ainsley, Seaton E. | Ainsley, Nathan | Rachel Weatherly | Columbia | 6 | 4 |
1949 | Ainsley, Aigistus Onwood | Ainsley, Seaton | Alice West | Edenton | 6 | 5 |
1949 | Ainsley, Mabel C. | Sawyer, Jasper | Francis Sexton | Columbia | 6 | 6 |
1952 | Ainsley, Maggie Dunbar | Dunbar, Solomon | Margaret | 6 | 7 | |
1955 | Ainsley, William Johnson | Ainsley, Nathan | Rachel Weatherly | 6 | 8 | |
1956 | Ainsley, Ida Goddard | Manning, William | Louise Roberson | 6 | 9 | |
1961 | Ainsley, Edith Mae | Ainsley, Jordon | Martha | 7 | 1 | |
1963 | Ainsley, Walter Linwood | Ainsley, Levy J. | Martha Davenport | 7 | 4 | |
1963 | Ainsley, Lemuel Alexander | Ainsley, S.E. | Alice West | 7 | 2 | |
1964 | Ainsley, Nathan Alexander | Ainsley, Johnson Hinsley | Frances | Pitt County | 7 | 3 |
1964 | Ainsley, William Sebrum | Ainsley, Mark | Sarah Frances | Columbia | 7 | 5 |
1969 | Ainsley, Gilliam Wardell | Ainsley, Jordon | Martha | 8 | 3 | |
1970 | Ainsley, Baby | Ainsley, Elton Forrest | Joyce Ann VanHorn | 8 | 1 | |
1971 | Ainsley, Hoid Chester | Ainsley, McCoy | Ann Simmons | 8 | 4 | |
1973 | Ainsley, Florence Gertrude | Moore, Stephen Edwin | Martha | 8 | 2 | |
1973 | Ainsley, Willie Kent | Ainsley, Jim | Caroline | 8 | 6 | |
1976 | Ainsley, Kelly Alton | Ainsley, William J. | Frances Sexton | 8 | 5 | |
1980 | Ainsley, Stella West | West, Mathis | Sara Cooper | 9 | ||
1950 | Albright, David Hendrick | Albright, Glenn | Alice Combs | Gum Neck | 6 | 10 |
1914 | Alcox, Daniel William | Alcox, James | Emma | Alligator | 1 | 151 |
1916 | Alcox, Cannon | Alcox, John | Sadie | Columbia | 1 | 286 |
1913 | Alexander, Martha E. | Sykes, Benjamin | Martha | Columbia | 1 | 4 |
1914 | Alexander, John Vance | Alexander, William E. | Martha | Columbia | 1 | 234 |
1914 | Alexander, Mary | Alexander; Chas.W. | Martha | Alligator | 1 | 145 |
1915 | Alexander, Benjamin V. | Alexander, Richard | Columbia | 1 | 251 | |
1915 | Alexander, Charlie Leslie | Alexander, Reater | Creasy | Columbia | 1 | 258 |
1915 | Alexander, Lenwood | Alexander, Samuel T. | Ella | Alligator | 1 | 155 |
1916 | Alexander, Emma T. | Johnson, James | Mary | Alligator | 1 | 162 |
1916 | Alexander, | Alexander, Samuel | Eller | Alligator | 1 | 165 |
1917 | Alexander, John Wilson | Hooker, Frances | Columbia | 1 | 67 | |
1918 | Alexander, Cora Lee | Alexander, W.I. | Annie | Columbia | 1 | 304 |
1918 | Alexander, James Pledger | Alexander, Reddock | Alligator | 1 | 179 | |
1918 | Alexander, Mary Elizabeth | Twiddy, Joseph | Elizabeth | Scuppernong | 1 | 629 |
1918 | Alexander, Odessa | Alexander, Anna | Scuppernong | 1 | 616 | |
1918 | Alexander, Stephen Johnson | Alexander, Stephen | Myra | Scuppernong | 1 | 619 |
1920 | Alexander, Chester | Alexander, Jesse J. | Dora | Alligator | 1 | 194 |
1921 | Alexander, Baby | Alexander, Addiah | Minnie | Scuppernong | 1 | 674 |
1921 | Alexander, Anthony | Alexander, Jerry | Dina | Scuppernong | 1 | 662 |
1922 | Alexander, Baby | Alexander, A.H. | Minnie | Scuppernong | 1 | 693 |
1922 | Alexander, Alice Ellen | Knight, Romulus Barnes | Mabel | Columbia | 1 | 116 |
1922 | Alexander, Nancy E. | Sykes, Ayers | Ellen | Alligator | 1 | 214 |
1923 | Alexander, Annie | Alexander, Isaac | Ester | Columbia | 1 | 123 |
1924 | Alexander, Loveless | Lewis, John A. | Mahala | Scuppernong | 1 | 706 |
1924 | Alexander, Nelson | Alexander, Richard | Columbia | 1 | 137 | |
1924 | Alexander, William 0. | Alexander, Ostan | Phillis | Columbia | 1 | 419 |
1925 | Alexander, Elbert A. | Alexander, Clem | Annie | Scuppernong | 2 | 173 |
1926 | Alexander, Clifford Reginal | Alexander, Clement A. | Annie | Scuppernong | 2 | 185 |
1926 | Alexander, James E. | Alexander, Austin | Phillis | Scuppernong | 2 | 188 |
1926 | Alexander, Marquis Midgett | Alexander, James | Charlotte | Alligator | 1 | 13 |
1926 | Alexander, Warren | Alexander, Richard | Eliza | South Fork | 2 | 225 |
1927 | Alexander, Laura | Alexander, James | Laura | Scuppernong | 2 | 197 |
1927 | Alexander, Liman Clifton | Alexander, Arthur | Pearl | Alligator | 2 | 18 |
1927 | Alexander, Nancy Brittiany | VanHorn, W.W | Tamazine | Columbia | 2 | 114 |
1928 | Alexander, Louise | Alexander, Peter | Lucrecia | Columbia | 3 | 19 |
1928 | Alexander, Marvis Felton | Felton, Marvis | Loulse | Columbia | 3 | 20 |
1928 | Alexander, Sarah Francis | Hooker, Isaac | Columbia | 3 | 73 | |
1929 | Alexander, Abbie Carolina | Roughton, James | Abbie Carolina | Columbia | 3 | 89 |
1929 | Alexander, Lucenia | Mariner, Elija | Pouise | Columbia | 3 | 51 |
1930 | Alexander, Elijah | Alexander, Benjamin | Mary Ann | Columbia | 3 | 67 |
1932 | Alexander, Cora | Bryant, Caroline | Scuppernong | 4 | 146 | |
1932 | Alexander, Dean | Roughton, James | Eliza | Alligator | 4 | 102 |
1932 | Alexander, Ellan | Overton, Judie | Eliza | Scuppernong | 4 | 148 |
1932 | Alexander, Peter | Alexander, Redden | Louise | Columbia | 4 | 253 |
1932 | Alexander, Reginald L. | Alexander, J.A | Cora | Columbia | 4 | 243 |
1933 | Alexander, Helen May | Alexander, R.C. | Dollie May | Columbia | 4 | 285 |
1933 | Alexander, Henry L. | Armstrong, Willis | Anliza | Columbia | 4 | 282 |
1933 | Alexander, Lovena Estelle | Alexander, William | Annie | Columbia | 4 | 287 |
1934 | Alexander, Virginia | Scuppernong | 4 | 178 | ||
1935 | Alexander, Addie H. | Alexander, Thomas H. | Rebecca | Scuppernong | 4 | 213 |
1935 | Alexander, Della V. Spruill | Spruill, Monnie | Matilda | Columbia | 4 | 340 |
1935 | Alexander, Floyd | Alexander, Clem | Annie | Scuppernong | 4 | 196 |
1935 | Alexander, Loid | Alexander, Clem | Annie | Scuppernong | 4 | 197 |
1937 | Alexander, Sarah Carolina | Pinner, John B. | Ann Elizabeth | Columbia | 5 | 61 |
1937 | Alexander, Walter B. | Alexander, James P. | Charlotte | Alligator | 5 | 6 |
1938 | Alexander, Daniel Webster | Alexander, Henry | Ann Basnight | Columbia | 5 | 96 |
1938 | Alexander, Exedus S.C. | Alexander, Austin | Phillis | Scuppernong | 5 | 473 |
1940 | Alexander, Mary Ann | Brickhouse, John | Sallie | Columbia | 5 | 132 |
1940 | Alexander, William Charles | Alexander, William E. | Martha | Columbia | 5 | 141 |
1944 | Alexander, Martha C. | Chaplin, L.R. | Addie Lois | Columbia | 5 | 267 |
1943 | Alexander, Caddie Lee | Armstrong, Augustus | Matilda Alexander | Scuppernong | 5 | 511 |
1945 | Alexander, Mary Eliza | Brickhouse, James | -Mary Eliza | 6 | 11 | |
1945 | Alexander, Junious, Jr. | Alexander, Junious | Jennie Dunbar | Columbia | 6 | 12 |
1945 | Alexander, James Ed | Alexander, John | Frances Hooper | Columbia | 6 | 13 |
1945 | Alexander, | Alexander, Arthur | Pearl Liverman | Alligator | 6 | 14 |
1946 | Alexander, Cornelia E. | Simmons, Ephraim | Francis Owens | Columbia | 6 | 18 |
1946 | Alexander, Henry Louis | Alexander, Henry | Ann M. Basnight | Columbia | 6 | 16 |
1946 | Alexander, Sarah F. | Pritchett, Sr., B.F. | Mary Gray | Columbia | 6 | 15 |
1947 | Alexander, Ellen | Bryant, Tom | 6 | 26 | ||
1948 | Alexander, Walter Curtis | Alexander, Victor | Katy Armstrong | Columbia | 6 | 19 |
1949 | Alexander, John Wesley | Alexander, Dorothy Mae | Scuppernong | 6 | 17 | |
1949 | Alexander, Dora | Owens, Isaac | Scuppernong | 6 | 20 | |
1952 | Alexander, James Henry | Alexander, Benjamin V. | Mary Ann Brickhouse | 6 | 21 | |
1952 | Alexander, Walter Iraqueois | Alexander, Henry J. | Annie VanHorn | 6 | 22 | |
1952 | Alexander, Jennie N. | Alexander, Nelson | Carolina Roughton | 6 | 23 | |
1953 | Alexander, Mary Jane | Dunbar, Richard | Ross | 6 | 24 | |
1955 | Alexander, E. Allen | Alexander, James | Laura | 6 | 25 | |
1958 | Alexander, Theda Jordon | Alexander, Jordon | Mary Swain | 6 | 27 | |
1958 | Alexander, Victor St. Claire | Alexander, Reddick | Ohlia Swain | 6 | 28 | |
1960 | Alexander, Lora Ann | Alexander, Dortha | 6 | 29 | ||
1960 | Alexander, Winfield J. | Alexander, Nelson | Carolina | 6 | 30 | |
1961 | Alexander William Author | Alexander, Charley | Lillie Cooper | 7 | 14 | |
1961 | Alexander, Laura B. | Alexander, Jane | 7 | 12 | ||
1963 | Alexander, Jennis A. | Alexander, Reddick | Ophelia Swain | 7 | 11 | |
1963 | Alexander, Annie | 7 | 7 | |||
1964 | Alexander, Author Elwood | Alexander, William Author | Pearl Liverman | Columbia | 7 | 8 |
1964 | Alexander, Clement Augusta | Alexander, Extol St Clair | Dora Virginia Owens | Chowan Co. | 7 | 9 |
1964 | Alexander, George Hurttle | Alexander, Frank | Mary Vendricks | Durham Co. | 7 | 10 |
1965 | Alexander, Stephen Milton | Alexander, Julius | Mary Jane Dunbar | Columbia | 7 | 13 |
1966 | Alexander, Willis C | Alexander, Minnie | Chowan Co. | 7 | 16 | |
1967 | Alexander, Alvin Richard | Alexander, Victor S. | Caddie Armstrong | Beauford Co. | 7 | 6 |
1967 | Alexander, Minnie Cohoon | Combs, Lemuel H. | Cora Basnight | Columbia | 7 | 12A |
1967 | Alexander, William Mathew | Alexander, Peter | Sue Crecy Marner | Columbia | 7 | 15 |
1969 | Alexander, Bell VanHorn | VanHorn, Bunie | Matilda | 8 | 7 | |
1969 | Alexander, Robert E | Alexander, Peter | Sue Creesy Marriner | 8 | 9 | |
1974 | Alexander, Lillie Rhodes | Rhodes, Abner | Dorcus | Pasquotank | 8 | 8 |
1976 | Alexander, Evelina | Gilliam, Nelson | Rosa Falfoot | 8 | 7A | |
1978 | Alexander, Selma Woodley | Woodley, John G | Minnie Basnight | Washington Co | 9 | |
1978 | Alexander, Elizabeth Cooper | Cooper, Johnson | Emma Walker | 9 | ||
1978 | Alexander, Harriet | Holmes, Allen | Unknown | 9 | ||
1978 | Alexander, Robert | Alexander, Theodore | Patsy | 9 | ||
1978 | Alexander, Univa Ledford | Ledford, Enock | Mattie | 9 | ||
1979 | Alexander, Benjamin Grady | Alexander, William W. | Mary Richardson | 9 | ||
1981 | Alexander, Benjamin Frank | Alexander, B. V. | Mary Ann | Columbia | 9 | |
1981 | Alexander, William Grady | Alexander, Charlie | Mary Alice Swain | 9 | ||
1982 | Alexander, Bertha Mae | Holmes, Charlie B. | Sarah Davenport | 9 | ||
1984 | Alexander, James Lonnie | Phelps, Essie | Wilma | 9 | ||
1987 | Alexander, Jill Holton | Alexander, Victor S. II | Delores Holton | 9 | ||
1940 | Allen, Gloria Patricia | Allen, Credle | Lillie | Columbia | 5 | 146 |
1969 | Allen, Clyde McKinley | Allen, Isbor | Sara Hopkins | 8 | 10 | |
1922 | Ambrose, Emma | Davenport, J.H. | Matilda | Gum Neck | 1 | 528 |
1957 | Ambrose, (Stillbirth) | Ambrose, Elwood | Nellie Mae | 6 | 124 | |
1925 | Ambrose, Delbert Ray | Ambrose, Vester | Rennie | South Fork | 2 | 217 |
1925 | Ambrose, Francis Elizabeth | Sutton, G.S. | Eliza E. | Columbia | 2 | 84 |
1925 | Ambrose, Hubert D. | Ambrose, Tom | Francis | Columbia | 2 | 86 |
1930 | Ambrose, Mary L. | Cahoon, William | Angeline | Columbia | 3 | 56 |
1932 | Ambrose, Levi Wilson | Ambrose, Woolsey | Sarah | Columbia | 4 | 241 |
1942 | Ambrose, R.A. | Ambrose, Nemore | Mary | 5 | 214 | |
1943 | Ambrose, Milton E. | Ambrose, J.H. | Nancy Woodley | Columbia | 5 | 217 |
1947 | Ambrose, Alexander Woodson | Ambrose, Woodson | Betty Arnold | Columbia | 6 | 31 |
1950 | Ambrose, Ashberry Wilson | Ambrose, William | Columbia | 6 | 32 | |
1954 | Ambrose, Burfiet Hopkins | Hopkins, Edmond | Martha Bateman | 6 | 457 | |
1957 | Ambrose, Darlington Daston | Ambrose, M.E. | Victoria | 6 | 33 | |
1960 | Ambrose, Henry Julton | Ambrose, Woodson | Sarah E. Edwards | 6 | 34 | |
1962 | Ambrose, Reba Broatten | Bratten, James H. | Lillie Pinner | 7 | 19 | |
1965 | Ambrose, Joseph Dack | Ambrose, Charlie G. | Nancy Alexander | Columbia | 7 | 18 |
1972 | Ambrose, Teco | Ambrose, Levi Wilson | Ada Harrington | 8 | 13 | |
1973 | Ambrose, Julian Murray | Ambrose, L.M.? | Ambrose, L.M.?< | 8 | 11 | |
1974 | Ambrose, Maggie Haire | Haire, Meck | Naomi | (cancelled-
lived & died in Washington Co) | 8 | 12 |
1980 | Anderson, Prentice | Owens, Sterling Ray | Debra Anderson | 9 | ||
1975 | Andrews, Lillie Carson | Carson, Rick | Bellflower | 8 | 14 | |
1944 | Ange, Maude Holliday | Holliday, Hardy | Martha | Columbia | 9 | |
1916 | Armstrong, Bettie | Weatherly, Jordon | Annie | Gum Neck | 1 | 440 |
1916 | Armstrong, Catherine | Meekins, Jonathan | Jennie | Gum Neck | 1 | 437 |
1916 | Armstrong, Sarah Malinda | Cohoon, Abel | Juliett | Gum Neck | 1 | 443 |
1918 | Armstrong, Nancy | Hopkins, John | Polly | Columbia | 1 | 302 |
1922 | Armstrong, Polly Lavenia | Snow, Jacob | Sallie | Gum Neck | 1 | 502 |
1923 | Armstrong, James Albert | Armstrong, Abi | Gum Neck | 1 | 523 | |
1924 | Armstrong, Nancy | Jones, Jordon | Sallie | Gum Neck | 1 | 558 |
1925 | Armstrong, Armstead | Armstrong, Russell | Ruth | Gum Neck | 2 | 134 |
1925 | Armstrong, Doctor Franklin | Armstrong, Armstead | Abey | Gum Neck | 2 | 138 |
1925 | Armstrong, Willis L. | Armstrong, Willis J. | Jennett | Columbia | 2 | 75 |
1928 | Armstrong, Anne E. | Hathaway, Benjamin | Margaret | Columbia | 3 | 31 |
1929 | Armstrong, Laura Ann | Cahoon, Allen | Nancy | Columbia | 3 | 98 |
1929 | Armstrong, Pearl Ivadean | Armstrong, Roland | Beanie | Gum Neck | 3 | 132 |
1930 | Armstrong, Henry Clay | Armstrong, Russell | Sarah | Gum Neck | 4 | 1 |
1930 | Armstrong, Winniefred Louise | Cohoon, Allen | Gum Neck | 4 | 13 | |
1931 | Armstrong, Henry Clay (See 4-1) | Armstrong, Russell | Sarah | Gum Neck | 4 | 17 |
1932 | Armstrong, Warren | Armstrong, Russ | Mary | Columbia | 4 | 262 |
1933 | Armstrong, Fred E. | Armstrong, Ben F. | Martha | Gum Neck | 4 | 38 |
1933 | Armstrong, Henry L. | Armstrong, Willis | Anliza | Columbia | 4 | 282 |
1935 | Armstrong, Alice Aleane | Alexander, Elijah | Nancy | Gum Neck | 4 | 84 |
1936 | Armstrong, Brittania | Cahoon, Silvania | Columbia | 5 | 273 | |
1938 | Armstrong, Mrs. L.A. | Cooper, W.H. | Carolina | Columbia | 5 | 94 |
1940 | Armstrong, Alma | Swain, Major | Gum Neck | 5 | 400 | |
1943 | Armstrong, William A., Jr. | Armstrong, Alfred | Annie Spear | Columbia | 5 | 229 |
1943 | Armstrong, Essie Combs | Combs, Edward | Telsie | Columbia | 5 | 233 |
1943 | Armstrong, Leavy W. | Armstrong, Gus | Mary | Gum Neck | 5 | 429 |
1944 | Armstrong, Lula Mae | Ainsley, William J. | Margaret M. | Columbia | 5 | 354 |
1945 | Armstrong, Sarah Jennie | White, Bill | Sallie Walker | Columbia | 6 | 35 |
1946 | Armstrong, Annie Owens | Owens, Edward | Alice Davenport | Scuppernong | 6 | 37 |
1946 | Armstrong, Frank Thomas | Armstrong, Frank | Winford Cohoon | Columbia | 6 | 38 |
1946 | Armstrong, Redick S. | Armstrong, Russell | Mary Hopkins | Columbia | 6 | 36 |
1949 | Armstrong, McKellom | Armstrong, Gus | Matilda | Columbia | 6 | 39 |
1951 | Armstrong, William Alfred | Armstrong, McKellon | 6 | 40 | ||
1954 | Armstrong, Sallie Edwards | Edwards, H.J., Sr. | Mary Jane Meekins | 6 | 41 | |
1955 | Armstrong, Nora Sawyer | Sawyer, Sam | Susie Ann Edwards | 6 | 42 | |
1955 | Armstrong, James Thomas | Armstrong, Anson | Polly Snow | 6 | 43 | |
1956 | Armstrong, Claud | Armstrong, Bennett | Edna | 6 | 44 | |
1957 | Armstrong, Thomas J. | Armstrong, Russ | Nancy | 6 | 45 | |
1958 | Armstrong, Wilton Leo | Armstrong, Alonzo | Minnie Cooper | 6 | 46 | |
1959 | Armstrong, Minnie Ernestine | Cooper, Robert | Viola Spruill | 6 | 47 | |
1959 | Armstrong, Ella Nora | William Calvin McKimmey | Pricilla Brickhouse | 6 | 48 | |
1961 | Armstrong, Jessie Jordon | Armstrong, Albert | Bettie Weatherly | 7 | 24 | |
1962 | Armstrong, Quinnie Victoria | Armstrong, Zacariah | Kemp, Pricilla | 7 | 25 | |
1963 | Armstrong, Cahrlei Ludford | Armstrong, Henry Clay | Katherine Brickhouse | 7 | 22 | |
1964 | Armstrong, Alonza Lee | Armstrong, Willis | Minnie C. | Scuppernong | 7 | 21 |
1964 | Armstrong, Elwood Roscoe | Armstrong, Levi | Alma | Columbia | 7 | 23 |
1964 | Armstrong, William Benjamin | Armstrong, William | Eliza | Columbia | 7 | 26 |
1964 | Armstrong, William Than | Armstrong, Henry | Virginia Ahite | Scuppernong | 7 | 27 |
1967 | Armstrong, Adolphus Dacus | Armstrong, Armstead | Jancy Jones | Columbia | 7 | 20 |
1968 | Armstrong, Julius | 8 | 17 | |||
1968 | Armstrong, Pauline | Simmons, Dallas | Mollie Pritchard | 8 | 20 | |
1969 | Armstrong, Jimmie Patrick | Patrick, James | Cattie Bateman | 8 | 16 | |
1970 | Armstrong, Mavie West | West, Dockie O. | Nicy Cahoon | 8 | 19 | |
1972 | Armstrong, Wiley Pranuel | Armstrong, Adolphus Dascus | Winnie Swindell | 8 | 21 | |
1972 | Armstrong, William Mariah | Armstrong, Robert | Patsy McGowan | 8 | 22 | |
1972 | Armstrong, Winnie Cohoon | Cohoon, Ashby | Louranie Roughton | 8 | 23 | |
1974 | Armstrong, Charlie Avery | Armstrong, James | Bettie Weatherly | 8 | 15 | |
1976 | Armstrong, Leo | Armstrong, Levi | Alma Swain | 8 | 18 | |
1978 | Armstrong, Pender D. | Armstrong, Fred | Nora Sawyer | 9 | ||
1979 | Armstrong, Thomas | Armstrong, Thomas A. | Laura A | 9 | ||
1979 | Armstrong, Alberta C. | Cohoon, Frederick L. W. | Lulu | 9 | ||
1979 | Armstrong, Virginia Gertrude | Armstrong, Tom | Lula Mae | 9 | ||
1981 | Armstrong, Mable Arnold | Arnold, Dick | Mary Arnold | 9 | ||
1982 | Armstrong, Roger Gordon | Armstrong, Elwood Roscoe | Maybell | 9 | ||
1986 | Armstrong, William Ausbon | Armstrong, Thomas J. | Lula Mae Ainsley | 9 | ||
1937 | Ashby, Bill | Ashby, Henry | Senty | Gum Neck | 5 | 371 |
1951 | Ashe, Peggy Lee | Ashe, Albert | Ethel Dunbar | Columbia | 6 | 49 |
1955 | Ashe, Rosie Marie | Ashe, Lewis G. | Marie Bouser | 6 | 50 | |
1957 | Ashe, William | Carter Weatherly | 6 | 51 | ||
1963 | Ashe, Baby | Deloris Jean Jordon | 7 | 28 | ||
1971 | Ashe, Sarah Ellen | Ashe, Lemuel | Julie Jordon | 8 | 25 | |
1976 | Ashe, Lemuel, Jr. | Ashe, Lemuel, Sr. | Julia E. Jordon | 8 | 24 | |
1922 | Askew, Penniah | Barbara White | Alligator | 1 | 219 | |
1983 | Aviles, Reynaldo | Aviles, Antonio | Juanita Gonzales | Tyrrell County | 9 |
FIRST LETTER OF SURNAME OF DECEASED |
A | BA - BQ | BR - BZ | C | D | E - F | G | H | I - K | L | M | N - Q | R | SA - SM | SN - SP | SQ - SZ | T - V | W - Z |