YEAR | NAME | FATHER | MOTHER | TOWNSHIP | BOOK | PAGE | |
---|---|---|---|---|---|---|---|
1987 | Mabine, Hobby Gene | Mabine, Zack | Johnnie Williams | 9 | |||
1960 | Mackie, William Vigort | Mackie, Arthur J. | Mabel | 6 | 1 | ||
1923 | Maitland, Warren Arthur | Maitland, William | Sarah | Columbia | 1 | 386 | |
1927 | Maitland, William | Maitland, John | Emeline | Columbia | 2 | 107 | |
1928 | Maitland, Elmont | Maitland, Leola | Columbia | 3 | 21 | ||
1930 | Maitland, Jessie | Maitland, William | Louise | Columbia | 3 | 68 | |
1956 | Maitland, William Lumpford | Maitland, William | Tavell | 6 | 2 | ||
1975 | Maitland, Paul | Maitland, William | Louise | 8 | 298 | ||
1986 | Maitland, Bernice Vanhorn | Vanhorne, John W. | Hilda Bateman | 9 | |||
1969 | Major, Eva | Bryant, Albert | 8 | 299 | |||
1915 | Mann, Ernest Neal | Mann, Burnie | Martha | Columbia | 1 | 259 | |
1917 | Mann, Louise | Swain, Henderson | Elizabeth | Columbia | 1 | 293 | |
1928 | Mann, David S. | Mann, Elija | Miss Yarney | South Fork | 3 | 193 | |
1929 | Mann, Palestine | Armstrong, Charlie | Lena | Alliagtor | 3 | 9 | |
1930 | Mann, Caroline Virginia | Dillon, Silas | Abe | South Fork | 3 | 198 | |
1933 | Mann, Mary Susan | McClees, Ed. | Odell | Scuppernong | 4 | 168 | |
1935 | Mann, Charlie | Mann, John | Lavenia | Columbia | 4 | 327 | |
1936 | Mann, E.B. | Mann, N.C. | Ida | Columbia | 5 | 36 | |
1937 | Mann, Charlie | Mann, Calvin | Mozella | Columbia | 5 | 59 | |
1937 | Mann, Charles E. Jr. | Mann, C.E. | Erma | Columbia | 5 | 62 | |
1942 | Mann, Vinis Liza | Marnar, William | Liza | 5 | 205 | ||
1945 | Mann, Martha | Rhodes, Charlie | Mary | 6 | 3 | ||
1947 | Mann, James Ray | Mann, David M. | Mary | Scuppernong | 6 | 4 | |
1948 | Mann, Mary Sykes | Scott, Winfield | Nancy | Columbia | 6 | 5 | |
1952 | Mann, Burnie M. | Mann, David | Caroline | 6 | 6 | ||
1952 | Mann, Minnie Minora | Mann, David | Caroline | 6 | 7 | ||
1955 | Mann, Rupert Vane | Mann, Burney | Martha | 6 | 8 | ||
1961 | Mann, Albert Murray | Mann, Edwin H. | Onella | 7 | 242 | ||
1962 | Mann, Mary O'Neal | O'Neal, John | Martha | 7 | 243 | ||
1976 | Mann, Carl Delton | Mann, Samuel Edward | Virginia | 8 | 300 | ||
1978 | Mann, Lillian Parrisher | Sawyer, C. Z. | May Jones | 9 | |||
1985 | Mann, David Moses | Mann, David Sheperd | Caroline Dillon | 9 | |||
1985 | Mann, James E. | Mann, Jim | Maggie Shaw | 9 | |||
1919 | Mariner, | Mariner, Will | Lucenda | Columbia | 1 | 96 | |
1919 | Mariner, Ama | Hill, Ernest | Hester | Columbia | 1 | 331 | |
1925 | Mariner, Delzora Serphenia | Mariner, William | Lizzie | Columbia | 2 | 29 | |
1930 | Mariner, Robert P. | Mariner, Eliza | Louise | Columbia | 3 | 111 | |
1938 | Mariner, Leon | Mariner, Nathaniel | Mary | Columbia | 5 | 90 | |
1938 | Mariner, Syverter | Mariner, Willia | Liza | Columbia | 5 | 108 | |
1945 | Marner, Elizabeth | Spruill, Jesse | Venis | Columbia | 6 | 9 | |
1955 | Marner, Judie Mae | Marner, William | Johnnie | 6 | 10 | ||
1958 | Marner, William | Marner, Elegale | Sue | 6 | 11 | ||
1959 | Marner, Treesa Mae | Marner, Billie | Johnnie | 6 | 12 | ||
1963 | Marner, Lucy Ann | Liverman, Marnie | Catherine | 7 | 244 | ||
1984 | Marner, Jessee Lee | William Marner-Lizzie | Spruill | Columbia | 9 | ||
1941 | Marriner, Marjorie Ree | Marriner, William | Rosie | 5 | 180 | ||
1949 | Marriner, | White, Clyde | Blanche | Columbia | 6 | 422 | |
1924 | Mariss, Camil | Mariss, J. E. | Fannie | South Fork | 2 | 213 | |
1924 | Mariss, Fannie | Taft, George | Julie | South Fork | 2 | 215 | |
1946 | Martin, James Edward | Martin, John | Floria | Columbia | 6 | 13 | |
1916 | Mason, Ester | Gum Neck | 1 | 442 | |||
1924 | Mason, James Wilson | Mason, James F. | Sarah | Columbia | 1 | 138 | |
1931 | Mason, Amanda | Bateman, Henry | Eliza | Columbia | 2 | 232 | |
1945 | Mason, Lillian Estelle | Mason, J.W. | Amanda | Columbia | 6 | 14 | |
1961 | Mayo, Matt | Mayo, Ed | Effie | 7 | 245 | ||
1965 | Mayo, Myrtle Sewell | Sewell, Gibbing | Agness | Columbia | 7 | 246 | |
1916 | Meekins, Polly | Basnight, Joe | Gum Neck | 1 | 447 | ||
1916 | Meekins, Spence | Meekins, Henry H. | Mary | Gum Neck | 1 | 449 | |
1918 | Meekins, Sebila Dora | Sample, John T. | Manda | Columbia | 1 | 301 | |
1926 | Meekins, Martha Ann | Sawyer, Sam | Ann | Gum Neck | 2 | 151 | |
1930 | Meekins, Ayden | Meekins, Henry | Mary | Gum Neck | 3 | 144 | |
1940 | Meekins, Benj. Frank | Meekins, Joe | Nancy | Gum Neck | 5 | 404 | |
1941 | Meekins, Mrs. Toad | Patrick, Fred | Moliza | 5 | 411 | ||
1949 | Meekins, Dorcas | Cooper, Jerome | Polly | Gum Neck | 6 | 36 | |
1968 | Meekins, Joseph Charles | Meekins, Jeremiah | Nancy | Columbia | 7 | 247 | |
1973 | Meekins, Lloyd L. | Meekins, Thendore | Henrrtta | 8 | 302 | ||
1974 | Meekins, Eddie Mae | Sample, John T. | Maude | Tyrrell | 8 | 301 | |
1939 | Melson, Mary Justine | Pledger, John A. | Naney | Columbia | 5 | 113 | |
1948 | Melson, Alonzo | Melson, William G. | Mary | Columbia | 6 | 37 | |
1974 | Melson, John William | Melson, Alanzo | Mary | Tyrrell | 8 | 303 | |
1934 | Melton, Doris | Melton, Henry | Charlotte | Scuppernong | 4 | 173 | |
1934 | Melton, Elvory | Melton, Jarvis D. | Viola | Scuppernong | 4 | 189 | |
1961 | Melton, Charleen M. | Morris, Alfred | Affie | 7 | 248 | ||
1962 | Melton, Susan Ellen | Tansey, Martha Jane | 7 | 250 | |||
1964 | Melton, Jarvis Dewitt | Melton, Elwony | Hattie | Columbia | 7 | 249 | |
1971 | Melton, Viola | Dunbar, Author | Dora | 8 | 306 | ||
1972 | Melton, James H. | Melton, Elsie | Ellen | 8 | 305 | ||
1974 | Melton, Eva Spruill | Spruill, Solomon | Louise | 8 | 304 | ||
1978 | Melton, Benjamin Franklin | Melton, Elesworth | Hattie | 9 | |||
1920 | Mercer, Mary | Mercer, Will | Susan | Columbia | 1 | 352 | |
1933 | Mercer, Willie Edward | Mercer, Pattie | Columbia | 4 | 292 | ||
1935 | Mercer, Loretta | Mercer, Samuel | Annie | Columbia | 4 | 335 | |
1940 | Mercer, Martha Virginia | Mercer, Columbus | Columbia | 5 | 130 | ||
1941 | Mercer, | Mercer, Columbus | Esther | Columbia | 5 | 179 | |
1950 | Mercer, Lucinda | Franklin, Joe | Charolate | Columbia | 6 | 38 | |
1961 | Mercer, William Harrison | Mercer, Willie | Lucinda | 7 | 251 | ||
1981 | Mercer, Isaiah | Mercer, William | Lucinda Norman | 9 | |||
1939 | Merritt, Luther H. | Merritt, George | Vastie | Columbia | 5 | 317 | |
1946 | Merritt, | Topping, Henry | Mandy | Columbia | 6 | 39 | |
1959 | Merritt, Martha Rhodes | Rhodes, John | Jennie | 6 | 40 | ||
1968 | Merritt, Walter B. | Merritt, Luther | Martha | 8 | 307 | ||
1978 | Merritt, Johnnie Clarence | Merritt, Haywood | Martha Ann Rhodes | Columbia | 9 | ||
1914 | Midgett, Dessie B. | Owens, Banjamin | Bashby | Scuppernong | 1 | 568 | |
1922 | Midgett, Josie | Midgett, Joe | Angilico | Columbia | 1 | 368 | |
1922 | Midgett, | Midgett, Josie | Columbia | 1 | 372 | ||
1924 | Midgett, Angilico | Bush, Anda | Scuppernong | 1 | 417 | ||
1925 | Midgett, Chloe | Gum Neck | 2 | 132 | |||
1925 | Midgett, Jamie 0. | Murry, John | Emland | Columbia | 2 | 85 | |
1926 | Midgett, Joseph | Midgett, Thomas | Columbia | 2 | 44 | ||
1927 | Midgett, | Midgett, Charlie | Gertrude | Columbia | 2 | 62 | |
1927 | Midgett, Belcher | Midgett, Belcher | Alice | Gum Neck | 2 | 162 | |
1928 | Midgett, Charles Edward | Midgett, Zion | Mate | Columbia | 3 | 76 | |
1931 | Midgett, | Midgatt, Anda | Scuppernong | 4 | 118 | ||
1933 | Midgett, Stewart | Fenner, Steward | Dora | Scuppernong | 4 | 160 | |
1935 | Midgett, Dink | Midgett, John | Tilda | Scuppernong | 4 | 205 | |
1937 | Midgett, Alice L. | Leary, Charles | Sarah | Gum Neck | 5 | 370 | |
1940 | Midgett, Ida Mae | Land, John L. | Catherine | Columbia | 5 | 144 | |
1943 | Midgett, Lillie Bell | Spencer, Garland | Addie | Columbia | 5 | 228 | |
1947 | Midgett, Audrey A. | Midgett, George W. | Aubrey | Columbia | 6 | 41 | |
1948 | Midgett, Charlie Dallis | Midgett, B.S. | Pearl | Columbia | 6 | 142 | |
1950 | Midgett, Ronnie Eugene | Midgett, Morris | Tressie | Columbia | 6 | 43 | |
1952 | Midgett, Cora Spencer Roughton | Spencer, William E. | Lora | 6 | 44 | ||
1953 | Midgett, Charlie E. | Midgett, Charlie | Martha | 6 | 45 | ||
1953 | Midgett, Mamie M. | Marner, William | Lizzie | 6 | 46 | ||
1958 | Midgett, Matilda Gibbs | Gibbs, Fannie | 6 | 48 | |||
1959 | Midgett, Henry | Midgctt, Hester | 6 | 48 | |||
1964 | Midgett, Mary D. Hayman | Hayman, Daniel | Abbie | Columbia | 7 | 252 | |
1972 | Midgett, Thomas L. | Midgett, Dink | Lillie | 8 | 309 | ||
1974 | Midgette, Ralph Cleon | Midgett, George H. | Jessie | 8 | 308 | ||
1979 | Midgett, Ella | Morris, Affie | Neta Spencer | 9 | |||
1985 | Midgett, Ina Basnight | Basnight, Z. C. | Henrietta | 9 | |||
1963 | Miles, Purnell | Miles, Mollie | 7 | 253 | |||
1965 | Miller, James Thomas | Miller, James Ed. | Mary | Chowan Co. | 7 | 254 | |
1968 | Miller, Minnie Rhodes | Etheridge, Joe | Louise | Chowan Co. | 7 | 255 | |
1968 | Miley, Frank | 8 | 310 | ||||
1914 | Mizell, Ortenza G. | Mizzell, John | Martha | Scuppernong | 1 | 564 | |
1918 | Mizzell, | Mizzell, S.H. | Mariah | Scuppernong | 1 | 626 | |
1920 | Mizzell, John E. | Mizzell, A.W. | Virginia | Scuppernong | 1 | 646 | |
1921 | Mizzell, Vince | Mizzell, Salastaal | Mariah | Scuppernong | 1 | 667 | |
1925 | Mizzell, Walter E. | Mizzell, Andrew W. | Virginia | Scuppernong | 2 | 175 | |
1927 | Mizzell, Albert | Mizzell, S. H. | Mariah | Scuppernong | 2 | 203 | |
1927 | Mizzell, Willie Hinton | Mizzell, Eslie B. | Pauline | Scuppernong | 2 | 204 | |
1931 | Mizzell, Lessie Gray | Mizzell, Andrew | Vida | Scuppernong | 4 | 126 | |
1931 | Mizzell, Lessie Gray (Duplicate) | Mizzell, Andrew | Vida | Scuppernong | 4 | 138 | |
1938 | Mizzell, Virginia | Wynn, Alford | Ginthia | Scuppernong | 5 | 472 | |
1938 | Mizzell, Andrew William | Hardy, Linsey | Scuppernong | 5 | 484 | ||
1939 | Mizzell, John | Mizzell, Satathiel | Mariah | Columbia | 5 | 125 | |
1943 | Mizell, Roy L. | Mizell, Percy | Emma | Alligator | 5 | 25 | |
1947 | Mizell, | Mizell, James | Nettie | Columbia | 6 | 49 | |
1951 | Mizell, Mary | Mizell, Andrew | Virginia | Scuppernong | 6 | 51 | |
1951 | Mizell, Mariah | Rowsom, Warren | Fannie | 6 | 50 | ||
1957 | Mizzell, A.W., Jr. | Mizzell, A.W. | Virginia | 6 | 52 | ||
1957 | Mizelle, Andrew W. | Mizzlle, Andrew Sr. | 6 | 53 | |||
1960 | Mizzell, Mary Jane | Leary, Anthony | Alice | 6 | 54 | ||
1968 | Mizell, James M. | Mizell, Luther | Amelia | 8 | 312 | ||
1972 | Mizell, James E. | Mizell, John | Martha | 8 | 311 | ||
1944 | Moor, Henry | Columbia | 5 | 524 | |||
1915 | Moore, Rufus | Moore, Allen | Mary | Columbia | 1 | 29 | |
1915 | Moore, Stephen | Columbia | 1 | 245 | |||
1918 | Moore, Ella | Holidia, T.F. | Martha | Columbia | 1 | 322 | |
1919 | Moore, Bonnie | Bowser, Abner | Georgiana | Gum Neck | 1 | 476 | |
1920 | Moore, Eddie Caddie | Moore, S. E. | Minnie | Columbia | 1 | 351 | |
1920 | Moore, Annie | Moore, Vannie | Mamie | Gum Neck | 1 | 480 | |
1920 | Moore, Georgia | Moore, Charlie | Bonnie | Gum Neck | 1 | 479 | |
1924 | Moore, Alvera Virginia | Morris, Tom | Polly Ann | Gum Neck | 1 | 557 | |
1927 | Moore, Catherine | Swain, Abe | Mary | Gum Neck | 2 | 168 | |
1927 | Moore, Welman West | Stone, Teddy | Nina | Columbia | 2 | 57 | |
1931 | Moore, John | Moore, Albert | Fannie | Gum Neck | 4 | 8 | |
1931 | Moore, John | Moore, Albert | Fannie | Gum Neck | 4 | 24 | |
1932 | Moore, Bettie | Reynolds, Jimmie | Annie | Columbia | 4 | 258 | |
1933 | Moore, Aba | Moore, Vannie | Polly | Gum Neck | 4 | 48 | |
1933 | Moore, Jennie | Moore, Ed. | Nancy | Columbia | 4 | 295 | |
1939 | Moore, Emma | Vanhorn, Buena | Columbia | 5 | 311 | ||
1941 | Moore, Wash | 5 | 166 | ||||
1942 | Moore, Louis Franklin | Moore, Steve | Martha Arsboro | 5 | 209 | ||
1952 | Moore, John Y. | Moore, Jackson J. | Ellen | 6 | 55 | ||
1959 | Moore, Charlie | Moore, John | Catherine | 6 | 56 | ||
1960 | Moore, Samuel Franklin | Moore, Lewis | Emma | 6 | 58 | ||
1967 | Moore, Wash Jr. | Moore, Wash | Barrow | Columbia | 7 | 246 | |
1980 | Moore, William Pruden | Moore, William Pruden | Emma | 9 | |||
1920 | Morris, Pollie | Holmes, Henry | Mary | Alliagtor | 1 | 196 | |
1923 | Morris, Willie Lee | Morris, Frank | Vinnie | Gum Neck | 1 | 536 | |
1923 | Morris, Tom | Morris, Seaf | Ann | Columbia | 1 | 398 | |
1928 | Morris, Thomas | Morris, Zach | Masella | Gum Neck | 3 | 130 | |
1929 | Morris, Pearl | Morris, Garfield | Burtha | Gum Neek | 3 | 140 | |
1930 | Morris, Charles Harvey | Morris, Cliff | Ann | Columbia | 3 | 63 | |
1931 | Morris, Bertie | Morris, Garfield | Bertha | Gum Neck | 4 | 11 | |
1931 | Morris, Bertie | Morris, Garfield | Bertha | Gum Neck | 4 | 27 | |
1931 | Morris, Bertha | Collins, Bartee | Laura | Gum Neck | 4 | 9 | |
1931 | Morris, Bertha | Collins, Bartee | Laura | Gum Neck | 4 | 25 | |
1931 | Morris, Bertha | Morris, Garfield | Bertha | Gum Neck | 4 | 10 | |
1931 | Morris, Bertha | Morris, Garfield | Bertha | Gum Neck | 4 | 26 | |
1932 | Morris, Colistia | Midgett, Belcher | Patsy | Columbia | 4 | 244 | |
1935 | Morris, Polly | Hill, Franklin | Irene | Gum Neck | 4 | 79 | |
1936 | Morris, Roda | Owens, Ephraim | Mary | Columbia | 5 | 272 | |
1939 | Morris, Lehbora | Morris, Jule | Lennie | Gum Neck | 5 | 388 | |
1944 | Morris, James Leonard | Morris, Tom | Margaret | Columbia | 5 | 254 | |
1945 | Morris, Nathan | Morris, Manuel | Norma | Columbia | 6 | 59 | |
1945 | Morris, Clifton | Columbia | 6 | 60 | |||
1947 | Morris, Joe Cephus | Morris, Cephus | Columbia | 6 | 61 | ||
1951 | Morris, Sherlan Rose | Morris, Raymond | Lee Rose | Columbia | 6 | 62 | |
1958 | Morris, Eliza Cora | Swain, Jesse | Ann | 6 | 63 | ||
1958 | Morris, George C. | Morris, Thomas | 6 | 64 | |||
1959 | Morris, Charlie Harvey | Morris, Charlie H. | Caroline | 6 | 65 | ||
1960 | Morris, | Morris, Collins | Annie | 6 | 66 | ||
1961 | Morris, Joseph Dewey (James) | Morris, Charlie H. | Caroline | 7 | 259 | ||
1965 | Morris, Mary E. | Sawyer, Charlie | Martha | Washingtan Co. | 7 | 257 | |
1968 | Morris, Garfield | Morris, Alforrd | Affie | Columbia | 7 | 258 | |
1968 | Morris, Edward H. | Morris, J. Albert | Ella | 8 | 314 | ||
1972 | Morris, Bettie | Pledger, Isiah | Malisha | 8 | 313 | ||
1976 | Morris, James Edward | Morris, Thomas | Polly | 8 | 315 | ||
1977 | Morris, Linnie H. | Basnight, Juluis | Heneriette Midgett | Columbia | 9 | ||
1981 | Morris, Vinnie S. | Swain, Charlie | Mozella Sykes | 9 | |||
1983 | Morris, Edward Wayne | Morris, James | Alverta Swain | 9 | |||
1919 | Moss, Jordon | Moss, Laney | Mary | Columbia | 1 | 95 | |
1970 | Mosley, Ernest L. | Mosley, Johnny | Molly | 8 | 316 | ||
1933 | Myers, Mary W. | Myers, Taylor | Martha | Scuppernong | 4 | 165 | |
1947 | Myers, Alice Deloris | Myers, H.M. | Bertha | Columbia | 6 | 68 | |
1984 | Murray, George Clinton | Murray, George Preston | Rena Gower | 9 | |||
1948 | Musser, Agatha Jane | Musser, Hzrry K. | Clydia | Columbia | 6 | 7 | |
1918 | McCabe, Sophia A. | McCabe, William | Annie | Scuppernong | 1 | 621 | |
1930 | McCabe, Bartless Ammos | Phelps, Cornelia | Scuppernong | 3 | 189 | ||
1928 | McCleary, Carey A. | Alexander, Harman | Columbia | 3 | 24 | ||
1950 | McCray, Emma S. | Rowsom, Henry | Jennette S. | Columbia | 6 | 30 | |
1950 | McCray, James | McCray, Peter | Elizabeth | 6 | 31 | ||
1961 | McCray, Rosa | Williams, Wiley | 7 | 273 | |||
1972 | McCoy, Ralph J. | McCoy, Brock | Elsie | 8 | 330 | ||
1976 | McCoy, Henry | McCoy, Sam | Sadie | 8 | 329 | ||
1958 | McCuller, Maggie | Hill, Nathan | Mary | 6 | 32 | ||
1915 | McClees, | McClees, George | Hattie | Scuppernong | 1 | 575 | |
1916 | McClees, Joseph J. | McClees, Henry | Angilico | Columbia | 1 | 53 | |
1916 | McClees, Synthia | Alexander, Ichabod | Mary | Scuppernong | 1 | 593 | |
1918 | McClees, Matilda | Wynn, George | Sallie | Scuppernong | 1 | 628 | |
1918 | McClees, Queen Victoria | Wynn, Charles | Nancy | Alliagtor | 1 | 181 | |
1919 | McClees, Bertie L. | McClees, Henry W. | Angellico | Columbia | 1 | 89 | |
1920 | McClees, Charles Amos | McClees, Ed. | Odell | Scuppernong | 1 | 658 | |
1920 | McClees, Curdy Winfred | McClees, Elisha | Hettie | Gum Neck | 1 | 484 | |
1920 | McClees, Oliver | McClees, J. | Aggie | Gum Neck | 1 | 483 | |
1922 | McClees, Charlie | Alligator | 1 | 210 | |||
1922 | McClees, Ed. | McClees, Charles | Victoria | Scuppernong | 1 | 682 | |
1922 | McClees, Henry William | McClees, Henry | Angilico | Columbia | 1 | 376 | |
1922 | McClees, Soloman | McClees, Andrew | Caroline | Scuppernong | 1 | 692 | |
1923 | McClees, Dessie | McClees, Lloyd D. | Ethel | Alligator | 1 | 220 | |
1923 | McClees, | McClees, Henry | Cincinnatti | Alligator | 1 | 226 | |
1923 | McClees, Willis L. | McClees, Henry | Angilico | Columbia | 1 | 120 | |
1925 | McClees, Acy Melton | McClees, B.L. | Allean | Scuppernong | 2 | 176 | |
1925 | McClees, Martha | McClees, Jim | Pennie | Columbia | 2 | 83 | |
1926 | McClees, Amos William | McClees, Peter | Matilda | Scuppernong | 2 | 194 | |
1926 | McClees, Mattie C. | Swain, Thomas | Mary | Columbia | 2 | 52 | |
1928 | McClees, Ethel Mae | McClees, Lloyd | Ethel | Alligator | 3 | 7 | |
1928 | McClees, James | Meekins, Henry | Mary | Gum Neck | 3 | 131 | |
1929 | McClees, Evy S. | Snell, J.B. | Susan | Columbia | 3 | 96 | |
1929 | McClees, Henry | McClees, Thomas | Winnie | Alligator | 3 | 10 | |
1929 | McClees, Thomas | McClees, Thomas | Winnie | Alligator | 3 | 8 | |
1930 | McClees, Prusha | Liverman, Isaac | Lovie | Gum Neck | 3 | 155 | |
1933 | McClees, Berry | McClees, Charles | Victoria | Alligator | 4 | 105 | |
1934 | McClees, Samuel | McClees, Amos | Kollie | Scuppernong | 4 | 187 | |
1936 | McClees, Clinton | McClees, Henry | Mary | Alligator | 5 | 3 | |
1937 | McClees, George | McClees, Cooper | Harriett | Scuppernong | 5 | 463 | |
1937 | McClees, Kohloss | McClees, Rolins | Louise | Scuppernong | 5 | 464 | |
1937 | McClees, Luther | McClees, George | Louise | Columbia | 5 | 76 | |
1938 | McClees, | McClees, Luther | Ora | Scuppernong | 5 | 474 | |
1941 | McClees, Elsie | Hill, Ellis | Emma | Scuppernong | 5 | 505 | |
1946 | McClees, Shelton M. | McClees, Thomas | Pocahontas | Columbia | 6 | 15 | |
1946 | McClees, Sadie | Penny, Plandy | Gum Neck | 6 | 16 | ||
1947 | McClees, Hardy Nelson | McClees, Henry William | Lola | Columbia | 6 | 17 | |
1949 | McClees, William A. | McClees, Peter | Matilda | Scuppernong | 6 | 19 | |
1949 | McClees, Walter Gregory | McClees, Alex. Walter | Mary | Chowan Co. | 6 | 20 | |
1950 | McClees, Laura Ward | Ward, James Martin | Delia | 6 | 29 | ||
1951 | McClees, James Henry | McClees, Hardy Nelson | Laura | Columbia | 6 | 21 | |
1952 | McClees, Roxanna | Combs, Frank | Martha | 6 | 22 | ||
1952 | McClees, Lemou | McClees, Rolnis | Lonvenia | 6 | 23 | ||
1953 | McClees, Uylssess Wilson | McClees, Thomas | Cassie | 6 | 24 | ||
1955 | McClees, Henry S. | McClees, Henry | Martha | 6 | 26 | ||
1957 | McClees, Julian C. | McClees, J.J. | Martha | 6 | 27 | ||
1959 | McClees, Joel | 6 | 28 | ||||
1961 | McClees, Jestie | Johnson, Charlie | Abbline | 7 | 26 | ||
1962 | McClees, Arthur Lee | McClees, Maynard | Elizabeth | 7 | 261 | ||
1962 | McClees, Captoria | Spruill, Solmon | Louise | 7 | 262 | ||
1962 | McClees, Cottie | Spruill, William | Anna | 7 | 265 | ||
1963 | McClees, Maynard | McClees, Matilda | 7 | 269 | |||
1964 | McClees, Gay Allison | McClees, Joe Nathan | Barbara | Columbia | 7 | 266 | |
1964 | McClees, | McClees, Hinton, Ellis | Tiny | Chowan Co. | 7 | 272 | |
1966 | McClees, McClees, | Hinton, Ellen | Tiny | Chowan Co. | 7 | 267 | |
1966 | McClees, William Henry | McClees, H.W. | Lola | Columbia | 7 | 270 | |
1967 | McClees, Carrie Barnes | Barnes, Robert Franklin | Willie | Columbia | 7 | 263 | |
1967 | McClees, Matilda B. | Brickhouse, Abram | Sallie | Columbia | 7 | 271 | |
1968 | McClees, Carthey | McClees, Elliott | Emma | Halifax Co. | 7 | 264 | |
1969 | McClees, Cassie | Respass, Lemuel | Mageline | 8 | 319 | ||
1970 | McClees, Shelia A. | McClees, George | Mary | 8 | 326 | ||
1970 | McClees, Walter | McClees, Anthony | Brittany | 8 | 327 | ||
1971 | McClees, | McClees, Hinton | Tiny | 8 | 317 | ||
1971 | McClees, Anthony | McClees, Anthony A. | Brittina | 8 | 318 | ||
1971 | McClees, Lloyd | McClees, Anthony | Brittina | 8 | 322 | ||
1971 | McClees, Lloyd Jr. | McClees, Lloyd | Roxona | 8 | 323 | ||
1971 | McClees, Willie | McClees, George | Cora | 8 | 328 | ||
1972 | McClees, Charlie W. | McClees, Henry | Mary J. | 8 | 320 | ||
1972 | McClees, Mary J. | Johnson, William | 8 | 325 | |||
1973 | McClees, Dwight | McClees, Anthony | Brittany | 8 | 321 | ||
1973 | McClees, Mary F. | Fayton, Mills | Frances | 8 | 324 | ||
1977 | McClees, Nicolia S. | Spruill, Solomon | Louise | Chowan Co. | 9 | ||
1978 | McCleese, Ada | Midgette, William | Matilda | Chowan Co. | 9 | ||
1979 | McCleese, Lucy Mae | Liverman, Atmore | Angelo | Washington Co. | 9 | ||
1987 | McClure, Johnnie Carl | McClure, Otha | Lillie Hurst | 9 | |||
1937 | McDonald, Gracie | Dunbar, Richard | Gracie | Gum Neck | 5 | 375 | |
1972 | McDuffie, Neil P. | McDuffie, Don | Lula | 8 | 331 | ||
1925 | McGowan, Matilda Francis | Liverman, William | Charlotte | Gum Neck | 2 | 135 | |
1949 | McGowan, Nancy Ann | McGowan, Charlie | Ann | Columbia | 6 | 33 | |
1965 | McKeathen, George King | McKeathen, Dannie | Lula | Columbia | 7 | 274 | |
1933 | McKeel, Addie Lynn | Adams, Oscar P. | Jacquelyn | Columbia | 4 | 286 | |
1947 | McKeel, Charles Baynor | McKeel, Major | Pharbia | Columbia | 6 | 34 | |
1918 | McKinney, John H. | McKinney, Danbridge | Netty | Scuppernong | 1 | 622 | |
1926 | McKinney, Jessie | McKinney, Benjamin | Sallie | Gum Neck | 2 | 126 | |
1929 | McKinney, Joseph Benjamin | McKinney, Jesse | Challie | Gum Neck | 3 | 137 | |
1942 | McGloughan, Mary Creasy | Creasy, R.R. | 5 | 212 |
FIRST LETTER OF SURNAME OF DECEASED |
A | BA - BQ | BR - BZ | C | D | E - F | G | H | I - K | L | M | N - Q | R | SA - SM | SN - SP | SQ - SZ | T - V | W - Z |