YEAR | NAME | FATHER | MOTHER | TOWNSHIP | BOOK | PAGE |
---|---|---|---|---|---|---|
1944 | Ralph, Larry Clarence | Ralph, W.C. | Alma | Columbia | 5 | 258 |
1920 | Radcliff, Fleetwood | Radoliff, Cumber | Leana | Scuppernong | 1 | 645 |
1967 | Rawls, Solomon | Rawls, Robert | Alice | Columbia | 7 | 313 |
1953 | Rawson, Lillie Marie | Spencer, Norwood | Jessie | 6 | 143 | |
1979 | Ray, Keener Cecil | Ray, John William | Maggie Bennett | 9 | ||
1931 | Rayborn, Carrie | Brickhouse, W.P. | Mary | Columbia | 4 | 214 |
1944 | Rayburn, Clara Mae | Rayburn, W.H. | Bessie | Columbia | 5 | 240 |
1946 | Rayburn, William Dallas | Rayburn, W.T. | Carrie | Columbia | 6 | 144 |
1954 | Rayburn, William Thomas | Rayburn, William J. | Harriett | 6 | 145 | |
1921 | Reeves, Cora | Baum, Henderson | Elizabeth | South Fork | 1 | 721 |
1926 | Reeves, Robert | Reeves, Edmond | Mary | Columbia | 2 | 97 |
1960 | Reeves, Willie Harison | Reeves, Sam | Lottie | 6 | 146 | |
1928 | Reid, Calab | Reid, Dempsey | Ester | Columbia | 3 | 79 |
1957 | Reid, Nellie | Johnson, Eley | Francis | 6 | 147 | |
1923 | Respass, | Respass, Dennis | Mary | Alligator | 1 | 227 |
1933 | Respass, | Maggie Perkins, Luke | Marrietta | Alligator | 4 | 103 |
1946 | Respass, Mary | McClees, Henry | Nancy | Alligator | 6 | 148 |
1959 | Respass, Lemmuel | 6 | 149 | |||
1965 | Respass, Dennis Wilson | Respass, Lemuel | Maggie | Columbia | 7 | 314 |
1967 | Respass, Robert Lee | Respass, Dennis | Mary | Columbia | 7 | 315 |
1981 | Respass, Maggie | Brickhouse, Spence | Lisa Spruill | 9 | ||
1953 | Rethford, George Gary | Rethford, George | Louise | 6 | 150 | |
1928 | Reynard, Allean | Thomas, Preston | Annie | Gum Neck | 3 | 129 |
1913 | Reynolds, Edmond J. | Reynolds, Benjamin | Jennie | Columbia | 1 | 9 |
1914 | Reynolds, William P. | Reynolds, William | Columbia | 1 | 236 | |
1915 | Reynolds, | Reynolds, Joseph E. | Jennie | Columbia | 1 | 255 |
1916 | Reynolds, Marvin Fentress | Reynolds, W.P. | Minnie | Columbia | 1 | 285 |
1919 | Reynolds, | Reynolds, Julius | Ida | Columbia | 1 | 94 |
1920 | Reynolds, Annie Elizabeth | Melson, Joseph | Columbia | 1 | 356 | |
1924 | Reynolds, Minnie R. | Alexander, Henry | Sarah | Columbia | 1 | 422 |
1924 | Reynolds, | Reynolds, William T. | Vida | Columbia | 1 | 414 |
1927 | Reynolds, Rubie Doris | Reynolds, C.W. | Bettie | Columbia | 2 | 109 |
1933 | Reynolds, Charles Louis | Reynolds, Jimmie | Bettie | Columbia | 4 | 273 |
1935 | Reynolds, Vadis V. | Godwin, Thomas J. | Annie | Columbia | 4 | 326 |
1936 | Reynolds, James Henry | Reynolds, Jimmie | Betty | Columbia | 5 | 271 |
1937 | Reynolds, Joseph E. | Reynolds, Benjamin | Minnie | Columbia | 5 | 74 |
1937 | Reynolds, Phylis Ray | Reynolds, Charlie | Betty | Columbia | 5 | 82 |
1937 | Reynolds, James T. | Reynolds, James B. | Marie | Columbia | 5 | 281 |
1941 | Reynolds, Mildred Irene | Smith, J.W. | Neda | 5 | 175 | |
1945 | Reynolds, Charlie Columbus | Reynolds, William | Sarah | Columbia | 6 | 151 |
1947 | Reynolds, Jennie Alexander | Alexander, Benjamin | Mary | Columbia | 6 | 152 |
1947 | Reynolds, Julius A., Jr. | Reynolds, J.A. | Ida | Columbia | 6 | 153 |
1949 | Reynolds, Charles Stanley | Reynolds, William W. | Alice | Columbia | 6 | 154 |
1955 | Reynolds, Sara Ann | Alexander, Benjamin | Mary | 6 | 156 | |
1956 | Reynolds, Sarah Louise | Godwin, John W. | Josephine | 6 | 157 | |
1956 | Reynolds, Bertha Dillon | Dillon, James | Amanda | 6 | 158 | |
1957 | Reynolds, Alton Murray | Reynolds, Charlie | Sara | 6 | 159 | |
1958 | Reynolds, Beatrice Arbell | Reynolds, Willis G. | Sadie | 6 | 160 | |
1958 | Reynolds, Duard Cleveland | Reynolds, Jim | Annie | 6 | 161 | |
1959 | Reynolds, Mary Jane | Alexander, Ben | Mary | 6 | 162 | |
1959 | Reynolds, Martha Louise | Swain, Warren | Matilda | 6 | 163 | |
1959 | Reynolds, Julian Alva | Reynolds, Arbell | Edward | 6 | 164 | |
1959 | Reynolds, Fred Douglas | Reynolds, Edward D. | Florida | 6 | 165 | |
1965 | Reynolds, Emnma Caroline | Swain, Major | Mait | Scuppernong | 7 | 316 |
1968 | Reynolds, Matilda Godwin | Godwin, Jim | Josephine | Columbia | 7 | 317 |
1968 | Reynolds, William T. | Reynolds, William P. | Sara | 8 | 377 | |
1970 | Reynolds, Robert L. | Reynolds, James | Mary | 8 | 375 | |
1971 | Reynolds, Hilda S. | Sykes, Augustus | Cary | 8 | 374 | |
1972 | Reynolds, Bettie F. | Reynolds, Ronel | Sarah | 8 | 372 | |
1976 | Reynolds, Henry Lewis | Reynolds, Charles L. | Sarah | 8 | 373 | |
1976 | Reynolds, Vedia Swain | Swain, A.W. | Sabra | 8 | 376 | |
1979 | Reynolds, Charlie Wallace | Reynolds, Charles Lewis | Sara | Washington Co. | 9 | |
1980 | Reynolds, James Benjamin | Reynolds, Charles L. | Sarah | 9 | ||
1944 | Rhines, John | Rhines, Simon | Louise | Columbia | 5 | 262 |
1951 | Rhines, Perline | Columbia | 6 | 167 | ||
1972 | Rhines, Norman D. | Rhines, Charlie | Nora | 8 | 379 | |
1972 | Rhines, Sadie | Rhines, Simon | Louise | 8 | 380 | |
1973 | Rhines, Wilbert, Jr. | Rhines, Charlene | 8 | 381 | ||
1974 | Rhines, Clara H. | Hill, Walter | Mary | 8 | 378 | |
1913 | Rhodes, William M. | Rhodes, Abram | Elizabeth | Columbia | 1 | 5 |
1916 | Rhodes, Roxanna | Brickhouse, Peter | Emeline | Columbia | 1 | 52 |
1916 | Rhodes, Betsy | Etheridge, William | Martha | Columbia | 1 | 269 |
1916 | Rhodes, Laura Ann | Rhodes, Benjamin | Dicie | Columbia | 1 | 277 |
1916 | Rhodes, Sterling | Rhodes, S.E. | Dorcas | Columbia | 1 | 284 |
1917 | Rhodes, Johnnie | Rhodes, John | Annie | Gum Neck | 1 | 456 |
1918 | Rhodes, Orah | Rhodes, David | Roxanna | Columbia | 1 | 85 |
1921 | Rhodes, Eizabeth | Snell, Asia | Columbia | 1 | 359 | |
1922 | Rhodes, Warren | Rhodes, Abner | Elizabeth | Columbia | 1 | 383 |
1923 | Rhodes, Mary Leigh | Cooper, John C. | Mary | Columbia | 1 | 388 |
1924 | Rhodes, Sarah Ann | Spencer, Midgett | Columbia | 1 | 399 | |
1927 | Rhodes, Doris Oberia | Rhodes, Walter | Blanche | Columbia | 2 | 108 |
1927 | Rhodes, Mary ELizabeth | Rhodes, John | Elizabeth | Columbia | 2 | 115 |
1929 | Rhodes, Charles | Rhodes, John | ELizabeth | Columbia | 3 | 34 |
1929 | Rhodes, | Rhodes, Nelson | Minnie | Columbia | 3 | 50 |
1930 | Rhodes, Albert William | Rhodes, W.M. | Blanche | Columbia | 3 | 66 |
1933 | Rhodes, Tammah | Rhodes, John | Annie | Gum Neck | 4 | 50 |
1933 | Rhodes, Elizabeth | Mann, Bill | Eliza | Columbia | 4 | 276 |
1936 | Rhodes, Phoche | Miller, James | Eliza | Columbia | 5 | 46 |
1937 | Rhodes, Mark Majette | Rhodes, Nelson P. | Minnie | Columbia | 5 | 69 |
1937 | Rhodes, Henry Franklin | Rhodes, John | Jane | Columbia | 5 | 283 |
1937 | Rhodes, Nelson P. | Rhodes, Abram | Betsie | Columbia | 5 | 287 |
1937 | Rhodes, Abner | Rhodes, Mattew | Mary | Columbia | 5 | 289 |
1938 | Rhodes, Clarkie Ann | Swain, James | Mary | Columbia | 5 | 292 |
1938 | Rhodes, Harold | Rhodes, John | Annie | Gum Neck | 5 | 376 |
1938 | Rhodes, Willie F. | Rhodes, Fred | Elizabeth | Columbia | 5 | 305 |
1941 | Rhodes, Affie E. | Rhodes, Mathew | Elizabeth | 5 | 170 | |
1941 | Rhodes, Margaret Ann | Rhodes, Joseph C. | Daisey | 5 | 189 | |
1943 | Rhodes, Celarilla | Trueblood, John | Susan | Columbia | 5 | 221 |
1952 | Rhodes, John | 6 | 168 | |||
1953 | Rhodes, Jefferson Davis | Rhodes, William | Phebia | 6 | 169 | |
1954 | Rhodes, Warren Cornelious | Rhodes, William | Elizabeth | 6 | 170 | |
1959 | Rhodes, Emeline | 6 | 171 | |||
1960 | Rhodes, Stephen Ebram | Rhodes, Abner | Clarkie | 6 | 172 | |
1960 | Rhodes, John Edgar | Rhodes, John | Mary | 6 | 173 | |
1961 | Rhodes, Dorcus Snell | Snell, J.E. | Susan | 7 | 320 | |
1961 | Rhodes, Carley Seldon | Rhodes, Willie | Phoebe | 7 | 319 | |
1962 | Rhodes, James Spencer | Rhodes, James | Victoria | 7 | 321 | |
1963 | Rhodes, Clarence S. | hodes, Steven | Dorcus | Chowan Co. | 7 | 318 |
1963 | Rhodes, Joseph | Rhodes, Abner | Clark | 7 | 322 | |
1966 | Rhodes, Walter McClees | Rhodes, Charles | Mary | Columbia | 7 | 323 |
1969 | Rhodes, Lennie B. | Brickhouse, J. Henry | Affie | 8 | 385 | |
1970 | Rhodes, Callie S. | Sexton, Charlie | Elizabeth | 8 | 382 | |
1970 | Rhodes, Carolyn Y. | Rhodes, Willie | Carolyn | 8 | 383 | |
1970 | Rhodes, Fonda E. | Rhodes, Joseph | Diane | 8 | 384 | |
1972 | Rhodes, Russell R. | Rhodes, Joseph | Lona | 8 | 388 | |
1973 | Rhodes, Marth Swain | Swain, Asa | Lena | 8 | 386 | |
1975 | Rhodes, Nancy Twiddy | Twiddy, Uriah | Caroline | Tyrrell Co. | 8 | 387 |
1977 | Rhodes, Dennis | Rhodes, John | Annie | 9 | ||
1978 | Rhodes, Henry Franklin | Rhodes, Henry E. | Tam Roughton | 9 | ||
1978 | Rhodes, Margaret Pearl | Morris, William D. | C. Midgette | 9 | ||
1980 | Rhodes, Lee Roy | Rhodes, William T. | Phoebe Miller | Tyrrell Co. | 9 | |
1922 | Richard, Vera Marie | Richard, B. Uriah | Martha | Gum Neck | 1 | 505 |
1940 | Rickard, Mariah | McClees, Rolmes | Laurina | Columbia | 5 | 149 |
1952 | Ricltard, Maggie | Shaw, Jim | Sylvia | 6 | 176 | |
1924 | Richardson, Loambrose | Bryant, Dery | Ernest | Gum Neck | 1 | 551 |
1943 | Richardson, Sansberry | Richardson, Julos J. | Mary | Gum Neck | 5 | 433 |
1944 | Richardson, June J. | Richardson, J.J. | Catherine | 6 | 174 | |
1939 | Ricardson, William J. | Richsrdson, William | Myrion | 6 | 175 | |
1967 | Richardson, Etta L. | Collins, Edward | Hester | Columbia | 7 | 324 |
1927 | Riddick, Rulia May | Bryant, George | Armetta | Columbia | 2 | 67 |
1927 | Riddick, Ruby | Bryant, George | Armette | Scuppernong | 2 | 205 |
1933 | Riddick, Jesse Jr. | Riddick, Jesse | Ester | Scuppernong | 4 | 169 |
1939 | Riddick, Flossie Gray | Riddick, Jessie | Ester | Columbia | 5 | 308 |
1970 | Riddick, | Riddick, Rubbie | 8 | 389 | ||
1985 | Riddick, Rubia Exidell | Riddick, Alfred | Ruby Mae Bryant | 9 | ||
1930 | Roach, Sampson | Columbia | 3 | 99 | ||
1915 | Roberts, Lydia | Roberts, Joe | Carrie | Gum Neck | 1 | 429 |
1921 | Roberts, Mark | Roberts, Joseph | Carrie | Gum Neck | 1 | 500 |
1942 | Roberts, Joseph | Roberts, Joseph Sr. | Carrie | 5 | 424 | |
1951 | Roberts, Carrie Eugene | Basnight, Lizza | 6 | 177 | ||
1974 | Roberts, Erward | Spruill, Samuel | Hattie | 8 | 399 | |
1959 | Roche, Lue | Spruill, Aris | Eliza | 6 | 178 | |
1971 | Rodgers, James | Rodgers, Mollie | 8 | 391 | ||
1977 | Rodgers, Maggie Evelyn | Rodgers, James O. | Maggie | 9 | ||
1941 | Roper, Sarah Louise | Roper, Henry Lee | Rosa | 5 | 172 | |
1922 | Rose, Albana | Spencer, Ret | Cindy | Gum Neck | 1 | 515 |
1937 | Rose, Preston | Rose, J.E. | Columbia | 5 | 70 | |
1938 | Rose, | Rose, Johnnie | Dezzie | Gum Neck | 5 | 379 |
1939 | Rose, Stone Lon | Rose, Edward Fred | Bethel | Gum Neck | 5 | 392 |
1941 | Rose, Monel Leath | Rose, Johnie | Dezzie | 5 | 408 | |
1950 | Rose, Mrs. Fred (Bethel) | Cahoon, Dallas | Annie | Hoke Co. | 6 | 179 |
1943 | Ross, | Ross, Henry C. | Alligator | 5 | 24 | |
1945 | Ross, Minnie | Griswell, W.J.T. | Annie | Columbia | 6 | 180 |
1913 | Roughton, Sarah F. | Paramors, Benj. | Sarah | Columbia | 1 | 6 |
1915 | Roughton, Eliza | Cohoon, John W. | Eliza | Columbia | 1 | 39 |
1915 | Roughton, William R., Jr. | Roughton, William R. | Zillie | Alligator | 1 | 160 |
1915 | Roughton, Stella | Roughton, G.W. | Martha | Columbia | 1 | 270 |
1917 | Roughton, | Roughton, Ben F. | Alligator | 1 | 180 | |
1918 | Roughton, Edgar Starkie | Roughton, Zack | Isabelle | Columbia | 1 | 317 |
1919 | Roughton, William R. | Roughton, John | Millie | Alligator | 1 | 189 |
1919 | Roughton, Harris Edward | Roughton, Edward | Sara | Columbia | 1 | 329 |
1920 | Roughton, Fitzhuge Lee | Roughton, James | Mariah | Scuppernong | 1 | 651 |
1923 | Roughton, George Washington | Roughton, Zack | Columbia | 1 | 385 | |
1924 | Roughton, Mary Francis | Brickhouse, Charlie | Columbia | 1 | 408 | |
1927 | Roughton, Jesse | Hopkins, Josiah | Josie | Columbia | 2 | 120 |
1928 | Roughton, William L. | Scuppernong | 3 | 167 | ||
1929 | Roughton, John W. | Roughton, Ezekiel | Nancy | Alligator | 3 | 13 |
1932 | Roughton, | Roughton, Charlie | Nancy | Alligator | 4 | 98 |
1936 | Roughton, Martha Dean | Roughton, C.C. | Nancy | Columbia | 5 | 45 |
1936 | Roughton, Maxine | Roughton, G.W. | Jessie | Columbia | 5 | 49 |
1936 | Roughton, Seaton Leigh | Roughton, J.B. | Annie | Columbia | 5 | 278 |
1938 | Roughton, Willie F. | Roughton, Zack | Isabella | Columbia | 5 | 293 |
1939 | Roughton, B.F. | Roughton, Amos | May | Gum Neck | 5 | 394 |
1940 | Roughton, Charles Collins | Roughton, James W. | Betty | Columbia | 5 | 133 |
1940 | Roughton, Lorey E. | Roughton, L.E. | Iradian | Columbia | 5 | 143 |
1941 | Roughton, D. Bradford | Roughton, Jim | Bettie | Columbia | 5 | 335 |
1942 | Roughton, Oliva Seldon | Roughton, J.D. | Clinsa | Columbia | 5 | 342 |
1947 | Roughton, Sadie Snell | Snell, Frank | Ellen | Columbia | 6 | 181 |
1948 | Roughton, Edward D. | Roughton, James | Betsey | Columbia | 6 | 182 |
1950 | Roughton, Joseph Benjamin | Roughton, Zack | Isabella | Columbia | 6 | 183 |
1951 | Roughton, Joseph Benjamin | Roughton, Alver | Wilma | 6 | 184 | |
1954 | Roughton, Joseph R. | Roughton, Amos | Mary | 6 | 185 | |
1972 | Roughton, Joseph D. | Roughton, Joseph | Annie | 8 | 392 | |
1972 | Roughton, Sarah S. | Swain, Asa | Lena | 8 | 393 | |
1974 | Roughton, Syble Sample | Sample, Jerry | Mary | Tyrrell | 8 | 394 |
1975 | Roughton, Odell | Roughton, Joseph B. | Annie | Columbia | 8 | 395 |
1978 | Roughton, Morris Wesley | Roughton, Edward D. | Sarah F. | 9 | ||
1980 | Roughton, Annie M. | Maitland, William | Louise Cooper | 9 | ||
1982 | Roughton, James William | Roughton, Edward | Fannie Swain | 9 | ||
1982 | Roughton, Ernest F. | Roughton, Charles | Nancy Twiddy | Chowan Co. | 9 | |
1950 | Russell, Berney Lee | Russell, Berney Lee | Violet | Gum Neck | 6 | 194 |
1964 | Roulac, Michele Renee | Roulac, James E. | Susie | Columbia | 7 | 326 |
1970 | Roulac, Robert T. | Roulac, Oliva | 8 | 396 | ||
1978 | Roulhac, William R. | Roulhac, James E. | Sophia | 9 | ||
1979 | Roulac, James | Roulac, Samson | Laura Rhines | Chowan Co. | 9 | |
1981 | Roulhac, Tyron | Roulhac, Robert | Shirley | Greenville | 9 | |
1981 | Roulhac, Sophie | Watson, Robert | Pattie Nixson | Chowan Co. | 9 | |
1968 | Roulhac, Armaza Bryant | Bryant, W.H. | Queen | Washington Co. | 7 | 325 |
1971 | Roulhac, Jonah | Roulhac, Gurlina | 8 | 397 | ||
1954 | Rousom, H. Latham | Rousom, Leri | 6 | 188 | ||
1959 | Rouson, Lemuel J. | Rouson, Mack | Mariah | 6 | 186 | |
1930 | Rowland, Sam | Columbia | 3 | 116 | ||
1943 | Rowsom, Sarah F. | Rowsom, Wilbert | Emly | Scuppernong | 5 | 519 |
1949 | Rowsom, | Rowsom, George | Helen | Columbia | 6 | 187 |
1955 | Rowsom, Joseph L. | Rowsom, Warren | Ella | 6 | 189 | |
1955 | Rowsom, Fields | Rowsom, Frank | Betty | 6 | 190 | |
1955 | Rowsom, Jerry M. | Rowsom, Warren W. | Bonnie | 6 | 191 | |
1960 | Rowsom, Lillie Mae | Alexander, Addie H. | Minnie | 6 | 192 | |
1964 | Rowsom, Annie | Lee, Isaac | Aline | Columbia | 7 | 327 |
1965 | Rowsom, Clarence Odell | Rowsom, Henry | Jennette | Columbia | 7 | 328 |
1980 | Rowson, Hester | McCleese, Raleigh | Lovenia Halsey | 9 | ||
1914 | Rowsome, Henry W. | Rowsome, Claude | Mary | Columbia | 1 | 231 |
1914 | Rowsome, Seaton | Rowsome, Edward | Annie | Columbia | 1 | 244 |
1914 | Rowsome, Mack | Rowsome, Wilson | Rachel | Scuppernong | 1 | 572 |
1918 | Rowsome, Isie W. | Rowsome, Lloyd | Benta | Columbia | 1 | 75 |
1918 | Rowsome, Wilma | Rowsome, J.H. | Ella | Columbia | 1 | 81 |
1918 | Rowsome, Ella Mae | Rowsome, J.H. | Ella | Columbia | 1 | 86 |
1920 | Rowsome, Julia Amaza | Rowsome, Willie W. | Helen | Scuppernong | 1 | 644 |
1920 | Rowsome, Lavara | Alexander, James | Lorra | Scuppernong | 1 | 659 |
1921 | Rowsome, Henry C. | Rowsome, Warren W. | Fanny | Scuppernpng | 1 | 661 |
1921 | Rowsome, Herbert | Rowsome, Jerry | Carrie | Scuppernong | 1 | 676 |
1924 | Rowsome, Minnie | Fenner, Dempsey | Margaret | Scuppernong | 1 | 704 |
1927 | Rowsome, Jennette | Owens, Squire | Matilda | Columbia | 2 | 70 |
1927 | Rowsome, Warren W. | Rowsome, Warren | Ella | Scuppernong | 2 | 199 |
1928 | Rowsome, Henry F. | Rowsome, Clarence A. | Annie | Columbia | 3 | 82 |
1929 | Rowsome, James H. | Rowsome, Henry | Jennette | Columbia | 3 | 87 |
1929 | Rowsome, Dennis Miller | Rowsome, Lemuel J. | Lillie | Scuppernong | 3 | 181 |
1930 | Rowsome, | Rowsome, Lloyd | Bertie | Columbia | 3 | 115 |
1930 | Rowsome, Marie | Alexander, Thomas | Scuppernong | 3 | 186 | |
1931 | Rowsome, Mary Elsie | Rowsome, Clarence A. | Philia | Columbia | 4 | 230 |
1934 | Rowsome, Manuel Hubert | Rowsome, Lemuel | Lillie | Scuppernong | 4 | 194 |
1937 | Rowsome, Jimmie Pledger | Pledger, Bertie | Columbia | 5 | 79 | |
1940 | Rowsome, Robert Clinton | Griswell, Wm. Dalton | Ella | 5 | 161 | |
1950 | Russell, Berney Lee | Russell, Berney Lee | Violet | 6 | 193 | |
1950 | Russel, Berney Lee | Russel, Berney Lee | Violet | 6 | 194 | |
1916 | Rynes, Van Beulah | Rynes, Sadie | Scuppernong | 1 | 587 | |
1916 | Rynes, Van Heulah (Duplicate) | Rynes, Sadie | Scuppernong | 1 | 590 | |
1921 | Rynes, Rufus | Rynes, Sadie E. | Scuppernong | 1 | 660 | |
1937 | Rynes, Baby (Stillbirth) | Rynes, Simon | Clara | Scuppernong | 5 | 616 |
FIRST LETTER OF SURNAME OF DECEASED |
A | BA - BQ | BR - BZ | C | D | E - F | G | H | I - K | L | M | N - Q | R | SA - SM | SN - SP | SQ - SZ | T - V | W - Z |