YEAR | NAME | FATHER | MOTHER | TOWNSHIP | BOOK | PAGE |
---|---|---|---|---|---|---|
1924 | Neal, Benjamin Franklin | Neal, Daniel | Salina | Gum Neck | 1 | 544 |
1925 | Neel, | Neel, Johnny | Camilla | Columbia | 2 | 32 |
1979 | Neeshan, Robert Hrian | Neeshan, Robert L. | Anita R. Overmire | 9 | ||
1952 | Nickols, Levy | Nickols, John | 6 | 69 | ||
1933 | Nixon, Mollie | Gilliam, Joe | Mary | Columbia | 4 | 291 |
1942 | Nixon, Elmore | Rowsom, Wm. E. | Annie | 5 | 206 | |
1973 | Nixon, Henry | 8 | 333 | |||
1973 | Nixon, William Porter | 8 | 333 | |||
1918 | Nooney, Jesse | Nooney, William | Rosa | Columbia | 1 | 77 |
1960 | Nooney, William Buttler | Nooney, Jease | Darcas | 6 | 70 | |
1972 | Nooney, Bertie | Tweedy, Edgar | Norah | 8 | 334 | |
1973 | Nooney, Jesse William | Nooney, James | Flossie | 8 | 335 | |
1966 | Norcom, Carrie Harrell | Harrell, James L. | Florida | Columbia | 7 | 275 |
1916 | Norman, Jordon | Norman, Moses | Betsy | Scuppernong | 1 | 586 |
1920 | Norman, Lula Mary | Norman, Sam | Ella | Scuppernong | 1 | 643 |
1920 | Norman, | McClees, Kohloss | Lula Mae | Scuppernong | 1 | 647 |
1922 | Norman, Harry M. | Norman, Joseph W. | Gracie | South Fork | 1 | 723 |
1924 | Norman, Ella | Holidia, Samuel | Mary | Scuppernong | 1 | 712 |
1926 | Norman, Matilda | Norman, Joad | Amanda | Scuppernong | 2 | 193 |
1932 | Norman, Harry | Norman, Clarence | Stella | Columbia | 4 | 267 |
1933 | Norman, Walter Nixon | Norman, Samuel R. | Mary | Columbia | 4 | 296 |
1936 | Norman, | Norman, Clarence | Stella | Columbia | 5 | 42 |
1937 | Norman, Dallas Edward | Norman, Alpheus | Etha | Columbia | 5 | 63 |
1937 | Norman, Jeneral, Jr. | Norman, Jeneral | Cottie | Scuppernong | 5 | 468 |
1937 | Norman, Mary | Norman, Ned | Hester | Scuppernong | 5 | 469 |
1939 | Norman, William Jean | Norman, William J. | Alethia | Columbia | 5 | 111 |
1939 | Norman, Joe Willie | Norman, Joseph F. | Charlotte | Columbia | 5 | 121 |
1940 | Norman, Clarence | Norman, Jeneral | Cottie | Columbia | 5 | 137 |
1946 | Norman, Thomas Melton | Norman, Robert Lee | Thelma | Scuppernong | 6 | 71 |
1947 | Norman, Mrs. Nellie | Harrison, Guy | Annie | Scuppernong | 6 | 72 |
1948 | Norman, Joe Ab | Norman, William Thomas | Ella | Columbia | 6 | 73 |
1949 | Norman, | Norman, Dennis | Ethel | Columbia | 6 | 75 |
1951 | Norman, Ethel H. | Holloway, Richard | Ethel | Columbia | 6 | 76 |
1956 | Norman, Waylan V. | Norman, Joseph C. | Sallie | 6 | 78 | |
1957 | Norman, William Joseph | Norman, William T. | 6 | 78 | ||
1964 | Norman, Kitty Dillon | Dillon, William | Alice | Columbia | 7 | 276 |
1965 | Norman, Seaton Argyle | Norman, Winfield | Virginia | Columbia | 7 | 277 |
1970 | Norman, | Norman, Aubrey M. | 8 | 336 | ||
1973 | Norman, Sadie Oliver | Oliver, Alfred | Lenora | 8 | 337 | |
1935 | Olds, Maranda | Bowser, Frank | Betsy | Alligator | 4 | 113 |
1945 | Olds, Ernest W. | Olds, Ernest | Florine | Alligator | 6 | 79 |
1951 | Olds, Florine | Spencer, Rev. Mathew | Vera | 6 | 80 | |
1962 | Olds, Barbara Lenoia | Olds, Wilford | Georginis | 7 | 278 | |
1964 | Olds, | Olds, Wilford D. | Ceorginia | Columbia | 7 | 279 |
1979 | Olds, Henry Alton | Olds, Matthew | Randy | Chowan Co. | 9 | |
1984 | Olds, Earnest Frank | Olds, Mathew | Marranda Bowser | 9 | ||
1964 | Oliver, Bonnie Sexton | Sexton, Richard | Ida | Columbia | 7 | 280 |
1976 | Oliver, Carnie | Oliver, Wilson | Annie | Creswell | 8 | 338 |
1928 | 0'Neal, Mildred Dell | 0'Neal, Claude | Mary | Columbia | 3 | 72 |
1947 | 0'Neal, Robert Glenn | 0'Neal, E.F. | Mattie | Gum Neck | 6 | 81 |
1969 | 0'Neal, Almira T. | Tillett, Benjamin | Almira | 8 | 339 | |
1974 | 0'Neal, Harry, Jr. | 0'Neal, Harry, Sr. | Estelle | Tyrrell | 8 | 340 |
1920 | Otterbridge, Howard | Otterbridge, Romas | Alice | Scuppernong | 1 | 641 |
1920 | Otterbridge, Romas | Otterbridge, Romas | Alice | Scuppernong | 1 | 642 |
1921 | Otterbridge, Alice | Higgs, Austin | Serena | Scuppernong | 1 | 666 |
1921 | Otterbridge, Leroy | Otterbridge, Romas | Alice | Scuppernong | 1 | 672 |
1971 | Outerbridge, Mary E. | Hill, Henry | Jannie | 8 | 341 | |
1977 | Outerbridge, Rome | Outerbridge, Howard | Mirah | 9 | ||
1940 | Overman, Wilhelmena | Twiford, J.N. | Malissa | Columbia | 5 | 152 |
1919 | Overton, Mary Eliza | Overton, Frederick | Columbia | 1 | 325 | |
1920 | Overton, | Overton, A.D. | Martha | Columbia | 1 | 349 |
1920 | Overton, Hortense | McCabe, Eugene | Annie | Scuppernong | 1 | 652 |
1944 | Overton, Sallie A. | Overton, James F. | Charlotte | Scuppernong | 5 | 522 |
1948 | Overton, Patsy Jane | Overton, William D. | Etta | Columbia | 6 | 82 |
1953 | Overton, Adolphus | Overton, Adolphus | Sarah | 6 | 83 | |
1961 | Overton, Charlie Wilson | Overton, James H. | Sara | 7 | 281 | |
1962 | Overton, Grace Smith | Smith, George F. | Enma | 7 | 283 | |
1963 | Overton, Rufus | Overton, Adolphus | Sarah | 7 | 284 | |
1967 | Overton, Sarah Mann | Mann, David | Caroline | Columbia | 7 | 285 |
1983 | Overton, Nancy Angelia | Overton, Lloyd E. Jr. | Mary | 9 | ||
1914 | Owens, Mary Ann | Duval, R.V. | Elizabeth | Alligator | 1 | 152 |
1914 | Owens, Mary Lillie Gray | Owens, Ernest | Minnie | Scuppernong | 1 | 569 |
1915 | Owens, Elcy Francis | Ward, Richard I. | Pet | Scuppernong | 1 | 577 |
1916 | Owens, Vanhula | Owens, Isaac T. | Callie | Scuppernong | 1 | 592 |
1917 | Owens, Fred | Owens, A.G. | Nancy | Scuppernong | 1 | 612 |
1919 | Owens, Levi | Spruill, David | Collean | Scuppernong | 1 | 632 |
1919 | Owens, Thelma | Owens, Barnie | Fanny | Scuppernong | 1 | 633 |
1921 | Owens, John William | Owens, Ephraim | Patsy | Columbia | 1 | 108 |
1921 | Owens, Delila | Scuppernong | 1 | 669 | ||
1921 | Owens, Delilah A. | McClees, Asker | Hattie | Scuppernong | 1 | 670 |
1922 | Owens, Collie | Owens, Isaac T. | Collie | Scuppernong | 1 | 678 |
1922 | Owens, Ernest | Owens, George | Ella | Scuppernong | 1 | 679 |
1924 | Owens, Fred M. | Owens, Isaac | Callie | Scuppernong | 1 | 700 |
1928 | Owens, Phepie | Simmons, Alsa | Ruth | Columbia | 3 | 32 |
1929 | Owens, Panthia | Jones, Ashby | Mary | Gum Neck | 3 | 135 |
1935 | Owens, William L. | Owens, Bilbert | Annie | Gum Neck | 4 | 87 |
1935 | Owens, Helen T. | Hill, James | Margaret | Scuppernong | 4 | 200 |
1935 | Owens, Hilda Gray | Owens, Ernest J. | Minnie | Scuppernong | 4 | 203 |
1935 | Owens, Alethia May | Owens, Ernest G. | Minnie | Scuppernong | 4 | 210 |
1936 | Owens, Andrew Loomis | Owens, Ison | Margaret | Columbia | 5 | 50 |
1937 | Owens, Mose | Owens, Isaac | Caroline | Columbia | 5 | 71 |
1937 | Owens, Mose | Owens, Isaac | Caroline | Scuppernong | 5 | 465 |
1938 | Owens, Walter C. | Owens, Agustus W. | Mary | Columbia | 5 | 95 |
1938 | Owens, Nancy | Hill, Jim | Victoria | Scuppernong | 5 | 476 |
1940 | Owens, Burviel W. Jr. | Owens, B.W. | Rebecca | 5 | 324 | |
1942 | Owens, Callie | Bennett, Chas. | Lois | 5 | 509 | |
1942 | Owens, Fannie Holmes | Holmes, Henry H. | Mary | 5 | 210 | |
1943 | Owens, Howard W. | Owens, J.H. | Ida | Scuppernong | 5 | 517 |
1945 | Owens, Manson | Owens, Wilson | Elizabeth | Columbia | 6 | 84 |
1945 | Owens, George Franklin | Owens, Wilbert | Winnie | Scuppernong | 6 | 85 |
1949 | Owens, Alice V. | Alexander, Thomas | Scuppernong | 6 | 86 | |
1951 | Owens, Ashton Herbert | Owens, William M. | Anna | 6 | 87 | |
1954 | Owens, Ethel Mae | Griswell, W.J. | Francis | 6 | 88 | |
1957 | Owens, William Augustus | Owens, Square | Sallie | 6 | 89 | |
1958 | Owens, Annie J. | Hill, Charlie | Joyce | 6 | 90 | |
1958 | Owens, Marra Vastie | Owens, Ivory Dene | 6 | 91 | ||
1958 | Owens, Maudie Olean | Jones, Tom | Lena | 6 | 93 | |
1959 | Owens, Wade H. | Owens, Jesse | Liza | 6 | 94 | |
1959 | Owens, | Rowson, Jim | Ella | 6 | 95 | |
1962 | Owens, Earnest G. | Owens, Isiah | 7 | 287 | ||
1964 | Owens, Earl B. | Owens, George Clarence | Annie | Columbia | 7 | 286 |
1967 | Owens, Johnson Haywood | Owens, William T. | Phoebe | Columbia | 7 | 288 |
1969 | Owens, Minnie M. | Dillard, Ben | Rachel | 8 | 345 | |
1969 | Owens, Wilbert D. | Owens, George | Annie | 8 | 348 | |
1970 | Owens, Junius R. | Owens, Johnson | Ida | 8 | 344 | |
1971 | Owens, Nolia M. | Howard, Sidney | Jennie | 8 | 346 | |
1971 | Owens, Roy W. | Owens, John | Matilda | 8 | 347 | |
1973 | Owens, James Percy | Owens, Gus | Nancy | 8 | 343 | |
1975 | Owens, Frank B. | Bryant, Frank | Laura | 8 | 342 | |
1978 | Owens, James F. | Owens, William | Phebia Simmons | 9 | ||
1978 | Owens, Sophia Rena | Owens, Wallace Nelson | Arnette | 9 | ||
1978 | Owens, Tansy S. | Spruill, Arthor | Flora Owens | 9 | ||
1979 | Owens, Richard F. | Owens, John | Matilda Brickhouse | Chowan Co. | 9 | |
1980 | Owens, Ida Davis | Davis, William H. | Hulda Sawyer | 9 | ||
1981 | Owens, Tellie Smith | Owens, Quincy A. | Virginia C. Kemp | Columbia | 9 | |
1948 | Paige, Henrietta | Hill, Titus | Permelia | Columbia | 6 | 96 |
1922 | Pailin, Luvenia | Tarkenton, George | Harriett | South Fork | 1 | 722 |
1956 | Palmore, Henry F. | Palmore, Grady | 6 | 97 | ||
1979 | Palmore, Sadie C. | Collins, Simon | Callie Skinner | Chowan Co. | 9 | |
1921 | Parisher, Clarkey Everett | Swain, Jacob | Zelphia | Gum Neck | 1 | 496 |
1927 | Parisher, Mary M. | Jones, Timothy | Elizabeth | Gum Neck | 2 | 166 |
1929 | Parisher, William H. Jr. | Parisher, William H. | Lillian | 3 | 139 | |
1930 | Parisher, Delma | Parisher, T.B. | Nevada | Columbia | 3 | 113 |
1931 | Parisher, John Edgar | Parisher, Edward | Mary | Gum Neck | 4 | 7 |
1931 | Parisher, John Edgar (Duplicate) | Parisher, Edward | Mary | Gum Neck | 4 | 23 |
1936 | Parisher, James Edward | Parisher, Austin | Nancy | Gum Neck | 5 | 363 |
1937 | Parisher, David Merrill | Parisher, Frank H. | Bertha | Columbia | 5 | 55 |
1949 | Parisher, William Henry | Parisher, Claud L. | Clara | Columbia | 6 | 98 |
1955 | Parisher. Clyde Timothy | Parisher, James E. | Mary | 6 | 99 | |
1957 | Parisher, Floyd Bentley | Parisher, John Edgar | Clarkie | 6 | 100 | |
1963 | Parisher, Clara Spencer | Spencer, Carney | Clara | 7 | 289 | |
1966 | Parisher, Mont Deleon | Parisher, John E. | Clarkey | Columbia | 7 | 290 |
1967 | Parisher, William Lawerence | Parisher, William H. | Lillian | Gum Neck | 7 | 291 |
1969 | Parisher, Claude L. | Parisher, James | Mary | 8 | 350 | |
1972 | Parisher, Roland L. | Parisher, James | Mary | 8 | 352 | |
1973 | Parisher, Esmond Lury | Parisher, Mont | Annie | 8 | 351 | |
1975 | Parisher, Carrie Holadia | Snell, John | Ann | 8 | 349 | |
1930 | Parker, | Parker, Claude B. | Dell | Gum Neck | 3 | 157 |
1977 | Parker, William M. | Unknown | Unknown | 9 | ||
1923 | Patrick, Samuel | Patrick, Manuel | Caroline | Gum Neck | 1 | 521 |
1923 | Patrick, Jessie | Patrick, Thomas C. | Susie | South Fork | 1 | 728 |
1924 | Patrick, Cottie | Bateman, Andrew | Emily | Gum Neck | 1 | 547 |
1925 | Patrick, Sammie | Patrick, George | Lillian | Gum Neck | 2 | 130 |
1928 | Patrick, | Patrick, Warren | Hattie | 3 | 125 | |
1931 | Patrick, Matilda | Basnight, Harman | Aggie | Gum Neck | 4 | 3 |
1931 | Patrick, Matilda (Duplicate) | Basnight, Harman | Aggie | Gum Neck | 4 | 19 |
1932 | Patrick, Martha Endora | Cahoon, Ellis R. | Sara | Gum Neck | 4 | 39 |
1936 | Patrick, Mary Onita | Thomas, C. | Susie | South Fork | 5 | 460 |
1943 | Patrick, Don W. | Patrick, Ralph W. | Rosa | Gum Neck | 5 | 436 |
1945 | Patrick, Johnnie Wilson | Patrick, Johnnie Wilson | Lizzie | Columbia | 6 | 101 |
1946 | Patrick Dolean | Patrick, D.O. | Ida | Cnlumbia | 6 | 102 |
1946 | Patrick, Virginia Collins | Collins, Enanuel | Harriet | Columbia | 6 | 103 |
1947 | Patrick, Harman | Patrick, Sam | Matilda | Gum Neck | 6 | 104 |
1950 | Patrick, Lillie Eugene | Spencer, Ben | Fannie | Columbia | 6 | 105 |
1961 | Patrick, Ella M. | Basnight, Borter | Ann | 7 | 293 | |
1964 | Patrick, Charles Graham | Patrick, Frank H. | Pantha | Columbia | 7 | 292 |
1965 | Patrick, Johnson W. | Patrick, Samuel | Matilda | Columbia | 7 | 294 |
1967 | Patrick, Jim Floyd | Patrick, Samuel | Matilda | Columbia | 7 | 295 |
1967 | Patrick, Warren | Patrick, Sammy | Matilda | Columbia | 7 | 296 |
1970 | Patrick, Nancy C. | Armstrong, Armstead | Nancy | 8 | 356 | |
1971 | Patrick, Mattie | Bowser, Abner | Georgia | 8 | 355 | |
1971 | Patrick, Ralph Beaumont | Patrick, Fred | Martha | 8 | 357 | |
1972 | Patrick, Flay R. | Patrick, Ralph | Nancy | 8 | 354 | |
1976 | Patrick, Charles Warren | Patrick, Charles G. | Lillia | 8 | 353 | |
1975 | Paxton, William Claude | Paxton, William | Bell | Columbia | 8 | 358 |
1923 | Payne, William Lewis | Payne, Robert | Lida | Gum Neck | 1 | 532 |
1934 | Payne, William M. | Payne, Solomon | Mary | Gum Neck | 4 | 64 |
1951 | Payne, Grandy | Payne, William M. | Mary | Gum Neck | 6 | 106 |
1965 | Payne, | Payne, William | Mary | Columbia | 7 | 297 |
1967 | Payne, Lillie Scarborough | Scarlorough, Henry | Lorena | Columbia | 7 | 298 |
1971 | Payne, James R. | Payne, Robert | Sarah | 8 | 360 | |
1971 | Payne, Emitt | Payne, William | Mary | 8 | 359 | |
1974 | Payne, Tressie Midgett | Midgett, Robert L. | Maggie | 8 | 361 | |
1986 | Payne, Orpha Williams | Williams, Sylvester | Bertha Litchfield | Columbia | 9 | |
1920 | Pearson, Oscar | Scuppernong | 1 | 656 | ||
1970 | Peel, Charlie T. | Peel, Charlie | Laura | 8 | 362 | |
1938 | Penny, Polanda | Scuppernong | 5 | 471 | ||
1935 | Pennington, Lewis W. | Pennington, Andrew | ELiza | Scuppernong | 4 | 209 |
1914 | Peoples, Caldonia | Peoples, Llewellyn | Carrie | Columbia | 1 | 16 |
1917 | Perkins, Mary Louise | Perkins, Callie | Columbia | 1 | 66 | |
1921 | Perkins, Briscoe | Perkins, Jesse | Ida | Alligator | 1 | 198 |
1921 | Perkins, Ida | Midgett, Zion | Mary | Alligator | 1 | 199 |
1936 | Perkins, Clarence | Perkins, Wilce | Cartha | Alligator | 5 | 4 |
1947 | Perkins, Annie | McClees, J. Charles | Victor | Columbia | 6 | 107 |
1960 | Perkins, General Douglas Macauthor | Perkins, Josephine | 6 | 108 | ||
1962 | Perkins, Steward | Perkins, Carnelius | Phidelia | 7 | 299 | |
1984 | Perkins, Josephine I. | Perkins, James | Annie McCleese | 9 | ||
1935 | Perry, Florida A. | Alexander, Bush A. | Kate | Columbia | 4 | 336 |
1940 | Perry, James R. | Perry, Frank D. | Dersilla | Columbia | 5 | 323 |
1947 | Perry, Agie Nora | Swain, Jerry | Ida | Columbia | 6 | 109 |
1972 | Perry, William L. | 8 | 363 | |||
1919 | Person, ELizabeth | McClees, Jerry | Lenia | Scuppernong | 1 | 638 |
1933 | Peteford, Charlie | Gum Neck | 4 | 52 | ||
1914 | Petekin, William | Petekin, John | Columbia | 1 | 21 | |
1953 | Pharr, Debney Peck | Pharr, James E. | Mary | 6 | 110 | |
1936 | Phaton, Johnny | Phaton, Oliver | Sarah | Scuppernong | 5 | 459 |
1915 | Phelps, Major Allen | Phelps, Allen | Rhoda | Columbia | 1 | 257 |
1917 | Phelps, Lizzie | Dechols, Henry | Columbia | 1 | 297 | |
1922 | Phelps, Edith A. | Tarkenton, Isaac | Nancy | Columbia | 1 | 381 |
1922 | Phelps, Macajah | Phelps, Joseph | Columbia | 1 | 382 | |
1926 | Phelps, William Edward | Phelps, C.G. | Dezzie | South Fork | 2 | 223 |
1927 | Phelps, James D. | Phelps, R. | Martha | South Fork | 2 | 241 |
1931 | Phelps, Matilda | Bateman, Jesse | Susan | South Fork | 4 | 89 |
1931 | Phelps, Matilda (Duplicate) | Bateman, Jesse | Susan | South Fork | 4 | 90 |
1932 | Phelps, James Henry | Phelps, Andrew | Elizabeth | South Fork | 4 | 91 |
1932 | Phelps, James Henry (Duplicate) | Phelps, Andrew | Elizabeth | South Fork | 4 | 95 |
1932 | Phelps, Liddy | Tarkenton, Vancy | Columbia | 4 | 269 | |
1933 | Phelps, Andrew J. | Phelps, Andrew J. | Martha | Scuppernong | 4 | 167 |
1935 | Phelps, Deborah | Phelps, Jeremiah | Deborah | Columbia | 5 | 269 |
1939 | Phelps, Eloise | Columbia | 5 | 116 | ||
1940 | Phelps, Mrs. Molly M. | Columbia | 5 | 138 | ||
1940 | Phelps, Henry M. | Phelps, Wilson | Ursula | Scuppernong | 5 | 496 |
1941 | Phelps, Mrs. Mary E. | Snell, Jordon | Alice | Columbia | 5 | 185 |
1942 | Phelps, Mittie Gertrude | Davenport, Doctor Ira | Charllotte | 5 | 197 | |
1944 | Phelps, Billy Draun | Phelps, Jessie | Elizabeth | 6 | 111 | |
1945 | Phelps, Milton Henry | Phelps, Henry C. | Narcissus | Columbia | 6 | 112 |
1945 | Phelps, Monford Stokes | Phelps, John D. | Ann | Columbia | 6 | 113 |
1945 | Phelps, Mellissa Lee | Davenport, Alex | Melissa | Columbia | 6 | 114 |
1947 | Phelps, Ava Dawn | Phelps, Claud C. | Golda | Columbia | 6 | 115 |
1948 | Phelps, Donnie McGowan | McGowan, Charlie | Annie | Columbia | 6 | 116 |
1950 | Phelps, Lionel Gervis | Phelps, Henry W. | Caroline | Columbia | 6 | 117 |
1950 | Phelps, Billy | Phelps, Roland C. | Columbia | 6 | 118 | |
1952 | Phelps, Ethel | Dunbar, Lloyd | Sadie | 6 | 119 | |
1952 | Phelps, Daniel Makley | Phelps, Stephen D. | Mary | 6 | 120 | |
1955 | Phelps, Ette Elizabeth | Seaton, Levitte H. | Ellen | 6 | 121 | |
1960 | Phelps, Mary Ann | Swain, Thomas | Nancy | 6 | 122 | |
1964 | Phelps, Mildred Clifton | Clifton, Warren | Lucrsy | Columbia | 7 | 303 |
1966 | Phelps, Agnes White | White, Ed | Jane | Columbia | 7 | 300 |
1966 | Phelps, Samuel David | Phelps, Carnie | Tempia | Columbia | 7 | 305 |
1967 | Phelps, Dennis H. | Phelps, Dennis A. | Hattie | Columbia | 7 | 301 |
1968 | Phelps, James Warren | Phelps, Calop | Francis | Columbia | 7 | 302 |
1968 | Phelps, Romie Johnson | Phelps, Arthur | Mary | Columbia | 7 | 304 |
1968 | Phelps, Eva P. | Phelps, Richard | Zada | 8 | 364 | |
1969 | Phelps, Richard A., Jr. | Phelps, Richard Sr. | Etta | 8 | 366 | |
1975 | Phelps, Lonnie | Phelps, Jim | Hattie | 8 | 365 | |
1980 | Phelps, Bernie | Combs, Jim | Sally | 9 | ||
1982 | Phelps, Mae Blake | Voliva, Tom | Caroline Armstrong | 9 | ||
1973 | Phyllips, John L. | 8 | 367 | |||
1918 | Pinner, John Rollins | Pinner, John B. | Sarah | Scuppernong | 1 | 623 |
1936 | Pinner, John B. | Pinner, Jim | Amanda | Columbia | 5 | 33 |
1941 | Pinner, Mae Melson | Melson, A. | Mary | Columbia | 5 | 191 |
1957 | Pippin, William Henry | Pippen, Harry W. | Helen M. | 6 | 123 | |
1979 | Pitts, Larry Glenn | Pitts, William J. | 9 | |||
1945 | Pitman, Lena Whitney | Whitney, Geo. Henry | Lettice | Columbia | 6 | 125 |
1914 | Pledger, Anaka | Sykes, Bailey | Alligator | 1 | 143 | |
1915 | Pledger, Albert | Pledger, Eddie | Martha | Columbia | 1 | 34 |
1915 | Pledger, James I. | Pledger, Isaac | Annie | Alligator | 1 | 156 |
1915 | Pledger, Gladys Mildred | Pledger, Tilman | Benety | Gum Neck | 1 | 430 |
1916 | Pledger, Rachel | Pledger, Elijah | Rachel | Alligator | 1 | 161 |
1919 | Pledger, Lillia | Morris, Alfred | Affie | Columbia | 1 | 93 |
1919 | Pledger, Natohions | Alligator | 1 | 186 | ||
1923 | Pledger, Alice V. | Bowser, Zion | Jane | Alligator | 1 | 230 |
1923 | Pledger, James R. | Pledger, Jim | Annie | Alligator | 1 | 229 |
1930 | Pledger, Mary Eliza | Bush, Henry | Malinda | Columbia | 3 | 103 |
1938 | Pledger, Susan | Maitland, William | Sarah | Alligator | 5 | 8 |
1938 | Pledger, Johnnie | Pledger, Joseph | Alice | Alligator | 5 | 10 |
1939 | Pledger, Eloise | Columbia | 5 | 116 | ||
1948 | Pledger, Addie Sutton | Sutton, J.B. | Matilda | Alligator | 6 | 126 |
1951 | Pledger, Charlie W. | Pledger, George | Auibry | 6 | 127 | |
1952 | Pledger, Robert Lewis | Pledger, Joseph | Rachel | 6 | 128 | |
1954 | Pledger, Wiliiam Robert | Pledger, William | Cardie | 6 | 129 | |
1957 | Pledger, Lonie Bell | Pledger, James | Rachel | 6 | 130 | |
1960 | Pledger, Johnny Collins | Pledger, Troy | Cora | 6 | 131 | |
1964 | Pledger, Arthur Bascom | Pledger, Joseph S. | Alice | Columbia | 7 | 306 |
1969 | Pledger, James E. | Pledger, Charley | Minnie | 8 | 368 | |
1980 | Pledger, Olympia Tamkia | Pledger, Gary | Etta | 9 | ||
1973 | Plunkett, Malcolm Scott | Plunkett, Edward O. | Etta | 8 | 369 | |
1964 | Pollard, Sylvester Flemming | Pollard, P.G. | Mary | Chowan Co. | 7 | 307 |
1986 | Pollard, Martha Jane | Elliott, Richard Dillard | Mary Alice White | 9 | ||
1981 | Poole, Mertie Liverman | Liverman, Leonard | Macie Liverman | 9 | ||
1946 | Pope, Morrie | Louis, John | Ella | Columbia | 6 | 132 |
1977 | Poston, Mae Sawyer | Sawyer, Alton | Willie Spear | 9 | ||
1977 | Poston, Ernest | Poston, John | Tillton | Chowan Co. | 9 | |
1949 | Potter, Seth Ceymore | Potter, George M. | Caroline | Gum Neck | 6 | 133 |
1952 | Powell, Johnnie | Powell, Moses | 6 | 134 | ||
1967 | Powell, Sara Neuada | Combs, George F. | Martha | Columbia | 7 | 309 |
1968 | Powell, Allen Ray | Powell, Paul | Laura | Columbia | 7 | 308 |
1952 | Powers, Daniel Webster | Powers, John | Martha | 6 | 135 | |
1914 | Pritchard, Clarence Flowers | Pritchard, Grover C. | Lena | Columbia | 1 | 19 |
1915 | Pritchard, Mary | Pritchard, Grover | Lena | Columbia | 1 | 36 |
1918 | Pritchard, Eula | Pritchard, H.C. | Columbia | 1 | 69 | |
1966 | Pritchard, Henry Claude | Pritchard, Alonzo H. | Frances | Chowan Co. | 7 | 310 |
1914 | Pritchett, Charlie William | Pritchett, Charlie W. | Essie | Alligator | 1 | 153 |
1915 | Pritchett, Essie D. | Pritchett, David D. | Mary | Columbia | 1 | 159 |
1932 | Pritchett, Mary E. | Gray, Ira | Besty | Alliagtor | 4 | 100 |
1953 | Pritchett, Benjamin Franklin, Jr. | Pritchett, Benjamin Franklin | Mary | 6 | 136 | |
1955 | Pritchett, John Bradford | Pritchett, Benjamin F. | Mary | 6 | 137 | |
1957 | Pritchett, Ronnie Lee | Pritchett, Fentress | Gurlda | 6 | 138 | |
1957 | Pritchett, Joseph Lee | Privott, Annie M. | 6 | 140 | ||
1960 | Pritchett, Charlie W. | 6 | 139 | |||
1962 | Pritchett, Sylvia Morris | Morris, Selby | Polly | 7 | 312 | |
1963 | Pritchett, Leuis Webster | Pritchett, B.F. | Mary | 7 | 311 | |
1969 | Privott, Addie P. | Privott, Wales | 8 | 370 | ||
1960 | Pule, Malinda | Bush, Angelico | 6 | 141 | ||
1958 | Purnell, Grunleaf J. | Purnell, William | Claudia A. Chesson | Columbia | 6 | 142 |
FIRST LETTER OF SURNAME OF DECEASED |
A | BA - BQ | BR - BZ | C | D | E - F | G | H | I - K | L | M | N - Q | R | SA - SM | SN - SP | SQ - SZ | T - V | W - Z |