YEAR | NAME | FATHER | MOTHER | TOWNSHIP | BOOK | PAGE |
---|---|---|---|---|---|---|
1974 | Gallop, Elbert Palmer | Gallop, Ezekiel R. | Elnora | 8 | 199 | |
1976 | Gallop, Delilah Meekins | Meekins, Lawerence | Eliza Tillett | 8 | 198 | |
1982 | Gaden, Blonnie Chesson | Chesson, William | Ophila Reynolds | 9 | ||
1963 | Gard, Elsie Tillett | Hayman, Cynthia | Thomas Avery Tillett | 7 | 166 | |
1973 | Gard, Alvah David | Gard, Fred Davis | Cora | 8 | 200 | |
1950 | Geiswald, Charlie | Geiswald, Henry | Harrett Nemby | 6 | 371 | |
1916 | Gibbs, Louise | Gibbs, W.A. | Collie | Columbia | 1 | 282 |
1921 | Gibbs, Elliott L. | Gibbs, N.L. | Della | Columbia | 1 | 366 |
1921 | Gibbs, Leland | Gibbs, Leroy | Leona | Scuppernong | 1 | 697 |
1923 | Gibbs, David Isiah | Gibbs, Isiah | Polly | Gum Neck | 1 | 531 |
1923 | Gibbs, Eliza | Cooper, Isaac | Nancy | Columbia | 1 | 389 |
1923 | Gibbs, Martha | Cooper, Isaac | Sallie | Columbia | 1 | 396 |
1923 | Gibbs, Verna Mae | Gibbs, William | Pennie | Gum Neck | 1 | 530 |
1925 | Gibbs, | Gibbs, Corum C. | Bertie | Scuppernong | 2 | 171 |
1925 | Gibbs, (Duplicate) | Gibbs, Corum C. | Bertie | Scuppernong | 2 | 180 |
1928 | Gibbs, Charles Henry | Gibbs, Daisy | Peachie | Columbia | 3 | 17 |
1929 | Gibbs, Daniel B. | Gibbs, Tillman | Lucretia | Columbia | 3 | 38 |
1929 | Gibbs, | Gibbs, O.L. | Mae | Gum Neck | 3 | 142 |
1931 | Gibbs, Nathan Lafet | Gibbs, Tillman | Martha | Columbia | 4 | 215 |
1932 | Gibbs, Clara Lee | Gibbs, Daisey | Peachie | Columbia | 4 | 264 |
1933 | Gibbs, Lethia May | Gibbs, Sam | Martha | Columbia | 4 | 277 |
1933 | Gibbs, Thomas H. | Gibbs, Tilman H. | Lucretia | Columbia | 4 | 283 |
1934 | Gibbs, Permelia | Gibbs, Nathaniel | Levicie | Gum Neck | 4 | 63 |
1935 | Gibbs, Bennie | Gibbs, Bennie | Gum Neck | 4 | 83 | |
1936 | Gibbs, Samuel Spencer | Gibbs, Benjamin S. | Elizabeth | Scuppernong | 5 | 446 |
1939 | Gibbs, Julius Rayn | Gibbs, Harvey | Myrtle | Columbia | 5 | 126 |
1940 | Gibbs, Mrs. Henrietta | Gibbs, Joseph | Henrietta | Columbia | 5 | 145 |
1941 | Gibbs, Joyce Del | Gibbs, Sam | Martha White | 5 | 155 | |
1942 | Gibbs, Ella Mae | Brickhouse, Augusta | Viola Sexton | 5 | 211 | |
1942 | Gibbs, Lida Oneal | ONeal, Samuel | Elion Oneal | 5 | 195 | |
1943 | Gibbs, Edward Augustus | Gibbs, James A. | Martha Cahoon | Scuppernong | 5 | 518 |
1944 | Gibbs, William Bryon | Gibbs, Joseph | Liza Fulford | Gum Neck | 5 | 442 |
1945 | Gibbs, Caddie Pledger | Pledger, S.T. | Bunettio Berry | Columbia | 6 | 372 |
1946 | Gibbs, Joseph A. | Gibbs, Fred B. | Nancy | Columbia | 6 | 374 |
1946 | Gibbs, Claude L. | Gibbs, Thedorah | Mary Mooney | Columbia | 6 | 373 |
1947 | Gibbs, Daisey | Gibbs, John | Columbia | 6 | 375 | |
1947 | Gibbs, Emma Neal | Neal, B.F. | Susian Gibbs | Columbia | 6 | 376 |
1948 | Gibbs, Len Nora | Spruill, Briton | Columbia | 6 | 377 | |
1949 | Gibbs, Coram Correll | Gibbs, Lawerence | Ella Dudley | Pasquotank Co. | 6 | 379 |
1949 | Gibbs, | Gibbs, Sam | Augustine Swain | Columbia | 6 | 378 |
1952 | Gibbs, Emma Sue | Gibbs, James | Mildred Young | 6 | 380 | |
1954 | Gibbs, Lessie | Gibbs, Rhemus | Edith Mann | 6 | 381 | |
1955 | Gibbs, Jim W. | Gibbs, Duran | Darkis Gibbs, Pletcher | 6 | 383 | |
1957 | Gibbs, James L. | Morris, James | Addie Simpson | 6 | 384 | |
1957 | Gibbs, Addie Harris | Gibbs, Bill Hall | Polly Carawan | 6 | 385 | |
1959 | Gibbs, Benny R. | Gibbs, Sylvester | Martha Harris | 6 | 386 | |
1959 | Gibbs, Carl Jr. | Gibbs, Carl | Roslyn Earlene Holloway | 6 | 387 | |
1960 | Gibbs, Ruby Augustine | Gibbs, Cleveland | Emmer Livermam | 6 | 388 | |
1962 | Gibbs, Carl S. | Gibbs, Sam | Augustine Swain | 7 | l69 | |
1963 | Gibbs, Sam | Gibbs, Leroy | Leoni Spencer | 7 | 172 | |
1963 | Gibbs, Ronnie | Gibbs, Lee | Evelyn | 7 | 17l | |
1964 | Gibbs, Estell | Gibbs, Elbert Jr. | Vernice Roberts | Columbia | 7 | 170 |
1966 | Gibbs, Addie Armstrong | Armstrong, H.C. | Katherine Meekins | Chowan Co. | 7 | 167 |
1966 | Gibbs, Augustine | Swain, Josh | Mae Hassell | Columbia | 7 | 168 |
1966 | Gibbs, William Gabriel | Gibbs, Edward | Cleo McClees | Beaufort Co. | 7 | 173 |
1968 | Gibbs, Joseph Abram | Gibbs, Thomas | Annie | 8 | 202 | |
1970 | Gibbs, Travis Earl | Gibbs, Loran J. | Bertha | 8 | 204 | |
1971 | Gibbs, William Norman | Gibbs, Tilman H. | Callie A. | 8 | 205 | |
1973 | Gibbs, Clay Webster | Gibbs, R.E.L. | Letha | 8 | 201 | |
1975 | Gibbs, Samuel Clifton | Gibbs, Henry R. | Elizabeth Pledger | 8 | 203 | |
1978 | Gibbs, Siegfried Spencer | Gibbs, Sam | Indiana | 9 | ||
1979 | Gibbs, Theodore Clay | Gibbs, Claude | Addie Armstrong | 9 | ||
1981 | Gibbs, James | Gibbs, Dave | Phyllis Farrow | 9 | ||
1984 | Gibbs, Rachel Woodard | Pinner, James | Iola Bateman | 9 | ||
1986 | Gibbs, Peachie S. | Spencer, Sam | Annie | 9 | ||
1988 | Gibbs, Beulah Tweedy | Tweedy, James Henry | Alethia Morris | 9 | ||
1916 | Gibson, W.L. | Gibson, Jospeh | Hannah | Columbia | 1 | 279 |
1950 | Glass, Howard Johnson | Glass, Clyde | Hazel Johnson | Washington Co. | 6 | 389 |
1939 | Godfrey, Martha A. | Simmons, P.M. | Fredia | Columbia | 5 | 312 |
1940 | Godfrey, Nelly | Hassell, R.I. | Mamie | Columbia | 5 | 319 |
1944 | Godfrey, William F. | Godfrey, Steven | Mary Sawyer | Columbia | 5 | 245 |
1976 | Godfrey, William Cleveland | Godfrey, Frank | Martha Ann | 8 | 207 | |
1914 | Godwin, Martha Viola | Swain, Jesse | Columbia | 1 | 235 | |
1916 | Godwin, William | Godwin, Cecil | Mate | Gum Neck | 1 | 450 |
1917 | Godwin, Rubie | Godwin, Cecil | Pearl | Scuppernong | 1 | 608 |
1921 | Godwin, Camillus T. | Godwin, E. | Jennette | Columbia | 1 | 107 |
1924 | Godwin, Jennette | Brickhouse, Nathan | Columbia | 1 | 128 | |
1925 | Godwin, Emily | Godwin, Levin | Mary | Columbia | 2 | 80 |
1926 | Godwin, Walter Lory | Godwin, Ezekial | Jennette | Columbia | 2 | 51 |
1932 | Godwin, Carthenia | Godwin, Ezekial | Maranda | Scuppernong | 4 | 150 |
1940 | Godwin, Lev J. | Godwin, E. | Jennett | Columbia | 5 | 320 |
1944 | Godwin, Martha Ann | Owens, Ephrim | Scuppernong | 5 | 525 | |
1945 | Godwin, Annie Alethia | Hopkins, Warren | Sallie Roughton | 6 | 390 | |
1964 | Godwin, Ephraim Levin | Godwin, Levin L. | Martha Owens | Durham Co. | 7 | 175 |
1964 | Godwin, Thomas Jefferson | Godwin, Ezekiel | Jennette | Perquimans Co. | 7 | 177 |
1968 | Godwin, Ralph D. | Godwin, Ezekiel | Jennette | Pitt Co. | 7 | 176 |
1971 | Godwin, Cecil Ernest | Godwin, William | Kizzie | 8 | 209 | |
1972 | Godwin, Benjamin I. | Godwin, Martha | 8 | 208 | ||
1978 | Godwin, Mary Meekins | Meekins, James | Olive | Chowan Co. | 9 | |
1915 | Gong, George | Gong, Thomas | Annie | Columbia | 1 | 27 |
1921 | Gong, Tom | Gong, Dave | Columbia | 1 | 109 | |
1968 | Gillam, Robert | Gillam, Janie | Columbia | 7 | 174 | |
1976 | Gillam, Ben | 8 | 206 | |||
1938 | Griffin, John | Griffin, Frank | May Woodley | Columbia | 5 | 100 |
1938 | Griffin, Frank | Griffin, Frank | May Woodley | Columbia | 5 | 101 |
1951 | Griffin, Frank | Griffin, John | Mary | 6 | 394 | |
1916 | Griswell, Leon Frederick | Griswell, Charlie | Agnes | 5cuppernong | 1 | 591 |
1917 | Griswell, Hinton | Griswell, Hattie | Scuppernong | 1 | 602 | |
1920 | Griswell, Flossie | Griswell, Herman | Mary | Scuppernong | 1 | 650 |
1922 | Griswell, Agnes | Lewis, James | Caladonia | Scuppernong | 1 | 685 |
1924 | Griswell, James McKlen | Griswell, Thomas | Annie | Columbia | 1 | 135 |
1934 | Griswell, Sadie | Griswell, Thomas | Annie | Columbia | 4 | 301 |
1934 | Griswell, Sadie (Duplicate) | Griswell, Thomas | Annie | Columbia | 4 | 308 |
1937 | Griswell, James | Griswell, Charlie | Agnes | Columbia | 5 | 81 |
1947 | Griswell, Mary | Lewis, James Lewis | Calidona Bryant | Columbia | 6 | 395 |
1950 | Griswold, Charlie Henry | Griswold | Harriet Nemby | Scuppernong | 6 | 371 |
1963 | Griswell, William Thomas | Henry Griswell | Martha Davenport | 7 | 179 | |
1980 | Griswell, Claire | Halsey, Dan | Matilda Brickhouse | 9 | ||
1957 | Gruver, Peter | 6 | 396 | |||
1915 | Gray, Affie | Brickhouse, Ezekial | Jannie | Columbia | 1 | 266 |
1924 | Gray, Warren | Gray, William | Tim | Scuppernong | 1 | 709 |
1932 | Gray, William | Gray, Ira | Affie | Columbia | 4 | 247 |
1938 | Gray, Tena Elizabeth | Gray, Henry | Lonnie | Columbia | 5 | 83 |
1938 | Gray, Virginia | Gray, Henry | Lonnie | Columbia | 5 | 85 |
1950 | Gray, Elroy Woodson Sr. | Gray, James Everett | Ret Midgett | Columbia | 6 | 392 |
1977 | Gray, Henry Walton | Gray, William | Tini Brickhouse | Colnmbia | 9 | |
1946 | Grant, Rufus Rhoades | Grant, Adbeal | Henrietta Beale | Columbia | 6 | 391 |
1927 | Green, Hattie | Williams, Wiley | Rosa | Columbia | 2 | 64 |
1936 | Green, Emily | Green, William | Mattie | Columbia | 5 | 39 |
1937 | Green, Joe | Green, Eason | Frances | 5 | 368 | |
1946 | Green, David | Green, Abram | Tamie | Gum Neck | 6 | 393 |
1963 | (Stillbirth) | Green, Della | 7 | 178 | ||
1941 | Guy, Robert Lee | Guy, C. L. | May Jones | 5 | 156 |
FIRST LETTER OF SURNAME OF DECEASED |
A | BA - BQ | BR - BZ | C | D | E - F | G | H | I - K | L | M | N - Q | R | SA - SM | SN - SP | SQ - SZ | T - V | W - Z |