1880 Federal Census of Tyrrell County, North Carolina

Index to Individuals

Surnames Begining with BA - BQ


This index will reference individuals whose last names begin with the letters "BA - BQ". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.


NAMECOLORSEXAGEDISTRICTPAGELINEMICROFILM
PAGE No.
Bailey, Benja. E. W M 46 132 16 13 297
Bailey, Benja. F. W M 12 132 16 17 297
Bailey, David D. W M 15 132 16 16 297
Bailey, Elizabeth W F 47 132 16 14 297
Bailey, Matilda B F 47 131 7 15 311
Bailey, Richard G. W M 8 132 16 18 297
Bailey, Willaim T. W M 17 132 16 15 297
Baker, Henry B M 24 131 16 7 307
Balfour, Elvira C. W F 18 134 6 38 276
Balfour, Sarah M. W F 66 134 6 37 276
Barnes, Abner M. W M 4/12 134 3 23 277
Barnes, Alferd W. W M 21 132 20 25 295
Barnes, Ann M. W F 34 134 17 15 270
Barnes, Annie W F 20 135 3 49 266
Barnes, Augustus W M 2 134 17 17 270
Barnes, Benjamin W. W M 20 134 16 26 271
Barnes, Caroline V. W F 18 134 16 27 271
Barnes, Certis T. W M 2/12 134 16 32 271
Barnes, Charlie W M 10 134 17 16 270
Barnes, Ebenezar W M 35 134 17 14 270
Barnes, Eliza W F 8 133 1 35 290
Barnes, Ellen W F 20 132 7 1 301
Barnes, Georg W. W M 7 134 16 30 271
Barnes, Henry W M 22 132 25 37 292
Barnes, Ida W F 11 134 14 36 272
Barnes, James W M 24 135 4 21 266
Barnes, James A. W M 3 134 16 31 271
Barnes, Malissa W F 18 132 19 41 295
Barnes, Malissie W F 38 134 14 35 272
Barnes, Marth W F 38 134 16 25 271
Barnes, Martha E. W F 5 132 25 39 292
Barnes, Martha F. W F 11 134 16 29 271
Barnes, Mary M. W F 2 132 25 40 292
Barnes, Milly W F 49 132 20 24 295
Barnes, Nelley W F 3 133 1 37 290
Barnes, Perciler W F 30 133 1 34 290
Barnes, Phebe Ann W F 22 132 25 38 292
Barnes, Philena W F 2 133 1 36 290
Barnes, Rubin W M 45 132 20 23 295
Barnes, Sarah W F 25 134 3 22 277
Barnes, Solman W M 35 133 1 33 290
Barnes, Stuart L. W M 2 134 14 38 272
Barnes, Thomas W M 35 134 14 34 272
Barnes, Thomas C. W M 5/12 134 14 39 272
Barnes, William A. W M 15 134 16 28 271
Barnes, William I W M 42 134 16 24 271
Barnes, Willie M. W F 5 134 14 37 272
Barnes, Wilson W M 24 134 3 21 277
Barnes, Winfield W M 4/12 133 1 38 290
Barnes, Zilpha A. W F 12 132 20 26 295
Barnett, Elisabeth W F 43 131 12 2 309
Barnett, Eugene N. W F 19 131 12 4 309
Barnett, Henry W. W M 21 131 12 3 309
Barnett, Mary A. W F 64 133 20 23 281
Barnett, Samuel S. W M 44 131 12 1 309
Barnett, William F. W M 37 133 20 22 281
Baro, Charlotie Mu F 22 133 4 49 289
Basnight, Aaron B M 6 133 1 10 290
Basnight, Affa Mu F 37 133 5 46 288
Basnight, Affie W F 16 131 4 10 313
Basnight, Aggie B F (35) 133 12 7 285
Basnight, Alexander H. S. W M 26 131 17 42 306
Basnight, Allen B M 3 133 1 11 290
Basnight, Ann B F 16 133 5 42 288
Basnight, Ann L. W F 32 133 8 7 287
Basnight, Benjamin E. W M 4 132 27 4 291
Basnight, Bertha W F 4 131 15 38 307
Basnight, Beunavista B F 13 133 5 43 288
Basnight, Caroline Mu F 50 133 5 28 288
Basnight, Celia B F 39 134 2 22 278
Basnight, Cidney B F 16 133 9 45 286
Basnight, Clifford C. W M 29 131 8 5 311
Basnight, Dair B M 70 133 5 27 288
Basnight, Daiv Jr. B M 27 133 5 45 288
Basnight, Daniel W. W M 5 131 3 20 313
Basnight, Deemas B M 46 133 1 6 290
Basnight, Deemas B M 15 133 1 8 290
Basnight, Dinez B F 49 133 14 50 284
Basnight, Edward W M 16 131 15 1 307
Basnight, Edward F. W M 3 131 3 26 313
Basnight, Eliza W F 30 131 17 43 306
Basnight, Eliza J. B F 4 133 15 4 283
Basnight, Emma B F 7 134 17 30 270
Basnight, Enoch W M 52 131 17 38 306
Basnight, Enoch W M 4 131 17 45 306
Basnight, Fannie B F 15 133 20 35 281
Basnight, Flora B F 18 133 9 44 286
Basnight, Franklin B M 16 133 11 16 285
Basnight, George W. W M 5 131 17 44 306
Basnight, George W. W M 10 131 7 5 311
Basnight, Grizzella M. B F 11 134 17 28 270
Basnight, Hanner B F 5 133 15 3 283
Basnight, Harmon B M 53 133 12 6 285
Basnight, Haywood B M 3/12 133 12 12 285
Basnight, Henry L. B M 8 133 12 9 285
Basnight, Hester B F 20 133 15 1 283
Basnight, Hopesia W F 33 131 3 23 313
Basnight, James W M 34 133 8 6 287
Basnight, James W M 30 131 15 35 307
Basnight, James, H. W M 9 131 3 24 313
Basnight, Joanna W F 2 131 3 21 313
Basnight, Joel B. B M 3 134 17 31 270
Basnight, Joephine B F 17 134 17 25 270
Basnight, John B M 13 133 15 2 283
Basnight, John W. B M 9 133 1 9 290
Basnight, Joseph W M 38 131 3 16 313
Basnight, Joseph A. W M 3 131 8 7 311
Basnight, Judith B F 74 131 19 1 305
Basnight, Laura W F 7 131 15 37 307
Basnight, Lemuel W M 47 132 27 2 291
Basnight, Leor Ann W F 6 131 3 19 313
Basnight, Lolo O. W F 14 132 27 5 291
Basnight, Manda B F 12 133 9 47 286
Basnight, Maria W F 28 131 15 36 307
Basnight, Martha W F 36 132 8 43 301
Basnight, Martha W F 43 131 4 9 313
Basnight, Martha E. W F 2 131 17 47 306
Basnight, Martha M. W F 42 132 27 3 291
Basnight, Mary W F 2 131 5 30 312
Basnight, Mary C. W F 10 131 3 18 313
Basnight, Mary E. W F 30 134 14 48 272
Basnight, Mary F. B F 16 134 17 26 270
Basnight, Matilda W F 23 131 8 6 311
Basnight, Matilda B F 13 133 12 8 285
Basnight, Matthias W. W M 1 131 8 8 311
Basnight, Minnie L. W F 6/12 131 15 40 307
Basnight, Missouri W F 23 131 17 11 306
Basnight, Nancy W F 22 131 17 40 306
Basnight, Nancy W F 20 131 5 28 312
Basnight, Nancy W F 63 131 17 39 306
Basnight, Nancy B F 44 134 17 24 270
Basnight, Nancy W F 3 131 17 46 306
Basnight, Palestine W F 18 131 17 37 306
Basnight, Phillis W F 46 131 7 3 311
Basnight, Rachal B F 25 133 1 7 290
Basnight, Randal W M 53 134 14 47 272
Basnight, Sabrey W F 18 131 7 4 311
Basnight, Salicia W F 28 131 17 20 306
Basnight, Samuel B M 65 133 14 49 284
Basnight, Samuel F. B M 5 133 5 48 288
Basnight, Samule B M 37 134 2 21 278
Basnight, Sarah W F 9 132 8 44 301
Basnight, Sarah A. B F 1 133 5 50 288
Basnight, Sarah E. B F 9 133 5 44 288
Basnight, Sarah E. B F 13 134 17 27 270
Basnight, Sarah F. W F 2 131 15 39 307
Basnight, Sentania B M 4 133 12 11 285
Basnight, Sherman B M 14 133 9 46 286
Basnight, Simon B M 18 133 5 37 288
Basnight, Sloloney B F 2 133 15 5 283
Basnight, Solomon B M 54 134 17 23 270
Basnight, Solomon L. B M 9 134 17 29 270
Basnight, Sophia W F 40 131 9 46 310
Basnight, Squire M. B M 3 133 5 49 288
Basnight, Susan W F 3 131 5 29 312
Basnight, Susan A. W F 36 131 3 17 313
Basnight, Thomas B. W M 14 131 6 11 312
Basnight, Thomas H. W M 38 131 3 22 313
Basnight, Waldrum B M 4 134 17 32 270
Basnight, Wallace W M 21 131 8 32 311
Basnight, William W M 21 134 11 42 273
Basnight, William W M 43 131 5 27 312
Basnight, William W M 9 134 14 49 272
Basnight, William G. B M 7 133 5 47 288
Basnight, William J. W M 30 131 1 37 314
Basnight, William R. B M 7 133 12 10 285
Basnight, Zackariah C. W M 6 131 3 25 313
Basnight, Zuma E. W F 1 131 17 13 306
Bateman, Ann E. W F 30 132 23 24 293
Bateman, A. W M 35 135 4 27 266
Bateman, Benja. B. W M 8 132 23 25 293
Bateman, Caroline A. W F 6 135 4 30 266
Bateman, Caroline V. W F 25 135 4 11 266
Bateman, Charles F. W M 12 135 4 29 266
Bateman, Charley W M 18 134 6 29 276
Bateman, C. W M 58 135 4 18 266
Bateman, Darcas B F 70 132 11 24 299
Bateman, Earnest T. W M 5/12 135 4 8 266
Bateman, Edmon W M 3 132 6 26 302
Bateman, Eliza L. W F 2 134 19 5 269
Bateman, Elizabeth W F 52 135 4 19 266
Bateman, Ellen W F 39 135 4 16 266
Bateman, Emma W F 20 132 6 29 302
Bateman, Emma F. W F 22 135 3 35 266
Bateman, Enoch W M 32 132 6 28 302
Bateman, Frances W F 29 132 6 16 302
Bateman, George J. W M 17 135 3 46 266
Bateman, George W. W M 24 135 3 34 266
Bateman, Gilbert W M 27 132 23 23 293
Bateman, Henry D. W M 5 135 4 6 266
Bateman, Herbert H. W M 4 135 4 12 266
Bateman, H. W M 29 135 4 15 266
Bateman, H. D. W M 30 135 4 3 266
Bateman, Indianna W F 2 135 3 48 266
Bateman, Iola S. W F 3 132 6 20 302
Bateman, Jackson S. W M 13 135 3 47 266
Bateman, James H. W M 5/12 132 6 21 302
Bateman, Jesse W M 61 135 3 44 266
Bateman, John W M 36 132 6 22 302
Bateman, Joseph W M 36 132 6 15 302
Bateman, July Ann W F 38 135 4 4 266
Bateman, July Ann W F 3 132 6 31 302
Bateman, J. H. W M 28 135 4 10 266
Bateman, Lida V. W F 1 135 3 37 266
Bateman, Lindsey P. W M 8 132 6 18 302
Bateman, Lucretia W F 3 134 19 4 269
Bateman, Margret W F 7 132 23 26 293
Bateman, Margret M. W F 11 132 6 17 302
Bateman, Martha Ann W F 21 132 6 23 302
Bateman, Mary M. W F 28 134 19 3 269
Bateman, Minnie A D W F 2 135 4 13 266
Bateman, Mry E. W F 4 132 6 25 302
Bateman, Nancy W F 40 135 3 45 266
Bateman, Nathan W. W M 29 134 21 29 268
Bateman, Nicodemus W M 1 132 6 27 302
Bateman, Oliver W M 2 132 23 28 293
Bateman, Percilla W F 38 135 4 28 266
Bateman, Stewart J. W M 5 132 6 19 302
Bateman, Susan W F 7 135 4 5 266
Bateman, Thomas W M 29 134 19 2 269
Bateman, Victora W F 5 132 23 27 293
Bateman, Warren W M 1 132 6 32 302
Bateman, Washington W M 4 132 6 30 302
Bateman, William A. W M 2 135 3 36 266
Bateman, William D. W M 3 135 4 7 266
Bateman, Willson B. W M 10 132 6 24 302
Batman. Benj. S. W M 22 133 21 2 280
Beacham, Anson A. W M 22 133 23 3 279
Beacham, Brian P. W M 1 133 23 5 279
Beacham, Sarah E. W F 21 133 23 4 279
Beals, Elisabeth W F 17 131 10 22 310
Beals, H. H. W M 30 135 3 29 266
Beals, Mariah W F 35 132 8 36 301
Beals, William W M 13 132 8 42 301
Beasley, John S. W M 11 134 6 26 276
Beasley, Thomas M. W M 9 134 6 27 276
Belanga, Benjamin W M 21 132 9 17 300
Belanga, Elizabeth W F 45 134 15 47 271
Belanga, Elizabeth W F 30 132 9 20 300
Belanga, Henry W M 22 134 15 48 271
Belanga, Henry L. W M 7 132 9 21 300
Belanga, J. Q. A. W M 62 132 9 15 300
Belanga, Patsey W F 19 132 9 18 300
Belanga, Samule W M 9 134 15 49 271
Belanga, Sarah W F 62 132 9 16 300
Belanga, Sarah E. W F 2 132 9 22 300
Belanga, Warren D. W M 32 132 9 19 300
Belanga, Willie W M 14 134 15 50 271
Belangia, Caroline W F 45 131 12 9 309
Belangia, Cassie L. W F 8 131 9 31 310
Belangia, Charles W. W M 13 131 9 29 310
Belangia, Louisiana W F 12 131 12 10 309
Belangia, Mary E. W F 10 131 9 30 310
Belangia, Washington W M 42 131 9 27 310
Belangia, Zellia W F 30 131 9 28 310
Bembry, Isaac B M 10 133 4 20 289
Bembry, Tanar Mu F 29 133 16 25 283
Bembry, Wilson B M 8 133 16 26 283
Bembry, (no name) Mu F 9/12 133 16 27 283
Benton, Henry B M 18 132 24 30 292
Biggs, Austin B M 30 134 21 22 268
Biggs, Cerina B F 28 134 21 23 268
Biggs, Mary A. B F 4 134 21 24 268
Blake, Fanny W F 4 132 19 21 295
Blake, Holloway W M 56 132 19 16 295
Blake, Marcus L. W M 10 132 19 20 295
Blake, Shollottee W F 47 132 19 17 295
Blake, Spencer W M 26 132 19 18 295
Blake, Willis W. W M 17 132 19 19 295
Blount, Isadora B F 3/12 132 14 25 298
Blount, Sharana B F 23 132 14 24 298
Blunt, Betsie W F 57 134 17 13 270
Blunt, Dave B M 4 132 23 20 293
Bodwell, Allice W F 2 132 19 5 295
Bodwell, Joseph A. W M 5 132 19 3 295
Bodwell, Mary Ann W F 3 132 19 4 295
Bodwell, M. J. W F 13 132 21 24 294
Bodwell, Prisa W F 28 132 19 1 295
Bodwell, S. W M 43 132 18 50 296
Bodwell, William R. W M 9 132 19 6 295
Bodwell, William S. W M 6 132 19 2 295
Boomer, Delila W F 42 133 19 32 281
Boomer, William S. W M 37 133 19 31 281
Boon, Frances Mu F 18 133 1 20 290
Boon, Isum B M 25 133 1 19 290
Bowen, Edward B M 25 134 16 12 271
Bowen, Edward S. B M 2 134 16 14 271
Bowen, Froney B F 30 134 16 13 271
Bowser, Abner Mu M 12 133 2 28 290
Bowser, Alfred B M 1 134 1 22 278
Bowser, Alvanie C. Mu F 9 133 2 29 290
Bowser, Britiana Mu F 12 131 4 22 313
Bowser, Brittany Mu F 2/12 133 2 33 290
Bowser, Cora V. B F 17 131 7 34 311
Bowser, Daniel Mu M 25 134 3 26 277
Bowser, Daniel W. B M 1 134 6 43 276
Bowser, Earnest B M 8 134 3 29 277
Bowser, Edgar Mu M 7 133 2 30 290
Bowser, Emily B F 27 134 1 18 278
Bowser, Franklin Mu M 19 131 4 20 313
Bowser, Frederick Mu M 8 131 4 23 313
Bowser, Hardee Mu M 20 131 4 19 313
Bowser, Henry B M 6 134 1 19 278
Bowser, James B M 57 134 3 24 277
Bowser, James B M 28 134 1 17 278
Bowser, Joella B F 2 134 1 21 278
Bowser, Joseph B M 32 134 6 39 276
Bowser, Joseph L. B M 4 134 6 42 276
Bowser, Lero A. B F 6 134 6 41 276
Bowser, Litha Mu F 3 133 2 32 290
Bowser, Louisa B F 5 134 1 20 278
Bowser, Mary E. Mu F 14 131 4 21 313
Bowser, Maybill B F 10 134 3 28 277
Bowser, Monroe Mu M 20 134 3 27 277
Bowser, Nancy Mu F 42 131 4 18 313
Bowser, Nancy C. Mu F 5 133 2 31 290
Bowser, Polly Mu F 34 133 2 26 290
Bowser, Rachel Mu F 57 134 3 25 277
Bowser, Randel Mu M 41 133 2 25 290
Bowser, Rebecca B F 26 134 6 40 276
Bowser, Zion Mu M 16 133 2 27 290
Bowser, Zion Mu M 2 131 4 24 313
Bowser, Zion Mu M 46 131 4 17 313
Bowton, George B M 58 134 5 5 276
Bowton, Serena B F 72 134 5 6 276
Bowzer, Jacob B M 70 134 14 20 272
Bowzer, Joycy B F 60 134 14 21 272


Go to Top of Page


GO TO INDEX
A BA - BQ BR - BZ C D E - G H I - L
M N - P Q - R SA - SL SM - SZ T - V W - Z  

Return to Tyrrell Co 1880 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page

Updated September 21, 1999
Gordon L. Basnight
gbasnight@mindspring.com