1880 Federal Census of Tyrrell County, North Carolina

Index to Individuals

Surnames Begining with W - Z


This index will reference individuals whose last names begin with the letters "W - Z". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.


NAMECOLORSEXAGEDISTRICTPAGELINEMICROFILM
PAGE No.
Waddel, Charles G. W M 4 133 20 9 281
Waddel, John H. W M 38 133 20 7 281
Waddel, Mosella W F 28 133 20 8 281
Waddel, Richard B. W M 2 133 20 10 281
Walker, Alvaro C. W F 26 134 4 27 277
Walker, Arthur L. W M 9 134 5 11 276
Walker, Caroline W F 55 132 25 42 292
Walker, Caroline B F 40 134 14 15 272
Walker, Clide L. W M 4 134 4 29 277
Walker, Edmond W M 44 134 9 2 274
Walker, Edmond F. W M 2 134 4 30 277
Walker, Elizabeth W F 50 132 20 1 295
Walker, Emeline W F 15 134 9 8 274
Walker, Emily A. W F 16 134 9 7 274
Walker, Emma C. W F 14 132 25 44 292
Walker, Eveline B F 38 134 16 4 271
Walker, Harriett B F 8 134 16 7 271
Walker, Henrietta E. W F 27 134 12 10 273
Walker, Henry C. W M 6 134 5 12 276
Walker, Henry C. W M 16 132 25 43 292
Walker, Hester A. W F 48 134 9 3 274
Walker, Hester E. W F 10 134 9 9 274
Walker, Ida B F 15 134 16 5 271
Walker, Isaac W M 21 134 9 4 274
Walker, Jackson W M 17 132 20 2 295
Walker, James B. W M 20 134 9 5 274
Walker, Jas. N. W M 56 132 19 50 295
Walker, Jocephus L. W M 5 134 9 11 274
Walker, John J. W M 1 134 5 13 276
Walker, Julia A. W F 22 134 5 9 276
Walker, Julia E. W F 8 134 9 10 274
Walker, Lant B M 50 134 14 14 272
Walker, Levi W M 18 134 9 6 274
Walker, Mary F. B F 3 134 16 8 271
Walker, Nathan F. W M 34 134 5 8 276
Walker, Samule J. W M 32 134 4 26 277
Walker, Samule W. W M 8 134 4 28 277
Walker, Stuart F. W M 10 134 5 10 276
Walker, Thomas B M 68 134 16 3 271
Walker, Thomas B M 10 134 16 6 271
Walker, William W. W M 65 132 25 41 292
Walker, Willie B M 12 134 14 16 272
Wallace, Affa B F 60 133 1 30 290
Wallaway, C. E. W M 22 132 14 2 298
Ward, Alice W F 13 131 2 32 314
Ward, Amos W M 6 131 18 33 306
Ward, Asa L. W M 12 131 18 30 306
Ward, Benitt B. W M 18 133 22 15 280
Ward, Carasteen W F 18 133 19 20 281
Ward, Charles W M 8 131 2 19 314
Ward, Elisabeth W F 43 131 2 17 314
Ward, Enock W M 2 131 18 35 306
Ward, Franklin J. W M 43 131 18 28 306
Ward, George W. W M 3 131 2 34 314
Ward, Jeannette W F 4 131 2 21 314
Ward, John L. W M 45 131 2 16 314
Ward, Lisette W F 6 131 2 20 314
Ward, Lucy A. W F 12 133 19 30 281
Ward, Mariha E. W F 8 131 18 32 306
Ward, Mary M. W F 4 131 18 34 306
Ward, Richard W M 13 131 2 18 314
Ward, Robert F. W M 10 131 18 31 306
Ward, Sarah W F 34 131 18 29 306
Ward, Sarah F. W F 7 131 2 33 314
Ward, Thomas W M 14 133 22 45 280
Ward, WilliamT. W M 10 131 4 8 313
Waters, Claudus W M 9 132 3 28 303
Waters, Fanny W F 10 132 3 27 303
Waters, Ferdnan W M 21 132 3 23 303
Waters, John W. W M 17 132 3 25 303
Waters, Josephene W F 20 132 3 24 303
Waters, Mary E. W F 39 132 3 22 303
Waters, Sarah L. W F 13 132 3 26 303
Water, Benjamin F. W M 7 132 3 29 303
Watson, John W M 5 133 4 38 289
Weatherly, Ann Eliza W F 58 132 12 9 299
Weatherly, Caroline W F 4 132 22 22 294
Weatherly, Ellice W M 6/12 132 12 18 299
Weatherly, Jacob W M 31 132 12 15 299
Weatherly, Joeseph H. W M 22 132 12 14 299
Weatherly, Jordan W M 62 132 12 8 299
Weatherly, Julia C. W F 19 132 12 13 299
Weatherly, Lethia A. W F 23 132 12 16 299
Weatherly, Martha L. W F 21 132 12 12 299
Weatherly, Mary W F 28 132 22 21 294
Weatherly, Mary E. W F 30 132 12 10 299
Weatherly, Sarah F. W F 25 132 12 11 299
Weatherly, Victorini W F 3 132 12 17 299
Weatherly, W. C. W M 28 132 22 20 294
Webb, Anne E. Mu F 8/12 135 2 10 267
Webb, Franklin Mu M 22 135 2 8 267
Webb, Martha Mu F 18 135 2 9 267
Weever, Elizabith Mu F 30 132 26 30 291
Weever, Mary C. Mu F 9 132 26 32 291
Weever, Richard H. Mu M 14 132 26 31 291
Weever, Thomas Mu M 51 132 26 29 291
Wesket, Emily W F 50 132 1 24 304
Weston, Frances L. W F 18 133 19 5 281
Weston, Sharlottie W F 2/12 133 19 6 281
Weston, William H. W M 30 133 19 4 281
West, Anderson W M 28 132 21 2 294
West, Ann Caroline W F 63 132 19 8 295
West, Asa W M 67 132 18 45 296
West, Asa W M 25 132 21 3 294
West, A. C. W M 5 132 18 34 296
West, Benjamin W M 55 132 19 22 295
West, Betsey W F 22 132 19 24 295
West, Caroline W F 26 132 18 47 296
West, Catherine W F 20 132 19 27 295
West, C. St. C. W M 2 132 23 1 293
West, Elizabeth W F 28 132 19 9 295
West, Epraim C. W M 19 132 19 25 295
West, Fanny W F 59 132 18 46 296
West, James W M 24 132 19 12 295
West, James F. W M 1 132 19 28 295
West, James H. W M 28 132 19 26 295
West, Joseph W M 58 132 19 7 295
West, Martha A. W F 13 132 19 13 295
West, Martha I. W F 3 132 18 35 296
West, Mary Eliza. W F 15 132 18 48 296
West, Milley W F 65 132 21 1 294
West, Nathan W M 25 132 19 11 295
West, O. B. W M 7 132 18 33 296
West, Prissa W F 50 132 12 7 299
West, Sarah W F 45 131 19 12 305
West, Sarah A. W F 60 132 19 23 295
West, Soloman W M 26 132 19 10 295
West, Virginia C. W F 4 132 21 5 294
West, William W M 61 132 20 50 295
West, William H. W M 20 132 21 4 294
Wetherley, Ashlexay W M 24 133 9 10 286
Wetherley, Elizabeth W F 56 133 19 12 281
Wetherley, Franklin W M 3 133 1 50 290
Wetherley, Harvey W M 61 133 19 11 281
Wetherley, John C. W M 21 133 19 13 281
Wetherley, John W. W M 22 133 8 23 287
Wetherley, Jordan W M 35 133 1 39 290
Wetherley, Joseph W M 30 133 1 48 290
Wetherley, Julia W F 21 133 1 49 290
Wetherley, Louisa W F 25 133 1 40 290
Wetherley, Manuel W M 1/12 133 1 41 290
Wetherley, Nancy W F 67 133 15 40 283
Wetherley, Sarah W F 19 133 19 14 281
Wetherley, Thomas W M 58 133 15 39 283
Whedbee, Alice B F 4 131 6 44 312
Whedbee, Cohee B M 28 131 6 42 312
Whedbee, Ella C. B F 2/12 131 6 46 312
Whedbee, Griselle B F 2 131 6 45 312
Whedbee, Jedith B F 64 131 1 9 314
Whedbee, Mary B F 23 131 6 43 312
Whedbee, Moses B M 65 131 1 8 314
Whitcum, A. W M 35 132 25 33 292
White, Annie V. W F 5 132 21 30 294
White, Emma C. W F 13 132 21 27 294
White, Florada A. W F 7 132 21 35 294
White, Harvey B M 8/12 131 15 10 307
White, James W M 26 131 4 12 313
White, John W M 15 133 4 5 289
White, Lydia A. W F 18 133 4 4 289
White, Mariah B F 21 131 15 8 307
White, Mary E. W F 30 132 21 34 294
White, Mary E. W F 3 132 9 4 300
White, Permelia W F 50 132 21 36 294
White, Roland B M 26 131 15 9 307
White, Sarah W F 45 132 21 26 294
White, Sarah V. W F 8 132 21 29 294
White, Thomas W M 77 133 3 15 289
White, Thomas W M 34 132 21 33 294
White, Thomas J. W M 33 133 3 17 ^28
White, Warran W M 40 133 3 16 289
White, William M. W M 10 132 21 28 294
White, Wm J. W M 41 132 21 25 294
Wiggins, Derry B M 6 132 11 21 299
Wiggins, Elizabeth B F 4 132 11 22 299
Wiggins, Iseral B M 34 132 11 17 299
Wiggins, Jane B F 30 132 11 18 299
Wiggins, John W M 2 132 25 20 292
Wiggins, Lucinda B F 9 132 11 20 299
Wiggins, Nora B F 3 132 11 23 299
Wiggins, Sarah V. B F 11 132 11 19 299
Wilkins, Ann W F 53 132 25 27 292
Williams, Allice B F 20 133 1 28 290
Williams, Benjamin W M 22 131 13 10 308
Williams, Elisabeth W F 45 131 13 8 308
Williams, Eliza Mu F 58 133 5 35 288
Williams, Ellen Mu F 13 132 12 31 299
Williams, Haywood W M 28 131 14 43 308
Williams, Kenneth R. W M 27 131 13 9 308
Williams, Mary A. W F 53 131 14 6 308
Williams, Mary L. Mu F 11 132 12 32 299
Williams, Nancy B F 1 133 1 29 290
Williams, Pompy B M 58 133 5 34 288
Williams, Truda Mu F 9 132 12 33 299
Williams, Victora B F 17 133 5 36 288
William, Wallace W M (50) 133 23 24 279
Willis, Napolean B M 17 131 17 28 306
Wilson, Frances B F 26 133 9 12 286
Wilson, Scot B M (28) 133 9 11 286
Wilson, (no name) B F 3 133 9 13 286
Winfrey(?), Isaac B M (22) 133 13 41 284
Winn, Benjamin W M 18 133 16 48 283
Winn, Stanley E. W M 2/12 133 16 49 283
Woodard Margret W F 46 132 6 36 302
Woodard, Andrew G. W M 10 132 6 38 302
Woodard, Cora W F 10/12 132 1 33 304
Woodard, Cylistee W F 14 132 3 32 303
Woodard, George A. W M 46 132 6 35 302
Woodard, James W M 18 132 1 32 304
Woodard, John W M 21 132 1 43 304
Woodard, John D. W M 58 132 3 30 303
Woodard, Loyad H. W M 3/12 132 1 45 304
Woodard, Martha E. W F 27 132 1 44 304
Woodard, Mary Jane W F 9 132 3 33 303
Woodard, Nancy W F 48 132 3 31 303
Woodard, Nancy L. W F 25 132 1 31 304
Woodard, Seth W M 38 132 1 23 304
Woodard, Slarkey N. W M 52 132 1 30 304
Woodard. Cathine W F 12 132 6 37 302
Woodley, Charles W M 73 135 1 10 267
Woodley, C. William W M 47 135 1 1 267
Woodley, Daniel W M 36 134 17 1 270
Woodley, Daniel Sen. W M 81 135 3 27 266
Woodley, Edgar D. W M 12 134 17 3 270
Woodley, Eli W M 41 134 3 15 277
Woodley, Emma C. W F 1/12 134 17 6 270
Woodley, Frances O. W F 5 134 17 5 270
Woodley, Hamett J. W F 5 134 15 45 271
Woodley, Hardy W M 18 135 1 2 267
Woodley, Hardy W M 78 135 1 6 267
Woodley, Hester C. W F 37 134 3 16 277
Woodley, James M. W M 5 134 3 18 277
Woodley, John L. W M 7 134 3 17 277
Woodley, Malissa W F 10 135 1 4 267
Woodley, Mary E. W F 2 134 3 19 277
Woodley, Mary E. W F 42 134 15 42 271
Woodley, Mary E. W F 10 134 15 44 271
Woodley, N. B. W F 40 135 3 26 266
Woodley, Penny Etta W F 16 135 1 3 267
Woodley, Robert C. W M 4 135 3 28 266
Woodley, R. D. W M 32 135 3 25 266
Woodley, Samule S. W M 51 134 15 41 271
Woodley, Sarah E. W F 14 134 15 43 271
Woodley, Sarah F. W F 30 134 17 2 270
Woodley, Sarah J. W F 7 134 17 4 270
Woodley, Theolopus H. W M 20 134 16 2 271
Woodward, James W M 18 131 16 18 307
Wood, Elwood S. W M 3 134 12 1 273
Wood, Felder M. W M 6 134 11 50 273
Wood, Joseph D. W M 14 134 11 47 273
Wood, Martha A. W F 36 134 11 46 273
Wood, Maud O. W F 10 134 11 48 273
Wood, Richard E. W M 9 134 11 49 273
Wood, Samule F. W M 34 134 11 45 273
Wright, Buena V. W F 19 131 1 2 314
Wright, James W M 34 131 1 1 314
Wright, James S. Mu M 2 131 17 12 306
Wright, John L. W M 10/12 131 1 7 314
Wright, Mary E. W F 13 131 1 3 314
Wright, Nancy E. W F 29 131 17 10 306
Wright, Nancy J. W F 11 131 1 4 314
Wright, Robert S. W M 9 131 1 5 314
Wright, Thomas F. W M 3 131 1 6 314
Wynne, Burtes(?) W F 8/12 132 24 13 292
Wynne, Nannie H. W F 9 132 24 10 292
Wynne, Rosa Lee W F 6 132 24 11 292
Wynne, Sarah W F 12 132 24 9 292
Wynne, Sarah A. W F 38 132 24 8 292
Wynne, Thos H. W M 48 132 24 7 292
Wynne, Winney M. W F 4 132 24 12 292
Wynn, Araminta W F 9 134 2 31 278
Wynn, Bridgett B F 7 134 16 47 271
Wynn, Charles B M 10 135 1 29 267
Wynn, Derry B M 64 132 10 10 300
Wynn, Elizabeth A. W F 42 134 2 29 278
Wynn, Ellin G. W F 7 134 12 7 273
Wynn, Emma B F 1 135 1 33 267
Wynn, George B M 37 134 16 43 271
Wynn, Isa A. W F 6/12 134 12 9 273
Wynn, Jane B F 14 135 1 27 267
Wynn, Jane V. B F 3 134 16 49 271
Wynn, Jennie B F 17 134 13 43 272
Wynn, Jesper B M 58 135 1 25 267
Wynn, Jinney B F 13 135 1 28 267
Wynn, John W M 19 132 8 23 301
Wynn, Katie B F 31 134 12 21 273
Wynn, Loucinda B F 55 132 10 11 300
Wynn, Margret A. B F 32 135 1 26 267
Wynn, Medicus B M 4/12 135 1 34 267
Wynn, Nelly B F 8 135 1 30 267
Wynn, Renry B M 9 134 16 46 271
Wynn, Sallie B F 34 134 16 44 271
Wynn, Samule B M 11 134 16 45 271
Wynn, Sarah B F 5 134 16 48 271
Wynn, Sarah F. W F 32 134 12 6 273
Wynn, Simon B M 7 135 1 31 267
Wynn, Spencer B M 17 132 10 12 300
Wynn, Spencer D. W M 40 134 12 5 273
Wynn, Thomas W M 13 134 2 30 278
Wynn, Thomas W M 42 134 2 28 278
Wynn, Viola M. W F 2 134 12 8 273
Wynn, Winsor B M 4 135 1 32 267


Go to Top of Page


GO TO INDEX
A BA - BQ BR - BZ C D E - G H I - L
M N - P Q - R SA - SL SM - SZ T - V W - Z  

Return to Tyrrell Co 1880 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page

Updated September 21, 1999
Gordon L. Basnight
gbasnight@mindspring.com