1880 Federal Census of Tyrrell County, North Carolina

Index to Individuals

Surnames Begining with C


This index will reference individuals whose last names begin with the letter "C". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.


NAMECOLORSEXAGEDISTRICTPAGELINEMICROFILM
PAGE No.
Cahoon, Able W M 41 133 3 27 289
Cahoon, Able W M 34 133 16 1 283
Cahoon, Alford W M 12 133 2 8 290
Cahoon, Allen W M 36 133 7 17 287
Cahoon, Allice D. W F 6/12 133 3 2 289
Cahoon, Andrew J. W M 3 133 3 32 289
Cahoon, Ann E. W F 12 133 19 28 281
Cahoon, Ann M. W F 20 133 4 45 289
Cahoon, Asaac M. W M 4 133 13 50 284
Cahoon, Ashbe W M 45 133 3 3 289
Cahoon, Benjamin A. W M 32 133 12 13 285
Cahoon, Benjamin F. W M 37 133 13 46 284
Cahoon, Benjamin F. W M 2 133 14 1 284
Cahoon, Benja. C. W M 25 132 2 40 304
Cahoon, Caroline W F 20 132 2 41 304
Cahoon, Caroline W F 23 134 22 31 268
Cahoon, Charles W M 4/12 132 2 43 304
Cahoon, Charles A. W M 4 133 3 6 289
Cahoon, Charles E. W M 22 133 9 17 286
Cahoon, Charles H. W M 13 133 13 48 284
Cahoon, Colley Ann W F 41 133 22 8 280
Cahoon, Darkis E. W F 26 133 12 14 285
Cahoon, David W. W M 38 133 21 34 280
Cahoon, Doctrin W M 40 134 9 15 274
Cahoon, Earnest E. W M 5 134 9 19 274
Cahoon, Edgar B. W M 7 133 7 22 287
Cahoon, Edward W M 22 133 1 5 290
Cahoon, Edward C. B. W M 8 133 3 7 289
Cahoon, Elias W M 60 133 19 29 281
Cahoon, Elizabeth W F 70 133 6 24 288
Cahoon, Elizabeth W F 28 133 15 16 283
Cahoon, Elizar A. W F 40 133 7 27 287
Cahoon, Ellena W F 8/12 133 12 15 285
Cahoon, Ellis R. W M 18 133 9 18 286
Cahoon, Eugina W F 15 133 22 29 280
Cahoon, Eva B. W M 42 133 13 10 284
Cahoon, Ezikial W M 25 134 16 11 271
Cahoon, Fannie C. W F 47 133 3 28 289
Cahoon, Ferby W F 35 133 9 16 286
Cahoon, Fredrick W M 50 133 7 26 287
Cahoon, Fredrick L. W. W M 13 133 7 28 287
Cahoon, Georg R. R. W M 17 133 9 19 286
Cahoon, George B M 39 134 19 15 269
Cahoon, Gilbert H. W M 29 133 4 44 289
Cahoon, Hannah W F 44 134 16 10 271
Cahoon, Hardy W M 69 134 16 9 271
Cahoon, Henratten W F 25 133 4 40 289
Cahoon, Henrey E. W M 6 133 16 3 283
Cahoon, Henry W M 19 133 4 43 289
Cahoon, Henry A. W M 12 134 9 17 274
Cahoon, Hester V. W F 30 133 14 3 284
Cahoon, Ivy W M 67 133 19 21 281
Cahoon, James H. W M 21 133 19 26 281
Cahoon, James R. W M 8 132 7 30 301
Cahoon, Jane B F 8 134 19 18 269
Cahoon, Jesper C. W M 2 133 7 30 287
Cahoon, Jesper S. W M 19 133 3 5 289
Cahoon, Jesse W M 1 133 4 37 289
Cahoon, Jesse W M 40 133 4 35 289
Cahoon, Jimmima W F 70 133 23 7 279
Cahoon, Joe G. W M 1 132 13 4 298
Cahoon, John A. W M 10 133 9 20 286
Cahoon, John B. W M 6 133 22 30 280
Cahoon, John B. W M 5 133 7 23 287
Cahoon, John C. C. W M 8 133 13 49 284
Cahoon, John G. W M 6 133 22 13 280
Cahoon, John S. W M 38 132 7 28 301
Cahoon, John W. W M 29 133 4 39 289
Cahoon, John W. W M 4 133 14 4 284
Cahoon, John W. W M 2 133 3 1 289
Cahoon, Johnson W M 12 132 26 13 291
Cahoon, Jonathan C. W M 13 133 22 11 280
Cahoon, Jordan B M 40 134 18 45 270
Cahoon, Jordan J. W M 4 133 7 16 287
Cahoon, Joseph W M 30 133 15 15 283
Cahoon, Jubey A. W F 61 133 22 27 280
Cahoon, Julia M. W F 33 133 7 18 287
Cahoon, Lerthia D. W F 3 132 2 42 304
Cahoon, Luraney A. W F 36 133 3 4 289
Cahoon, Malissa W F 4 133 21 37 280
Cahoon, Mari A. W F 30 134 9 16 274
Cahoon, Martha A. W F 9 133 7 15 287
Cahoon, Martha A. W F 8 133 10 16 286
Cahoon, Mary W F 44 133 7 13 287
Cahoon, Mary W F 27 133 13 11 284
Cahoon, Mary W F 15 133 16 47 283
Cahoon, Mary C. W F 22 133 23 30 279
Cahoon, Mary E. W F 7 133 3 31 289
Cahoon, Mary E. W F 26 133 22 32 280
Cahoon, Mary E. W F 32 133 2 49 290
Cahoon, Mary H. W F 16 133 22 10 280
Cahoon, Mary Jane W F 35 132 7 29 301
Cahoon, Mary J. W F 8/12 133 14 5 284
Cahoon, Mary J. W F 24 133 19 24 281
Cahoon, Mary W. W F 1 133 21 38 280
Cahoon, Matilda H. W F 10 134 9 18 274
Cahoon, Nancy W F 15 133 4 46 289
Cahoon, Nancy W F 19 133 7 14 287
Cahoon, Nancy W F 29 133 4 36 289
Cahoon, Nancy W F 65 133 8 3 287
Cahoon, Nancy T. W F 25 133 19 23 281
Cahoon, Nelley W F 53 133 19 22 281
Cahoon, Oliv W F 26 133 16 2 283
Cahoon, Pebe A. W F 22 133 2 6 290
Cahoon, Penney W F 10 133 22 12 280
Cahoon, Penny Mu F 35 134 19 16 269
Cahoon, Persa S. W F 32 133 21 35 280
Cahoon, Phebe A. W F 12 133 3 30 289
Cahoon, Phebe E. W F 3/12 133 7 31 287
Cahoon, Prucilley W F 69 133 13 32 284
Cahoon, Rebecca B F 65 134 10 25 274
Cahoon, Rebecca W F 13 133 19 27 281
Cahoon, Roxce Ann W F 30 133 23 8 279
Cahoon, Rubin W M 51 133 9 15 286
Cahoon, Sarah W F 32 133 10 15 286
Cahoon, Sarah W F 35 133 20 40 281
Cahoon, Sarah A. W F 34 133 13 47 284
Cahoon, Sarah B. W F 17 133 3 19 289
Cahoon, Sarah E. W F 3 133 4 42 289
Cahoon, Servis W M 21 133 22 9 280
Cahoon, Soloman W M 24 133 2 5 290
Cahoon, Stward M. W M 4/12 133 2 7 290
Cahoon, Theadore W. W M 6 133 4 41 289
Cahoon, Thomas A. W M 12 133 7 20 287
Cahoon, Timithy W M 14 133 3 29 289
Cahoon, Turner W M 26 133 22 28 280
Cahoon, Ugene W F 13 132 7 31 301
Cahoon, Virginlious S. W M 4 133 22 33 280
Cahoon, Walter M. W M 14 133 7 19 287
Cahoon, Wenry W. W M 9 133 7 21 287
Cahoon, William W M 4 133 20 41 281
Cahoon, William W M 54 133 22 7 280
Cahoon, William A. W M 32 133 2 48 290
Cahoon, William A. W M 8 133 7 29 287
Cahoon, William C. W M 68 133 23 6 279
Cahoon, William D. W M 6 133 21 36 280
Cahoon, William E. W M 31 133 14 2 284
Cahoon, William H. H. W M 7 133 2 50 290
Cahoon, William J. W M 22 133 19 25 281
Cahoon, William J. W M 32 133 22 31 280
Cahoon, William M. W M 2 133 3 33 289
Cahoon, William R. W M 44 133 22 6 280
Cahoon, William S. W M 1 133 22 34 280
Cahoon, Willis W M 4 133 22 14 280
Cahoon, Willis B M 11 134 19 17 269
Cahoon, Wilson W M 19 133 21 1 280
Caroon, Susan B F 18 131 17 27 306
Casteen, Jas. E. W M 33 135 2 30 267
Casteen, Mary Ann W F 3 135 2 32 267
Casteen, Mittie Lee W F 1 135 2 33 267
Casteen, Sarah A. W F 20 135 2 31 267
Chaplain, Matilda W F 30 134 21 3 268
Chaplain, William W M 31 134 21 2 268
Chaplin, Dessie L. W F 1 134 21 4 268
Chaplin, Francis A. W F 27 132 8 14 301
Chaplin, Lora W M 5 132 8 16 301
Chaplin, Martha S. W F 13 132 27 7 291
Chaplin, Mary E. W F 22 132 27 6 291
Chaplin, Spencer W M 6 132 8 15 301
Chaplin, S. R. W M 46 132 8 13 301
Cherry, Margarett W F 39 134 11 26 273
Chesson, Darthulia W F 12 134 17 10 270
Chesson, E. F. W M 45 135 2 23 267
Chesson, Frances B F 8 135 3 18 266
Chesson, Hannor B F 14 135 2 26 267
Chesson, Harrett B F 30 135 3 16 266
Chesson, Hezkiah W M 36 134 17 8 270
Chesson, James B M 8/12 135 2 28 267
Chesson, Lethia B F 32 135 2 25 267
Chesson, Lethia B F 3 135 2 29 267
Chesson, Lewis L. W M 10 134 17 11 270
Chesson, Lucy B F 60 135 3 21 266
Chesson, Luthur W M 3 134 17 12 270
Chesson, Mack B M 5 135 3 19 266
Chesson, Martha Ann B F 12 135 3 17 266
Chesson, Robert B M 13 135 2 27 267
Chesson, Robert B M 46 135 2 24 267
Chesson, Ruth S. W F 30 134 17 9 270
Chesson, Williams B M 3 135 3 20 266
Clayton, Aleph W F 50 131 17 9 306
Clayton, Frederick W M 43 131 13 11 308
Clayton, Nancy E. W F 31 131 13 12 308
Clayton, S. W F 90 132 11 34 299
Clough, Clarkey W F 64 134 1 13 278
Clough, Edgar R. W M 6/12 134 1 12 278
Clough, Harriett W F 29 134 1 8 278
Clough, Joseph A. W M 33 134 1 7 278
Clough, Joseph S. W M 3 134 1 11 278
Clough, Minnie E. W F 12 134 1 9 278
Clough, Virginia C. W F 5 134 1 10 278
Colston, Mary A. W F 31 134 1 6 278
Colston, William W M 31 134 1 5 278
Combs, Ab A. W M 2 133 23 28 279
Combs, Abner A. W M 41 133 23 25 279
Combs, Annie M. W F 4 133 4 8 289
Combs, Arthur W M 10 131 8 28 311
Combs, Bashabu B F 27 131 8 14 311
Combs, Brittani B F 60 131 7 41 311
Combs, Charles H. W M 2 133 4 9 289
Combs, Cora E. W F 20 133 4 7 289
Combs, Eva M. W F 4 133 23 27 279
Combs, Fannie W F 38 132 22 14 294
Combs, Franklin B M 28 131 8 13 311
Combs, James B M 22 131 7 42 311
Combs, James F. B M 4 131 8 16 311
Combs, John Bailey B M 44 131 12 21 309
Combs, John T. W M 1 131 12 5 309
Combs, J. B. W M 40 131 8 26 311
Combs, Laura W F 15 131 8 27 311
Combs, Lemuel B. W M 27 133 4 6 289
Combs, Leonara B F 1/12 131 8 18 311
Combs, Lewis P. W M 28 131 12 13 309
Combs, Margarett B F 9 131 12 23 309
Combs, Marietta B F 7 131 8 15 311
Combs, Martha B F 20 131 12 22 309
Combs, Nancy W F 50 131 12 12 309
Combs, Samuel W M 52 131 12 11 309
Combs, Sarah C. W F 6/12 133 23 29 279
Combs, Seldon W M 7 131 8 29 311
Combs, Simon B M 56 131 7 40 311
Combs, Simon W. B M 2 131 8 17 311
Combs, Susan B F 15 131 7 43 311
Combs, Thos. T. W M 47 132 22 13 294
Combs, Thos.E. W M 9 132 22 15 294
Combs, Zilpha Ann W F 38 133 23 26 279
Commander, Joseph Mu F 9 133 1 18 290
Conklin, Evastus W M 4 133 20 45 281
Cooper, Affa Mu F (45) 133 11 49 285
Cooper, Alexander B M 46 131 1 46 314
Cooper, Annie W F 4 132 24 44 292
Cooper, Aris C. B M 10 133 10 32 286
Cooper, Bartlet G. W M 25 133 13 30 284
Cooper, Bennet W M 36 132 20 10 295
Cooper, Bennet H. W M 10 132 20 13 295
Cooper, Berch Ann Mu F 10 133 12 3 285
Cooper, Claria S. Mu F 16 133 11 50 285
Cooper, Darkes E. W F 4/12 133 13 29 284
Cooper, David W M 42 132 24 37 292
Cooper, Elizabeth W F 45 133 22 26 280
Cooper, Frances B F 30 133 11 43 285
Cooper, Isaac B M 4 133 10 33 286
Cooper, Isaac B M 68 133 10 28 286
Cooper, Jeffory B M 13 131 1 48 314
Cooper, Jerome D. W M 30 133 13 27 284
Cooper, Jesse L. W M 40 132 24 39 292
Cooper, Jesse N. W M 6 132 24 43 292
Cooper, John B M 4 133 11 44 285
Cooper, John C. W M 69 132 4 7 303
Cooper, John W. W M 14 132 4 9 303
Cooper, Jonson D. W M 18 132 25 46 292
Cooper, Joshua Mu M 48 133 11 48 285
Cooper, Joshua Mu M 13 133 12 1 285
Cooper, Louisa E. W F 6 132 20 14 295
Cooper, Lunia Ann B F 13 133 10 31 286
Cooper, Magnolia W F 11 132 24 42 292
Cooper, Martha W F 30 132 24 33 292
Cooper, Martha Mu F 6 133 12 5 285
Cooper, Martha Ann W F 8 132 24 35 292
Cooper, Mary C. W F 17 131 17 5 306
Cooper, Mary E. W F 5 132 20 15 295
Cooper, Mary F. W F 12 132 24 34 292
Cooper, Mary L. W F 17 132 4 8 303
Cooper, Mary M. W F 28 132 24 40 292
Cooper, Minnie May W F 1 132 8 40 301
Cooper, Moses Mu M 14 133 12 2 285
Cooper, Nancey W F 52 132 8 41 301
Cooper, Nancy W F 45 132 20 11 295
Cooper, Nancy W F 20 133 13 31 284
Cooper, Nathan W M 25 131 17 4 306
Cooper, Nathaniel Mu M 9 133 12 4 285
Cooper, Paul Mu M 16 131 1 47 314
Cooper, Penny B F (53) 133 10 29 286
Cooper, Percy C. W M 9 134 17 36 270
Cooper, Polly W F 28 133 13 28 284
Cooper, Rutha B F 4/12 133 11 45 285
Cooper, Sarah A. W F 1 132 24 36 292
Cooper, Sarah E. W F 19 132 8 39 301
Cooper, Sarah J. W F 23 132 10 36 300
Cooper, Spencer B M (28) 133 11 42 285
Cooper, Sucie A. B F 13 133 11 46 285
Cooper, Susan W F 8 132 11 12 299
Cooper, Susey E. W F 4 134 17 39 270
Cooper, Susey E. W F 36 134 17 34 270
Cooper, Virginia B F 15 133 10 30 286
Cooper, Warren W. W M 26 132 8 38 301
Cooper, Webster W M 1 132 17 41 296
Cooper, Webster H. W M 10 134 17 35 270
Cooper, Wileber N. W M 8 134 17 37 270
Cooper, William B M 23 133 16 38 283
Cooper, William W M 15 132 24 41 292
Cooper, William A. W M 12 132 20 12 295
Cooper, William H. H. W M 38 132 24 32 292
Cooper, Willis D. W M 6 134 17 38 270
Cooper, Wm F. W M 4 132 10 35 300
Cowen, Joe B M 15 132 21 50 294
Cox, Cary A. W F 36 134 6 35 276
Cox, James B. W M 10 134 6 36 276
Cox, Jeremiah W M 14 134 6 34 276
Craddock, Isabella W F 32 134 11 44 273
Craddock, William A. W M 38 134 11 43 273
Cradoc, Allice W F 21 134 10 20 274
Cradoc, Benjamin F. W M 36 134 10 19 274
Cradoc, Carthiene W F 19 134 10 24 274
Cradoc, Joseph W. W M 5 134 10 21 274
Cradoc, Patsy W F 56 134 10 23 274
Cradoc, Sarah E. W F 3 134 10 22 274
Crane, Dorasy W F 52 131 3 11 313
Crane, George R. W M 17 131 3 12 313
Crane, James W M 85 131 3 33 313
Crane, Keziah A. W F 40 131 3 29 313
Crane, Olive W F 78 131 3 34 313
Crane, Rhoda J. W F 14 131 3 30 313
Crane, Thomas W M 54 131 3 10 313
Crane, Zachariah W M 47 131 3 28 313
Crass, Laura W F 17 132 21 18 294
Creasy, Annie B F 20 134 2 13 278
Creasy, Cetennia B F 3 134 2 20 278
Creasy, Elizabeth B F 11 134 2 16 278
Creasy, Janie B F 15 134 2 14 278
Creasy, Joanna B F 10 134 2 17 278
Creasy, John B M 10 134 2 18 278
Creasy, Mary R. B F 46 134 2 12 278
Creasy, Matie B F 12 134 2 15 278
Creasy, Richard B M 7 134 2 19 278
Creasy, Richard R. B M 51 134 2 11 278
Cullofur, Benjamin F. W M 40 131 18 46 306
Cullofur, Mary W F 35 131 18 48 306
Cullofur, Melissa W F 3 131 18 47 306
Curlins, Mary A. W F 5 131 18 37 306
Curlins, Sarah W F 25 131 18 36 306
Curlins, Thomas F. W M 2 131 18 38 306


Go to Top of Page


GO TO INDEX
A BA - BQ BR - BZ C D E - G H I - L
M N - P Q - R SA - SL SM - SZ T - V W - Z  

Return to Tyrrell Co 1880 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page

Updated September 21, 1999
Gordon L. Basnight
gbasnight@mindspring.com