This index will reference individuals whose last names begin with the letters "SM - SZ". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.
NAME | COLOR | SEX | AGE | DISTRICT | PAGE | LINE | MICROFILM PAGE No. |
---|---|---|---|---|---|---|---|
Smiith, Lindsy | W | M | 5 | 134 | 20 | 50 | 269 |
Smith, Clarkey | W | F | 35 | 133 | 12 | 37 | 285 |
Smith, Clarkiet | W | F | 4 | 133 | 12 | 39 | 285 |
Smith, Deller | W | F | 6 | 133 | 4 | 3 | 289 |
Smith, Edgar | W | M | 12 | 133 | 20 | 3 | 281 |
Smith, Elizabeth | W | F | 30 | 133 | 1 | 4 | 290 |
Smith, Henry S. | W | M | 7 | 134 | 20 | 49 | 269 |
Smith, James V. | W | M | 1 | 131 | 3 | 15 | 313 |
Smith, John | W | M | 17 | 132 | 11 | 29 | 299 |
Smith, Lemuel R. | W | M | 28 | 131 | 3 | 13 | 313 |
Smith, Mary | W | F | 11 | 133 | 12 | 38 | 285 |
Smith, Mary A. | W | F | 23 | 131 | 3 | 14 | 313 |
Smith, Penian | W | F | 76 | 133 | 4 | 1 | 289 |
Smith, Sarah | W | F | 43 | 133 | 4 | 2 | 289 |
Smith, Stephen I. | W | M | 17 | 134 | 20 | 48 | 269 |
Smith, William | W | M | 5/12 | 133 | 12 | 40 | 285 |
Smith, William S. | W | M | 31 | 133 | 12 | 36 | 285 |
Snell, Ann L. | W | F | 58 | 131 | 12 | 24 | 309 |
Snell, Asa B. | W | M | 59 | 132 | 4 | 24 | 303 |
Snell, Charles | W | M | 13 | 131 | 12 | 25 | 309 |
Snell, Charley Ann | W | F | 15 | 132 | 4 | 31 | 303 |
Snell, Dacis | W | F | 50 | 132 | 4 | 25 | 303 |
Snell, Darcis M. | W | F | 3/12 | 132 | 4 | 29 | 303 |
Snell, Ellen | W | F | 24 | 132 | 10 | 48 | 300 |
Snell, Francis | W | F | 36 | 132 | 4 | 23 | 303 |
Snell, F. D. | W | M | 30 | 132 | 10 | 47 | 300 |
Snell, Henry C. | W | M | 60 | 132 | 4 | 33 | 303 |
Snell, Iradel J. | W | M | 51 | 132 | 4 | 22 | 303 |
Snell, James B. | W | M | 18 | 132 | 4 | 30 | 303 |
Snell, Jerry | W | F | 20 | 132 | 4 | 28 | 303 |
Snell, John D. | W | M | 28 | 132 | 1 | 11 | 304 |
Snell, John S. | W | M | 29 | 132 | 4 | 26 | 303 |
Snell, Malissa A. | W | F | 27 | 132 | 1 | 12 | 304 |
Snell, Martha | W | F | 3 | 132 | 10 | 50 | 300 |
Snell, Mary | W | F | 5 | 132 | 10 | 49 | 300 |
Snell, Mary Eliza | W | F | 53 | 132 | 4 | 34 | 303 |
Snell, Nancy | W | F | 45 | 131 | 10 | 15 | 310 |
Snell, Penellapa | W | F | 58 | 132 | 3 | 38 | 303 |
Snell, Sarah E. | W | F | 1 | 132 | 11 | 1 | 299 |
Snell, Susan | W | F | 61 | 132 | 1 | 13 | 304 |
Snell, Ugene | W | F | 18 | 132 | 4 | 36 | 303 |
Snell, Warren | W | M | 29 | 132 | 4 | 35 | 303 |
Snell, William C. | W | M | 68 | 132 | 3 | 37 | 303 |
Snell, William S. | W | M | 26 | 132 | 4 | 27 | 303 |
Snow, Jesse L. | W | M | 50 | 132 | 11 | 32 | 299 |
Snow, Mary J. V. | W | F | 43 | 132 | 11 | 33 | 299 |
Spencer, Benjamin F. | W | M | 31 | 133 | 4 | 23 | 289 |
Spencer, B. S. | W | M | 44 | 132 | 16 | 19 | 297 |
Spencer, Casstorial F. L. | W | F | 2 | 133 | 6 | 23 | 288 |
Spencer, Ellenen | W | F | 16 | 133 | 6 | 18 | 288 |
Spencer, Isaac | W | M | 65 | 133 | 4 | 21 | 289 |
Spencer, Jones | W | M | 29 | 133 | 4 | 24 | 289 |
Spencer, Joseph S. | W | M | 11 | 133 | 6 | 20 | 288 |
Spencer, Julia F. | W | F | 6 | 133 | 6 | 22 | 288 |
Spencer, Louisa | W | F | 66 | 133 | 4 | 22 | 289 |
Spencer, Louisa | W | F | 46 | 132 | 14 | 17 | 298 |
Spencer, Mariah A. | W | F | 21 | 133 | 6 | 16 | 288 |
Spencer, Mary E. | W | F | 8 | 133 | 6 | 21 | 288 |
Spencer, Mary M. | W | F | 15 | 132 | 14 | 19 | 298 |
Spencer, Nathan C. | W | M | 20 | 133 | 6 | 17 | 288 |
Spencer, Sarah | W | F | 47 | 133 | 6 | 15 | 288 |
Spencer, Sarah E. | W | F | 21 | 132 | 16 | 20 | 297 |
Spencer, Thos. L. | W | M | 3 | 133 | 4 | 25 | 289 |
Spencer, William C. | W | M | 13 | 133 | 6 | 19 | 288 |
Spencer, William C. | W | M | 50 | 133 | 6 | 14 | 288 |
Spencer, William E. | W | M | 17 | 132 | 14 | 18 | 298 |
Spenc, Joseph | W | M | 19 | 133 | 18 | 39 | 282 |
Sprill, Mary L. | W | F | 33 | 131 | 13 | 23 | 308 |
Spruill, Acenath | W | F | 58 | 131 | 12 | 17 | 309 |
Spruill, Allen | B | M | 68 | 135 | 1 | 35 | 267 |
Spruill, Allen H. | Mu | M | 8 | 135 | 1 | 44 | 267 |
Spruill, Alline | W | F | 1 | 132 | 24 | 18 | 292 |
Spruill, Amanda | B | F | 17 | 131 | 16 | 20 | 307 |
Spruill, Amanda | W | F | 62 | 134 | 15 | 8 | 271 |
Spruill, Anice | B | F | 80 | 135 | 3 | 38 | 266 |
Spruill, Ann | W | F | 43 | 134 | 21 | 40 | 268 |
Spruill, Ann E. | W | F | 39 | 131 | 15 | 29 | 307 |
Spruill, Anna D. | W | F | 28 | 132 | 24 | 15 | 292 |
Spruill, Anna M. | W | F | 5 | 131 | 15 | 33 | 307 |
Spruill, Arthur | W | M | 30 | 134 | 2 | 8 | 278 |
Spruill, Arthur | B | M | 2 | 132 | 25 | 12 | 292 |
Spruill, Augustus G. | W | F | 8 | 135 | 1 | 14 | 267 |
Spruill, Austin | B | M | 34 | 132 | 25 | 8 | 292 |
Spruill, Bashabus | B | F | 25 | 131 | 7 | 1 | 311 |
Spruill, Benjamin | W | M | 1 | 131 | 13 | 27 | 308 |
Spruill, Benjamin F. | W | M | 14 | 134 | 15 | 3 | 271 |
Spruill, Bigget | B | F | 60 | 132 | 2 | 18 | 304 |
Spruill, Britten | B | M | 56 | 133 | 5 | 12 | 288 |
Spruill, Caroline B. | W | F | 19 | 132 | 24 | 16 | 292 |
Spruill, Cephus | B | M | 2 | 133 | 5 | 20 | 288 |
Spruill, Charles A. | B | M | 2/12 | 132 | 25 | 13 | 292 |
Spruill, Charlote | W | F | 46 | 134 | 15 | 2 | 271 |
Spruill, Charlott | W | F | 40 | 134 | 13 | 37 | 272 |
Spruill, Clara M. | W | F | 5 | 131 | 13 | 25 | 308 |
Spruill, Claudious | W | M | 9 | 134 | 21 | 43 | 268 |
Spruill, Cooper | B | M | 7 | 134 | 9 | 30 | 274 |
Spruill, Darkis | B | F | 7 | 133 | 5 | 19 | 288 |
Spruill, Edward | W | M | 24 | 131 | 12 | 18 | 309 |
Spruill, Edward J. | W | M | 10 | 134 | 15 | 4 | 271 |
Spruill, Elenora | B | F | 8/12 | 134 | 15 | 26 | 271 |
Spruill, Eles H. | W | M | 18 | 134 | 21 | 42 | 268 |
Spruill, Eli | W | M | 62 | 134 | 2 | 1 | 278 |
Spruill, Eli | W | M | 31 | 132 | 25 | 36 | 292 |
Spruill, Eliza | B | F | 26 | 135 | 1 | 37 | 267 |
Spruill, Eliza | B | F | 32 | 134 | 2 | 42 | 278 |
Spruill, Elizabeth C. | W | F | 30 | 134 | 2 | 9 | 278 |
Spruill, Elzberry | W | M | 10 | 132 | 3 | 50 | 303 |
Spruill, Emma | B | F | 19 | 133 | 5 | 14 | 288 |
Spruill, Eugine St. C. | W | M | 15 | 132 | 24 | 17 | 292 |
Spruill, Eva | W | F | 20 | 131 | 13 | 3 | 308 |
Spruill, Florada | B | F | 8 | 132 | 25 | 10 | 292 |
Spruill, Florada | W | F | 8 | 132 | 4 | 1 | 303 |
Spruill, Frances A. | B | F | 14 | 134 | 2 | 43 | 278 |
Spruill, Georg Anna | B | F | 4 | 133 | 5 | 17 | 288 |
Spruill, Grace | B | F | 28 | 134 | 17 | 41 | 270 |
Spruill, Hannah | B | F | 35 | 134 | 9 | 27 | 274 |
Spruill, Harrett E. V. P. | W | F | 52 | 134 | 2 | 2 | 278 |
Spruill, Harriet | Mu | F | 17 | 135 | 1 | 43 | 267 |
Spruill, Henry | W | M | 17 | 135 | 1 | 5 | 267 |
Spruill, Henry | B | M | 6 | 132 | 7 | 41 | 301 |
Spruill, Henry | B | M | 13 | 135 | 1 | 39 | 267 |
Spruill, Henry C. | B | M | 6 | 132 | 25 | 11 | 292 |
Spruill, Hillery | B | M | 45 | 134 | 9 | 26 | 274 |
Spruill, Ida V. | B | F | 6/12 | 134 | 9 | 32 | 274 |
Spruill, Isabill | B | F | 18 | 131 | 6 | 40 | 312 |
Spruill, Isadora | B | F | 8/12 | 134 | 15 | 25 | 271 |
Spruill, James | W | M | 51 | 134 | 15 | 1 | 271 |
Spruill, James | B | M | 11 | 134 | 9 | 29 | 274 |
Spruill, James T. | W | M | 4 | 134 | 15 | 6 | 271 |
Spruill, Jane | B | F | 25 | 131 | 15 | 20 | 307 |
Spruill, Jerome | W | M | 39 | 135 | 1 | 11 | 267 |
Spruill, Jesse | B | M | 31 | 132 | 7 | 38 | 301 |
Spruill, Jesse B. | W | M | 10 | 131 | 15 | 31 | 307 |
Spruill, Joe W. | W | M | 33 | 132 | 3 | 48 | 303 |
Spruill, John | Mu | M | 11 | 132 | 2 | 19 | 304 |
Spruill, John | B | M | 25 | 135 | 1 | 38 | 267 |
Spruill, John | W | M | 66 | 131 | 12 | 16 | 309 |
Spruill, John A. | B | M | 11 | 134 | 17 | 42 | 270 |
Spruill, John H. | B | M | 2 | 134 | 15 | 24 | 271 |
Spruill, Joseph | W | M | 10 | 131 | 13 | 24 | 308 |
Spruill, Joseph A. | W | M | 37 | 131 | 13 | 1 | 308 |
Spruill, Joseph H. | W | M | 6 | 134 | 15 | 5 | 271 |
Spruill, Laura | B | F | 16 | 133 | 5 | 15 | 288 |
Spruill, Levina | B | F | 26 | 132 | 7 | 39 | 301 |
Spruill, Louisa | B | F | 23 | 132 | 7 | 43 | 301 |
Spruill, Louisa | B | F | 22 | 132 | 9 | 14 | 300 |
Spruill, Luvinia | W | F | 3 | 131 | 15 | 34 | 307 |
Spruill, Luvisa | B | F | 19 | 134 | 15 | 23 | 271 |
Spruill, Maramargaret | B | F | 4 | 134 | 9 | 31 | 274 |
Spruill, Maria | B | F | 13 | 134 | 9 | 28 | 274 |
Spruill, Martha | Mu | F | 47 | 133 | 5 | 13 | 288 |
Spruill, Martha | W | F | 1 | 132 | 4 | 3 | 303 |
Spruill, Martha J. | W | F | 1 | 135 | 1 | 15 | 267 |
Spruill, Mary | W | F | 8/12 | 135 | 1 | 9 | 267 |
Spruill, Mary | W | F | 6 | 132 | 4 | 2 | 303 |
Spruill, Mary | B | F | 3 | 131 | 7 | 2 | 311 |
Spruill, Mary E. | W | F | 15 | 135 | 1 | 13 | 267 |
Spruill, Mary E. | B | F | 4 | 131 | 15 | 21 | 307 |
Spruill, Mathias | B | M | 43 | 134 | 2 | 41 | 278 |
Spruill, Matilda | B | F | 31 | 132 | 25 | 9 | 292 |
Spruill, Matilda A. | W | F | 6 | 134 | 21 | 45 | 268 |
Spruill, Medicus | B | M | 23 | 135 | 1 | 42 | 267 |
Spruill, Minnie M. | W | F | 3 | 131 | 13 | 26 | 308 |
Spruill, M. E. | W | F | 18 | 135 | 1 | 18 | 267 |
Spruill, Nancy | W | F | 63 | 131 | 13 | 4 | 308 |
Spruill, Nancy M. P. | W | F | 21 | 131 | 13 | 5 | 308 |
Spruill, Noah | W | M | 40 | 134 | 21 | 39 | 268 |
Spruill, Nora | B | F | 8 | 133 | 5 | 16 | 288 |
Spruill, Patsey E. | B | F | 11/12 | 133 | 5 | 18 | 288 |
Spruill, Paul M. | W | M | 1 | 131 | 13 | 2 | 308 |
Spruill, Percilla | W | F | 65 | 132 | 22 | 16 | 294 |
Spruill, Pherabe A. | W | F | 30 | 135 | 1 | 8 | 267 |
Spruill, Richard | W | M | 26 | 135 | 1 | 7 | 267 |
Spruill, Richard | B | M | 16 | 131 | 16 | 23 | 307 |
Spruill, Robert H. | W | M | 5 | 134 | 21 | 44 | 268 |
Spruill, Rose | B | M | 50 | 131 | 16 | 22 | 307 |
Spruill, Sally | B | F | 8 | 135 | 1 | 41 | 267 |
Spruill, Sarah | W | F | 41 | 132 | 3 | 49 | 303 |
Spruill, Sarah | B | F | 67 | 135 | 1 | 36 | 267 |
Spruill, Sarah | W | F | 20 | 134 | 17 | 7 | 270 |
Spruill, Sarah A. | W | F | 2 | 134 | 15 | 7 | 271 |
Spruill, Sarah E. | W | F | 45 | 135 | 1 | 12 | 267 |
Spruill, Sarah F. | W | F | 12 | 131 | 15 | 30 | 307 |
Spruill, Sarah L. | B | F | 4 | 134 | 2 | 45 | 278 |
Spruill, Simon | B | M | 61 | 131 | 16 | 19 | 307 |
Spruill, Simon | B | M | 22 | 131 | 16 | 21 | 307 |
Spruill, Solomon | B | M | 23 | 134 | 15 | 22 | 271 |
Spruill, Spencer | B | M | 50 | 132 | 2 | 17 | 304 |
Spruill, Squire | B | M | 10 | 132 | 7 | 40 | 301 |
Spruill, Stephen | Mu | M | 21 | 132 | 25 | 30 | 292 |
Spruill, Thaney | B | F | 60 | 134 | 18 | 39 | 270 |
Spruill, Thomas | B | M | 50 | 134 | 17 | 40 | 270 |
Spruill, Thomas | W | M | 39 | 131 | 13 | 22 | 308 |
Spruill, Treesey | B | F | 3 | 132 | 7 | 42 | 301 |
Spruill, Victoria | B | F | 6 | 134 | 17 | 44 | 270 |
Spruill, Warren | B | M | 24 | 131 | 2 | 48 | 314 |
Spruill, William | B | M | 12 | 135 | 1 | 40 | 267 |
Spruill, William | B | M | 1 | 132 | 7 | 44 | 301 |
Spruill, William | W | M | 7 | 131 | 15 | 32 | 307 |
Spruill, William | B | M | 7 | 134 | 2 | 44 | 278 |
Spruill, William E. | W | M | 19 | 134 | 21 | 41 | 268 |
Spruill, William L. | W | M | 46 | 132 | 24 | 14 | 292 |
Spruill, William R. | W | M | 35 | 131 | 15 | 28 | 307 |
Spruill, William W. | B | M | 11 | 134 | 17 | 43 | 270 |
Spruill, Windsor | B | M | 72 | 134 | 18 | 38 | 270 |
Spruill, (No Name) | B | M | 21/30 | 133 | 5 | 21 | 288 |
Squires, Daniel B. | W | M | 27 | 133 | 21 | 3 | 280 |
Squires, Margrett V. | W | F | 4 | 133 | 21 | 5 | 280 |
Squires, Mary A. | W | F | 2 | 133 | 21 | 6 | 280 |
Squires, Nancy E. | W | F | 29 | 133 | 21 | 4 | 280 |
Squirs, Caswell J. | W | M | 25 | 133 | 21 | 12 | 280 |
Squirs, Delibey | W | F | 66 | 133 | 21 | 9 | 280 |
Squirs, Mary A. | W | F | 20 | 133 | 21 | 13 | 280 |
Squirs, Theadore | W | M | 3 | 133 | 21 | 14 | 280 |
Squirs, Timithy | W | M | 62 | 133 | 21 | 8 | 280 |
Stallins, Dennis | B | M | 26 | 131 | 1 | 50 | 314 |
Stealy, Caroline C. | B | F | 19 | 134 | 19 | 38 | 269 |
Stealy, James F. | B | M | 8/12 | 134 | 19 | 39 | 269 |
Stealy, James L. | Mu | M | 19 | 134 | 19 | 37 | 269 |
Stewart, James | W | M | 4 | 132 | 25 | 3 | 292 |
Stewart, Susan | W | F | 28 | 132 | 25 | 2 | 292 |
Strong, Ezekial | B | M | 30 | 131 | 1 | 49 | 314 |
Sutton, Aggy | B | F | 78 | 132 | 10 | 45 | 300 |
Sutton, Ann | W | F | 33 | 132 | 11 | 30 | 299 |
Sutton, Anna | W | F | 10 | 134 | 10 | 41 | 274 |
Sutton, Charles | W | M | 9 | 132 | 11 | 31 | 299 |
Sutton, Debrah | W | F | 34 | 134 | 10 | 40 | 274 |
Sutton, Elizabeth | W | F | 67 | 132 | 11 | 28 | 299 |
Sutton, Frances | W | F | 34 | 131 | 19 | 21 | 305 |
Sutton, Frances C. | W | F | 26 | 131 | 14 | 23 | 308 |
Sutton, George S. | W | M | 5 | 131 | 19 | 23 | 305 |
Sutton, James | W | M | 9 | 131 | 19 | 22 | 305 |
Sutton, James | W | M | 24 | 131 | 14 | 22 | 308 |
Sutton, Jane | B | F | 50 | 132 | 10 | 44 | 300 |
Sutton, Mariah | B | F | 16 | 132 | 14 | 29 | 298 |
Sutton, Mary A. | W | F | 2 | 131 | 19 | 24 | 305 |
Sutton, Samuel | W | M | 28 | 131 | 19 | 20 | 305 |
Sutton, Sarah E. | W | F | 1/12 | 131 | 19 | 25 | 305 |
Sutton, Thomas | B | M | 58 | 132 | 10 | 43 | 300 |
Swain, Abram | W | M | 53 | 132 | 16 | 22 | 297 |
Swain, Albert C. | W | M | 2 | 132 | 6 | 9 | 302 |
Swain, Alice | W | F | 11 | 131 | 2 | 42 | 314 |
Swain, Almer A. | W | F | 2 | 132 | 15 | 36 | 297 |
Swain, Ann | B | F | (45) | 133 | 8 | 28 | 287 |
Swain, Ann | B | F | 19 | 133 | 7 | 1 | 287 |
Swain, Ann E. | W | F | 12 | 132 | 16 | 9 | 297 |
Swain, Ann E. | W | F | 26 | 132 | 18 | 25 | 296 |
Swain, Annie M. | W | F | 4 | 134 | 10 | 33 | 274 |
Swain, Asa W. | W | M | 23 | 132 | 9 | 46 | 300 |
Swain, Benj. | B | M | (50) | 133 | 6 | 37 | 288 |
Swain, Bouna V. | W | F | 15 | 132 | 16 | 8 | 297 |
Swain, Charles | B | M | 10 | 133 | 15 | 32 | 283 |
Swain, Charles W. | W | M | 23 | 132 | 17 | 17 | 296 |
Swain, Charley A. | W | M | 21 | 133 | 6 | 2 | 288 |
Swain, Clarkey E. | W | F | 19 | 132 | 16 | 37 | 297 |
Swain, Cora | W | F | 4 | 132 | 18 | 27 | 296 |
Swain, Cottie | W | F | 18 | 134 | 4 | 35 | 277 |
Swain, Covet | Mu | M | 18 | 133 | 11 | 47 | 285 |
Swain, Danny May | W | F | 1 | 132 | 17 | 19 | 296 |
Swain, David | W | M | 2 | 131 | 2 | 45 | 314 |
Swain, David T. | W | M | 35 | 131 | 2 | 40 | 314 |
Swain, Docter | B | M | 1 | 133 | 7 | 2 | 287 |
Swain, Edmond | B | M | 21 | 133 | 6 | 50 | 288 |
Swain, Edward F. | W | M | 10 | 134 | 20 | 37 | 269 |
Swain, Edward R. | W | M | 5 | 132 | 15 | 1 | 297 |
Swain, Elisabeth | W | F | 5 | 131 | 2 | 44 | 314 |
Swain, Eliza | W | F | 45 | 131 | 12 | 7 | 309 |
Swain, Eliza E. | W | F | 10 | 132 | 16 | 10 | 297 |
Swain, Elizabeth | W | F | 49 | 132 | 16 | 23 | 297 |
Swain, Elizabeth | W | F | 28 | 132 | 6 | 6 | 302 |
Swain, Emanuel J. | W | M | 24 | 132 | 6 | 5 | 302 |
Swain, Fannie B. | W | F | 25 | 134 | 10 | 32 | 274 |
Swain, Frances | W | F | 50 | 132 | 6 | 4 | 302 |
Swain, Frances | W | F | 15 | 132 | 16 | 4 | 297 |
Swain, Franklin D. F. | W | M | 15 | 134 | 20 | 35 | 269 |
Swain, Georg | B | M | 28 | 133 | 8 | 47 | 287 |
Swain, Henry | B | M | 4 | 133 | 15 | 34 | 283 |
Swain, Henry | B | M | 58 | 133 | 8 | 27 | 287 |
Swain, Henry F. | W | M | 16 | 132 | 14 | 46 | 298 |
Swain, Henry Lewis | W | M | 4 | 132 | 6 | 8 | 302 |
Swain, Henry L. | B | M | 7 | 133 | 8 | 49 | 287 |
Swain, Henry W. | W | M | 17 | 132 | 9 | 42 | 300 |
Swain, Hezekiah | W | M | 7 | 131 | 2 | 43 | 314 |
Swain, Hezkiah | W | M | 6 | 132 | 6 | 7 | 302 |
Swain, Indanna | W | F | 24 | 132 | 17 | 18 | 296 |
Swain, Isadora | W | F | 18 | 132 | 14 | 47 | 298 |
Swain, Jacob | W | M | 64 | 132 | 16 | 35 | 297 |
Swain, Jacob C. | W | M | 15 | 132 | 16 | 38 | 297 |
Swain, Jacob C. | W | M | 4 | 132 | 16 | 12 | 297 |
Swain, James | B | M | (30) | 133 | 15 | 29 | 283 |
Swain, James | B | M | 25 | 132 | 24 | 31 | 292 |
Swain, James W. | W | M | 4 | 132 | 10 | 24 | 300 |
Swain, James W. | W | M | 22 | 132 | 16 | 32 | 297 |
Swain, Jesse S. | W | M | 34 | 132 | 18 | 24 | 296 |
Swain, Jethro | B | M | (85) | 133 | 8 | 29 | 287 |
Swain, Jobe | W | M | 72 | 132 | 6 | 3 | 302 |
Swain, John A. | W | M | 20 | 132 | 14 | 45 | 298 |
Swain, John S. | W | M | 25 | 132 | 2 | 7 | 304 |
Swain, Jordan W. | W | M | 7/12 | 132 | 9 | 48 | 300 |
Swain, Joseph | B | M | 17 | 133 | 6 | 38 | 288 |
Swain, J. W. | W | M | 42 | 132 | 10 | 20 | 300 |
Swain, Lafayte | Mu | M | 30 | 133 | 4 | 18 | 289 |
Swain, Larance | B | M | 11 | 133 | 15 | 31 | 283 |
Swain, Lena C. | W | F | 20 | 132 | 9 | 47 | 300 |
Swain, Lettis | B | F | 2 | 133 | 15 | 35 | 283 |
Swain, Louis B. | W | F | 9 | 132 | 14 | 50 | 298 |
Swain, Major | W | M | 26 | 132 | 15 | 34 | 297 |
Swain, Maliki | W | M | 56 | 132 | 9 | 40 | 300 |
Swain, Manuel | B | M | 14 | 133 | 6 | 39 | 288 |
Swain, Marilla | W | F | 62 | 132 | 16 | 34 | 297 |
Swain, Martha | B | F | 7 | 133 | 15 | 33 | 283 |
Swain, Martha | W | F | 3/12 | 132 | 18 | 28 | 296 |
Swain, Martha A. | W | F | 59 | 132 | 2 | 36 | 304 |
Swain, Martha C. | W | F | 38 | 132 | 10 | 21 | 300 |
Swain, Martha F. | W | F | 18 | 132 | 16 | 7 | 297 |
Swain, Mary A. | W | F | 24 | 132 | 15 | 35 | 297 |
Swain, Mary C. | W | F | 54 | 132 | 4 | 4 | 303 |
Swain, Mary J. | B | F | 2 | 133 | 8 | 50 | 287 |
Swain, Mary L. | W | F | 8 | 132 | 18 | 26 | 296 |
Swain, Mary M. V. | W | F | 13 | 134 | 20 | 36 | 269 |
Swain, Mary Z. | W | F | 7 | 132 | 16 | 25 | 297 |
Swain, Matilda | W | F | 12 | 132 | 4 | 6 | 303 |
Swain, Matilda D. | W | F | 18 | 132 | 16 | 33 | 297 |
Swain, McDaniel | W | M | 10 | 132 | 9 | 43 | 300 |
Swain, Nancy | W | F | 37 | 131 | 2 | 41 | 314 |
Swain, Nancy | B | F | 41 | 133 | 15 | 30 | 283 |
Swain, Nancy L. | W | F | 19 | 132 | 5 | 2 | 302 |
Swain, Nathan | W | M | 45 | 132 | 16 | 5 | 297 |
Swain, Oconnel | W | M | 28 | 134 | 6 | 28 | 276 |
Swain, Rhoda | B | F | 40 | 133 | 8 | 48 | 287 |
Swain, Sarah | W | F | 56 | 132 | 9 | 41 | 300 |
Swain, Sarah E. | W | F | 30 | 134 | 10 | 37 | 274 |
Swain, Sarah E. | W | F | 13 | 134 | 10 | 38 | 274 |
Swain, Sarah F. | W | F | 28 | 132 | 14 | 44 | 298 |
Swain, Steward W. | W | M | 10 | 132 | 10 | 23 | 300 |
Swain, Thomas A. | W | M | 16 | 134 | 20 | 34 | 269 |
Swain, Thomas D. | W | M | 6 | 132 | 16 | 11 | 297 |
Swain, Thomas J. | W | M | 52 | 134 | 20 | 33 | 269 |
Swain, Thomas L. | W | M | 2 | 134 | 10 | 34 | 274 |
Swain, Thomas W. | W | M | 29 | 134 | 10 | 31 | 274 |
Swain, Thos C. | W | M | 20 | 132 | 4 | 5 | 303 |
Swain, Timothy | W | M | 56 | 132 | 14 | 43 | 298 |
Swain, Timothy T. | W | M | 2 | 132 | 15 | 2 | 297 |
Swain, Udora F. | W | F | 15 | 132 | 10 | 22 | 300 |
Swain, Violet | B | F | 24 | 133 | 4 | 19 | 289 |
Swain, Walter E. | W | M | 7 | 132 | 14 | 49 | 298 |
Swain, Willam W. | W | M | 9 | 132 | 16 | 24 | 297 |
Swain, William E. | W | M | 24 | 134 | 14 | 50 | 272 |
Swain, William F. | W | M | 2 | 134 | 10 | 39 | 274 |
Swain, William F. | W | M | 21 | 132 | 16 | 6 | 297 |
Swain, William J. | W | M | 23 | 134 | 10 | 36 | 274 |
Swain, William R. | W | M | 11 | 132 | 14 | 48 | 298 |
Swain, Zilpha A. | W | F | 53 | 132 | 16 | 36 | 297 |
Swin Del, James | W | M | 22 | 133 | 23 | 22 | 279 |
Swin Del, Jina | W | F | 20 | 133 | 23 | 23 | 279 |
Swindel, Benjamin F. | W | M | (12) | 133 | 14 | 48 | 284 |
Swindel, Joseph C. | W | M | 15 | 133 | 15 | 20 | 283 |
Swindel, Joshua F. | W | M | 25 | 133 | 9 | 32 | 286 |
Swindel, Manda | W | F | 19 | 133 | 9 | 33 | 286 |
Swindel, Polly | W | F | 43 | 133 | 14 | 47 | 284 |
Swindle, Sarah | W | F | 18 | 132 | 26 | 45 | 291 |
GO TO INDEX | |||||||
---|---|---|---|---|---|---|---|
A | BA - BQ | BR - BZ | C | D | E - G | H | I - L |
M | N - P | Q - R | SA - SL | SM - SZ | T - V | W - Z |
Return to Tyrrell Co 1880 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page