This index will reference individuals whose last names begin with the letters "E - G". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.
NAME | COLOR | SEX | AGE | DISTRICT | PAGE | LINE | MICROFILM PAGE No. |
---|---|---|---|---|---|---|---|
Early, Aggy | Mu | F | 82 | 132 | 21 | 32 | 294 |
Early, Richard | Mu | M | 41 | 132 | 21 | 31 | 294 |
Edwards, Alice L. | W | F | 4/12 | 131 | 14 | 5 | 308 |
Edwards, Ann C. | W | F | 21 | 131 | 14 | 4 | 308 |
Edwards, Dorice A. | W | F | 8/12 | 133 | 8 | 10 | 287 |
Edwards, Enoch | W | M | 25 | 131 | 14 | 3 | 308 |
Edwards, Fannie | W | F | 2 | 133 | 2 | 4 | 290 |
Edwards, Franklin | W | M | 24 | 133 | 3 | 36 | 289 |
Edwards, Hesakiar | W | M | 29 | 133 | 2 | 1 | 290 |
Edwards, Isaar | W | M | 58 | 133 | 3 | 34 | 289 |
Edwards, Isaar J. | W | M | 3 | 133 | 2 | 3 | 290 |
Edwards, Jackson J. | W | M | 26 | 133 | 3 | 35 | 289 |
Edwards, Mahala A. L. | W | F | 21 | 133 | 3 | 38 | 289 |
Edwards, Mary A. | W | F | 18 | 133 | 3 | 39 | 289 |
Edwards, Mary J. | W | F | 28 | 133 | 2 | 2 | 290 |
Edwards, Suady | W | F | 35 | 133 | 8 | 9 | 287 |
Edwards, Thomas | W | M | 24 | 133 | 3 | 37 | 289 |
Edwards, William | W | M | 34 | 133 | 8 | 8 | 287 |
Ellett, Caroline V. | W | F | 29 | 132 | 11 | 26 | 299 |
Ellett, James L. | W | M | 1 | 132 | 11 | 27 | 299 |
Ellett, Mc | W | M | 37 | 132 | 11 | 25 | 299 |
Ellis, Frank | W | M | 11 | 132 | 16 | 26 | 297 |
Emery, Lydia | W | F | 35 | 132 | 11 | 39 | 299 |
Emison, S. P. | W | F | 30 | 132 | 12 | 27 | 299 |
Etheridge, Ann E. | W | F | 2 | 131 | 18 | 9 | 306 |
Etheridge, Anna M. | W | F | 4 | 131 | 8 | 4 | 311 |
Etheridge, Eliza | W | F | 38 | 131 | 16 | 40 | 307 |
Etheridge, Frances | W | F | 40 | 131 | 18 | 6 | 306 |
Etheridge, Isaac | W | M | 5 | 131 | 16 | 42 | 307 |
Etheridge, Jesse | W | M | 13 | 131 | 16 | 41 | 307 |
Etheridge, John | W | M | 9 | 131 | 17 | 41 | 306 |
Etheridge, Leonora | W | F | 16 | 131 | 12 | 39 | 309 |
Etheridge, Leveria C. | W | F | 18 | 133 | 4 | 26 | 289 |
Etheridge, Stephen | W | M | 61 | 131 | 18 | 5 | 306 |
Etheridge, Susan | W | F | 22 | 131 | 8 | 2 | 311 |
Ethridge, Allice Ellen | W | F | 1 | 132 | 8 | 12 | 301 |
Ethridge, Asa | W | M | 69 | 132 | 9 | 1 | 300 |
Ethridge, Asa Jerimiah | W | M | 4 | 132 | 8 | 10 | 301 |
Ethridge, Asa Jr. | W | M | 27 | 132 | 9 | 44 | 300 |
Ethridge, E. M. | W | F | 60 | 132 | 27 | 10 | 291 |
Ethridge, James | W | M | 17 | 132 | 11 | 2 | 299 |
Ethridge, Joseph S. | W | M | 8 | 132 | 8 | 9 | 301 |
Ethridge, J. W. | W | M | 33 | 132 | 8 | 7 | 301 |
Ethridge, Mary | W | F | 16 | 132 | 14 | 15 | 298 |
Ethridge, Mary | W | F | 55 | 132 | 9 | 2 | 300 |
Ethridge, Mary L. | W | F | 24 | 132 | 8 | 8 | 301 |
Ethridge, Sarah C. | W | F | 20 | 132 | 9 | 45 | 300 |
Ethridge, William W. | W | M | 3 | 132 | 8 | 11 | 301 |
Everton, Ann L. | W | F | 8/12 | 133 | 2 | 14 | 290 |
Everton, Benjamin V. | W | M | 35 | 133 | 2 | 10 | 290 |
Everton, Calhoun | W | F | 27 | 133 | 7 | 8 | 287 |
Everton, Charles E. | W | M | 3 | 133 | 2 | 13 | 290 |
Everton, Flora | W | F | 1/12 | 133 | 7 | 12 | 287 |
Everton, Flora A. | W | F | (53) | 133 | 8 | 18 | 287 |
Everton, Jane | W | F | 25 | 133 | 2 | 11 | 290 |
Everton, John F. | W | M | (20) | 133 | 8 | 19 | 287 |
Everton, Joseph D. | W | M | 25 | 133 | 7 | 7 | 287 |
Everton, Joseph J. | W | M | 4 | 133 | 7 | 10 | 287 |
Everton, Joseph T. | W | M | 6 | 133 | 2 | 12 | 290 |
Everton, Martha A. | W | F | 1 | 133 | 7 | 11 | 287 |
Everton, Sarah L. | W | F | 5 | 133 | 7 | 9 | 287 |
Felton, John B. | B | M | 1 | 134 | 18 | 18 | 270 |
Felton, Landy L. | B | M | 3 | 134 | 18 | 17 | 270 |
Felton, Robert P. | W | M | 26 | 132 | 27 | 16 | 291 |
Felton, Susan | B | F | 24 | 134 | 18 | 16 | 270 |
Frankinton, William | B | M | 20 | 134 | 10 | 50 | 274 |
Freeman, Adline | B | F | 30 | 133 | 5 | 2 | 288 |
Freeman, Anson | B | M | 12 | 133 | 5 | 3 | 288 |
Freeman, Daiv | B | M | 41 | 133 | 5 | 1 | 288 |
Freeman, Georg E. | B | M | 9 | 133 | 5 | 4 | 288 |
Fulford, James W. | W | M | 50 | 132 | 27 | 1 | 291 |
Furlough, Jane | W | F | 46 | 134 | 20 | 47 | 269 |
Furlough, Joseph | W | M | 13 | 134 | 9 | 14 | 274 |
Furlough, Joshua W. | W | M | 10 | 134 | 21 | 49 | 268 |
Furlough, Joycy | W | F | 45 | 134 | 21 | 47 | 268 |
Furlough, Levi F. | W | M | 46 | 134 | 20 | 46 | 269 |
Furlough, Martha E. | W | F | 12 | 134 | 21 | 48 | 268 |
Gallaway, Mariah | B | F | 67 | 133 | 12 | 22 | 285 |
Gard, Eliza | B | F | 33 | 131 | 16 | 1 | 307 |
Gard, Georg | B | M | 17 | 133 | 14 | 45 | 284 |
Garrett, Jacob | B | M | 44 | 131 | 2 | 47 | 314 |
Garrett, Robert | B | M | 40 | 134 | 14 | 22 | 272 |
Garriett, Eliza | W | F | 60 | 131 | 7 | 39 | 311 |
Gentry, Elizabeth | W | F | 21 | 134 | 6 | 50 | 276 |
Gibson, Burgrime(?) | W | M | 36 | 132 | 7 | 11 | 301 |
Gibson, Marth | W | F | 45 | 133 | 19 | 33 | 281 |
Gibson, Mary | W | F | 64 | 132 | 7 | 27 | 301 |
Gibson, Matilda | W | F | 32 | 132 | 7 | 12 | 301 |
Gipson, Caroline | W | F | 4 | 132 | 7 | 4 | 301 |
Gipson, Darcis Matilda | W | F | 9/12 | 132 | 7 | 5 | 301 |
Gipson, Hannor | W | F | 70 | 132 | 7 | 6 | 301 |
Gipson, Mary A. | W | F | 35 | 132 | 7 | 3 | 301 |
Gipson, William | W | M | 39 | 132 | 7 | 2 | 301 |
Glover, Jenny | W | F | 20 | 132 | 26 | 28 | 291 |
Glover, Mary P. | W | F | 43 | 132 | 26 | 27 | 291 |
Godfrey, Carolina V. | W | F | 16 | 134 | 8 | 30 | 275 |
Godfrey, Dempsey | W | M | 14 | 134 | 8 | 31 | 275 |
Godfrey, Eliza E. | W | F | 10 | 134 | 8 | 33 | 275 |
Godfrey, Elizabeth | W | F | 40 | 133 | 3 | 18 | 289 |
Godfrey, Emeline | W | F | 8 | 134 | 8 | 34 | 275 |
Godfrey, Heney A. | W | M | 15 | 133 | 17 | 46 | 282 |
Godfrey, Mary | W | F | 55 | 133 | 17 | 44 | 282 |
Godfrey, Prissilla | W | F | 12 | 134 | 8 | 32 | 275 |
Godfrey, William F. | W | M | 18 | 133 | 17 | 45 | 282 |
Godwin, Almiria(?) E. | W | F | 7 | 132 | 20 | 35 | 295 |
Godwin, Carthina | W | F | 18 | 131 | 8 | 25 | 311 |
Godwin, Cermillus E. | W | M | 3 | 132 | 3 | 6 | 303 |
Godwin, David | W | M | 22 | 132 | 10 | 17 | 300 |
Godwin, Dora R. | W | F | 2 | 131 | 9 | 21 | 310 |
Godwin, Elizabeth | W | F | 53 | 132 | 5 | 38 | 302 |
Godwin, Elliseza | W | F | 8 | 132 | 5 | 40 | 302 |
Godwin, Emily | W | F | 31 | 132 | 3 | 8 | 303 |
Godwin, Emily | W | F | 2 | 132 | 7 | 9 | 301 |
Godwin, Ezekiel | W | M | 29 | 132 | 3 | 4 | 303 |
Godwin, Frances | W | F | 50 | 134 | 4 | 19 | 277 |
Godwin, James A. | W | M | 27 | 131 | 9 | 18 | 310 |
Godwin, James C. | W | M | 20 | 131 | 8 | 3 | 311 |
Godwin, Jane | W | F | 47 | 132 | 10 | 16 | 300 |
Godwin, Jenette | W | F | 22 | 132 | 3 | 5 | 303 |
Godwin, John | W | M | 52 | 132 | 10 | 15 | 300 |
Godwin, John W. | W | M | 3/12 | 132 | 7 | 10 | 301 |
Godwin, John W. | W | M | 5 | 131 | 9 | 20 | 310 |
Godwin, Josephine | W | F | 22 | 131 | 9 | 19 | 310 |
Godwin, Kissiah | W | F | 33 | 132 | 20 | 34 | 295 |
Godwin, Levin | W | M | 60 | 132 | 5 | 37 | 302 |
Godwin, Levin | W | M | 12 | 132 | 5 | 39 | 302 |
Godwin, Lilly Estell | W | F | 3/12 | 132 | 20 | 37 | 295 |
Godwin, Martha | W | F | 3 | 132 | 3 | 9 | 303 |
Godwin, Martha E. | W | F | 25 | 132 | 7 | 8 | 301 |
Godwin, Mary | W | F | 23 | 132 | 10 | 18 | 300 |
Godwin, Miranda | W | F | 53 | 131 | 8 | 1 | 311 |
Godwin, Romulus D. | W | M | 7/12 | 132 | 10 | 19 | 300 |
Godwin, Samuel A. | W | M | 3 | 132 | 20 | 36 | 295 |
Godwin, Sarah | W | F | 24 | 131 | 14 | 44 | 308 |
Godwin, Thos L. | W | M | 27 | 132 | 7 | 7 | 301 |
Godwin, Walter L. | W | M | 7/12 | 132 | 3 | 7 | 303 |
Godwin, William | W | M | 30 | 132 | 20 | 33 | 295 |
Graves, Aldora | W | F | 26 | 132 | 1 | 39 | 304 |
Graves, Harriet A. | W | F | 3 | 132 | 1 | 41 | 304 |
Graves, Lockhard | W | M | 6 | 132 | 1 | 40 | 304 |
Graves, Lockhart | W | M | 36 | 132 | 1 | 38 | 304 |
Graves, Martha | W | F | 7 | 132 | 6 | 39 | 302 |
Graves, Susan M. | W | F | 1 | 132 | 1 | 42 | 304 |
Gray, Alford W. | Mu | M | 8 | 133 | 11 | 2 | 285 |
Gray, Ann E. | Mu | F | 11 | 133 | 11 | 1 | 285 |
Gray, Aserah E. | B | M | 37 | 133 | 12 | 23 | 285 |
Gray, Calvin | B | M | (30) | 133 | 10 | 49 | 286 |
Gray, Emma | W | F | 18 | 134 | 16 | 40 | 271 |
Gray, Florence | W | F | 20 | 134 | 15 | 46 | 271 |
Gray, Jane | Mu | F | 31 | 133 | 10 | 50 | 286 |
Gray, Martha | Mu | F | 6 | 133 | 11 | 3 | 285 |
Gray, Sarah C. | Mu | F | 7/12 | 133 | 11 | 5 | 285 |
Gray, Stward | Mu | M | 3 | 133 | 11 | 4 | 285 |
Green Octavia | B | F | 8 | 134 | 3 | 36 | 277 |
Green, Abraham G. | B | M | 33 | 134 | 3 | 33 | 277 |
Green, Cisero | B | M | (23) | 133 | 10 | 25 | 286 |
Green, David | B | M | 1 | 134 | 3 | 39 | 277 |
Green, Hannah | B | F | 6 | 134 | 3 | 37 | 277 |
Green, Hestella | B | F | 3 | 134 | 3 | 38 | 277 |
Green, Lewis | B | M | 10 | 134 | 3 | 35 | 277 |
Green, Penny | B | F | 80 | 134 | 3 | 40 | 277 |
Green, Tamar | Mu | F | 28 | 134 | 3 | 34 | 277 |
Grey, Affie | W | F | 55 | 132 | 5 | 42 | 302 |
Grey, Celia | B | F | 23 | 131 | 13 | 7 | 308 |
Grey, Ira M. | W | M | 49 | 132 | 5 | 41 | 302 |
Grey, John M. | W | M | 14 | 132 | 5 | 46 | 302 |
Grey, Sarah F. | W | F | 21 | 132 | 5 | 43 | 302 |
Grey, Sarah F. | W | F | 21 | 131 | 16 | 5 | 307 |
Grey, Unica A. | W | F | 17 | 132 | 5 | 45 | 302 |
Grey, William | W | M | 19 | 131 | 16 | 6 | 307 |
Grey, William M | W | M | 19 | 132 | 5 | 44 | 302 |
Griffin, Annetta | B | F | 25 | 131 | 12 | 46 | 309 |
Griswell, Henry | Mu | M | 28 | 132 | 15 | 41 | 297 |
Griswell, Mary Jane | Mu | F | 24 | 132 | 15 | 42 | 297 |
Griswell, Thomas J. | Mu | M | 2 | 132 | 15 | 43 | 297 |
Griswold, Augustus | B | M | 5 | 134 | 3 | 10 | 277 |
Griswold, Darcos | B | F | 11 | 134 | 3 | 8 | 277 |
Griswold, Martha | B | F | 17 | 134 | 3 | 6 | 277 |
Griswold, Rhoda | B | F | 45 | 134 | 3 | 5 | 277 |
Griswold, Robert | B | M | 45 | 134 | 3 | 4 | 277 |
Griswold, Tena | B | F | 9 | 134 | 3 | 9 | 277 |
Griswold, William | B | M | 13 | 134 | 3 | 7 | 277 |
Guillford, Charles C. | W | M | 53 | 133 | 1 | 21 | 290 |
Guillford, Mary N. | W | F | 36 | 133 | 1 | 22 | 290 |
Guillford, Noah | W | M | 4/12 | 133 | 1 | 24 | 290 |
Guillford, Percavill | W | F | 3 | 133 | 1 | 23 | 290 |
Gypson, Fanny | B | F | 74 | 134 | 6 | 23 | 276 |
Gypson, Jacob | B | M | 17 | 134 | 6 | 32 | 276 |
Gypson, Jeramiah | B | M | 14 | 134 | 6 | 33 | 276 |
Gypson, Joe | B | M | 50 | 134 | 6 | 30 | 276 |
Gypson, Mary | B | F | 42 | 134 | 6 | 31 | 276 |
GO TO INDEX | |||||||
---|---|---|---|---|---|---|---|
A | BA - BQ | BR - BZ | C | D | E - G | H | I - L |
M | N - P | Q - R | SA - SL | SM - SZ | T - V | W - Z |
Return to Tyrrell Co 1880 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page