1880 Federal Census of Tyrrell County, North Carolina

Index to Individuals

Surnames Begining with T - V


This index will reference individuals whose last names begin with the letters "T - V". Click on the individual's name to go to that portion of the census. For your benefit and information, the microfilm page number is also provided.


NAMECOLORSEXAGEDISTRICTPAGELINEMICROFILM
PAGE No.
Taff, George W. W M 7/12 131 1 21 314
Taff, Georg. W. W M 32 134 22 25 268
Taff, Henry L. W M 2 131 1 20 314
Taff, John W M 32 131 1 17 314
Taff, Lanshan D. W M 4 131 1 19 314
Taff, Missouri W F 26 131 1 18 314
Tann, William Mu M 35 131 2 46 314
Tarkenton, Asa W M 26 132 18 23 296
Tarkenton, A. W M 32 132 18 18 296
Tarkenton, Caroline W F 25 132 18 19 296
Tarkenton, Frances W F 22 131 16 44 307
Tarkenton, John E. W M 19 132 22 44 294
Tarkenton, Matthias W M 23 131 16 43 307
Tarkenton, Maybell V. W F 1 132 18 21 296
Tarkenton, Misora W F 21 132 22 43 294
Tarkenton, Nancy W F 61 132 18 22 296
Tarkenton, Shollotte W F 54 132 22 42 294
Tarkenton, William H. W M 3 132 18 20 296
Tarkenton, W__ W M 59 132 22 41 294
Tarkington, John W M 32 134 8 49 275
Tarkington, Josephine W F 23 134 8 50 275
Tarkinton, Aleitha W F 36 134 17 19 270
Tarkinton, Alexina V. W F 35 134 20 10 269
Tarkinton, Alvalena W F 6 132 1 7 304
Tarkinton, Ann E. W F 4/12 133 13 26 284
Tarkinton, Ann E. Mu F 9 134 13 22 272
Tarkinton, Anna W F 26 134 8 40 275
Tarkinton, Annie L. W F 11 134 17 20 270
Tarkinton, Caroline Mu F 40 134 13 18 272
Tarkinton, Edward W M 28 134 8 37 275
Tarkinton, Eletha W F 15 133 4 30 289
Tarkinton, Elizabeth B F 10 132 10 41 300
Tarkinton, George W. W M 43 134 20 9 269
Tarkinton, Isadora Mu F 1 134 13 25 272
Tarkinton, James Mu M 18 134 13 20 272
Tarkinton, James R. W M 8 134 8 41 275
Tarkinton, John W M 15 133 4 31 289
Tarkinton, John E. W M 9 132 1 6 304
Tarkinton, Joseph L. W M 5 134 17 22 270
Tarkinton, Joseph R. W M 30 134 8 39 275
Tarkinton, Joseph W. W M 41 134 17 18 270
Tarkinton, Joseph W. W M 3 134 8 43 275
Tarkinton, Julia A. E. W F 60 134 8 36 275
Tarkinton, Lelia A. W F 1 134 8 44 275
Tarkinton, Levi N. W M 61 134 8 35 275
Tarkinton, Lewis Mu M 3 134 13 24 272
Tarkinton, Lindsey D. W M 5 134 17 21 270
Tarkinton, Louis V. W M 5 134 9 1 274
Tarkinton, Ludford W M 30 133 13 23 284
Tarkinton, Margarett Mu F 11 134 13 21 272
Tarkinton, Martha A. W F 17 133 4 29 289
Tarkinton, Mary C. W F 6 134 8 42 275
Tarkinton, Moses Mu M 21 134 13 19 272
Tarkinton, Nancy W F 25 133 13 24 284
Tarkinton, Polly W F 54 133 4 28 289
Tarkinton, Spencer D. Mu M 7 134 13 23 272
Tarkinton, Warren W M 21 134 8 38 275
Tarkinton, William W M 56 133 4 27 289
Tarkinton, William G. W M 2 133 13 25 284
Tarkinton, Winaford A. W F 12 134 20 11 269
Tarkinton, Winy B F 40 132 10 40 300
Tarkleton, Mahala B F 66 132 22 18 294
Tarkleton, Moses B M 83 132 22 17 294
Tatem, Camilas E. W M 36 132 26 2 291
Tatem, C. Wallice W M 4 132 26 4 291
Tatem, Ellen E. W F 32 132 26 3 291
Tatum, Haywood B M 1 134 21 38 268
Tatum, Jane B F 24 134 21 33 268
Tatum, Laura B F 10 134 21 34 268
Tatum, Malvina B F 2 134 21 37 268
Tatum, Rheubin B M 26 134 21 32 268
Tatum, Rheubin B M 75 134 21 12 268
Tatum, Warren B M 7 134 21 35 268
Tatum, Windsor B M 4 134 21 36 268
Taylor, Margret W F 17 133 2 9 290
Tezenton, Fanny B F 21 134 5 3 276
Thard, Elisa W F 26 133 20 44 281
Thomas, Alice W F 26 131 14 26 308
Thomas, Anjelico W F 4 131 16 28 307
Thomas, Ellen C. W F 14 131 13 30 308
Thomas, Ephraim W M 3/12 131 14 30 308
Thomas, John B. W M 3/12 131 14 31 308
Thomas, John H. W M 43 131 14 25 308
Thomas, Joseph W M 7 131 14 27 308
Thomas, Joseph J. W M 12 131 14 32 308
Thomas, Julia C. W F 3 131 14 29 308
Thomas, Leonora W F 10 131 17 48 306
Thomas, Levi W M 5 131 14 28 308
Thomas, Nancy W F 35 131 16 27 307
Thommas, Aaron Mu M 8 133 14 31 284
Thommas, Aaron Mu M 58 133 14 28 284
Thommas, Caroline Mu F 55 133 14 29 284
Thommas, Martha Mu F 10 133 14 30 284
Thurston, Martha W F 27 131 1 35 314
Thurston, William B. W M 33 131 1 34 314
Toy, Benjamin B M 14 134 1 41 278
Turner, Affa W F 54 133 12 45 285
Turner, Benjamin W M 21 133 12 48 285
Turner, James W M 24 133 12 47 285
Turner, Martha W F 29 133 12 46 285
Turner, Mary A. W F 9 133 12 50 285
Turner, Nancy W F 19 133 12 49 285
Tweedy, Benjamin W M 2 131 5 5 312
Tweedy, Benjamin T. W M 5 131 2 7 314
Tweedy, Charlie F. W M 4 134 10 14 274
Tweedy, Devotion W M 29 131 5 2 312
Tweedy, Edward W M 12 131 1 32 314
Tweedy, Elisabeth W F 32 131 13 28 308
Tweedy, Elisabeth W F 52 131 4 1 313
Tweedy, Elizabeth W F 66 132 17 16 296
Tweedy, Henry L. W M 5/12 131 5 6 312
Tweedy, Isaac W M 13 134 10 11 274
Tweedy, Isaac I. W M 55 134 10 8 274
Tweedy, James B. W M 14 131 4 4 313
Tweedy, James T. W M 4 131 5 4 312
Tweedy, John T. W M 9 131 2 5 314
Tweedy, John W. W M 16 131 3 27 313
Tweedy, Joseph W M 35 131 2 1 314
Tweedy, Joseph S. W M 7 131 2 6 314
Tweedy, Keziah W F 11 131 2 4 314
Tweedy, Lavinia W F 4 132 16 21 297
Tweedy, Levi W M 42 132 12 19 299
Tweedy, Levi E. W M 10 132 12 20 299
Tweedy, Linsey A. W M 7 132 12 21 299
Tweedy, Louisa W F 25 131 5 3 312
Tweedy, Mary W F 46 131 1 29 314
Tweedy, Mary E. W F 9 131 1 33 314
Tweedy, Millie W F 37 131 2 2 314
Tweedy, Millie W F 49 134 10 9 274
Tweedy, Millie C. W F 12 134 10 12 274
Tweedy, Monova C. W F 5 134 10 13 274
Tweedy, Rhoda C. W F 13 131 2 3 314
Tweedy, Sarah W F 26 131 4 2 313
Tweedy, Sarah J. W F 5/12 131 4 5 313
Tweedy, Tobitha A. W F 14 134 10 10 274
Tweedy, Uriah W M 16 132 2 26 304
Tweedy, Uriah W M 16 131 4 3 313
Tweedy, William W M 18 131 1 30 314
Tweedy, William H. W M 9/12 131 2 8 314
Tweedy, Zachariah W M 15 131 1 31 314
Twidy, Thomas C. W M 19 133 19 38 281
Vanhorn, Ada E. W F 42 131 18 11 306
Vanhorn, Ada E. W F 2/12 131 18 13 306
Vanhorn, Allice C. W F 3 132 1 29 304
Vanhorn, Ann D. W F 51 132 2 45 304
Vanhorn, Anna H. W F 6 132 1 28 304
Vanhorn, Dennis W M 4 132 2 48 304
Vanhorn, Florada W F 5 132 2 47 304
Vanhorn, Franklin W M 26 132 2 46 304
Vanhorn, George B. W M 18 132 2 50 304
Vanhorn, Ira W M 3 131 18 12 306
Vanhorn, Joe W M 22 135 4 20 266
Vanhorn, John H. W M 56 132 2 44 304
Vanhorn, Mary E. W F 1 132 2 49 304
Vanhorn, Matilda W F 23 132 3 1 303
Vanhorn, Nancy B. W F 8 132 1 27 304
Vanhorn, Tamozine W F 28 132 1 26 304
Vanhorn, Tanniga W M 52 131 18 10 306
Vanhorn, Wm W. W M 31 132 1 25 304
Vendricks, Caroline W F (50) 133 18 38 282
Vendricks, Frankie W F 16 133 2 24 290
Vendricks, Pattie W F 18 132 26 6 291
Voliva, Benjamin T. W M 11 132 16 44 297
Voliva, Charles E. W M 21 132 16 41 297
Voliva, Jesper R. W M 17 132 16 43 297
Voliva, Matilda W F 7 132 16 45 297
Voliva, Olive W F 38 132 16 40 297
Voliva, William W M 45 132 16 39 297
Voliva, William A. W M 20 132 16 42 297


Go to Top of Page


GO TO INDEX
A BA - BQ BR - BZ C D E - G H I - L
M N - P Q - R SA - SL SM - SZ T - V W - Z  

Return to Tyrrell Co 1880 Census Introduction
Return to Tyrrell Co Homepage
Return to NCGenWeb Home Page

Updated September 21, 1999
Gordon L. Basnight
gbasnight@mindspring.com