This index will reference individuals whose last names begin with the letters "H" and "I". Click on the individual's name to go to that person in the census. Then use the back/return feature of your browser to return to the index.
NAME | AGE | SEX | COLOR | DISTRICT | PAGE | LINE |
---|---|---|---|---|---|---|
Halley (?), Catharine | 9 | F | B | 90 (Gum Neck Township) | 12B | 55 |
Halley (?), Emma | 34 | F | B | 90 (Gum Neck Township) | 12B | 54 |
Halley (?), Fletcher Fay | 7 | M | B | 90 (Gum Neck Township) | 12B | 56 |
Halley (?), Robert | 52 | M | B | 90 (Gum Neck Township) | 12B | 53 |
Halsey, Burnice | 1 | F | B | 91 (Scuppernong Township) | 03B | 52 |
Halsey, Clara | 18 | F | B | 91 (Scuppernong Township) | 03B | 51 |
Halsey, Daniel | 19 | M | B | 91 (Scuppernong Township) | 06B | 69 |
Halsey, Francis | 21 | F | B | 91 (Scuppernong Township) | 06B | 70 |
Halsey, Hester | 51 | F | B | 91 (Scuppernong Township) | 06B | 68 |
Halsey, Hester | 73 | F | B | 91 (Scuppernong Township) | 03A | 23 |
Halsey, Joella | 19 | F | B | 91 (Scuppernong Township) | 06B | 71 |
Halsey, Martha | 13 | F | B | 91 (Scuppernong Township) | 06B | 72 |
Halsey, Robert | 37 | M | B | 91 (Scuppernong Township) | 03A | 50 |
Halsey, Robin S. | 72 | M | B | 91 (Scuppernong Township) | 03A | 22 |
Halsey, Vergil | 65 | M | B | 91 (Scuppernong Township) | 06B | 67 |
Halsey, Willis | 9 | M | B | 91 (Scuppernong Township) | 06B | 73 |
Hardy, Sarah F. | 42 | F | W | 89 (Columbia Township) | 08B | 77 |
Harison, H. | 25 | M | W | 91 (South Fork Township) | 11A | 35 |
Harison, W. C. | 21 | F | W | 91 (South Fork Township) | 11A | 36 |
Harrell, Bushrod W. | 15 | M | W | 89 (Columbia Township) | 06A | 40 |
Harrell, Camilla | 25 | F | B | 89 (Columbia Township) | 05A | 27 |
Harrell, Carrie May | 12 | F | W | 89 (Columbia Township) | 06A | 46 |
Harrell, Clyde V. | 17 | M | W | 89 (Columbia Township) | 06A | 39 |
Harrell, Florida A. | 6 | F | W | 89 (Columbia Township) | 06A | 42 |
Harrell, Florida A. | 42 | F | W | 89 (Columbia Township) | 06A | 36 |
Harrell, James L. | 21 | M | W | 89 (Columbia Township) | 06A | 37 |
Harrell, James M. | 54 | M | W | 89 (Columbia Township) | 06A | 35 |
Harrell, Margaret L. | 11 | F | W | 89 (Columbia Township) | 06A | 41 |
Harrell, Richard | 24 | M | W | 89 (Columbia Township) | 06A | 45 |
Harrell, Watson | 31 | M | B | 89 (Columbia Township) | 05A | 26 |
Harrell, William H. | 19 | M | W | 89 (Columbia Township) | 06A | 38 |
Harris, Caroline | 20 | F | W | 91 (Scuppernong Township) | 01A | 44 |
Harris, Joseph | 18 | M | W | 91 (Scuppernong Township) | 01A | 45 |
Harris, M. F. | 45 | F | W | 91 (Scuppernong Township) | 01A | 42 |
Harris, S. L. | 24 | M | W | 91 (Scuppernong Township) | 01A | 43 |
Harris, William C. | 3 | M | W | 89 (Columbia Township) | 02B | 71 |
Harrison, Andrew W. | 53 | M | B | 88 (Alligator Township) | 06B | 76 |
Harrison, Ed | 22 | M | W | 89 (Columbia Township) | 19B | 83 |
Harrison, Lebora | 9 | F | B | 89 (Columbia Township) | 07B | 62 |
Harvey, Henry | 13 | M | B | 90 (Gum Neck Township) | 04B | 100 |
Haskett, Millard F. | 41 | M | W | 89 (Columbia Township) | 12B | 99 |
Haskett, Nancy L. | 44 | F | W | 89 (Columbia Township) | 12B | 100 |
Hassel, Anneta | 16 | F | B | 91 (Scuppernong Township) | 07B | 57 |
Hassel, Annie | 54 | F | B | 91 (Scuppernong Township) | 07B | 72 |
Hassel, B. F. | 67 | M | W | 91 (Scuppernong Township) | 07A | 2 |
Hassel, B. W. | 9 | M | W | 91 (Scuppernong Township) | 01A | 6 |
Hassel, Charlie | 3 | M | B | 91 (Scuppernong Township) | 06B | 75 |
Hassel, D. W. | 31 | M | W | 91 (Scuppernong Township) | 01A | 4 |
Hassel, Dara L. | 30 | F | W | 91 (Scuppernong Township) | 01A | 5 |
Hassel, David | 63 | M | B | 91 (Scuppernong Township) | 07B | 71 |
Hassel, Emma (?) | 8 | F | B | 91 (Scuppernong Township) | 03B | 77 |
Hassel, Eva | 10 | F | B | 91 (Scuppernong Township) | 07B | 60 |
Hassel, H. R. | 45 | M | B | 91 (Scuppernong Township) | 07B | 55 |
Hassel, Jennie | 13 | F | B | 91 (Scuppernong Township) | 06B | 74 |
Hassel, Loalla | 12 | F | B | 91 (Scuppernong Township) | 07B | 59 |
Hassel, Lydia | 45 | F | B | 91 (Scuppernong Township) | 07B | 56 |
Hassel, M. I. | 3 | F | W | 91 (Scuppernong Township) | 01A | 7 |
Hassel, Mariah | 78 | F | B | 91 (Scuppernong Township) | 07B | 90 |
Hassel, Martha E. | 57 | F | W | 91 (Scuppernong Township) | 07A | 3 |
Hassel, Pearline | 13 | F | B | 91 (Scuppernong Township) | 07B | 58 |
Hassel, Sadie | 6 | F | B | 91 (Scuppernong Township) | 03B | 78 |
Hassel, Spencer | 30 | M | B | 91 (Scuppernong Township) | 03B | 75 |
Hassel, Virginia | 29 | F | B | 91 (Scuppernong Township) | 03B | 76 |
Hassell, Annie | 9 | F | B | 89 (Columbia Township) | 06A | 25 |
Hassell, Annie | 17 | F | W | 91 (Scuppernong Township) | 01A | 2 |
Hassell, Belzora | 3 | F | B | 89 (Columbia Township) | 05B | 74 |
Hassell, Branson | 3 | M | B | 89 (Columbia Township) | 06A | 29 |
Hassell, Caroline | 14 | F | W | 90 (Gum Neck Township) | 12A | 35 |
Hassell, Caroline H. | 64 | F | W | 89 (Columbia Township) | 06A | 44 |
Hassell, Cilton (?) | 20 | M | W | 90 (Gum Neck Township) | 12A | 33 |
Hassell, Clyde | 7 | M | B | 89 (Columbia Township) | 06A | 26 |
Hassell, Coleton | 5 | M | B | 89 (Columbia Township) | 05B | 73 |
Hassell, Covassa | 42 | M | W | 89 (Columbia Township) | 06A | 48 |
Hassell, Dora Della | 5/12 | F | B | 89 (Columbia Township) | 06A | 30 |
Hassell, Elizabeth | 51 | F | W | 90 (Gum Neck Township) | 12A | 32 |
Hassell, Frances | 35 | F | B | 89 (Columbia Township) | 05A | 38 |
Hassell, G. W. | 21 | M | W | 91 (Scuppernong Township) | 01A | 1 |
Hassell, Grover M. | 4 | M | W | 89 (Columbia Township) | 09A | 6 |
Hassell, Henry | 15 | M | B | 89 (Columbia Township) | 05B | 69 |
Hassell, James E. | 5/12 | M | B | 89 (Columbia Township) | 06A | 34 |
Hassell, Jesse | 66 | M | W | 90 (Gum Neck Township) | 12A | 31 |
Hassell, Jesse S. | 1 | M | W | 89 (Columbia Township) | 09A | 7 |
Hassell, Julia | 11 | F | B | 89 (Columbia Township) | 05B | 70 |
Hassell, Julia M. | 8 | F | W | 89 (Columbia Township) | 16A | 40 |
Hassell, Leslie | 16 | M | B | 89 (Columbia Township) | 06A | 23 |
Hassell, Lettie Belle | 12 | F | W | 89 (Columbia Township) | 09A | 5 |
Hassell, Lula May | 4 | F | B | 89 (Columbia Township) | 05A | 42 |
Hassell, Lymond | 28 | M | B | 89 (Columbia Township) | 05A | 21 |
Hassell, Lynwood | 1 | M | B | 89 (Columbia Township) | 05A | 24 |
Hassell, Mary | 35 | F | B | 89 (Columbia Township) | 06A | 22 |
Hassell, May | 4 | F | B | 89 (Columbia Township) | 06A | 28 |
Hassell, Melva | 11 | M | B | 89 (Columbia Township) | 05A | 40 |
Hassell, Missouri C. | 41 | F | W | 89 (Columbia Township) | 09A | 3 |
Hassell, Mollie | 13 | F | B | 89 (Columbia Township) | 05A | 39 |
Hassell, Narcissie | 22 | F | B | 89 (Columbia Township) | 06A | 21 |
Hassell, Relia (?) | 33 | F | B | 89 (Columbia Township) | 05B | 68 |
Hassell, Richard | 67 | M | W | 89 (Columbia Township) | 06A | 43 |
Hassell, Richard | 16 | M | W | 90 (Gum Neck Township) | 12A | 34 |
Hassell, Rona | 15 | F | B | 89 (Columbia Township) | 06A | 24 |
Hassell, Rosetta | 7 | F | B | 89 (Columbia Township) | 05B | 71 |
Hassell, Sadie | 12 | F | W | 90 (Gum Neck Township) | 12A | 36 |
Hassell, Sammie Ella | 5/12 | F | B | 89 (Columbia Township) | 06A | 31 |
Hassell, Sarah | 8 | F | B | 89 (Columbia Township) | 05A | 41 |
Hassell, Stewart | 14 | M | W | 89 (Columbia Township) | 09A | 4 |
Hassell, Tana (?) | 28 | F | B | 89 (Columbia Township) | 05A | 22 |
Hassell, Theodore | 5 | M | B | 89 (Columbia Township) | 05A | 23 |
Hassell, Thomas | 7 | M | B | 89 (Columbia Township) | 05B | 72 |
Hassell, Venie | 5 | F | B | 89 (Columbia Township) | 06A | 27 |
Hassell, William | 39 | M | B | 89 (Columbia Township) | 05A | 37 |
Hassell, William J. J. | 41 | M | W | 89 (Columbia Township) | 09A | 2 |
Hathaway, B. S. | 53 | M | W | 91 (Scuppernong Township) | 06A | 13 |
Hathaway, Bertha V. | 17 | F | W | 91 (Scuppernong Township) | 06A | 17 |
Hathaway, Cleveland F. | 15 | M | W | 91 (Scuppernong Township) | 06A | 18 |
Hathaway, Ercil L. | 9 | M | W | 91 (Scuppernong Township) | 06A | 20 |
Hathaway, Eva | 24 | F | W | 91 (Scuppernong Township) | 06A | 15 |
Hathaway, J. E. | 24 | M | W | 91 (Scuppernong Township) | 05A | 18 |
Hathaway, Joseph B. | 19 | M | W | 91 (Scuppernong Township) | 06A | 16 |
Hathaway, Lilian | 13 | F | W | 91 (Scuppernong Township) | 06A | 19 |
Hathaway, Mary V. | 50 | F | W | 91 (Scuppernong Township) | 06A | 14 |
Hayman, Edward | 13 | M | W | 89 (Columbia Township) | 15A | 22 |
Hayman, Edward S. | 47 | M | W | 89 (Columbia Township) | 15A | 19 |
Hayman, Emma | 39 | F | W | 89 (Columbia Township) | 15A | 20 |
Hayman, H. M. | 25 | M | W | 89 (Columbia Township) | 01A | 45 |
Hayman, Henry B. | 1 | M | W | 89 (Columbia Township) | 01A | 47 |
Hayman, Henry W. | 56 | M | W | 89 (Columbia Township) | 02A | 42 |
Hayman, Joseph A. | 21 | M | W | 89 (Columbia Township) | 02A | 44 |
Hayman, Robert E. | 29 | M | W | 89 (Columbia Township) | 02A | 43 |
Hayman, Sarah | 23 | F | W | 89 (Columbia Township) | 01A | 46 |
Hayman, Walter | 20 | M | W | 89 (Columbia Township) | 15A | 21 |
Haymon, Beauny V. | 41 | F | W | 88 (Alligator Township) | 04A | 15 |
Haymon, Bengiman | 15 | M | W | 88 (Alligator Township) | 04A | 18 |
Haymon, Clarsa E. | 15 | F | W | 88 (Alligator Township) | 04A | 24 |
Haymon, Dewy L. | 1 | M | W | 88 (Alligator Township) | 04A | 27 |
Haymon, Fannie D. | 18 | F | W | 88 (Alligator Township) | 04A | 16 |
Haymon, Isabella | 23 | F | W | 88 (Alligator Township) | 04A | 29 |
Haymon, Lousa | 36 | F | W | 88 (Alligator Township) | 04A | 23 |
Haymon, Mabel | 16 | F | W | 88 (Alligator Township) | 04A | 17 |
Haymon, Mary F. | 5 | F | W | 88 (Alligator Township) | 04A | 26 |
Haymon, Namon W. | 6 | M | W | 88 (Alligator Township) | 04A | 25 |
Haymon, William H. | 51 | M | W | 88 (Alligator Township) | 04A | 22 |
Herrington, Emiline | 27 | F | W | 88 (Alligator Township) | 08A | 11 |
Herrington, Margret | 3 | F | W | 88 (Alligator Township) | 08A | 13 |
Herrington, Sabra E. | 1 | F | W | 88 (Alligator Township) | 08A | 14 |
Herrington, Thomas G. | 43 | M | W | 88 (Alligator Township) | 08A | 10 |
Herrington, William H. | 5 | M | W | 88 (Alligator Township) | 08A | 12 |
Hicks, Della | 30 | F | W | 89 (Columbia Township) | 01B | 62 |
Hicks, Virginia D. | 52 | F | W | 89 (Columbia Township) | 01B | 61 |
Hill, Albert C. | 2 | M | B | 91 (Scuppernong Township) | 01B | 86 |
Hill, Amanda | 18 | F | B | 91 (Scuppernong Township) | 01B | 83 |
Hill, Ancel | 10 | M | B | 91 (Scuppernong Township) | 01B | 91 |
Hill, Annah | 4 | F | B | 91 (Scuppernong Township) | 07A | 13 |
Hill, Annie J. | 25 | F | B | 91 (Scuppernong Township) | 04B | 70 |
Hill, Anthony | 30 | M | B | 88 (Alligator Township) | 03A | 9 |
Hill, Arcadia | 7 | F | B | 91 (Scuppernong Township) | 08B | 93 |
Hill, Augustus | 17 | M | B | 91 (Scuppernong Township) | 03A | 2 |
Hill, B. F. | 63 | M | B | 91 (Scuppernong Township) | 01B | 81 |
Hill, Benjamin F. | 43 | M | B | 91 (Scuppernong Township) | 08A | 22 |
Hill, Bertha | 2 | F | B | 91 (Scuppernong Township) | 08B | 95 |
Hill, Charles | 73 | M | B | 91 (Scuppernong Township) | 04B | 68 |
Hill, Chester | 17 | M | B | 91 (Scuppernong Township) | 05B | 59 |
Hill, Clara A. | 1 | F | B | 91 (Scuppernong Township) | 05A | 12 |
Hill, Cluda A. | 44 | F | B | 91 (Scuppernong Township) | 08A | 23 |
Hill, Colum L. | 10 | M | B | 89 (Columbia Township) | 08A | 43 |
Hill, Dennis | 7 | M | B | 91 (Scuppernong Township) | 04B | 73 |
Hill, Dessie L. | 7 | F | B | 89 (Columbia Township) | 20A | 33 |
Hill, Edward | 56 | M | B | 91 (Scuppernong Township) | 05B | 58 |
Hill, Edward J. | 5 | M | B | 91 (Scuppernong Township) | 07A | 12 |
Hill, Edward J. | 37 | M | B | 91 (Scuppernong Township) | 07A | 6 |
Hill, Elcie Louise | 2 | F | B | 91 (Scuppernong Township) | 04B | 75 |
Hill, Elenora Cata (?) | 7 | F | B | 89 (Columbia Township) | 08A | 44 |
Hill, Elizabeth | 0/12 | F | B | 91 (Scuppernong Township) | 08B | 96 |
Hill, Ella | 1 | F | B | 91 (Scuppernong Township) | 01B | 94 |
Hill, Emanuel J. | 14 | M | B | 89 (Columbia Township) | 08A | 41 |
Hill, Emma | 30 | F | B | 91 (Scuppernong Township) | 04B | 72 |
Hill, Everett | 79 | M | B | 89 (Columbia Township) | 08A | 38 |
Hill, Fannie | 26 | F | B | 91 (Scuppernong Township) | 01B | 90 |
Hill, Gauzy (?) | 46 | M | B | 89 (Columbia Township) | 08A | 39 |
Hill, Hattie M. | 6 | F | B | 91 (Scuppernong Township) | 07A | 11 |
Hill, Hellena | 1 | F | B | 91 (Scuppernong Township) | 01B | 95 |
Hill, Henry | 34 | M | B | 91 (Scuppernong Township) | 01B | 89 |
Hill, Hester A. | 1 | F | B | 89 (Columbia Township) | 08A | 46 |
Hill, J. B. | 24 | M | B | 91 (Scuppernong Township) | 01B | 84 |
Hill, J. W. | 28 | M | B | 91 (Scuppernong Township) | 05A | 10 |
Hill, James | 23 | M | B | 91 (Scuppernong Township) | 04A | 4 |
Hill, James E. | 33 | M | B | 91 (Scuppernong Township) | 04B | 71 |
Hill, James L. | 11 | M | B | 91 (Scuppernong Township) | 07A | 8 |
Hill, John Tamer | 5 | M | B | 89 (Columbia Township) | 08A | 45 |
Hill, Johny | 8 | M | B | 91 (Scuppernong Township) | 08A | 25 |
Hill, Joice P. | 68 | F | B | 91 (Scuppernong Township) | 04B | 69 |
Hill, Joseph A. | 2 | M | B | 91 (Scuppernong Township) | 07A | 14 |
Hill, Josephine | 13 | F | B | 90 (Gum Neck Township) | 05B | 74 |
Hill, Josephine | 37 | F | B | 91 (Scuppernong Township) | 08B | 91 |
Hill, Landa (?) B. | 10 | M | B | 91 (Scuppernong Township) | 07A | 9 |
Hill, Lucile | 12 | F | B | 91 (Scuppernong Township) | 08A | 24 |
Hill, Luther | 11 | M | B | 90 (Gum Neck Township) | 05B | 75 |
Hill, Luther D. | 1 | M | B | 91 (Scuppernong Township) | 01B | 87 |
Hill, Mabel | 22 | F | B | 91 (Scuppernong Township) | 01B | 85 |
Hill, Margaret | 24 | F | B | 91 (Scuppernong Township) | 04A | 5 |
Hill, Marth Jane | 34 | F | B | 89 (Columbia Township) | 08A | 40 |
Hill, Mary A. | 21 | F | B | 91 (Scuppernong Township) | 05A | 11 |
Hill, Mecy | 21 | F | B | 88 (Alligator Township) | 03A | 10 |
Hill, Monnie (?) | 8 | F | B | 91 (Scuppernong Township) | 01B | 93 |
Hill, Mosetta | 25 | F | B | 91 (Scuppernong Township) | 02B | 99 |
Hill, Nancy | 19 | F | B | 91 (Scuppernong Township) | 03A | 1 |
Hill, Nathaniel | 25 | M | B | 91 (Scuppernong Township) | 02B | 100 |
Hill, Norah A. | 29 | F | B | 91 (Scuppernong Township) | 07A | 7 |
Hill, Oscar Roman | 8 | M | B | 91 (Scuppernong Township) | 07A | 10 |
Hill, Patience | 82 | F | B | 91 (Scuppernong Township) | 04A | 6 |
Hill, Robert S. | 2/12 | M | B | 91 (Scuppernong Township) | 04B | 76 |
Hill, Roberta | 4 | F | B | 91 (Scuppernong Township) | 04B | 74 |
Hill, Sadie | 12 | F | B | 91 (Scuppernong Township) | 08B | 92 |
Hill, Sarah Francis | 5/12 | F | B | 91 (Scuppernong Township) | 07A | 15 |
Hill, Stuart | 15 | M | B | 91 (Scuppernong Township) | 01B | 82 |
Hill, Tinie | 7 | F | B | 89 (Columbia Township) | 20A | 32 |
Hill, Victoria | 45 | F | B | 91 (Scuppernong Township) | 02B | 98 |
Hill, Vida | 10 | F | B | 91 (Scuppernong Township) | 01B | 92 |
Hill, Vida | 10 | F | B | 91 (Scuppernong Township) | 02B | 61 |
Hill, Wentworth | 6 | M | B | 91 (Scuppernong Township) | 08B | 94 |
Hill, William Felton | 12 | M | B | 89 (Columbia Township) | 08A | 42 |
Holidia, Canadia E. | 1 | M | W | 89 (Columbia Township) | 07A | 23 |
Holidia, Durant | 13 | M | W | 89 (Columbia Township) | 07A | 19 |
Holidia, Eliza | 18 | F | W | 89 (Columbia Township) | 07A | 17 |
Holidia, John | 7 | M | W | 89 (Columbia Township) | 07A | 22 |
Holidia, Joseph B. | 15 | M | W | 89 (Columbia Township) | 07A | 18 |
Holidia, Lydia | 90 | F | W | 89 (Columbia Township) | 07A | 12 |
Holidia, Lydia V. | 10 | F | W | 89 (Columbia Township) | 07A | 20 |
Holidia, Martha | 45 | F | W | 89 (Columbia Township) | 07A | 15 |
Holidia, Sarah F. | 23 | F | W | 89 (Columbia Township) | 07A | 16 |
Holidia, Thomas | 7 | M | W | 89 (Columbia Township) | 07A | 21 |
Holidia, Thomas A. | 55 | M | W | 89 (Columbia Township) | 07A | 14 |
Hollis, Alford | 17 | M | W | 91 (Scuppernong Township) | 03A | 41 |
Hollis, Alford W. | 0/12 | M | W | 91 (Scuppernong Township) | 03A | 35 |
Hollis, Charlie | 26 | M | W | 91 (Scuppernong Township) | 03A | 33 |
Hollis, David S. | 9 | M | W | 91 (Scuppernong Township) | 03A | 42 |
Hollis, Esther | 62 | F | W | 91 (Scuppernong Township) | 03A | 40 |
Hollis, Narcissus | 19 | F | W | 91 (Scuppernong Township) | 03A | 34 |
Holloway, Charles | 25 | M | W | 88 (Alligator Township) | 03B | 78 |
Holloway, Emily | 53 | F | W | 89 (Columbia Township) | 18B | 96 |
Holloway, Fannie | 9 | F | W | 88 (Alligator Township) | 03B | 81 |
Holloway, Louis F. | 16 | M | W | 88 (Alligator Township) | 03B | 80 |
Holloway, Louisa | 46 | F | W | 88 (Alligator Township) | 03B | 77 |
Holloway, Maggie L. | 5 | F | W | 88 (Alligator Township) | 03B | 82 |
Holloway, Matilda | 22 | F | W | 89 (Columbia Township) | 17B | 75 |
Holloway, Myra | 3 | F | W | 89 (Columbia Township) | 17B | 76 |
Holloway, Richard M. | 53 | M | W | 88 (Alligator Township) | 03B | 76 |
Holloway, Samuel J. | 28 | M | W | 89 (Columbia Township) | 17B | 74 |
Holloway, Tilden W. | 22 | M | W | 89 (Columbia Township) | 18B | 97 |
Holloway, Walter | 21 | M | W | 88 (Alligator Township) | 03B | 79 |
Holly, Claude | 23 | M | B | 89 (Columbia Township) | 05A | 15 |
Holly, Haywood | 35 | M | B | 89 (Columbia Township) | 04A | 39 |
Holly, Isabella | 27 | F | B | 89 (Columbia Township) | 04A | 40 |
Holly, Mary | 7 | F | B | 89 (Columbia Township) | 04A | 41 |
Holmes, Allen | 47 | M | B | 88 (Alligator Township) | 07B | 85 |
Holmes, Amey A. | 26 | F | W | 88 (Alligator Township) | 08A | 46 |
Holmes, Annie E. | 0/12 | F | W | 88 (Alligator Township) | 01B | 82 |
Holmes, Annie E. | 42 | F | W | 88 (Alligator Township) | 01B | 77 |
Holmes, Charles T. | 18 | M | W | 88 (Alligator Township) | 01B | 78 |
Holmes, Daniel | 31 | M | W | 89 (Columbia Township) | 11A | 10 |
Holmes, David E. | 34 | M | W | 88 (Alligator Township) | 08A | 45 |
Holmes, Dennis F. | 3 | M | W | 88 (Alligator Township) | 08A | 42 |
Holmes, Eloise | 4 | F | W | 88 (Alligator Township) | 01B | 81 |
Holmes, Filena | 13 | F | B | 88 (Alligator Township) | 07B | 89 |
Holmes, Fleetwood F. | 2 | M | W | 88 (Alligator Township) | 08A | 43 |
Holmes, Harrett | 7 | F | B | 88 (Alligator Township) | 07B | 91 |
Holmes, Henry H. | 71 | M | W | 88 (Alligator Township) | 01B | 72 |
Holmes, James F. | 44 | M | W | 88 (Alligator Township) | 01B | 76 |
Holmes, James F. | 11 | M | W | 88 (Alligator Township) | 01B | 79 |
Holmes, John A. | 44 | M | W | 88 (Alligator Township) | 08A | 40 |
Holmes, Lilly D. | 25 | F | W | 88 (Alligator Township) | 08A | 41 |
Holmes, Lydia L. | 50 | F | W | 88 (Alligator Township) | 04B | 100 |
Holmes, Martha A. | 64 | F | W | 88 (Alligator Township) | 01B | 73 |
Holmes, Mary L. | 32 | F | B | 88 (Alligator Township) | 07B | 86 |
Holmes, Mary Z. | 27 | F | W | 89 (Columbia Township) | 11A | 11 |
Holmes, Nancy | 17 | F | B | 88 (Alligator Township) | 07B | 87 |
Holmes, Nelson E. | 5 | M | W | 88 (Alligator Township) | 01B | 80 |
Holmes, Oris | 14 | M | B | 88 (Alligator Township) | 07B | 88 |
Holmes, Tabra | 8 | M | B | 88 (Alligator Township) | 07B | 90 |
Holmes, Waverly | 4 | M | W | 89 (Columbia Township) | 11A | 12 |
Holmes, Wilson B. | 53 | M | W | 88 (Alligator Township) | 04B | 99 |
Hooker, Daniel S. | 37 | M | W | 88 (Alligator Township) | 07B | 53 |
Hooker, John | 11 | M | W | 89 (Columbia Township) | 18A | 21 |
Hooker, Joseph | 9 | M | W | 88 (Alligator Township) | 07B | 56 |
Hooker, Kizza | 28 | F | W | 88 (Alligator Township) | 07B | 54 |
Hooker, Mary C. | 11 | F | W | 88 (Alligator Township) | 07B | 55 |
Hooker, Milley | 2 | F | W | 88 (Alligator Township) | 07B | 58 |
Hooker, Minnie | 13 | F | W | 89 (Columbia Township) | 18A | 20 |
Hooker, Nancy A. | 7 | F | W | 88 (Alligator Township) | 07B | 57 |
Hopkins, Alexander J. | 5 | M | W | 90 (Gum Neck Township) | 07B | 86 |
Hopkins, Alice | 31 | F | W | 89 (Columbia Township) | 11B | 51 |
Hopkins, Alice | 2 | F | W | 89 (Columbia Township) | 01A | 4 |
Hopkins, Ambrose B. | 17 | M | W | 89 (Columbia Township) | 15A | 34 |
Hopkins, Artie | 8 | F | W | 89 (Columbia Township) | 12A | 28 |
Hopkins, Bartlett J. | 29 | M | W | 90 (Gum Neck Township) | 07B | 84 |
Hopkins, Beuna | 10 | F | W | 89 (Columbia Township) | 12A | 27 |
Hopkins, Cassie | 6 | F | W | 89 (Columbia Township) | 12A | 29 |
Hopkins, Chester L. | 7 | M | W | 89 (Columbia Township) | 16A | 13 |
Hopkins, Dedelia | 2 | F | W | 89 (Columbia Township) | 11B | 56 |
Hopkins, Edmund | 68 | M | W | 89 (Columbia Township) | 15A | 32 |
Hopkins, Edmund B. | 41 | M | W | 89 (Columbia Township) | 01A | 1 |
Hopkins, Elizabeth | 12 | F | W | 89 (Columbia Township) | 12A | 26 |
Hopkins, Elsie L. | 2 | F | W | 89 (Columbia Township) | 12A | 30 |
Hopkins, Emma V. | 20 | F | W | 89 (Columbia Township) | 14B | 59 |
Hopkins, Emmie | 20 | F | W | 89 (Columbia Township) | 12A | 24 |
Hopkins, Fleetwood | 1 | M | W | 89 (Columbia Township) | 01A | 5 |
Hopkins, Henry W. | 8 | M | W | 89 (Columbia Township) | 11B | 53 |
Hopkins, Henry W. | 31 | M | W | 89 (Columbia Township) | 11A | 50 |
Hopkins, John W. | 53 | M | W | 89 (Columbia Township) | 12A | 21 |
Hopkins, Joseph E. | 25 | F | W | 89 (Columbia Township) | 16A | 11 |
Hopkins, Joseph W. | 76 | M | W | 88 (Alligator Township) | 07A | 8 |
Hopkins, Josiah | 31 | M | W | 89 (Columbia Township) | 16A | 10 |
Hopkins, Lemuel B. | 7 | M | W | 89 (Columbia Township) | 11B | 54 |
Hopkins, Lula M. | 27 | F | W | 89 (Columbia Township) | 01A | 2 |
Hopkins, Macdonia D. | 33 | F | W | 90 (Gum Neck Township) | 07B | 85 |
Hopkins, Madge | 5 | F | W | 89 (Columbia Township) | 11B | 55 |
Hopkins, Mariah A. | 17 | F | W | 89 (Columbia Township) | 12A | 23 |
Hopkins, Marie | 10/12 | F | W | 89 (Columbia Township) | 16A | 15 |
Hopkins, Martha | 64 | F | W | 89 (Columbia Township) | 15A | 33 |
Hopkins, Martha V. | 5 | F | W | 89 (Columbia Township) | 16A | 14 |
Hopkins, Mary A. E. | 45 | F | W | 89 (Columbia Township) | 12A | 22 |
Hopkins, Milton | 14 | M | W | 89 (Columbia Township) | 12A | 25 |
Hopkins, Nancy E. | 9 | F | W | 89 (Columbia Township) | 11B | 52 |
Hopkins, Viola | 8 | F | W | 89 (Columbia Township) | 16A | 12 |
Hopkins, Willie S. | 5 | M | W | 89 (Columbia Township) | 01A | 3 |
Horton, James E. | 22 | M | B | 89 (Columbia Township) | 04B | 79 |
Hoskins, Deny | 79 | M | B | 89 (Columbia Township) | 06B | 75 |
Hoskins, Georganna | 24 | F | B | 89 (Columbia Township) | 04A | 46 |
Hoskins, James E. | 29 | M | B | 89 (Columbia Township) | 06B | 77 |
Hoskins, Jane | F | B | 89 (Columbia Township) | 06B | 76 | |
Hoskins, Webster | 23 | M | B | 89 (Columbia Township) | 04A | 45 |
Howell, George K. | 38 | M | W | 89 (Columbia Township) | 02A | 5 |
Howell, Henry J. | 25 | M | W | 88 (Alligator Township) | 04A | 4 |
Howell, Martha Ida | 23 | F | W | 89 (Columbia Township) | 02A | 6 |
Howett, Annie E. | 35 | F | W | 88 (Alligator Township) | 03B | 56 |
Howett, Jeriahmiah H. | 60 | M | W | 88 (Alligator Township) | 03B | 55 |
Howett, Thomas A. | 72 | M | W | 88 (Alligator Township) | 01B | 61 |
Howett, William A. | 8 | M | W | 88 (Alligator Township) | 03B | 57 |
Hudson, Columbus | 22 | M | W | 90 (Gum Neck Township) | 09B | 52 |
Hudson, Dissie | 1 | F | W | 89 (Columbia Township) | 16A | 30 |
Hudson, Elijah | 9 | M | W | 89 (Columbia Township) | 16A | 27 |
Hudson, Elizabeth J. | 54 | F | W | 90 (Gum Neck Township) | 09A | 50 |
Hudson, Graham | 23 | M | W | 90 (Gum Neck Township) | 09B | 51 |
Hudson, Jesse H. | 70 | M | W | 90 (Gum Neck Township) | 09A | 49 |
Hudson, Jesse L. | 12 | M | W | 90 (Gum Neck Township) | 09B | 54 |
Hudson, Joseph | 34 | M | W | 89 (Columbia Township) | 16A | 24 |
Hudson, Joseph J. | 11 | M | W | 89 (Columbia Township) | 16A | 26 |
