This index will reference individuals whose last names begin with the letters "J" to "L". Click on the individual's name to go to that person in the census. Then use the back/return feature of your browser to return to the index.
NAME | AGE | SEX | COLOR | DISTRICT | PAGE | LINE |
---|---|---|---|---|---|---|
Jackson, Caroline | 25 | F | W | 89 (Columbia Township) | 15B | 82 |
Jackson, Charlie W. | 16 | M | B | 88 (Alligator Township) | 05A | 21 |
Jackson, Claudie A. | 7 | F | B | 88 (Alligator Township) | 05A | 24 |
Jackson, Dorcas | 22 | F | W | 89 (Columbia Township) | 15A | 18 |
Jackson, Elizabeth | 59 | F | W | 89 (Columbia Township) | 19B | 84 |
Jackson, Eva M. | 11 | F | B | 88 (Alligator Township) | 05A | 29 |
Jackson, George W. | 3 | M | B | 88 (Alligator Township) | 05A | 26 |
Jackson, James | 39 | M | B | 88 (Alligator Township) | 05A | 19 |
Jackson, James H. | 5 | M | B | 88 (Alligator Township) | 05A | 25 |
Jackson, Julus C. | 1 | M | B | 88 (Alligator Township) | 05A | 27 |
Jackson, Malvin J. | 11 | M | B | 88 (Alligator Township) | 05A | 28 |
Jackson, Mary J. | 11 | F | B | 88 (Alligator Township) | 05A | 23 |
Jackson, Mattie | 17 | F | W | 89 (Columbia Township) | 19B | 85 |
Jackson, Mecy | 30 | F | B | 88 (Alligator Township) | 05A | 20 |
Jackson, Nathan | 24 | M | W | 89 (Columbia Township) | 15A | 17 |
Jackson, Wilson E. | 14 | M | B | 88 (Alligator Township) | 05A | 22 |
James, Alexander | 30 | M | B | 89 (Columbia Township) | 19B | 51 |
James, Alfred | 3 | M | B | 90 (Gum Neck Township) | 11A | 17 |
James, Britten | 5 | M | B | 90 (Gum Neck Township) | 11A | 16 |
James, Henry | 50 | M | B | 90 (Gum Neck Township) | 11A | 11 |
James, Hester Ann | 27 | F | B | 89 (Columbia Township) | 19B | 52 |
James, Laura | 38 | F | B | 90 (Gum Neck Township) | 11A | 12 |
James, Lola | 9 | F | B | 90 (Gum Neck Township) | 11A | 15 |
James, Luis | 14 | M | B | 90 (Gum Neck Township) | 11A | 13 |
James, Martha | 12 | F | B | 90 (Gum Neck Township) | 11A | 14 |
James, Pauline | 10/12 | F | B | 90 (Gum Neck Township) | 11A | 18 |
James, Seaton | 10 | M | B | 89 (Columbia Township) | 19B | 53 |
James, Stanley | 1 | M | B | 89 (Columbia Township) | 19B | 54 |
Jarvis, C. S. | 48 | M | W | 91 (Scuppernong Township) | 04B | 77 |
Jarvis, Charles | 41 | M | W | 90 (Gum Neck Township) | 10B | 100 |
Jarvis, Charlie | 8 | M | W | 90 (Gum Neck Township) | 11A | 3 |
Jarvis, Elizabeth | 49 | F | W | 91 (Scuppernong Township) | 04B | 78 |
Jarvis, Fannie | 17 | F | W | 91 (Scuppernong Township) | 04B | 79 |
Jarvis, Julia C. | 40 | F | W | 90 (Gum Neck Township) | 11A | 1 |
Jarvis, Laura V. | 9 | F | W | 91 (Scuppernong Township) | 04B | 82 |
Jarvis, Lindsey | 2 | M | W | 90 (Gum Neck Township) | 11A | 5 |
Jarvis, Ludford | 6 | M | W | 90 (Gum Neck Township) | 11A | 4 |
Jarvis, Martha | 14 | F | W | 90 (Gum Neck Township) | 11A | 2 |
Jarvis, Martha J. | 7 | F | W | 91 (Scuppernong Township) | 04B | 83 |
Jarvis, Miles | 14 | M | W | 91 (Scuppernong Township) | 04B | 80 |
Jarvis, Minnie A. | 12 | F | W | 91 (Scuppernong Township) | 04B | 81 |
Jenkins, Alethia | 42 | F | B | 89 (Columbia Township) | 05B | 83 |
Jenkins, Edward W. | 60 | M | B | 89 (Columbia Township) | 05B | 82 |
Jenkins, Jaconias | 10 | F | B | 89 (Columbia Township) | 05B | 84 |
Jenkins, Seaton | 7 | M | B | 89 (Columbia Township) | 05B | 85 |
Johnson, Annie M. | 27 | F | W | 88 (Alligator Township) | 06B | 65 |
Johnson, Avline | 22 | F | B | 88 (Alligator Township) | 05A | 37 |
Johnson, Baronghny (?) | 22 | F | B | 88 (Alligator Township) | 06A | 22 |
Johnson, Bengiman | 35 | M | W | 88 (Alligator Township) | 06B | 64 |
Johnson, Charles H. | 32 | M | B | 88 (Alligator Township) | 05A | 36 |
Johnson, Charlie W. | 8 | M | W | 88 (Alligator Township) | 02B | 95 |
Johnson, Ephriam | 35 | M | B | 88 (Alligator Township) | 06A | 21 |
Johnson, Ethel | 3 | F | B | 88 (Alligator Township) | 05A | 40 |
Johnson, Eunic | 4/12 | M | B | 88 (Alligator Township) | 05A | 41 |
Johnson, Henry | 7 | M | B | 88 (Alligator Township) | 05A | 38 |
Johnson, Jack | 28 | M | B | 88 (Alligator Township) | 03A | 27 |
Johnson, James W. | 10 | M | W | 88 (Alligator Township) | 02B | 94 |
Johnson, Jinnie | 6/12 | F | W | 88 (Alligator Township) | 06B | 67 |
Johnson, John M. | 6 | M | W | 88 (Alligator Township) | 02B | 96 |
Johnson, Martha E. | 4 | F | W | 88 (Alligator Township) | 02B | 97 |
Johnson, Matilda | 65 | F | W | 88 (Alligator Township) | 06A | 1 |
Johnson, Nancy A. | 10 | F | W | 88 (Alligator Township) | 06B | 66 |
Johnson, Nancy E. | 49 | F | W | 88 (Alligator Township) | 01B | 92 |
Johnson, Thomas J. | 56 | M | W | 88 (Alligator Township) | 01B | 91 |
Johnson, William | 4 | M | B | 88 (Alligator Township) | 05A | 39 |
Johnson, William S. | 2 | M | B | 88 (Alligator Township) | 06A | 23 |
Jones, Alexander | M | W | 90 (Gum Neck Township) | 07A | 44 | |
Jones, Alonzo | 36 | M | W | 90 (Gum Neck Township) | 01A | 44 |
Jones, Angelico | 18 | F | W | 90 (Gum Neck Township) | 12A | 44 |
Jones, Angilico | 66 | F | W | 90 (Gum Neck Township) | 04A | 32 |
Jones, Annetta | 20 | F | B | 89 (Columbia Township) | 05B | 95 |
Jones, Arthur (?) C. | 5 | M | W | 90 (Gum Neck Township) | 04A | 4 |
Jones, Ashby | 49 | M | W | 90 (Gum Neck Township) | 09A | 7 |
Jones, Ashby C. | 3 | M | W | 90 (Gum Neck Township) | 02A | 49 |
Jones, Bartie (?) | 12 | F | W | 90 (Gum Neck Township) | 05B | 83 |
Jones, Benjamin L. | 32 | M | W | 90 (Gum Neck Township) | 04A | 31 |
Jones, Benjiman B. | 14 | M | W | 90 (Gum Neck Township) | 12A | 46 |
Jones, Callie | 6 | M | B | 89 (Columbia Township) | 05B | 99 |
Jones, Carrie V. | 3 | F | W | 90 (Gum Neck Township) | 02B | 53 |
Jones, Charles C. | 10 | M | W | 90 (Gum Neck Township) | 12A | 47 |
Jones, Clara | 36 | F | W | 90 (Gum Neck Township) | 09A | 8 |
Jones, Claud F. | 30 | M | W | 90 (Gum Neck Township) | 02A | 46 |
Jones, Clyde | 15 | M | W | 90 (Gum Neck Township) | 05B | 82 |
Jones, David | 14 | M | B | 89 (Columbia Township) | 05B | 96 |
Jones, David | 17 | M | W | 90 (Gum Neck Township) | 09A | 10 |
Jones, Della L. | 16 | F | W | 89 (Columbia Township) | 11B | 72 |
Jones, Dennis | 12 | M | B | 89 (Columbia Township) | 05B | 97 |
Jones, Dora L. | 6 | F | W | 90 (Gum Neck Township) | 01A | 49 |
Jones, Dr. F. | 4/12 | M | W | 90 (Gum Neck Township) | 06A | 8 |
Jones, Ebbin | 85 | M | W | 90 (Gum Neck Township) | 09A | 27 |
Jones, Edward W. | 34 | M | W | 90 (Gum Neck Township) | 02B | 51 |
Jones, Eliza | 40 | F | B | 89 (Columbia Township) | 05B | 94 |
Jones, Ella D. | 26 | F | W | 90 (Gum Neck Township) | 01A | 45 |
Jones, Ethel Florence | 2 | F | W | 90 (Gum Neck Township) | 12A | 49 |
Jones, Hiellie (?) L. | 2 | F | W | 90 (Gum Neck Township) | 04A | 5 |
Jones, J. I. | 25 | M | W | 91 (Scuppernong Township) | 02A | 39 |
Jones, James | 10 | M | W | 90 (Gum Neck Township) | 09A | 13 |
Jones, Jennie | 14 | F | W | 90 (Gum Neck Township) | 09A | 11 |
Jones, Jennie (?) | 20 | F | W | 90 (Gum Neck Township) | 05A | 7 |
Jones, Jess L. | 31 | M | W | 90 (Gum Neck Township) | 06A | 3 |
Jones, Jesse S. | 10 | M | W | 89 (Columbia Township) | 01A | 12 |
Jones, Joe W. | 1 | M | W | 90 (Gum Neck Township) | 02A | 50 |
Jones, John Ewel | 8 | M | W | 89 (Columbia Township) | 01A | 13 |
Jones, Laura E. | 5 | F | W | 90 (Gum Neck Township) | 12A | 48 |
Jones, Lermond | 11/12 | M | W | 90 (Gum Neck Township) | 09A | 15 |
Jones, Lilly D. | 1 | F | W | 90 (Gum Neck Township) | 01A | 50 |
Jones, Lola B. | 2 | F | W | 90 (Gum Neck Township) | 06A | 7 |
Jones, Loyd | 25 | M | W | 90 (Gum Neck Township) | 12A | 38 |
Jones, Luvinia C. | 38 | F | W | 89 (Columbia Township) | 01A | 7 |
Jones, Malissa May | 11 | F | W | 90 (Gum Neck Township) | 01A | 47 |
Jones, Malissia | 22 | F | W | 90 (Gum Neck Township) | 12A | 39 |
Jones, Mandy | 3 | F | W | 90 (Gum Neck Township) | 12A | 40 |
Jones, Martha A. | 21 | F | W | 90 (Gum Neck Township) | 02A | 47 |
Jones, Martha A. | 6 | F | W | 90 (Gum Neck Township) | 06A | 5 |
Jones, Mary | 69 | F | W | 90 (Gum Neck Township) | 02A | 48 |
Jones, Mary | 53 | F | W | 90 (Gum Neck Township) | 09B | 88 |
Jones, Mary A. | 14 | F | W | 89 (Columbia Township) | 01A | 10 |
Jones, Mary C. | 17 | F | W | 90 (Gum Neck Township) | 12A | 45 |
Jones, Mary C. | 41 | F | W | 89 (Columbia Township) | 11B | 71 |
Jones, Mary E. | 39 | F | W | 90 (Gum Neck Township) | 12A | 43 |
Jones, Mary E. | 23 | F | W | 90 (Gum Neck Township) | 06A | 4 |
Jones, Mary F. | 26 | F | W | 90 (Gum Neck Township) | 04A | 3 |
Jones, Mary L. | 4 | F | W | 90 (Gum Neck Township) | 06A | 6 |
Jones, Mary S. | 18 | F | W | 91 (Scuppernong Township) | 02A | 40 |
Jones, Mary V. | 25 | F | W | 90 (Gum Neck Township) | 02B | 52 |
Jones, Minnie L. | 8 | F | W | 90 (Gum Neck Township) | 01A | 48 |
Jones, Nancy C. | 11 | F | W | 89 (Columbia Township) | 01A | 11 |
Jones, Pardon | 12 | M | W | 90 (Gum Neck Township) | 09A | 12 |
Jones, Paul | 32 | M | W | 90 (Gum Neck Township) | 04A | 2 |
Jones, Pearl S. | 5 | F | W | 89 (Columbia Township) | 18B | 62 |
Jones, Polly A. | 47 | F | W | 90 (Gum Neck Township) | 04A | 30 |
Jones, Robert M. | 5 | M | W | 89 (Columbia Township) | 01A | 14 |
Jones, Roxie A. | 56 | F | W | 90 (Gum Neck Township) | 04A | 33 |
Jones, Samuel | 69 | M | W | 90 (Gum Neck Township) | 09B | 87 |
Jones, Samuel P. | M | W | 90 (Gum Neck Township) | 07A | 46 | |
Jones, Silick | M | W | 90 (Gum Neck Township) | 07A | 47 | |
Jones, T. L. | 58 | M | W | 89 (Columbia Township) | 01A | 6 |
Jones, Thomas W. | 19 | M | W | 89 (Columbia Township) | 01A | 8 |
Jones, Viola | F | W | 90 (Gum Neck Township) | 07A | 45 | |
Jones, Virginia | 51 | F | W | 89 (Columbia Township) | 02B | 96 |
Jones, Walter | 19 | M | W | 90 (Gum Neck Township) | 09A | 9 |
Jones, Walter F. | 12 | M | W | 90 (Gum Neck Township) | 01A | 46 |
Jones, Warren | 7 | M | W | 90 (Gum Neck Township) | 09A | 14 |
Jones, Webster | 9 | M | B | 89 (Columbia Township) | 05B | 98 |
Jones, William B. | 44 | M | W | 90 (Gum Neck Township) | 12A | 42 |
Jones, William B. | 16 | M | W | 89 (Columbia Township) | 01A | 9 |
Jones, Willis A. | 44 | M | W | 89 (Columbia Township) | 11B | 70 |
Jones, Willy P. | 51 | M | W | 90 (Gum Neck Township) | 04A | 29 |
Jordan, John J. | 45 | M | B | 89 (Columbia Township) | 05B | 100 |
Kemp, Abner | 22 | M | W | 91 (Scuppernong Township) | 01A | 10 |
Kemp, Annie | 10 | F | W | 89 (Columbia Township) | 20B | 64 |
Kemp, Bessie A. | 5 | F | W | 89 (Columbia Township) | 03B | 96 |
Kemp, Charles | 21 | M | W | 90 (Gum Neck Township) | 12A | 41 |
Kemp, Della M. | 21 | F | W | 91 (Scuppernong Township) | 03A | 14 |
Kemp, Ed. C. | 27 | M | W | 89 (Columbia Township) | 03B | 94 |
Kemp, Ernest | 14 | M | W | 89 (Columbia Township) | 20B | 62 |
Kemp, Frederick | 29 | M | W | 91 (Scuppernong Township) | 05A | 7 |
Kemp, Jeneva | 17 | F | W | 91 (Scuppernong Township) | 03A | 15 |
Kemp, Jesse | 18 | M | W | 89 (Columbia Township) | 20B | 61 |
Kemp, July F. | 25 | F | W | 89 (Columbia Township) | 03B | 95 |
Kemp, Lilian | 4 | F | W | 91 (Scuppernong Township) | 04A | 24 |
Kemp, Linda L. | 3 | F | W | 91 (Scuppernong Township) | 05A | 9 |
Kemp, Lyndsay | 11 | M | W | 89 (Columbia Township) | 20B | 63 |
Kemp, M. D. | 51 | M | W | 91 (Scuppernong Township) | 01A | 8 |
Kemp, Mabel W. | 26 | F | W | 91 (Scuppernong Township) | 05A | 8 |
Kemp, Martha A. | 39 | F | W | 91 (Scuppernong Township) | 03A | 13 |
Kemp, Minnie | 13 | F | W | 91 (Scuppernong Township) | 03A | 16 |
Kemp, Precilla | 48 | F | W | 91 (Scuppernong Township) | 01A | 9 |
Kemp, Priscilla | 49 | F | W | 89 (Columbia Township) | 20B | 60 |
Kemp, Sadie | 20 | F | W | 90 (Gum Neck Township) | 12A | 50 |
Kemp, W. C. | 57 | M | W | 91 (Scuppernong Township) | 03A | 12 |
Kemp, William W. | 58 | M | W | 90 (Gum Neck Township) | 04A | 7 |
Kemp, Winnie M. | 12 | F | W | 90 (Gum Neck Township) | 04A | 6 |
Kemp, Zach. T. | 52 | M | W | 89 (Columbia Township) | 20B | 59 |
Kenneday, Charlottie | 39 | F | W | 89 (Columbia Township) | 18A | 16 |
Kenneday, Ellen | 5 | F | W | 89 (Columbia Township) | 18A | 18 |
Kenneday, Fannie | 5 | F | W | 89 (Columbia Township) | 18A | 17 |
Kenneday, Hezekiah | 30 | M | W | 89 (Columbia Township) | 18A | 15 |
Kenneday, Malissa | 1 | F | W | 89 (Columbia Township) | 18A | 19 |
King, Fannie | 36 | F | B | 91 (Scuppernong Township) | 09B | 62 |
King, Garland | 43 | M | B | 91 (Scuppernong Township) | 09B | 61 |
King, George | 13 | M | B | 91 (Scuppernong Township) | 09B | 63 |
King, Hester A. | 11 | F | B | 91 (Scuppernong Township) | 09B | 64 |
King, Jessie | 7 | M | B | 91 (Scuppernong Township) | 09B | 65 |
King, Walter | 1 | M | B | 91 (Scuppernong Township) | 09B | 67 |
King, William | 3 | M | B | 91 (Scuppernong Township) | 09B | 66 |
Knight, Mary R. | 56 | F | W | 89 (Columbia Township) | 01A | 18 |
Knight, Robert S. | 29 | M | W | 89 (Columbia Township) | 01A | 19 |
Knowls, Elenorah | 21 | F | W | 91 (Scuppernong Township) | 06B | 99 |
Knowls, Ellis D. | 16 | M | W | 91 (Scuppernong Township) | 07A | 1 |
Knowls, Rufus C. | 18 | M | W | 91 (Scuppernong Township) | 06B | 100 |
Knowls, Victoria E. | 56 | F | W | 91 (Scuppernong Township) | 06B | 97 |
Knowls, Virginia D. | 24 | F | W | 91 (Scuppernong Township) | 06B | 98 |
Knowls, W. F. | 63 | M | W | 91 (Scuppernong Township) | 06B | 96 |
Kohloss, Favil H. | 6 | M | W | 89 (Columbia Township) | 02B | 63 |
Kohloss, Gladstone L. | 1 | M | W | 89 (Columbia Township) | 02B | 65 |
Kohloss, Marguerite | 27 | F | W | 89 (Columbia Township) | 02B | 62 |
Kohloss, Robert A. | 4 | M | W | 89 (Columbia Township) | 02B | 64 |
Kohloss, Robt. A. | 30 | M | W | 89 (Columbia Township) | 02B | 61 |
Langley, Annie L. | 18 | F | W | 90 (Gum Neck Township) | 04A | 27 |
Langley, Franklin L. | 30 | M | W | 90 (Gum Neck Township) | 04A | 26 |
Langley, Kizzey | 16 | F | W | 90 (Gum Neck Township) | 02B | 59 |
Langley, Levie | 49 | M | W | 90 (Gum Neck Township) | 02B | 57 |
Langley, Magaret | 54 | F | W | 90 (Gum Neck Township) | 02B | 58 |
Langley, Viola B. | 1 | F | W | 90 (Gum Neck Township) | 04A | 28 |
Langley, William B. | 39 | M | W | 90 (Gum Neck Township) | 05B | 76 |
Leary, Alice | 24 | F | B | 88 (Alligator Township) | 06A | 46 |
Leary, Anthony | 28 | M | B | 88 (Alligator Township) | 06A | 45 |
Leary, Howard | M | W | 90 (Gum Neck Township) | 09B | 81 | |
Leary, Mack S. | 27 | M | W | 89 (Columbia Township) | 03A | 28 |
Leary, Mary J. | 8/12 | F | B | 88 (Alligator Township) | 06A | 47 |
Leary, Purlie | F | W | 90 (Gum Neck Township) | 09B | 83 | |
Leary, Ruth A. | 4/12 | F | W | 89 (Columbia Township) | 03A | 30 |
Leary, Sallie | F | W | 90 (Gum Neck Township) | 09B | 80 | |
Leary, Susan T. | 34 | F | W | 89 (Columbia Township) | 03A | 29 |
Leary, Wade | M | W | 90 (Gum Neck Township) | 09B | 82 | |
Leffers, Kate | 31 | F | W | 89 (Columbia Township) | 02A | 36 |
Leffers, Lola R. | 8 | M | W | 89 (Columbia Township) | 02A | 37 |
Leffers, Olise | 8/12 | F | W | 89 (Columbia Township) | 02A | 38 |
Leffers, Samuel | 35 | M | W | 89 (Columbia Township) | 02A | 35 |
Leigh, Ellen | 24 | F | W | 89 (Columbia Township) | 02A | 18 |
Leigh, Emma L. | 11/12 | F | W | 89 (Columbia Township) | 02A | 21 |
Leigh, Saml. E. | 32 | M | W | 89 (Columbia Township) | 02A | 17 |
Leigh, Seldon B. | 6 | M | W | 89 (Columbia Township) | 02A | 19 |
Leigh, Willis E. | 3 | M | W | 89 (Columbia Township) | 02A | 20 |
Leighton, Agnes | 59 | F | W | 89 (Columbia Township) | 02B | 66 |
Leighton, Edward | 22 | M | W | 89 (Columbia Township) | 01B | 90 |
Leighton, Mary L. | 15 | F | W | 89 (Columbia Township) | 01B | 91 |
LeRoy, James M. | 21 | M | W | 89 (Columbia Township) | 04A | 2 |
LeRoy, Margaret | 50 | F | W | 89 (Columbia Township) | 04A | 1 |
LeRoy, Margaret R. | 15 | F | W | 89 (Columbia Township) | 04A | 4 |
LeRoy, Minnie L. | 3/12 | F | W | 89 (Columbia Township) | 02A | 11 |
LeRoy, Minnie V. | 23 | F | W | 89 (Columbia Township) | 02A | 9 |
LeRoy, Sarah A. | 18 | F | W | 89 (Columbia Township) | 04A | 3 |
LeRoy, William Paul | 25 | M | W | 89 (Columbia Township) | 02A | 10 |
Lewis, Agnes | 10 | F | B | 91 (Scuppernong Township) | 08A | 17 |
Lewis, B--- (?) | 2 | M | B | 91 (Scuppernong Township) | 01B | 56 |
Lewis, Bertha | 11 | F | B | 91 (Scuppernong Township) | 08A | 16 |
Lewis, Caladonia | 39 | F | B | 91 (Scuppernong Township) | 08A | 14 |
Lewis, Casaldonia | 6 | F | B | 91 (Scuppernong Township) | 08A | 18 |
Lewis, J. A. | 45 | M | B | 91 (Scuppernong Township) | 01B | 54 |
Lewis, James | 65 | M | B | 91 (Scuppernong Township) | 08A | 2 |
Lewis, James L. | 40 | M | B | 91 (Scuppernong Township) | 08A | 13 |
Lewis, Joanna | 60 | F | B | 91 (Scuppernong Township) | 08A | 3 |
Lewis, Luffermia | 1 | F | B | 91 (Scuppernong Township) | 08A | 20 |
Lewis, Martha | 4 | F | B | 91 (Scuppernong Township) | 08A | 19 |
Lewis, Polly | 28 | F | B | 91 (Scuppernong Township) | 01B | 55 |
Lewis, Seaton | 16 | M | B | 91 (Scuppernong Township) | 08A | 15 |
Lincoln, Caleb B. | 66 | M | W | 89 (Columbia Township) | 15A | 6 |
Lincoln, Jennie L. | 35 | F | W | 89 (Columbia Township) | 15A | 7 |
Lincoln, John H. | 14 | M | W | 89 (Columbia Township) | 15A | 8 |
Lincoln, Nancy G. | 7 | F | W | 89 (Columbia Township) | 15A | 9 |
Lindsay, Adam | 26 | M | B | 91 (Scuppernong Township) | 03B | 54 |
Lindsay, Annie | 17 | F | B | 91 (Scuppernong Township) | 03B | 57 |
Lindsay, Cecil | 2 | M | B | 91 (Scuppernong Township) | 03B | 60 |
Lindsay, Grace | 45 | F | B | 91 (Scuppernong Township) | 03B | 53 |
Lindsay, James | 19 | M | B | 91 (Scuppernong Township) | 03B | 56 |
Lindsay, Lerois | 7 | M | B | 91 (Scuppernong Township) | 03B | 59 |
Lindsay, Partha | 24 | F | B | 91 (Scuppernong Township) | 03B | 55 |
Lindsay, Vanderbilt | 11 | M | B | 91 (Scuppernong Township) | 03B | 58 |
Litchfield, Annie M. | 11 | F | W | 89 (Columbia Township) | 07A | 4 |
Litchfield, Claude | 29 | M | W | 89 (Columbia Township) | 06B | 95 |
Litchfield, Edward R. | 42 | M | W | 89 (Columbia Township) | 07A | 6 |
Litchfield, Henry Clay | 5 | M | W | 89 (Columbia Township) | 06B | 97 |
Litchfield, Ina | 16 | F | W | 89 (Columbia Township) | 07A | 8 |
Litchfield, James | 76 | M | W | 89 (Columbia Township) | 11A | 28 |
Litchfield, Jerry A. | 35 | M | W | 89 (Columbia Township) | 07A | 2 |
Litchfield, Leo | 9 | M | W | 89 (Columbia Township) | 19A | 31 |
Litchfield, Martha | 24 | F | W | 89 (Columbia Township) | 06B | 96 |
Litchfield, Nannie | 39 | F | W | 89 (Columbia Township) | 07A | 7 |
Litchfield, Phoebe M. | 29 | F | W | 89 (Columbia Township) | 07A | 3 |
Litchfield, Sallie B. | 8 | F | W | 89 (Columbia Township) | 07A | 5 |
Liverman, (Not Named) | 0/12 | M | B | 89 (Columbia Township) | 05B | 62 |
Liverman, Adament | 41 | M | W | 89 (Columbia Township) | 09A | 26 |
Liverman, Amos | 28 | M | B | 90 (Gum Neck Township) | 01B | 78 |
Liverman, Andrew | 99 | M | B | 90 (Gum Neck Township) | 06B | 86 |
Liverman, Ann | 43 | F | W | 89 (Columbia Township) | 09B | 97 |
Liverman, Annie | 20 | F | W | 90 (Gum Neck Township) | 01A | 32 |
Liverman, Annie E. | 3 | F | B | 88 (Alligator Township) | 01B | 89 |
Liverman, Annie G. | 8 | F | B | 88 (Alligator Township) | 01B | 86 |
Liverman, Annie L. | 16 | F | B | 90 (Gum Neck Township) | 03A | 15 |
Liverman, Arbelious | 13 | M | B | 89 (Columbia Township) | 05B | 58 |
Liverman, Atmore | 11 | M | B | 88 (Alligator Township) | 03A | 40 |
Liverman, Belle | 12 | F | W | 90 (Gum Neck Township) | 11A | 34 |
Liverman, Bettie | F | B | 90 (Gum Neck Township) | 06B | 87 | |
Liverman, Bingham B. | 9 | M | W | 89 (Columbia Township) | 09A | 30 |
Liverman, C. N. | 34 | M | W | 91 (Scuppernong Township) | 03A | 36 |
Liverman, Captolis (?) F. | 3 | F | W | 89 (Columbia Township) | 09A | 18 |
Liverman, Cara A. | 25 | F | W | 91 (South Fork Township) | 11B | 79 |
Liverman, Carlton E. | 27 | M | W | 89 (Columbia Township) | 08B | 98 |
Liverman, Cathline | 2 | F | W | 89 (Columbia Township) | 19B | 81 |
Liverman, Cecil | 5 | M | B | 89 (Columbia Township) | 05B | 61 |
Liverman, Charlie | 26 | M | B | 90 (Gum Neck Township) | 05A | 17 |
Liverman, Charlie J. | 11 | M | B | 90 (Gum Neck Township) | 02A | 36 |
Liverman, Chistina | 39 | F | W | 90 (Gum Neck Township) | 01A | 2 |
Liverman, Clinnie (?) J. | 10 | F | W | 89 (Columbia Township) | 09B | 78 |
Liverman, Clive V. | 11 | M | W | 89 (Columbia Township) | 02B | 86 |
Liverman, Clyde M. | 9 | M | W | 89 (Columbia Township) | 09A | 17 |
Liverman, David | 11/12 | M | B | 88 (Alligator Township) | 01B | 90 |
Liverman, Denis E. | 5 | M | W | 91 (Scuppernong Township) | 03A | 39 |
Liverman, Donnie (?) M. | 21 | F | W | 89 (Columbia Township) | 08B | 99 |
Liverman, Eddie | 4 | M | B | 88 (Alligator Township) | 03A | 42 |
Liverman, Edna | 16 | F | B | 89 (Columbia Township) | 05B | 65 |
Liverman, Elias | 11 | M | B | 90 (Gum Neck Township) | 03A | 16 |
Liverman, Elizabeth | 13 | F | W | 90 (Gum Neck Township) | 03A | 45 |
Liverman, Elizabeth | 74 | F | W | 89 (Columbia Township) | 09B | 96 |
Liverman, Ellis J. | 38 | M | W | 90 (Gum Neck Township) | 01A | 1 |
Liverman, Ellis J. | 27 | M | W | 90 (Gum Neck Township) | 10A | 22 |
Liverman, Eva L. | 4 | F | W | 89 (Columbia Township) | 09A | 32 |
Liverman, Fannie | 20 | F | W | 90 (Gum Neck Township) | 11A | 31 |
Liverman, Fannie | 13 | F | B | 89 (Columbia Township) | 04B | 55 |
Liverman, Florida | 24 | F | B | 90 (Gum Neck Township) | 01B | 79 |
Liverman, Forest L. | 15 | M | W | 89 (Columbia Township) | 02B | 85 |
Liverman, George L. | 38 | M | W | 89 (Columbia Township) | 01A | 27 |
Liverman, George W. | 20 | M | B | 88 (Alligator Township) | 03A | 36 |
Liverman, Gertrude E. | 10/12 | F | B | 90 (Gum Neck Township) | 02A | 42 |
Liverman, Gibbs F. | 13 | M | W | 90 (Gum Neck Township) | 03B | 57 |
Liverman, Grace | 39 | F | B | 90 (Gum Neck Township) | 07A | 35 |
Liverman, Haywood | 13 | M | B | 90 (Gum Neck Township) | 07A | 40 |
Liverman, Haywood W. | 46 | M | B | 90 (Gum Neck Township) | 03A | 13 |
Liverman, Henry | 7 | M | B | 89 (Columbia Township) | 05B | 60 |
Liverman, Henry T. | 8 | M | W | 89 (Columbia Township) | 09B | 79 |
Liverman, Henry W. | 39 | M | W | 89 (Columbia Township) | 09B | 75 |
Liverman, Herbert | 7 | M | W | 89 (Columbia Township) | 02B | 87 |
Liverman, Iantha E. | 35 | F | W | 89 (Columbia Township) | 02B | 84 |
Liverman, Indiannia (?) | 3 | F | B | 90 (Gum Neck Township) | 02A | 40 |
Liverman, Isadora | 9 | F | B | 89 (Columbia Township) | 05B | 59 |
Liverman, J. E. | 36 | M | W | 91 (South Fork Township) | 11B | 78 |
Liverman, James A. | 38 | M | W | 90 (Gum Neck Township) | 03B | 55 |
Liverman, James B. | 9 | M | W | 90 (Gum Neck Township) | 05B | 93 |
Liverman, James G. | 16 | M | B | 88 (Alligator Township) | 03A | 38 |
Liverman, James R. | 13 | M | W | 89 (Columbia Township) | 09A | 28 |
Liverman, James W. | 11/12 | M | B | 90 (Gum Neck Township) | 05A | 19 |
Liverman, Jas. Hilton | 8/12 | M | W | 91 (South Fork Township) | 11B | 80 |
Liverman, Jerry M. | 24 | M | B | 90 (Gum Neck Township) | 07A | 33 |
Liverman, John | 21 | M | B | 90 (Gum Neck Township) | 07A | 36 |
Liverman, John | 15 | M | B | 90 (Gum Neck Township) | 05A | 36 |
Liverman, John I. | 48 | M | B | 88 (Alligator Township) | 03A | 34 |
Liverman, Johnson C. | 7 | M | B | 88 (Alligator Township) | 03A | 41 |
Liverman, Jonnie | 9 | M | B | 90 (Gum Neck Township) | 03A | 17 |
Liverman, Joseph | 17 | M | W | 90 (Gum Neck Township) | 11A | 32 |
Liverman, Joseph | 19 | M | B | 89 (Columbia Township) | 04B | 53 |
Liverman, Joseph B. | 57 | M | W | 90 (Gum Neck Township) | 11A | 29 |
Liverman, Joseph L. | 39 | M | W | 89 (Columbia Township) | 09A | 14 |
Liverman, Joshua | 34 | M | B | 90 (Gum Neck Township) | 02A | 34 |
