This index will reference individuals whose last names begin with the letter "R". Click on the individual's name to go to that person in the census. Then use the back/return feature of your browser to return to the index.
| NAME | AGE | SEX | COLOR | DISTRICT | PAGE | LINE |
|---|---|---|---|---|---|---|
| Randall, Frances | 69 | F | W | 89 (Columbia Township) | 03B | 76 |
| Ransom, Ada | 1/12 | F | B | 91 (Scuppernong Township) | 09B | 93 |
| Ransom, Alberta | 5 | F | B | 91 (Scuppernong Township) | 09B | 89 |
| Ransom, Annie | 1 | F | B | 91 (Scuppernong Township) | 09B | 92 |
| Ransom, Fannie | 34 | F | B | 91 (Scuppernong Township) | 09B | 69 |
| Ransom, Fannie | 6 | F | B | 91 (Scuppernong Township) | 09B | 74 |
| Ransom, George | 6 | M | B | 91 (Scuppernong Township) | 09B | 88 |
| Ransom, Henry L. | 11 | M | B | 91 (Scuppernong Township) | 09B | 97 |
| Ransom, Henry S. | 2 | M | B | 91 (Scuppernong Township) | 09B | 75 |
| Ransom, Jerry M. | 16 | M | B | 91 (Scuppernong Township) | 09B | 70 |
| Ransom, Joseph W. | 16 | M | B | 91 (Scuppernong Township) | 09B | 96 |
| Ransom, Lavina | 7 | F | B | 91 (Scuppernong Township) | 09B | 99 |
| Ransom, Lavinia | 21 | F | B | 91 (Scuppernong Township) | 09A | 2 |
| Ransom, Lemuel | 8 | M | B | 91 (Scuppernong Township) | 09B | 87 |
| Ransom, Levi | 5 | M | B | 91 (Scuppernong Township) | 09B | 100 |
| Ransom, Levy | 40 | M | B | 91 (Scuppernong Township) | 09B | 94 |
| Ransom, Mack | 39 | M | B | 91 (Scuppernong Township) | 09B | 84 |
| Ransom, Mariah | 35 | F | W | 91 (Scuppernong Township) | 09B | 85 |
| Ransom, Mariah | 11 | F | B | 91 (Scuppernong Township) | 09B | 71 |
| Ransom, Philis | 4 | F | B | 91 (Scuppernong Township) | 09B | 91 |
| Ransom, Robert | 10 | M | B | 91 (Scuppernong Township) | 09B | 98 |
| Ransom, Salona | 8 | F | B | 91 (Scuppernong Township) | 09B | 73 |
| Ransom, Sarah | 32 | F | B | 91 (Scuppernong Township) | 09B | 95 |
| Ransom, Sarah Francis | 16 | F | B | 91 (Scuppernong Township) | 09B | 86 |
| Ransom, Viola | 10 | F | B | 91 (Scuppernong Township) | 09B | 72 |
| Ransom, Warren | 47 | M | B | 91 (Scuppernong Township) | 09B | 68 |
| Ransom, William W. | 2 | M | B | 91 (Scuppernong Township) | 09B | 90 |
| Ransom, William W. | 24 | M | B | 91 (Scuppernong Township) | 09A | 1 |
| Redick, Jefferson | 12 | M | B | 91 (Scuppernong Township) | 03A | 47 |
| Reed, Calop | 50 | M | B | 88 (Alligator Township) | 08A | 17 |
| Reeves, Andrew | 17 | M | B | 91 (South Fork Township) | 10A | 43 |
| Reeves, Anna M. | 23 | F | B | 91 (South Fork Township) | 10A | 38 |
| Reeves, Charles | 18 | M | B | 91 (South Fork Township) | 10A | 40 |
| Reeves, Edmond | 72 | M | B | 91 (South Fork Township) | 10A | 36 |
| Reeves, Edmond Jr | 19 | M | B | 91 (South Fork Township) | 10A | 39 |
| Reeves, Filena | 26 | F | B | 91 (South Fork Township) | 10A | 46 |
| Reeves, Gracy | 10 | F | B | 91 (South Fork Township) | 10A | 42 |
| Reeves, Mary | 13 | F | B | 91 (South Fork Township) | 10A | 41 |
| Reeves, Mary | 41 | F | B | 91 (South Fork Township) | 10A | 37 |
| Reeves, Wellington | 25 | M | B | 91 (South Fork Township) | 10A | 45 |
| Reeves, William E. | 13 | M | B | 91 (South Fork Township) | 10A | 44 |
| Respass, Lemuel B. | 24 | M | B | 88 (Alligator Township) | 04A | 33 |
| Respass, Maggie | 18 | F | B | 88 (Alligator Township) | 04A | 34 |
| Reyburn, Carrie | 22 | F | W | 89 (Columbia Township) | 16B | 100 |
| Reyburn, Mary L. | 7/12 | F | W | 89 (Columbia Township) | 17A | 2 |
| Reyburn, William D. | 2 | M | W | 89 (Columbia Township) | 17A | 1 |
| Reyburn, William T. | 30 | M | W | 89 (Columbia Township) | 16B | 99 |
| Reynolds, Alice E. | 13 | F | W | 89 (Columbia Township) | 12A | 4 |
| Reynolds, Alice L. | 7 | F | W | 89 (Columbia Township) | 19A | 19 |
| Reynolds, Alton M. | 4 | M | W | 89 (Columbia Township) | 19A | 20 |
| Reynolds, Annie E. | 39 | F | W | 89 (Columbia Township) | 11A | 30 |
| Reynolds, Benj. | 65 | M | W | 89 (Columbia Township) | 11A | 37 |
| Reynolds, Charles C. | 23 | M | W | 89 (Columbia Township) | 11B | 90 |
| Reynolds, Charles L. | 30 | M | W | 89 (Columbia Township) | 19A | 17 |
| Reynolds, Charles W. | 2 | M | W | 89 (Columbia Township) | 19A | 21 |
| Reynolds, Clarence | 17 | M | W | 89 (Columbia Township) | 11A | 32 |
| Reynolds, Cleveland | 10 | M | W | 89 (Columbia Township) | 11A | 34 |
| Reynolds, Dora M. | 9 | F | W | 89 (Columbia Township) | 19A | 25 |
| Reynolds, Edmund J. | 21 | M | W | 89 (Columbia Township) | 11A | 41 |
| Reynolds, Elizabeth | 2 | F | W | 89 (Columbia Township) | 11A | 36 |
| Reynolds, Ellis B. | 1 | M | W | 89 (Columbia Township) | 19A | 28 |
| Reynolds, Florida V. | 21 | F | W | 89 (Columbia Township) | 11A | 42 |
| Reynolds, James H. | 40 | M | W | 89 (Columbia Township) | 19A | 23 |
| Reynolds, James M. | 7 | M | W | 89 (Columbia Township) | 19A | 26 |
| Reynolds, James W. | 63 | M | W | 89 (Columbia Township) | 11A | 29 |
| Reynolds, Jemima | 53 | F | W | 89 (Columbia Township) | 11A | 38 |
| Reynolds, Joseph | 19 | M | W | 89 (Columbia Township) | 11A | 39 |
| Reynolds, Julius | 3 | M | W | 89 (Columbia Township) | 11A | 43 |
| Reynolds, Levi | 5 | M | W | 89 (Columbia Township) | 11A | 35 |
| Reynolds, Malissa | 12 | F | W | 89 (Columbia Township) | 11A | 33 |
| Reynolds, Martha | 19 | F | W | 89 (Columbia Township) | 11B | 91 |
| Reynolds, Marvin F. | 2 | M | W | 89 (Columbia Township) | 12A | 6 |
| Reynolds, Mary J. | 30 | F | W | 89 (Columbia Township) | 19A | 24 |
| Reynolds, Minnie Ida | 23 | F | W | 89 (Columbia Township) | 12A | 2 |
| Reynolds, Percy | 2 | M | B | 89 (Columbia Township) | 05A | 35 |
| Reynolds, Robert L. | 5 | M | W | 89 (Columbia Township) | 19A | 27 |
| Reynolds, Sarah A. | 24 | F | W | 89 (Columbia Township) | 19A | 18 |
| Reynolds, Sarah M. | 2 | F | W | 89 (Columbia Township) | 11B | 92 |
| Reynolds, Theodore G. | 5 | M | W | 89 (Columbia Township) | 12A | 5 |
| Reynolds, Tina | 26 | F | B | 89 (Columbia Township) | 05A | 34 |
| Reynolds, Virginia C. | 17 | F | W | 89 (Columbia Township) | 11A | 40 |
| Reynolds, William P. | 52 | M | W | 89 (Columbia Township) | 12A | 1 |
| Reynolds, William T. | 14 | M | W | 89 (Columbia Township) | 12A | 3 |
| Reynolds, William V. | 5/12 | M | W | 89 (Columbia Township) | 19A | 22 |
| Reynolds, Willie | 18 | M | W | 89 (Columbia Township) | 11A | 31 |
| Reynolds, Willie W. | 10/12 | M | B | 89 (Columbia Township) | 05A | 36 |
| Rhina, Bruce | 2 | M | B | 91 (Scuppernong Township) | 05B | 82 |
| Rhina, Ellen | 10 | F | B | 91 (Scuppernong Township) | 05B | 80 |
| Rhina, Grandville | 12 | M | B | 91 (Scuppernong Township) | 05B | 79 |
| Rhina, Louisa | 29 | F | B | 91 (Scuppernong Township) | 05B | 78 |
| Rhina, Sadie | 6 | F | B | 91 (Scuppernong Township) | 05B | 81 |
| Rhina, Simeon | 73 | M | B | 91 (Scuppernong Township) | 05B | 77 |
| Rhoads, Abram | 17 | M | W | 88 (Alligator Township) | 04B | 76 |
| Rhoads, Annie | 17 | F | W | 88 (Alligator Township) | 08A | 3 |
| Rhoads, Annie E. | 50 | F | W | 88 (Alligator Township) | 04B | 74 |
| Rhoads, Emma | 12 | F | W | 88 (Alligator Township) | 01B | 67 |
| Rhoads, Joshua L. | 27 | M | W | 88 (Alligator Township) | 04B | 91 |
| Rhoads, Rolland | 19 | M | W | 88 (Alligator Township) | 04B | 75 |
| Rhoads, William | 52 | M | W | 88 (Alligator Township) | 08A | 44 |
| Rhodes, Abner | 42 | M | W | 89 (Columbia Township) | 16B | 58 |
| Rhodes, Allie B. | 5 | F | W | 89 (Columbia Township) | 16A | 37 |
| Rhodes, Annie L. | 21 | F | W | 89 (Columbia Township) | 13A | 2 |
| Rhodes, Arcenie | 10/12 | F | W | 89 (Columbia Township) | 16A | 39 |
| Rhodes, Carlie S. | 8 | M | W | 89 (Columbia Township) | 16A | 5 |
| Rhodes, Clarkey Ann | 39 | F | W | 89 (Columbia Township) | 16B | 59 |
| Rhodes, Cluinie (?) E. | 8 | F | W | 89 (Columbia Township) | 16A | 36 |
| Rhodes, David | 27 | M | B | 89 (Columbia Township) | 06A | 11 |
| Rhodes, Dennis S. | 5 | M | W | 89 (Columbia Township) | 13A | 8 |
| Rhodes, Elizabeth | 65 | F | W | 89 (Columbia Township) | 16A | 16 |
| Rhodes, Elizabeth | 2 | F | W | 89 (Columbia Township) | 13A | 9 |
| Rhodes, Eva Hattie | 1/12 | F | B | 89 (Columbia Township) | 06A | 13 |
| Rhodes, Frederick R. | 58 | M | W | 89 (Columbia Township) | 16A | 1 |
| Rhodes, Guy | 4 | M | W | 89 (Columbia Township) | 16A | 6 |
| Rhodes, Hattie A. | 29 | F | W | 89 (Columbia Township) | 16A | 32 |
| Rhodes, Henry | 30 | M | W | 89 (Columbia Township) | 15A | 4 |
| Rhodes, India A. | 12 | F | W | 89 (Columbia Township) | 16A | 34 |
| Rhodes, Isabella | 9 | F | W | 89 (Columbia Township) | 13A | 6 |
| Rhodes, James (?) M. | 2 | M | W | 89 (Columbia Township) | 16B | 65 |
| Rhodes, James S. | 19 | M | W | 89 (Columbia Township) | 13A | 1 |
| Rhodes, Joseph Abner | 16 | M | W | 89 (Columbia Township) | 13A | 3 |
| Rhodes, Joseph E. | 10/12 | M | W | 89 (Columbia Township) | 16B | 66 |
| Rhodes, Laura A. | 46 | F | W | 89 (Columbia Township) | 15A | 30 |
| Rhodes, Lessie L. | 11 | F | W | 89 (Columbia Township) | 16B | 61 |
| Rhodes, Lillie A. | 7 | F | W | 89 (Columbia Township) | 16B | 63 |
| Rhodes, Lucy M. | 3 | F | W | 89 (Columbia Township) | 16A | 38 |
| Rhodes, Lyndsay | 13 | M | W | 89 (Columbia Township) | 13A | 4 |
| Rhodes, Margaret | 60 | F | W | 89 (Columbia Township) | 12B | 97 |
| Rhodes, Marguerite M. | 9 | F | W | 89 (Columbia Township) | 16B | 62 |
| Rhodes, Martha C. | 14 | F | W | 89 (Columbia Township) | 13B | 57 |
| Rhodes, Mary | 7 | F | W | 89 (Columbia Township) | 13A | 7 |
| Rhodes, Mary E. | 49 | F | W | 89 (Columbia Township) | 13B | 56 |
| Rhodes, Nancy E. | 57 | F | W | 89 (Columbia Township) | 16A | 2 |
| Rhodes, Ned | 30 | M | W | 89 (Columbia Township) | 15A | 31 |
| Rhodes, Phoebe E. | 26 | F | W | 89 (Columbia Township) | 16A | 4 |
| Rhodes, Robert P. V. | 10 | M | W | 89 (Columbia Township) | 16A | 35 |
| Rhodes, Roxanna | 24 | F | B | 89 (Columbia Township) | 06A | 12 |
| Rhodes, Sarah | 53 | F | W | 89 (Columbia Township) | 11B | 69 |
| Rhodes, Simeon | 40 | M | W | 89 (Columbia Township) | 16A | 31 |
| Rhodes, Stephen | 19 | M | W | 89 (Columbia Township) | 16B | 60 |
| Rhodes, Sweetest | 4 | F | W | 89 (Columbia Township) | 16B | 64 |
| Rhodes, Tam | 24 | F | W | 89 (Columbia Township) | 15A | 5 |
| Rhodes, Thomas | 11 | M | W | 89 (Columbia Township) | 13A | 5 |
| Rhodes, Virginia D. | 13 | F | W | 89 (Columbia Township) | 16A | 33 |
| Rhodes, Warren | Unk | M | W | 89 (Columbia Township) | 14A | 32 |
| Rhodes, William | 30 | M | W | 89 (Columbia Township) | 16A | 3 |
| Richardson, Elizabeth A. | 53 | F | W | 90 (Gum Neck Township) | 01A | 7 |
| Richardson, John H. | 64 | M | W | 90 (Gum Neck Township) | 01A | 6 |
| Richardson, Mary A. | 26 | F | W | 90 (Gum Neck Township) | 01A | 8 |
| Richardson, Vernon | 2 | M | W | 90 (Gum Neck Township) | 01A | 10 |
| Richardson, William H. | 12 | M | W | 90 (Gum Neck Township) | 01A | 9 |
| Richson, Junius | 16 | M | B | 90 (Gum Neck Township) | 06B | 73 |
| Riffins, Julia | 30 | F | B | 91 (Scuppernong Township) | 03A | 5 |
| Roach, Sampson | 35 | M | B | 89 (Columbia Township) | 04A | 35 |
| Roach, Sarah L. | 22 | F | B | 89 (Columbia Township) | 04A | 36 |
| Roberts, Granville | 48 | M | B | 89 (Columbia Township) | 04A | 33 |
| Roberts, Hurbert | 8 | M | B | 90 (Gum Neck Township) | 04A | 11 |
| Roberts, Joseph | 15 | M | B | 90 (Gum Neck Township) | 04A | 10 |
| Robins, Robert | 22 | M | B | 89 (Columbia Township) | 04B | 80 |
| Rodgerson, Colon B. | 17 | F | W | 89 (Columbia Township) | 03B | 82 |
| Rodgerson, Simon W. | 18 | M | W | 89 (Columbia Township) | 03B | 83 |
| Rogus, Lonnie | 22 | M | B | 91 (Scuppernong Township) | 07B | 73 |
| Rogus, Mary J. | 19 | F | B | 91 (Scuppernong Township) | 07B | 74 |
| Rose, Edward | 49 | M | W | 90 (Gum Neck Township) | 08A | 33 |
| Rose, Elizabeth | 43 | F | W | 90 (Gum Neck Township) | 08A | 34 |
| Rose, Hoddie E. | 9 | F | W | 90 (Gum Neck Township) | 08A | 35 |
| Rose, Mary | 5 | F | W | 90 (Gum Neck Township) | 08A | 37 |
| Rose, Wallace E. | 7 | M | W | 90 (Gum Neck Township) | 08A | 36 |
| Roughton, Adelia E. | 56 | F | W | 91 (Scuppernong Township) | 05A | 45 |
| Roughton, Amos W. | 38 | M | W | 88 (Alligator Township) | 02B | 86 |
| Roughton, Arthur | 24 | M | W | 91 (Scuppernong Township) | 05A | 33 |
| Roughton, Augustus | 4 | M | W | 91 (Scuppernong Township) | 05A | 31 |
| Roughton, Beatrice | 22 | F | W | 89 (Columbia Township) | 03A | 48 |
| Roughton, Beauny V. | 7 | F | W | 88 (Alligator Township) | 07B | 83 |
| Roughton, Bengiman F. | 27 | M | W | 88 (Alligator Township) | 07A | 12 |
| Roughton, Berley | 2 | M | W | 88 (Alligator Township) | 06A | 8 |
| Roughton, Bessie [Pritchett] | 3 | F | W | 88 (Alligator Township) | 02B | 90 |
| Roughton, Beulah | 7 | F | W | 89 (Columbia Township) | 19A | 1 |
| Roughton, Bradford | 16 | M | W | 88 (Alligator Township) | 06A | 33 |
| Roughton, Bulah | 2 | F | W | 91 (Scuppernong Township) | 05A | 32 |
| Roughton, Busy | 5 | F | W | 88 (Alligator Township) | 06A | 36 |
| Roughton, Charles S. | 23 | M | W | 90 (Gum Neck Township) | 08A | 10 |
| Roughton, Charlie | 1 | M | W | 88 (Alligator Township) | 07A | 13 |
| Roughton, Charlie C. | 10 | M | W | 88 (Alligator Township) | 06A | 35 |
| Roughton, Charlie H. | 13 | M | W | 88 (Alligator Township) | 07B | 82 |
| Roughton, Clora | 9 | M | W | 91 (Scuppernong Township) | 05A | 30 |
| Roughton, Dan (?) L. | 35 | M | W | 89 (Columbia Township) | 18B | 99 |
| Roughton, Daniel W. | 60 | M | W | 89 (Columbia Township) | 17A | 11 |
| Roughton, Delila | 15 | F | W | 91 (Scuppernong Township) | 05A | 29 |
| Roughton, Dennis | 5 | M | W | 89 (Columbia Township) | 19A | 2 |
| Roughton, Eddie | 18 | M | W | 88 (Alligator Township) | 06A | 32 |
| Roughton, Edgar | 18 | M | W | 89 (Columbia Township) | 14B | 74 |
| Roughton, Eleitha [Pritchett] | 9 | F | W | 88 (Alligator Township) | 02B | 88 |
| Roughton, Elizabeth | 50 | F | W | 88 (Alligator Township) | 06A | 30 |
| Roughton, Elizer | 52 | F | B | 88 (Alligator Township) | 02A | 41 |
| Roughton, Evalinea | 2 | F | W | 88 (Alligator Township) | 08A | 2 |
| Roughton, Frances | 50 | F | W | 88 (Alligator Township) | 04B | 72 |
| Roughton, Frank | 25 | M | W | 88 (Alligator Township) | 01A | 32 |
| Roughton, George W. | 26 | M | W | 89 (Columbia Township) | 14B | 72 |
| Roughton, James W. | 43 | M | W | 88 (Alligator Township) | 06A | 29 |
| Roughton, John A. | 16 | M | W | 88 (Alligator Township) | 07B | 81 |
| Roughton, John L. | 42 | M | W | 88 (Alligator Township) | 07B | 100 |
| Roughton, John W. | 26 | M | W | 88 (Alligator Township) | 05A | 3 |
| Roughton, John Willie | 1 | F | W | 88 (Alligator Township) | 02B | 91 |
| Roughton, Joseph | 28 | M | W | 89 (Columbia Township) | 14A | 29 |
| Roughton, Joseph | 8 | M | W | 89 (Columbia Township) | 14B | 76 |
| Roughton, Joseph | 53 | M | W | 89 (Columbia Township) | 03A | 45 |
| Roughton, Josephene | 26 | F | W | 88 (Alligator Township) | 08A | 1 |
| Roughton, Leah P. | 23 | F | W | 89 (Columbia Township) | 03A | 47 |
| Roughton, Lena | 35 | F | W | 88 (Alligator Township) | 06A | 6 |
| Roughton, Louisa | 2 | F | W | 91 (Scuppernong Township) | 05A | 46 |
| Roughton, Macalister | 66 | M | W | 91 (Scuppernong Township) | 05A | 44 |
| Roughton, Mack | 21 | M | W | 88 (Alligator Township) | 06A | 31 |
| Roughton, Martha A. | 29 | F | W | 88 (Alligator Township) | 02B | 87 |
| Roughton, Martha E. | 22 | F | W | 88 (Alligator Township) | 05A | 4 |
| Roughton, Mary E. | 64 | F | W | 88 (Alligator Township) | 01B | 75 |
| Roughton, Mary E. | 2 | F | W | 88 (Alligator Township) | 05A | 5 |
| Roughton, Mary F. | 45 | F | W | 89 (Columbia Township) | 17A | 12 |
| Roughton, Mathew T. | 12 | M | W | 88 (Alligator Township) | 06A | 34 |
| Roughton, Mollie | 3 | F | W | 89 (Columbia Township) | 19A | 3 |
| Roughton, Nancy | 20 | F | W | 89 (Columbia Township) | 14B | 73 |
| Roughton, Nancy B. | 9 | F | W | 88 (Alligator Township) | 04B | 73 |
| Roughton, Pattie | 23 | F | W | 89 (Columbia Township) | 18B | 100 |
| Roughton, Precilla | 35 | F | W | 91 (Scuppernong Township) | 05A | 28 |
| Roughton, Sadie | 21 | F | W | 89 (Columbia Township) | 14A | 30 |
| Roughton, Sarah E. | 22 | F | W | 90 (Gum Neck Township) | 08A | 11 |
| Roughton, Sarah F. | 56 | F | W | 89 (Columbia Township) | 03A | 46 |
| Roughton, Seaton [Pritchett] | 5 | M | W | 88 (Alligator Township) | 02B | 89 |
| Roughton, Virginia | 11/12 | F | W | 89 (Columbia Township) | 14A | 31 |
| Roughton, W. T. | 56 | M | W | 91 (Scuppernong Township) | 05A | 27 |
| Roughton, Wallace | 4 | M | W | 88 (Alligator Township) | 06A | 7 |
| Roughton, William E. | 38 | M | W | 88 (Alligator Township) | 06A | 5 |
| Roughton, William R. | 50 | M | W | 88 (Alligator Township) | 07B | 80 |
| Roughton, William W. | 4 | M | W | 88 (Alligator Township) | 07B | 84 |
| Roughton, Willie | 6 | M | W | 89 (Columbia Township) | 14B | 77 |
| Roughton, Zenie | 10 | F | W | 89 (Columbia Township) | 14B | 75 |
| Rowland, Samuel | 63 | M | B | 89 (Columbia Township) | 05A | 6 |
| Rowland, Samuel | 63 | M | B | 89 (Columbia Township) | 04B | 56 |
| Rowsom, Almore | 13 | F | B | 89 (Columbia Township) | 04B | 74 |
| Rowsom, Anise | 10 | F | B | 89 (Columbia Township) | 04B | 76 |
| Rowsom, Ann | 45 | F | B | 89 (Columbia Township) | 04B | 73 |
| Rowsom, Clarence | 17 | M | B | 89 (Columbia Township) | 07B | 60 |
| Rowsom, Dennis | 6 | M | B | 89 (Columbia Township) | 04B | 77 |
| Rowsom, Edmund | 58 | M | B | 89 (Columbia Township) | 04B | 72 |
| Rowsom, Ella | 25 | F | B | 89 (Columbia Township) | 06B | 60 |
| Rowsom, Ella May | 4/12 | F | B | 89 (Columbia Township) | 06B | 65 |
| Rowsom, Emma | 21 | F | B | 89 (Columbia Township) | 07B | 58 |
| Rowsom, Henry | 51 | M | B | 89 (Columbia Township) | 07B | 55 |
| Rowsom, Herbert | 19 | M | B | 89 (Columbia Township) | 07B | 59 |
| Rowsom, James | M | B | 89 (Columbia Township) | 06B | 59 | |
| Rowsom, James | 6 | M | B | 89 (Columbia Township) | 04B | 78 |
| Rowsom, James H. | 4 | M | B | 89 (Columbia Township) | 06B | 62 |
| Rowsom, Jannettie | 48 | F | B | 89 (Columbia Township) | 07B | 56 |
| Rowsom, Lloyd | 6 | M | B | 89 (Columbia Township) | 06B | 61 |
| Rowsom, Louis | 26 | M | B | 89 (Columbia Township) | 07B | 57 |
| Rowsom, Lucile | 3 | F | B | 89 (Columbia Township) | 06B | 63 |
| Rowsom, Luvinia | 8 | F | B | 89 (Columbia Township) | 06B | 64 |
| Rowsom, Seaton | 12 | M | B | 89 (Columbia Township) | 04B | 75 |
| Rowsom, Wallace | 15 | M | B | 89 (Columbia Township) | 07B | 61 |
| GO TO INDEX | |||||||
|---|---|---|---|---|---|---|---|
| A | BA - BN | BO - BZ | C | D - G | H - I | J - L | M - N |
| O - Q | R | SA - SL | SM - SS | ST - SZ | T - V | W - Z |
Return to Tyrrell Co 1900 Census Introduction
Return to Tyrrell Co Homepage