1830 Federal Census of Tyrrell County, North Carolina


Page 313 - Whites

NAMES OF HEADS
OF FAMILIES
MALES FEMALES




<

5

5

&

<

1
0
1
0

&

<

1
5
1
5

&

<

2
0
2
0

&

<

3
0
3
0

&

<

4
0
4
0

&

<

5
0
5
0

&

<

6
0
6
0

&

<

7
0
7
0

&

<

8
0
8
0

&

<

9
0

9
0

&

<

1
0
0






>

1
0
0




<

5

5

&

<

1
0
1
0

&

<

1
5
1
5

&

<

2
0
2
0

&

<

3
0
3
0

&

<

4
0
4
0

&

<

5
0
5
0

&

<

6
0
6
0

&

<

7
0
7
0

&

<

8
0
8
0

&

<

9
0

9
0

&

<

1
0
0






>

1
0
0
Elias Swain 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Jonathan Basnight 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0
James Tweedy 2 2 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0
John B. Tweedy 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0
Ephraim Mann 1 1 0 1 2 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0
James McAllister 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 1 0 0 0 0 0 0
Gibson Alexander 2 0 1 2 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
Richard Spruill 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Samuel Johnston 2 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0
John Eustis 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
Nathan Tweedy 0 0 1 0 0 0 1 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0
Charles Johnston 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Enoch Sawyer 1 2 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Maxy Davis 1 0 0 2 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0
Samuel Duvaul 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0
William Roughton 0 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0
Edward Roughton 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0
James Basnight 0 0 0 2 0 0 0 0 1 0 0 0 0 2 2 0 1 0 1 0 1 0 0 0 0 0
Joseph Midyett 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0
Abram Pledger 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0
Riddic Alexander 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Edward Owens 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0
James Pledger 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
William Pledger 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
James Etheridge 0 1 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0
John Midyett 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Page Total 20 13 11 11 13 5 8 2 2 0 0 0 0 22 16 10 7 14 13 2 6 1 0 0 0 0


Page 313 - Free Colored

NAMES OF HEADS
OF FAMILIES
MALES FEMALES





<

1
0
1
0

&

<

2
4
2
4

&

<

3
6
3
6

&

<

5
5

5
5

&

<

1
0
0






>

1
0
0





<

1
0
1
0

&

<

2
4
2
4

&

<

3
6
3
6

&

<

5
5

5
5

&

<

1
0
0






>

1
0
0
Richard Spruill 0 1 0 0 0 0 0 1 0 0 0 0
Page Total 0 1 0 0 0 0 0 1 0 0 0 0


Page 313 - Slaves

NAMES OF HEADS
OF FAMILIES
MALES FEMALES





<

1
0
1
0

&

<

2
4
2
4

&

<

3
6
3
6

&

<

5
5

5
5

&

<

1
0
0






>

1
0
0





<

1
0
1
0

&

<

2
4
2
4

&

<

3
6
3
6

&

<

5
5

5
5

&

<

1
0
0






>

1
0
0
Jonathan Basnight 3 4 0 0 0 0 2 1 0 1 0 0
Ephraim Mann 4 3 2 0 0 0 6 2 2 0 0 0
James McAllister 5 1 2 2 0 0 1 4 1 0 1 0
Richard Spruill 0 0 0 0 1 0 0 0 0 0 1 0
Charles Johnston 0 1 0 0 0 0 0 1 0 0 0 0
Edward Roughton 0 0 0 0 0 0 0 0 0 0 1 0
James Basnight 1 1 0 0 0 0 2 0 1 0 0 0
Joseph Midyett 2 0 1 0 0 0 4 0 3 1 0 0
Abram Pledger 1 1 0 0 0 0 1 2 0 1 0 0
Riddic Alexander 0 1 0 0 0 0 2 0 1 0 0 0
Edward Owens 2 2 0 1 0 0 5 2 0 1 0 0
James Pledger 0 1 0 1 0 0 0 1 0 1 0 0
William Pledger 1 0 1 0 0 0 3 0 1 0 0 0
John Midyett 2 5 0 1 0 0 2 3 1 0 0 0
Page Total 21 20 6 5 1 0 28 16 10 5 3 0


Page 313 - Totals

NAMES OF HEADS
OF FAMILIES
WHITES FREE COLORED SLAVES
TOTAL
MALES FEMALES MALES FEMALES MALES FEMALES
Elias Swain 6 2 0 0 0 0 8
Jonathan Basnight 2 5 0 0 7 4 18
James Tweedy 7 4 0 0 0 0 11
John B. Tweedy 1 4 0 0 0 0 5
Ephraim Mann 5 4 0 0 9 10 28
James McAllister 2 5 0 0 10 7 24
Gibson Alexander 6 3 0 0 0 0 9
Richard Spruill 2 3 1 1 1 1 9
Samuel Johnston 3 4 0 0 0 0 7
John Eustis 3 3 0 0 0 0 6
Nathan Tweedy 2 5 0 0 0 0 7
Charles Johnston 3 2 0 0 1 1 7
Enoch Sawyer 6 2 0 0 0 0 8
Maxy Davis 5 3 0 0 0 0 8
Samuel Duvaul 2 5 0 0 0 0 7
William Roughton 4 3 0 0 0 0 7
Edward Roughton 3 3 0 0 0 1 7
James Basnight 3 7 0 0 2 3 15
Joseph Midyett 2 4 0 0 3 8 17
Abram Pledger 1 4 0 0 2 4 11
Riddic Alexander 1 1 0 0 1 3 6
Edward Owens 4 3 0 0 5 8 20
James Pledger 3 1 0 0 2 2 8
William Pledger 3 3 0 0 2 4 12
James Etheridge 2 5 0 0 0 0 7
John Midyett 4 3 0 0 8 6 21
Page Total 85 91 1 1 53 62 293

End of Page 313


Go to Top of Page


GO TO INDEX
A - B C - F G - L M - R S T - Z

GO TO PAGE
311 312 313 314 315 316 317 318 319 320 321
322 323 324 325 326 327 328 329 330 331

Return to Tyrrell Co 1830 Census Introduction
Return to Tyrrell Co Homepage


Updated September 17, 1997