NAME | PAGE | LINE | WHITES | FREE COLORED | SLAVES | TOTALS |
---|---|---|---|---|---|---|
Maichant, William | 315 | 23 | WHITES | TOTALS | ||
Mann, Affy | 328 | 09 | WHITES | SLAVES | TOTALS | |
Mann, Edward | 330 | 03 | WHITES | SLAVES | TOTALS | |
Mann, Ephraim | 313 | 05 | WHITES | SLAVES | TOTALS | |
Mann, Joseph | 330 | 01 | WHITES | SLAVES | TOTALS | |
Mann, Mary | 328 | 25 | WHITES | SLAVES | TOTALS | |
Mann, Samuel | 328 | 24 | WHITES | TOTALS | ||
Mann, Soloman | 328 | 26 | WHITES | SLAVES | TOTALS | |
Mann, Thos. J. | 314 | 20 | WHITES | TOTALS | ||
Marriner, Bennet | 320 | 23 | WHITES | TOTALS | ||
Mason, John | 328 | 10 | WHITES | SLAVES | TOTALS | |
McAllister, James | 313 | 06 | WHITES | SLAVES | TOTALS | |
McClees, Joseph | 314 | 07 | WHITES | SLAVES | TOTALS | |
McCleese, Charles | 327 | 13 | WHITES | SLAVES | TOTALS | |
McDonald, George | 329 | 23 | WHITES | TOTALS | ||
McGowen, Job | 323 | 10 | WHITES | TOTALS | ||
McKinny, Joseph | 311 | 24 | WHITES | TOTALS | ||
McKinny, Joseph Jr. | 312 | 26 | WHITES | SLAVES | TOTALS | |
McKinny, William | 322 | 13 | WHITES | TOTALS | ||
McKinny, William | 326 | 01 | WHITES | SLAVES | TOTALS | |
McKobe, Demarius | 319 | 04 | WHITES | SLAVES | TOTALS | |
Meekins, Aden | 327 | 20 | WHITES | SLAVES | TOTALS | |
Meekins, Isaac | 328 | 05 | WHITES | TOTALS | ||
Meekins, John | 328 | 04 | WHITES | FREE COLORED | SLAVES | TOTALS |
Meekins, Joseph | 329 | 21 | WHITES | TOTALS | ||
Meekins, Sarah | 314 | 12 | WHITES | SLAVES | TOTALS | |
Meekins, William | 329 | 17 | WHITES | SLAVES | TOTALS | |
Melson, Elijah P. | 312 | 06 | WHITES | SLAVES | TOTALS | |
Melson, Pledger | 316 | 02 | WHITES | SLAVES | TOTALS | |
Melson, William | 317 | 04 | WHITES | SLAVES | TOTALS | |
Merritt, Jesse | 311 | 08 | WHITES | TOTALS | ||
Midyett, Benjamin | 328 | 11 | WHITES | SLAVES | TOTALS | |
Midyett, John | 313 | 26 | WHITES | SLAVES | TOTALS | |
Midyett, John Jr. | 328 | 13 | WHITES | SLAVES | TOTALS | |
Midyett, John Senr. | 328 | 14 | WHITES | TOTALS | ||
Midyett, Joseph | 313 | 19 | WHITES | SLAVES | TOTALS | |
Midyett, Lewis | 328 | 08 | WHITES | SLAVES | TOTALS | |
Midyett, Samuel | 328 | 17 | WHITES | SLAVES | TOTALS | |
Midyett, Thomas | 328 | 18 | WHITES | SLAVES | TOTALS | |
Morris, Jonathan | 315 | 03 | WHITES | TOTALS | ||
Neale, Jeconias | 329 | 08 | WHITES | SLAVES | TOTALS | |
Nichols, John | 331 | 17 | WHITES | TOTALS | ||
Nixon, Zachariah | 323 | 12 | WHITES | TOTALS | ||
Norman, Henry | 324 | 12 | WHITES | SLAVES | TOTALS | |
Norman, Starky | 324 | 04 | WHITES | TOTALS | ||
O'Bryant, Benjamin | 319 | 22 | WHITES | TOTALS | ||
O'Bryant, James | 319 | 20 | WHITES | TOTALS | ||
Overton, Benjamin | 318 | 20 | WHITES | TOTALS | ||
Overton, Francis | 319 | 01 | WHITES | TOTALS | ||
Owens, Abram | 330 | 11 | WHITES | TOTALS | ||
Owens, Ammon | 330 | 05 | WHITES | SLAVES | TOTALS | |
Owens, Edward | 313 | 22 | WHITES | SLAVES | TOTALS | |
Owens, Isaac | 330 | 06 | WHITES | SLAVES | TOTALS | |
Owens, James | 330 | 07 | WHITES | SLAVES | TOTALS | |
Owens, John | 322 | 17 | WHITES | FREE COLORED | TOTALS | |
Owens, Joseph | 330 | 08 | WHITES | SLAVES | TOTALS | |
Owens, Mathias | 311 | 02 | WHITES | FREE COLORED | SLAVES | TOTALS |
Owens, Riley | 314 | 23 | WHITES | SLAVES | TOTALS | |
Owens, William | 314 | 19 | WHITES | TOTALS | ||
Owens, William | 330 | 10 | WHITES | SLAVES | TOTALS | |
Padgett, Zebulon | 315 | 10 | WHITES | SLAVES | TOTALS | |
Patrick, John | 326 | 06 | WHITES | TOTALS | ||
Patrick, John A. | 329 | 24 | WHITES | SLAVES | TOTALS | |
Patrick, Silby | 311 | 26 | WHITES | TOTALS | ||
Patrick, William | 329 | 09 | WHITES | TOTALS | ||
Payne, Edward | 330 | 09 | WHITES | TOTALS | ||
Payne, John | 330 | 19 | WHITES | TOTALS | ||
Payne, Polly | 328 | 20 | WHITES | TOTALS | ||
Perrisho, Alexander | 315 | 21 | WHITES | TOTALS | ||
Perrisho, James | 320 | 26 | WHITES | TOTALS | ||
Perrisho, Thoroughgood | 325 | 23 | WHITES | TOTALS | ||
Pettigrew, Ebenezer | 320 | 05 | WHITES | SLAVES | TOTALS | |
Phelps, Eby | 326 | 22 | WHITES | TOTALS | ||
Phelps, John | 317 | 22 | WHITES | SLAVES | TOTALS | |
Phelps, Joshua | 320 | 15 | WHITES | TOTALS | ||
Phelps, Nathan A. | 319 | 21 | WHITES | SLAVES | TOTALS | |
Pinner, Langly G. | 318 | 07 | WHITES | TOTALS | ||
Pledger, Abram | 313 | 20 | WHITES | SLAVES | TOTALS | |
Pledger, James | 313 | 23 | WHITES | SLAVES | TOTALS | |
Pledger, William | 313 | 24 | WHITES | SLAVES | TOTALS | |
Powers, Ephraim | 320 | 19 | WHITES | TOTALS | ||
Powers, Hardy | 326 | 18 | WHITES | TOTALS | ||
Powers, Sylvanus | 320 | 22 | WHITES | TOTALS | ||
Pritchard, Asa | 314 | 26 | WHITES | SLAVES | TOTALS | |
Rhodes, John | 316 | 13 | WHITES | TOTALS | ||
Rhodes, Simeon | 316 | 23 | WHITES | SLAVES | TOTALS | |
Richardson, John Jr. | 327 | 04 | WHITES | TOTALS | ||
Richardson, John Senr. | 327 | 05 | WHITES | TOTALS | ||
Richardson, Willowby | 323 | 09 | WHITES | TOTALS | ||
Rodgers, Samuel | 321 | 23 | WHITES | SLAVES | TOTALS | |
Rollins, Joseph | 330 | 02 | WHITES | SLAVES | TOTALS | |
Roughton, Edward | 313 | 17 | WHITES | SLAVES | TOTALS | |
Roughton, Fanny | 312 | 03 | WHITES | TOTALS | ||
Roughton, James | 328 | 16 | WHITES | TOTALS | ||
Roughton, John | 312 | 09 | WHITES | SLAVES | TOTALS | |
Roughton, Ozias | 314 | 11 | WHITES | TOTALS | ||
Roughton, William | 313 | 16 | WHITES | TOTALS | ||
Russ, Abigail | 329 | 10 | WHITES | TOTALS |
GO TO INDEX | |||||
---|---|---|---|---|---|
A - B | C - F | G - L | M - R | S | T - Z |
Return to Tyrrell Co 1830 Census Introduction
Return to Tyrrell Co Homepage