NAME | PAGE | LINE | WHITES | FREE COLORED | SLAVES | TOTALS |
---|---|---|---|---|---|---|
Caroon, James | 328 | 19 | WHITES | SLAVES | TOTALS | |
Caroon, Joseph | 315 | 07 | WHITES | SLAVES | TOTALS | |
Caroon, Thomas | 328 | 23 | WHITES | SLAVES | TOTALS | |
Chambers, Edward | 325 | 24 | WHITES | TOTALS | ||
Chambers, Obediah | 325 | 22 | WHITES | TOTALS | ||
Clayton, David | 320 | 06 | WHITES | FREE COLORED | SLAVES | TOTALS |
Clayton, James | 329 | 06 | WHITES | FREE COLORED | TOTALS | |
Clayton, Thomas | 329 | 04 | WHITES | TOTALS | ||
Clayton, William | 329 | 18 | WHITES | TOTALS | ||
Cohoon, Abel | 318 | 19 | WHITES | TOTALS | ||
Cohoon, Abel | 326 | 17 | WHITES | TOTALS | ||
Cohoon, Abram | 326 | 20 | WHITES | SLAVES | TOTALS | |
Cohoon, Burton | 323 | 19 | WHITES | TOTALS | ||
Cohoon, David | 326 | 15 | WHITES | TOTALS | ||
Cohoon, Eben | 326 | 16 | WHITES | SLAVES | TOTALS | |
Cohoon, Gidion | 326 | 12 | WHITES | TOTALS | ||
Cohoon, Isaih | 327 | 07 | WHITES | TOTALS | ||
Cohoon, James | 322 | 26 | WHITES | TOTALS | ||
Cohoon, John | 323 | 17 | WHITES | TOTALS | ||
Cohoon, Reuben | 323 | 20 | WHITES | SLAVES | TOTALS | |
Cohoon, Thomas | 311 | 22 | WHITES | TOTALS | ||
Cohoon, Timothy | 326 | 14 | WHITES | TOTALS | ||
Cohoon, Turner | 323 | 01 | WHITES | TOTALS | ||
Cohoon, William | 326 | 09 | WHITES | TOTALS | ||
Cohoon, William Senr. | 326 | 13 | WHITES | TOTALS | ||
Combs, John | 322 | 14 | WHITES | FREE COLORED | SLAVES | TOTALS |
Cooper, Benjamin | 329 | 07 | WHITES | TOTALS | ||
Cooper, David | 325 | 25 | WHITES | SLAVES | TOTALS | |
Cooper, James | 322 | 01 | WHITES | TOTALS | ||
Cooper, John | 315 | 16 | WHITES | TOTALS | ||
Cooper, Joseph | 317 | 07 | WHITES | TOTALS | ||
Cooper, Nichodemus | 316 | 19 | WHITES | TOTALS | ||
Cowol, Terence | 330 | 13 | WHITES | TOTALS | ||
Craddock, Abner | 321 | 09 | WHITES | TOTALS | ||
Craddock, Alusbury | 320 | 24 | WHITES | TOTALS | ||
Craddock, Eliazer | 324 | 08 | WHITES | TOTALS | ||
Craddock, Jesse | 321 | 02 | WHITES | TOTALS | ||
Craddock, John | 321 | 11 | WHITES | TOTALS | ||
Craddock, Joseph | 321 | 03 | WHITES | TOTALS | ||
Craddock, Levin | 320 | 21 | WHITES | TOTALS | ||
Craddock, Simeon | 321 | 07 | WHITES | TOTALS | ||
Craddock, Stephen | 319 | 23 | WHITES | TOTALS | ||
Craddock, William | 321 | 08 | WHITES | TOTALS | ||
Crain, Abram | 314 | 25 | WHITES | TOTALS | ||
Crain, James | 331 | 10 | WHITES | TOTALS | ||
Crane, Elizabeth | 312 | 16 | WHITES | TOTALS | ||
Creef, Joseph | 330 | 22 | WHITES | TOTALS | ||
Cullifer, William | 331 | 11 | WHITES | TOTALS | ||
Davenport, Bailey | 315 | 11 | WHITES | TOTALS | ||
Davenport, Charles | 317 | 10 | WHITES | TOTALS | ||
Davenport, Debro. | 321 | 17 | WHITES | FREE COLORED | TOTALS | |
Davenport, Elizabeth | 321 | 13 | WHITES | SLAVES | TOTALS | |
Davenport, Elizabeth | 328 | 01 | WHITES | FREE COLORED | SLAVES | TOTALS |
Davenport, Fanny | 325 | 20 | WHITES | TOTALS | ||
Davenport, Fredk. | 322 | 16 | WHITES | SLAVES | TOTALS | |
Davenport, George | 318 | 13 | WHITES | SLAVES | TOTALS | |
Davenport, Hugh | 319 | 05 | WHITES | TOTALS | ||
Davenport, James | 327 | 21 | WHITES | SLAVES | TOTALS | |
Davenport, John | 319 | 06 | WHITES | TOTALS | ||
Davenport, Jordan | 317 | 13 | WHITES | SLAVES | TOTALS | |
Davenport, Moses | 317 | 06 | WHITES | FREE COLORED | TOTALS | |
Davenport, Robert | 326 | 10 | WHITES | TOTALS | ||
Davenport, Silas | 318 | 14 | WHITES | SLAVES | TOTALS | |
Davenport, Sylvanus | 312 | 14 | WHITES | TOTALS | ||
Davenport, Talket | 319 | 02 | WHITES | TOTALS | ||
Davis, Benjamin | 329 | 22 | WHITES | TOTALS | ||
Davis, Maxy | 313 | 14 | WHITES | TOTALS | ||
Davis, Swain | 324 | 24 | WHITES | TOTALS | ||
Davis, Willis | 311 | 25 | WHITES | SLAVES | TOTALS | |
Davis, Zilpha | 324 | 14 | WHITES | TOTALS | ||
Dillin, Alexander | 312 | 05 | WHITES | FREE COLORED | SLAVES | TOTALS |
Dillin, Jesse | 317 | 11 | WHITES | TOTALS | ||
Dunbar, James | 323 | 14 | WHITES | SLAVES | TOTALS | |
Dunbar, John | 312 | 07 | WHITES | TOTALS | ||
Dunbar, Thomas | 323 | 13 | WHITES | TOTALS | ||
Dunbar, William | 323 | 16 | WHITES | SLAVES | TOTALS | |
Duvaul, Samuel | 313 | 15 | WHITES | TOTALS | ||
Edwards, Enoch | 314 | 18 | WHITES | TOTALS | ||
Edwards, John | 314 | 24 | WHITES | TOTALS | ||
Etheridge, James | 313 | 25 | WHITES | TOTALS | ||
Etheridge, Samuel | 314 | 03 | WHITES | SLAVES | TOTALS | |
Etheridge, William | 314 | 13 | WHITES | SLAVES | TOTALS | |
Eustis, John | 313 | 10 | WHITES | TOTALS | ||
Evans, Joseph | 322 | 22 | WHITES | TOTALS | ||
Everinton, Lemuel | 331 | 01 | WHITES | TOTALS | ||
Fanning, John | 319 | 25 | WHITES | TOTALS | ||
Fash (?), Lurannah | 324 | 23 | WHITES | TOTALS | ||
Forbes, James | 312 | 04 | WHITES | SLAVES | TOTALS |
GO TO INDEX | |||||
---|---|---|---|---|---|
A - B | C - F | G - L | M - R | S | T - Z |
Return to Tyrrell Co 1830 Census Introduction
Return to Tyrrell Co Homepage