| NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 5 | 5 & < 1 0 | 1 0 & < 1 5 | 1 5 & < 2 0 | 2 0 & < 3 0 | 3 0 & < 4 0 | 4 0 & < 5 0 | 5 0 & < 6 0 | 6 0 & < 7 0 | 7 0 & < 8 0 | 8 0 & < 9 0 | 9 0 & < 1 0 0 | > 1 0 0 | < 5 | 5 & < 1 0 | 1 0 & < 1 5 | 1 5 & < 2 0 | 2 0 & < 3 0 | 3 0 & < 4 0 | 4 0 & < 5 0 | 5 0 & < 6 0 | 6 0 & < 7 0 | 7 0 & < 8 0 | 8 0 & < 9 0 | 9 0 & < 1 0 0 | > 1 0 0 | |
| Jeremiah Smith | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jones | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liakian (?) Swain | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Richardson Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Richardson Senr. | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bodwell | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaih Cohoon | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashbury Liverman | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joab Sawyer Jr. | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sawyer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zina Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Weatherly | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles McCleese | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph White | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bartlett Jones | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagar Brickhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Jones | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Jones | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Weatherly | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Meekins | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Davenport | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Liverman | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Liverman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibbs Swindole | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adamant Liverman | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prudent Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page Total | 14 | 16 | 7 | 10 | 14 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 13 | 12 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | < 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | |
| William Bodwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Liverman | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adamant Liverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Page Total | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | < 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | |
| John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liakian (?) Swain | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ashbury Liverman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Thomas Weatherly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles McCleese | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joseph White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Jones | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aden Meekins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Davenport | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| William Liverman | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Phoebe Liverman | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Page Total | 12 | 12 | 1 | 3 | 4 | 0 | 14 | 7 | 6 | 2 | 2 | 0 |
| NAMES OF HEADS OF FAMILIES |
WHITES | FREE COLORED | SLAVES | TOTAL |
|||
|---|---|---|---|---|---|---|---|
| MALES | FEMALES | MALES | FEMALES | MALES | FEMALES | ||
| Jeremiah Smith | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| John Jones | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Liakian (?) Swain | 4 | 1 | 0 | 0 | 3 | 3 | 11 |
| John Richardson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| John Richardson Senr. | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| William Bodwell | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Isaih Cohoon | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
| Ashbury Liverman | 2 | 1 | 0 | 0 | 3 | 1 | 7 |
| Joab Sawyer Jr. | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| Thomas Sawyer | 2 | 4 | 0 | 0 | 1 | 4 | 11 |
| Zina Spencer | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thomas Weatherly | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| Charles McCleese | 4 | 3 | 0 | 0 | 5 | 4 | 16 |
| Joseph White | 6 | 3 | 0 | 0 | 1 | 0 | 10 |
| Bartlett Jones | 5 | 5 | 0 | 0 | 1 | 0 | 11 |
| Hagar Brickhouse | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Thomas Jones | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Timothy Jones | 4 | 4 | 0 | 0 | 1 | 4 | 13 |
| John Weatherly | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Aden Meekins | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| James Davenport | 3 | 2 | 0 | 0 | 2 | 2 | 9 |
| William Liverman | 5 | 3 | 1 | 1 | 9 | 11 | 30 |
| Phoebe Liverman | 1 | 2 | 0 | 0 | 4 | 4 | 11 |
| Gibbs Swindole | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Adamant Liverman | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
| Prudent Sawyer | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Page Total | 79 | 69 | 2 | 2 | 32 | 31 | 215 |
| GO TO INDEX | |||||
|---|---|---|---|---|---|
| A - B | C - F | G - L | M - R | S | T - Z |
| GO TO PAGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 |
| 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 |
Return to Tyrrell Co 1830 Census Introduction
Return to Tyrrell Co Homepage