NAME | PAGE | LINE | WHITES | FREE COLORED | SLAVES | TOTALS |
---|---|---|---|---|---|---|
Sample, Edward | 321 | 21 | WHITES | SLAVES | TOTALS | |
Sanderlin, Elihu | 330 | 24 | WHITES | TOTALS | ||
Sanderlin, John | 331 | 08 | WHITES | SLAVES | TOTALS | |
Sargent, David M. | 317 | 14 | WHITES | SLAVES | TOTALS | |
Saunders, James | 316 | 15 | WHITES | TOTALS | ||
Saunders, Seth | 331 | 12 | WHITES | TOTALS | ||
Sawyer, Abel | 325 | 15 | WHITES | TOTALS | ||
Sawyer, Abner | 325 | 13 | WHITES | TOTALS | ||
Sawyer, Elijah | 315 | 18 | WHITES | TOTALS | ||
Sawyer, Elisha | 323 | 05 | WHITES | TOTALS | ||
Sawyer, Elvin | 331 | 20 | WHITES | TOTALS | ||
Sawyer, Enoch | 313 | 13 | WHITES | TOTALS | ||
Sawyer, Fredk. | 315 | 15 | WHITES | TOTALS | ||
Sawyer, George | 326 | 04 | WHITES | TOTALS | ||
Sawyer, Griffin | 331 | 09 | WHITES | TOTALS | ||
Sawyer, Isaac | 312 | 11 | WHITES | TOTALS | ||
Sawyer, Isaac | 325 | 06 | WHITES | TOTALS | ||
Sawyer, Joab | 326 | 03 | WHITES | TOTALS | ||
Sawyer, Joab Jr. | 327 | 09 | WHITES | TOTALS | ||
Sawyer, Leml. | 326 | 02 | WHITES | TOTALS | ||
Sawyer, Levin | 315 | 19 | WHITES | TOTALS | ||
Sawyer, Levin | 325 | 14 | WHITES | TOTALS | ||
Sawyer, Levin | 326 | 11 | WHITES | TOTALS | ||
Sawyer, Mark | 322 | 24 | WHITES | TOTALS | ||
Sawyer, Miles | 325 | 11 | WHITES | TOTALS | ||
Sawyer, Peleg | 326 | 26 | WHITES | TOTALS | ||
Sawyer, Prudent | 327 | 26 | WHITES | TOTALS | ||
Sawyer, Sarah | 325 | 07 | WHITES | TOTALS | ||
Sawyer, Stephen | 325 | 05 | WHITES | SLAVES | TOTALS | |
Sawyer, Thomas | 315 | 22 | WHITES | TOTALS | ||
Sawyer, Thomas | 327 | 10 | WHITES | SLAVES | TOTALS | |
Sawyer, Valentine | 315 | 25 | WHITES | TOTALS | ||
Sawyer, William | 315 | 17 | WHITES | TOTALS | ||
Sawyer, Willis | 311 | 15 | WHITES | TOTALS | ||
Sawyer, Willis | 323 | 24 | WHITES | TOTALS | ||
Sexton, Ammon | 311 | 21 | WHITES | TOTALS | ||
Sexton, David | 326 | 21 | WHITES | SLAVES | TOTALS | |
Sexton, Jordan | 321 | 01 | WHITES | TOTALS | ||
Sexton, Saml. | 322 | 06 | WHITES | TOTALS | ||
Shaw, William | 316 | 12 | WHITES | SLAVES | TOTALS | |
Sikes, Benjn. | 326 | 08 | WHITES | TOTALS | ||
Sikes, John | 325 | 17 | WHITES | SLAVES | TOTALS | |
Sikes, Mary | 325 | 16 | WHITES | SLAVES | TOTALS | |
Sikes, Mary | 329 | 26 | WHITES | SLAVES | TOTALS | |
Simmons, John | 325 | 10 | WHITES | TOTALS | ||
Simmons, Peleg | 329 | 12 | WHITES | TOTALS | ||
Simmons, William | 325 | 08 | WHITES | TOTALS | ||
Sivils, James | 314 | 15 | WHITES | TOTALS | ||
Smith, Eben | 323 | 06 | WHITES | TOTALS | ||
Smith, Francis | 331 | 19 | WHITES | TOTALS | ||
Smith, Hardy | 323 | 03 | WHITES | TOTALS | ||
Smith, Isaih | 329 | 01 | WHITES | TOTALS | ||
Smith, Jabalun (?) | 325 | 12 | WHITES | TOTALS | ||
Smith, Jeremiah | 327 | 01 | WHITES | TOTALS | ||
Smith, Newberry | 323 | 02 | WHITES | TOTALS | ||
Smith, Tyler | 323 | 07 | WHITES | TOTALS | ||
Smith, Zebedee | 323 | 04 | WHITES | TOTALS | ||
Smith, Zebulon | 329 | 02 | WHITES | TOTALS | ||
Snell, Asa | 311 | 09 | WHITES | TOTALS | ||
Snell, Asa | 316 | 17 | WHITES | TOTALS | ||
Snell, James | 314 | 06 | WHITES | SLAVES | TOTALS | |
Snell, John | 316 | 16 | WHITES | TOTALS | ||
Snell, Polly | 322 | 19 | WHITES | TOTALS | ||
Snow, Jacob | 315 | 05 | WHITES | TOTALS | ||
Spellman, Percis | 320 | 09 | WHITES | FREE COLORED | SLAVES | TOTALS |
Spence, John | 315 | 20 | WHITES | TOTALS | ||
Spence, Joseph | 323 | 11 | WHITES | TOTALS | ||
Spence, Robert | 325 | 18 | WHITES | TOTALS | ||
Spencer, Benjn. | 322 | 11 | WHITES | TOTALS | ||
Spencer, Caleb | 314 | 22 | WHITES | TOTALS | ||
Spencer, Carny | 324 | 22 | WHITES | TOTALS | ||
Spencer, Zina | 327 | 11 | WHITES | TOTALS | ||
Spruill, (Jo--) Saml. | 317 | 15 | WHITES | FREE COLORED | TOTALS | |
Spruill, Charles | 316 | 05 | WHITES | SLAVES | TOTALS | |
Spruill, Clement | 317 | 25 | WHITES | SLAVES | TOTALS | |
Spruill, Fredk. | 320 | 03 | WHITES | TOTALS | ||
Spruill, Hardy | 317 | 20 | WHITES | TOTALS | ||
Spruill, Hezekiah | 319 | 11 | WHITES | SLAVES | TOTALS | |
Spruill, James | 316 | 01 | WHITES | SLAVES | TOTALS | |
Spruill, Jesse | 315 | 26 | WHITES | TOTALS | ||
Spruill, John | 317 | 26 | WHITES | TOTALS | ||
Spruill, Joseph H. | 318 | 18 | WHITES | TOTALS | ||
Spruill, Joshua | 317 | 24 | WHITES | SLAVES | TOTALS | |
Spruill, Nancy | 318 | 22 | WHITES | SLAVES | TOTALS | |
Spruill, Nancy | 320 | 07 | WHITES | SLAVES | TOTALS | |
Spruill, Obediah | 322 | 07 | WHITES | SLAVES | TOTALS | |
Spruill, Richard | 313 | 08 | WHITES | FREE COLORED | SLAVES | TOTALS |
Spruill, Salathiel | 318 | 01 | WHITES | TOTALS | ||
Spruill, Samuel | 316 | 09 | WHITES | SLAVES | TOTALS | |
Spruill, Silas | 320 | 20 | WHITES | TOTALS | ||
Spruill, Thomas | 318 | 15 | WHITES | SLAVES | TOTALS | |
Spruill, Uriah | 318 | 10 | WHITES | SLAVES | TOTALS | |
Spruill, Urie | 312 | 25 | WHITES | SLAVES | TOTALS | |
Spruill, Uzziah | 318 | 26 | WHITES | SLAVES | TOTALS | |
Spruill, William | 318 | 12 | WHITES | SLAVES | TOTALS | |
Sutton, Henderson S. | 323 | 23 | WHITES | SLAVES | TOTALS | |
Swain, Abram Jr. | 324 | 11 | WHITES | FREE COLORED | SLAVES | TOTALS |
Swain, Benjamin Senr. | 322 | 20 | WHITES | TOTALS | ||
Swain, Benjamin Senr. | 324 | 10 | WHITES | TOTALS | ||
Swain, Elias | 313 | 01 | WHITES | TOTALS | ||
Swain, Esther | 323 | 26 | WHITES | TOTALS | ||
Swain, James | 314 | 16 | WHITES | FREE COLORED | SLAVES | TOTALS |
Swain, Jesse | 311 | 13 | WHITES | SLAVES | TOTALS | |
Swain, Joseph | 312 | 10 | WHITES | FREE COLORED | TOTALS | |
Swain, Joseph | 324 | 09 | WHITES | TOTALS | ||
Swain, Joshua | 324 | 01 | WHITES | TOTALS | ||
Swain, Liakian (?) | 327 | 03 | WHITES | SLAVES | TOTALS | |
Swain, Lovic | 326 | 23 | WHITES | TOTALS | ||
Swain, William | 320 | 08 | WHITES | TOTALS | ||
Swindole, Gibbs | 327 | 24 | WHITES | TOTALS |
GO TO INDEX | |||||
---|---|---|---|---|---|
A - B | C - F | G - L | M - R | S | T - Z |
Return to Tyrrell Co 1830 Census Introduction
Return to Tyrrell Co Homepage