NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 5 | 5 & < 1 0 | 1 0 & < 1 5 | 1 5 & < 2 0 | 2 0 & < 3 0 | 3 0 & < 4 0 | 4 0 & < 5 0 | 5 0 & < 6 0 | 6 0 & < 7 0 | 7 0 & < 8 0 | 8 0 & < 9 0 | 9 0 & < 1 0 0 | > 1 0 0 | < 5 | 5 & < 1 0 | 1 0 & < 1 5 | 1 5 & < 2 0 | 2 0 & < 3 0 | 3 0 & < 4 0 | 4 0 & < 5 0 | 5 0 & < 6 0 | 6 0 & < 7 0 | 7 0 & < 8 0 | 8 0 & < 9 0 | 9 0 & < 1 0 0 | > 1 0 0 | |
Jordan Sexton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Craddock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwd. Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Bateman | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Bateman | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeon Craddock | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
William Craddock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abner Craddock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zebedee Tarkinton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Craddock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winny Haskins | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elizabeth Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Brickhouse Senr. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John Brickhouse Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosannah Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Debro. Davenport | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zebulon Tarkinton | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dempsie S. Godfrey | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Tarkinton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edward Sample | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Brottan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Rodgers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richd. Lucas | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvanus Armstrong | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harman Alexander | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page Total | 15 | 10 | 12 | 9 | 11 | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 9 | 12 | 14 | 17 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | < 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | |
John Brickhouse Senr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debro. Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Page Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NAMES OF HEADS OF FAMILIES |
MALES | FEMALES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
< 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | < 1 0 | 1 0 & < 2 4 | 2 4 & < 3 6 | 3 6 & < 5 5 | 5 5 & < 1 0 0 | > 1 0 0 | |
Joseph Bateman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Winny Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Elizabeth Davenport | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Brickhouse Senr. | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
John Brickhouse Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rosannah Leigh | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Zebulon Tarkinton | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 |
Dempsie S. Godfrey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edward Sample | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Brottan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Rodgers | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Page Total | 6 | 5 | 5 | 2 | 3 | 0 | 15 | 8 | 5 | 4 | 2 | 0 |
NAMES OF HEADS OF FAMILIES |
WHITES | FREE COLORED | SLAVES | TOTAL |
|||
---|---|---|---|---|---|---|---|
MALES | FEMALES | MALES | FEMALES | MALES | FEMALES | ||
Jordan Sexton | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Jesse Craddock | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Joseph Craddock | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
Edwd. Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Joseph Bateman | 6 | 4 | 0 | 0 | 1 | 2 | 13 |
Daniel Bateman | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
Simeon Craddock | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
William Craddock | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
Abner Craddock | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Zebedee Tarkinton | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
John Craddock | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Winny Haskins | 3 | 5 | 0 | 0 | 0 | 2 | 10 |
Elizabeth Davenport | 0 | 3 | 0 | 0 | 2 | 1 | 6 |
John Brickhouse Senr. | 3 | 4 | 1 | 0 | 1 | 3 | 12 |
John Brickhouse Jr. | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
Rosannah Leigh | 0 | 3 | 0 | 0 | 2 | 8 | 13 |
Debro. Davenport | 5 | 7 | 0 | 1 | 0 | 0 | 13 |
Zebulon Tarkinton | 4 | 3 | 0 | 0 | 9 | 12 | 28 |
Dempsie S. Godfrey | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
Benjamin Tarkinton | 4 | 7 | 0 | 0 | 0 | 0 | 11 |
Edward Sample | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
Nathaniel Brottan | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Samuel Rodgers | 1 | 2 | 0 | 0 | 3 | 2 | 8 |
Richd. Lucas | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
Sylvanus Armstrong | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
Harman Alexander | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Page Total | 74 | 82 | 1 | 1 | 21 | 34 | 213 |
GO TO INDEX | |||||
---|---|---|---|---|---|
A - B | C - F | G - L | M - R | S | T - Z |
GO TO PAGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 |
322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 |
Return to Tyrrell Co 1830 Census Introduction
Return to Tyrrell Co Homepage